Event Results

USMS Individual Meet Results for Victoria A Marshall (72 swims)

Below are all recorded individual results attributed to Victoria A Marshall.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria A Marshall   2024-03-24 (20240324R002Y  35   1776   100 Free   H3 / L2   59.61   1 
 Victoria A Marshall   2024-03-09 (20240309DVCHMPY  35   1776   200 Free   H7 / L3   2:07.53   1 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   200 Free   H4 / L3   2:08.90   1 
 Victoria A Marshall   2024-03-24 (20240324R002Y  35   1776   200 Free   H2 / L1   2:11.37   1 
 Victoria A Marshall   2024-02-04 (20240204PERKVYY  35   1776   200 Free   H5 / L5   2:11.49   1 
 Victoria A Marshall   2024-06-02 (20240602YORKYMY  36   1776   200 Free   H1 / L6   2:15.43   1 
 Victoria A Marshall   2023-11-19 (20231119SOUDErY  35   1776   200 Free   H3 / L2   2:19.44   1 
 Victoria A Marshall   2024-03-09 (20240309DVCHMPY  35   1776   500 Free   H3 / L5   5:48.95   1 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   500 Free   H5 / L8   5:50.64   2 
 Victoria A Marshall   2023-11-19 (20231119SOUDErY  35   1776   500 Free   H3 / L3   5:59.85   1 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   100 Fly   H3 / L5   1:05.33   1 
 Victoria A Marshall   2024-03-09 (20240309DVCHMPY  35   1776   100 Fly   H3 / L2   1:05.59   1 
 Victoria A Marshall   2024-02-04 (20240204PERKVYY  35   1776   100 Fly   H3 / L1   1:06.20   1 
 Victoria A Marshall   2023-12-10 (20231210LSALLEY  35   1776   100 Fly   H2 / L6   1:06.30   2 
 Victoria A Marshall   2024-03-24 (20240324R002Y  35   1776   100 Fly   H2 / L5   1:07.32   1 
 Victoria A Marshall   2023-11-19 (20231119SOUDErY  35   1776   100 Fly   H2 / L6   1:08.55   1 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   200 Fly   H1 / L5   2:25.70   1 
 Victoria A Marshall   2023-12-10 (20231210LSALLEY  35   1776   200 Fly   H1 / L4   2:25.81   1 
 Victoria A Marshall   2024-03-09 (20240309DVCHMPY  35   1776   200 Fly   H2 / L8   2:26.80   1 
 Victoria A Marshall   2024-02-04 (20240204PERKVYY  35   1776   200 Fly   H1 / L4   2:28.93   1 
 Victoria A Marshall   2024-03-24 (20240324R002Y  35   1776   200 Fly   H1 / L3   2:30.52   1 
 Victoria A Marshall   2023-11-19 (20231119SOUDErY  35   1776   200 Fly   H1 / L4   2:30.54   1 
 Victoria A Marshall   2024-06-02 (20240602YORKYMY  36   1776   200 Fly   H1 / L3   2:32.31   1 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   200 IM   H4 / L2   2:29.19   2 
 Victoria A Marshall   2024-04-19 (20240419zone24Y  35   1776   400 IM   H2 / L6   5:14.30   1 
 Victoria A Marshall   2023-12-10 (20231210LSALLEY  35   1776   400 IM   H1 / L3   5:19.71   1 
 Victoria A Marshall   2024-03-09 (20240309DVCHMPY  35   1776   400 IM   H2 / L1   5:22.75   1 
 Victoria A Marshall   2024-02-04 (20240204PERKVYY  35   1776   400 IM   H1 / L4   5:23.94   1 
 Victoria A Marshall   2024-06-02 (20240602YORKYMY  36   1776   400 IM   H1 / L3   5:29.99   1 
 Victoria A Marshall   2023-11-19 (20231119SOUDErY  35   1776   400 IM   H1 / L5   5:35.23   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria A Marshall   2023-04-14 (20230414COLZONY  34   1776   200 Free   H3 / L1   2:08.12   1 
 Victoria A Marshall   2022-11-13 (20221113DVSOUDY  34   UC08   200 Free   H3 / L3   2:11.59   1 
 Victoria A Marshall   2023-03-19 (20230319OCYUTCY  34   1776   200 Free   H3 / L3   2:13.88   1 
 Victoria A Marshall   2022-12-11 (20221211LASALLY  34   UC08   200 Free   H4 / L1   2:13.95   1 
 Victoria A Marshall   2023-02-12 (20230212PERKVYY  34   1776   500 Free   H3 / L5   5:58.80   1 
 Victoria A Marshall   2022-11-13 (20221113DVSOUDY  34   UC08   500 Free   H2 / L5   5:59.16   1 
 Victoria A Marshall   2023-03-19 (20230319OCYUTCY  34   1776   500 Free   H3 / L2   6:05.34   1 
 Victoria A Marshall   2023-03-12 (20230312DVCHMPY  34   1776   500 Free   H3 / L1   6:06.17   1 
 Victoria A Marshall   2023-04-14 (20230414COLZONY  34   1776   500 Free   H1 / L8   6:06.93   1 
 Victoria A Marshall   2022-12-11 (20221211LASALLY  34   UC08   100 Fly   H2 / L2   1:04.89   1 
 Victoria A Marshall   2023-04-14 (20230414COLZONY  34   1776   100 Fly   H2 / L3   1:05.12   1 
 Victoria A Marshall   2023-03-12 (20230312DVCHMPY  34   1776   100 Fly   H2 / L4   1:06.99   1 
 Victoria A Marshall   2023-02-12 (20230212PERKVYY  34   1776   100 Fly   H2 / L3   1:07.02   1 
 Victoria A Marshall   2022-11-13 (20221113DVSOUDY  34   UC08   100 Fly   H2 / L7   1:08.67   1 
 Victoria A Marshall   2023-03-12 (20230312DVCHMPY  34   1776   200 Fly   H2 / L8   2:30.54   1 
 Victoria A Marshall   2022-12-11 (20221211LASALLY  34   UC08   200 Fly   H1 / L3   2:30.62   1 
 Victoria A Marshall   2022-11-13 (20221113DVSOUDY  34   UC08   200 Fly   H1 / L5   2:31.09   1 
 Victoria A Marshall   2023-04-14 (20230414COLZONY  34   1776   200 Fly   H2 / L3   2:31.80   1 
 Victoria A Marshall   2023-02-12 (20230212PERKVYY  34   1776   200 Fly   H1 / L3   2:31.96   1 
 Victoria A Marshall   2023-03-19 (20230319OCYUTCY  34   1776   200 Fly   H1 / L4   2:33.88   1 
 Victoria A Marshall   2022-12-11 (20221211LASALLY  34   UC08   400 IM   H1 / L4   5:23.20   1 
 Victoria A Marshall   2023-03-12 (20230312DVCHMPY  34   1776   400 IM   H2 / L9   5:25.54   1 
 Victoria A Marshall   2023-02-12 (20230212PERKVYY  34   1776   400 IM   H1 / L2   5:28.25   1 
 Victoria A Marshall   2023-04-14 (20230414COLZONY  34   1776   400 IM   H1 / L6   DQ   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria A Marshall   2024-08-10 (20240810S002L  36   1776   50 Breast   H4 / L2   42.48   1 
 Victoria A Marshall   2024-08-10 (20240810S002L  36   1776   50 Fly   H3 / L1   33.93   1 
 Victoria A Marshall   2024-08-10 (20240810S002L  36   1776   100 Fly   H3 / L5   1:15.41   1 
 Victoria A Marshall   2023-08-05 (20230805JASNESL  35   1776   100 Fly   H2 / L4   1:16.01   1 
 Victoria A Marshall   2023-08-05 (20230805JASNESL  35   1776   200 Fly   H2 / L3   2:57.47   1 
 Victoria A Marshall   2024-08-10 (20240810S002L  36   1776   200 Fly   H1 / L3   2:58.56   1 
 Victoria A Marshall   2023-08-05 (20230805JASNESL  35   1776   400 IM   H2 / L3   6:22.42   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria A Marshall   2023-10-14 (20231014FRHCRKS  35   1776   200 Free   N/A   2:29.75   1 
 Victoria A Marshall   2024-01-07 (20240107PHXVLES  36   1776   200 Free   H3 / L1   2:30.43   1 
 Victoria A Marshall   2023-04-30 (20230108PHNXVYS  35   1776   400 Free   H4 / L1   5:19.47   1 
 Victoria A Marshall   2024-01-07 (20240107PHXVLES  36   1776   100 Fly   H1 / L2   1:14.88   1 
 Victoria A Marshall   2023-10-14 (20231014FRHCRKS  35   1776   100 Fly   N/A   1:16.16   1 
 Victoria A Marshall   2023-04-30 (20230108PHNXVYS  35   1776   100 Fly   H3 / L1   1:16.55   1 
 Victoria A Marshall   2024-01-07 (20240107PHXVLES  36   1776   200 Fly   H1 / L3   2:48.22   1 
 Victoria A Marshall   2023-10-14 (20231014FRHCRKS  35   1776   200 Fly   N/A   2:51.12   1 
 Victoria A Marshall   2023-04-30 (20230108PHNXVYS  35   1776   200 Fly   H2 / L2   2:52.75   1 
 Victoria A Marshall   2024-01-07 (20240107PHXVLES  36   1776   400 IM   H1 / L3   5:56.14   1 
 Victoria A Marshall   2023-04-30 (20230108PHNXVYS  35   1776   400 IM   H2 / L4   6:09.36   1