Event Results

USMS Individual Meet Results for Deanne Moyer Morris (34 swims)

Below are all recorded individual results attributed to Deanne Moyer Morris.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Deanne Moyer Morris   2024-02-04 (20240204PERKVYY  43   1776   50 Free   H10 / L1   25.62   1 
 Deanne F Moyer Morris   2023-03-12 (20230312DVCHMPY  43   1776   50 Free   H9 / L6   25.70   1 
 Deanne Moyer Morris   2024-03-09 (20240309DVCHMPY  44   1776   50 Free   H10 / L5   25.86   1 
 Deanne F Moyer Morris   2023-11-19 (20231119SOUDErY  43   1776   50 Free   H5 / L5   26.33   1 
 Deanne F Moyer Morris   2022-12-11 (20221211LASALLY  42   1776   50 Free   H4 / L3   26.75   1 
 Deanne Moyer Morris   2024-02-04 (20240204PERKVYY  43   1776   50 Back   H6 / L1   31.72   1 
 Deanne F Moyer Morris   2023-03-12 (20230312DVCHMPY  43   1776   50 Breast   H6 / L5   31.21   1 
 Deanne F Moyer Morris   2023-12-10 (20231210LSALLEY  43   1776   50 Breast   H6 / L6   31.59   1 
 Deanne F Moyer Morris   2023-02-12 (20230212PERKVYY  43   1776   50 Breast   H3 / L3   31.79   1 
 Deanne Moyer Morris   2024-03-09 (20240309DVCHMPY  44   1776   50 Breast   H7 / L10   31.83   1 
 Deanne F Moyer Morris   2023-11-19 (20231119SOUDErY  43   1776   50 Breast   H4 / L5   32.44   1 
 Deanne F Moyer Morris   2022-12-11 (20221211LASALLY  42   1776   50 Breast   H4 / L2   32.83   1 
 Deanne F Moyer Morris   2023-12-10 (20231210LSALLEY  43   1776   100 Breast   H2 / L5   1:09.10   1 
 Deanne Moyer Morris   2024-03-09 (20240309DVCHMPY  44   1776   100 Breast   H6 / L10   1:09.14   1 
 Deanne F Moyer Morris   2023-03-12 (20230312DVCHMPY  43   1776   100 Breast   H4 / L6   1:10.67   1 
 Deanne F Moyer Morris   2023-02-12 (20230212PERKVYY  43   1776   100 Breast   H2 / L1   1:11.26   1 
 Deanne F Moyer Morris   2023-11-19 (20231119SOUDErY  43   1776   100 Breast   H2 / L3   1:11.58   1 
 Deanne F Moyer Morris   2023-12-10 (20231210LSALLEY  43   1776   200 Breast   H2 / L5   2:31.99   1 
 Deanne Moyer Morris   2024-03-09 (20240309DVCHMPY  44   1776   50 Fly   H6 / L3   28.51   1 
 Deanne Moyer Morris   2024-02-04 (20240204PERKVYY  43   1776   50 Fly   H6 / L5   28.68   1 
 Deanne F Moyer Morris   2023-02-12 (20230212PERKVYY  43   1776   50 Fly   H3 / L1   29.23   1 
 Deanne Moyer Morris   2024-02-04 (20240204PERKVYY  43   1776   100 IM   H8 / L6   1:04.26   1 
 Deanne F Moyer Morris   2023-11-19 (20231119SOUDErY  43   1776   100 IM   H3 / L4   1:04.95   1 
 Deanne F Moyer Morris   2023-03-12 (20230312DVCHMPY  43   1776   100 IM   H5 / L6   1:04.95   1 
 Deanne F Moyer Morris   2023-02-12 (20230212PERKVYY  43   1776   100 IM   H4 / L2   1:06.65   1 
 Deanne F Moyer Morris   2022-12-11 (20221211LASALLY  42   1776   100 IM   H3 / L2   1:07.26   1 
 Deanne Moyer Morris   2024-03-09 (20240309DVCHMPY  44   1776   200 IM   H3 / L2   2:20.61   1 
 Deanne F Moyer Morris   2023-11-19 (20231119SOUDErY  43   1776   200 IM   H2 / L5   2:24.58   1 
 Deanne Moyer Morris   2024-02-04 (20240204PERKVYY  43   1776   400 IM   H1 / L3   5:07.78   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Deanne F Moyer Morris   2024-01-07 (20240107PHXVLES  44   1776   50 Free   H5 / L2   28.75   1 
 Deanne F Moyer Morris   2024-01-07 (20240107PHXVLES  44   1776   50 Breast   H4 / L5   35.26   1 
 Deanne F Moyer Morris   2024-01-07 (20240107PHXVLES  44   1776   100 Breast   H3 / L3   1:17.82   1 
 Deanne F Moyer Morris   2024-01-07 (20240107PHXVLES  44   1776   50 Fly   H4 / L1   31.87   1 
 Deanne F Moyer Morris   2024-01-07 (20240107PHXVLES  44   1776   100 IM   H3 / L2   1:12.76   1