Event Results

USMS Individual Meet Results for Daniel M Davidson (40 swims)

Below are all recorded individual results attributed to Daniel M Davidson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   50 Free   H16 / L4   24.61   1 
 Daniel M Davidson   2024-04-06 (20240120EugeneY  32   OREG   50 Free   H9 / L1   24.70   2 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   100 Free   H14 / L5   53.24   1 
 Daniel M Davidson   2022-04-10 (20220410PNACHAY  30   SHM   100 Free   H7 / L5   54.73   2 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   50 Back   H15 / L5   28.73   1 
 Daniel M Davidson   2024-04-06 (20240120EugeneY  32   OREG   50 Back   H5 / L2   29.41   1 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   100 Back   H7 / L5   1:03.99   1 
 Daniel M Davidson   2022-04-10 (20220410PNACHAY  30   SHM   100 Back   H6 / L1   1:04.14   1 
 Daniel M Davidson   2024-04-06 (20240120EugeneY  32   OREG   100 Back   H3 / L3   1:04.28   1 
 Daniel M Davidson   2024-04-06 (20240120EugeneY  32   OREG   50 Breast   H6 / L5   36.81   2 
 Daniel M Davidson   2022-04-10 (20220410PNACHAY  30   SHM   50 Fly   H6 / L3   26.13   1 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   50 Fly   H12 / L3   26.21   1 
 Daniel M Davidson   2024-04-06 (20240120EugeneY  32   OREG   50 Fly   H6 / L2   26.26   1 
 Daniel M Davidson   2024-04-26 (2024042624CorvY  32   OREG   100 Fly   H6 / L2   57.92   1 
 Daniel M Davidson   2022-04-10 (20220410PNACHAY  30   SHM   100 Fly   H3 / L8   57.98   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel Davidson   2019-01-27 (20190127CHHLMY  27   UC37   50 Free   H7 / L5   23.85   1 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   50 Free   H12 / L5   24.37   3 
 Daniel Davidson   2019-01-27 (20190127CHHLMY  27   UC37   100 Free   H6 / L8   54.28   1 
 Daniel Davidson   2019-01-13 (20190113ANIMALY  26   UC37   200 Free   H3 / L3   1:59.54   1 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   50 Back   H9 / L2   28.31   3 
 Daniel Davidson   2019-01-27 (20190127CHHLMY  27   UC37   100 Back   H2 / L3   1:01.96   1 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   100 Back   H8 / L6   1:02.96   2 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   200 Back   H5 / L7   2:14.66   1 
 Daniel Davidson   2019-01-27 (20190127CHHLMY  27   UC37   50 Fly   H4 / L5   26.11   1 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   50 Fly   H10 / L5   26.49   3 
 Daniel Davidson   2019-05-17 (20190517ASSOCY  27   UC37   100 Fly   H4 / L7   57.02   1 
 Daniel Davidson   2019-01-27 (20190127CHHLMY  27   UC37   100 Fly   H3 / L4   57.60   1 
 Daniel Davidson   2019-01-13 (20190113ANIMALY  26   UC37   100 Fly   H1 / L5   58.06   1 
 Daniel Davidson   2019-01-13 (20190113ANIMALY  26   UC37   200 IM   H1 / L3   2:19.24   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   50 Free   H6 / L3   28.22   1 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   100 Free   H6 / L3   1:02.67   1 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   50 Back   H5 / L5   34.08   1 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   100 Back   H3 / L2   1:16.72   1 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   50 Fly   H5 / L2   29.86   1 
 Daniel M Davidson   2023-08-05 (2023080523ORLCL  31   OREG   100 Fly   H2 / L2   1:06.82   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel M Davidson   2022-11-12 (20221112HRVRS  30   SHM   50 Free   H7 / L1   27.40   1 
 Daniel M Davidson   2022-11-12 (20221112HRVRS  30   SHM   100 Free   H6 / L4   1:02.06   1 
 Daniel M Davidson   2022-11-12 (20221112HRVRS  30   SHM   100 Back   H6 / L1   1:10.19   2 
 Daniel M Davidson   2022-11-12 (20221112HRVRS  30   SHM   50 Fly   H6 / L1   29.92   3 
 Daniel M Davidson   2022-11-12 (20221112HRVRS  30   SHM   100 Fly   H4 / L3   1:05.86   2