Event Results

USMS Individual Meet Results for John Robertson (61 swims)

Below are all recorded individual results attributed to John Robertson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John P Robertson   2023-11-19 (20231119SOUDErY  52   SVY   50 Free   H6 / L2   24.80   2 
 John Robertson   2024-04-19 (20240419zone24Y  52   SVY   50 Free   H10 / L8   24.90   6 
 John Robertson   2024-01-28 (20240128SJACWTY  52   SVY   50 Free   H4 / L3   24.97   1 
 John Robertson   2024-03-09 (20240309DVCHMPY  52   SVY   50 Free   H11 / L6   25.14   2 
 John P Robertson   2022-12-11 (20221211LASALLY  51   SVY   50 Free   H4 / L6   26.94   3 
 John Robertson   2024-06-02 (20240602YORKYMY  52   SVY   100 Free   H4 / L4   54.16   2 
 John Robertson   2024-06-20 (2024062024SPNTY  52   SVY   100 Free   H36 / L3   54.52   13 
 John Robertson   2024-04-19 (20240419zone24Y  52   SVY   100 Free   H10 / L8   54.59   4 
 John P Robertson   2023-04-14 (20230414COLZONY  51   SVY   100 Free   H5 / L6   56.91   5 
 John Robertson   2024-06-20 (2024062024SPNTY  52   SVY   50 Back   H25 / L2   26.86   5 
 John Robertson   2024-06-20 (2024062024SPNTY  52   SVY   50 Back   H8 / L4   26.92   Split 
 John Robertson   2024-04-19 (20240419zone24Y  52   SVY   50 Back   H5 / L5   26.94   2 
 John P Robertson   2023-05-21 (20230521SJACSCY  51   SVY   50 Back   H2 / L3   27.07   1 
 John Robertson   2024-06-02 (20240602YORKYMY  52   SVY   50 Back   H3 / L5   27.18   1 
 John Robertson   2024-01-28 (20240128SJACWTY  52   SVY   50 Back   H3 / L4   27.30   1 
 John P Robertson   2023-04-14 (20230414COLZONY  51   SVY   50 Back   H4 / L4   27.31   2 
 John P Robertson   2023-03-12 (20230312DVCHMPY  51   SVY   50 Back   H5 / L8   27.77   2 
 John P Robertson   2023-02-12 (20230212PERKVYY  51   SVY   50 Back   H3 / L2   28.73   1 
 John P Robertson   2022-12-11 (20221211LASALLY  51   SVY   50 Back   H2 / L3   29.70   2 
 John P Robertson   2023-05-21 (20230521SJACSCY  51   SVY   100 Back   H2 / L3   58.28   1 
 John Robertson   2024-04-19 (20240419zone24Y  52   SVY   100 Back   H5 / L2   59.14   2 
 John Robertson   2024-06-20 (2024062024SPNTY  52   SVY   100 Back   H20 / L2   59.34   5 
 John P Robertson   2023-04-14 (20230414COLZONY  51   SVY   100 Back   H4 / L4   1:00.66   2 
 John P Robertson   2023-03-12 (20230312DVCHMPY  51   SVY   100 Back   H3 / L1   1:01.38   1 
 John P Robertson   2023-02-12 (20230212PERKVYY  51   SVY   100 Back   H3 / L1   1:03.43   2 
 John P Robertson   2022-12-11 (20221211LASALLY  51   SVY   100 Back   H3 / L1   1:04.64   1 
 John Robertson   2024-01-28 (20240128SJACWTY  52   SVY   100 Back   H2 / L4   1:09.39   1 
 John P Robertson   2023-04-14 (20230414COLZONY  51   SVY   200 Back   H3 / L8   2:16.50   1 
 John Robertson   2024-03-09 (20240309DVCHMPY  52   SVY   200 Back   H3 / L6   2:19.31   1 
 John P Robertson   2023-03-12 (20230312DVCHMPY  51   SVY   200 Back   H2 / L8   2:21.17   1 
 John P Robertson   2023-02-12 (20230212PERKVYY  51   SVY   200 Back   H2 / L4   2:23.41   1 
 John Robertson   2024-03-09 (20240309DVCHMPY  52   SVY   50 Breast   H6 / L6   31.78   2 
 John P Robertson   2023-11-19 (20231119SOUDErY  52   SVY   50 Breast   H4 / L7   32.17   3 
 John P Robertson   2023-05-21 (20230521SJACSCY  51   SVY   50 Breast   H2 / L3   33.57   3 
 John Robertson   2024-06-02 (20240602YORKYMY  52   SVY   50 Fly   H2 / L3   27.59   1 
 John P Robertson   2023-04-14 (20230414COLZONY  51   SVY   50 Fly   H3 / L4   27.86   5 
 John P Robertson   2023-11-19 (20231119SOUDErY  52   SVY   50 Fly   H4 / L2   27.96   3 
 John P Robertson   2022-12-11 (20221211LASALLY  51   SVY   50 Fly   H1 / L3   28.60   3 
 John Robertson   2024-01-28 (20240128SJACWTY  52   SVY   100 IM   H3 / L4   1:01.45   1 
 John Robertson   2024-03-09 (20240309DVCHMPY  52   SVY   100 IM   H8 / L6   1:02.29   2 
 John P Robertson   2023-11-19 (20231119SOUDErY  52   SVY   100 IM   H4 / L2   1:02.40   2 
 John P Robertson   2023-03-12 (20230312DVCHMPY  51   SVY   100 IM   H6 / L7   1:05.62   2 
 John Robertson   2024-06-20 (2024062024SPNTY  52   SVY   100 IM   H33 / L3   DQ   -- 
 John Robertson   2024-03-09 (20240309DVCHMPY  52   SVY   400 IM   H2 / L2   5:20.07   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   50 Free   H26 / L1   28.16   20 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   50 Free   H26 / L8   28.21   10 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   100 Free   H20 / L7   1:02.38   11 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   50 Back   H6 / L4   30.43   Split 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   50 Back   H12 / L3   30.82   3 
 John P Robertson   2023-06-17 (20230617SCYMSTL  52   SVY   50 Back   H5 / L4   31.21   1 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   50 Back   H13 / L4   31.78   1 
 John P Robertson   2023-06-17 (20230617SCYMSTL  52   SVY   100 Back   H4 / L5   1:08.58   1 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   100 Back   H11 / L3   1:08.99   2 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   100 Back   H12 / L4   1:09.38   2 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   200 Back   H13 / L1   2:35.49   2 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   200 Back   H12 / L1   2:42.32   3 
 John Robertson   2024-08-21 (20240821SMRMVNL  53   SVY   50 Breast   H17 / L4   35.84   9 
 John P Robertson   2023-08-02 (20230802SMRSRQL  52   SVY   200 IM   H13 / L3   2:39.98   6 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John P Robertson   2023-04-30 (20230108PHNXVYS  52   SVY   100 Free   H5 / L2   1:03.07   1 
 John P Robertson   2023-04-30 (20230108PHNXVYS  52   SVY   50 Back   H5 / L2   31.09   2 
 John P Robertson   2023-04-30 (20230108PHNXVYS  52   SVY   100 Back   H3 / L3   1:07.93   1