Event Results

USMS Individual Meet Results for Andrea L Veith (42 swims)

Below are all recorded individual results attributed to Andrea L Veith.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   50 Free   H6 / L2   30.76   5 
 Andrea L Veith   2024-02-04 (20240204GHPENTY  39   MINN   50 Free   H4 / L2   31.26   2 
 Andrea L Veith   2023-11-12 (20231112MTKASPY  38   MINN   50 Free   H4 / L7   31.44   3 
 Andrea L Veith   2024-10-13 (20241013OCTRIPY  39   MINN   50 Free   H4 / L6   31.78   3 
 Andrea L Veith   2023-04-15 (20230415MNStatY  38   MINN   50 Free   H1 / L6   34.29   4 
 Andrea L Veith   2023-10-08 (20231008TIDE23Y  38   MINN   50 Free   H3 / L1   35.24   3 
 Andrea L Veith   2023-10-08 (20231008TIDE23Y  38   MINN   100 Free   H3 / L2   1:11.05   4 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   100 Free   H6 / L2   1:11.59   2 
 Andrea L Veith   2023-04-15 (20230415MNStatY  38   MINN   100 Free   H1 / L2   1:14.80   5 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   200 Free   H3 / L2   2:46.71   3 
 Andrea L Veith   2023-11-12 (20231112MTKASPY  38   MINN   50 Back   H2 / L2   37.93   1 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   50 Back   H5 / L4   38.08   2 
 Andrea L Veith   2024-02-04 (20240204GHPENTY  39   MINN   50 Back   H5 / L6   38.25   2 
 Andrea L Veith   2023-10-08 (20231008TIDE23Y  38   MINN   50 Back   H3 / L8   40.05   2 
 Andrea L Veith   2024-10-13 (20241013OCTRIPY  39   MINN   50 Back   H2 / L1   40.33   1 
 Andrea L Veith   2023-04-15 (20230415MNStatY  38   MINN   50 Back   H1 / L6   DQ   -- 
 Andrea L Veith   2023-10-08 (20231008TIDE23Y  38   MINN   100 Back   H2 / L4   1:23.46   1 
 Andrea L Veith   2023-04-15 (20230415MNStatY  38   MINN   100 Back   H1 / L2   1:27.41   1 
 Andrea L Veith   2023-11-12 (20231112MTKASPY  38   MINN   50 Breast   H2 / L1   43.97   5 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   50 Breast   H4 / L6   44.70   5 
 Andrea L Veith   2024-10-13 (20241013OCTRIPY  39   MINN   50 Breast   H2 / L1   45.04   1 
 Andrea L Veith   2024-02-04 (20240204GHPENTY  39   MINN   50 Breast   H3 / L4   45.20   3 
 Andrea L Veith   2024-02-04 (20240204GHPENTY  39   MINN   50 Fly   H4 / L7   35.15   2 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   50 Fly   H4 / L7   35.94   2 
 Andrea L Veith   2023-11-12 (20231112MTKASPY  38   MINN   50 Fly   H3 / L2   36.16   2 
 Andrea L Veith   2024-10-13 (20241013OCTRIPY  39   MINN   50 Fly   H1 / L5   40.26   3 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   100 IM   H5 / L6   1:22.03   2 
 Andrea L Veith   2023-11-12 (20231112MTKASPY  38   MINN   100 IM   H3 / L5   1:22.65   3 
 Andrea L Veith   2023-10-08 (20231008TIDE23Y  38   MINN   100 IM   H2 / L2   1:23.33   2 
 Andrea L Veith   2024-02-04 (20240204GHPENTY  39   MINN   100 IM   H4 / L6   1:24.25   2 
 Andrea L Veith   2024-10-13 (20241013OCTRIPY  39   MINN   100 IM   H2 / L6   1:24.78   1 
 Andrea L Veith   2023-04-15 (20230415MNStatY  38   MINN   100 IM   H3 / L8   1:30.74   4 
 Andrea L Veith   2024-04-27 (20240427StatemY  39   MINN   200 IM   H1 / L4   3:10.29   2 
 Andrea L Veith   2024-01-21 (20240121JJMeetY  39   MINN   400 IM   H2 / L8   7:02.06   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrea L Veith   2024-05-31 (20240531SwimSuL  40   MINN   50 Free   H2 / L1   36.83   1 
 Andrea L Veith   2024-05-31 (20240531SwimSuL  40   MINN   50 Back   H1 / L4   45.79   1 
 Andrea L Veith   2024-05-31 (20240531SwimSuL  40   MINN   50 Fly   H1 / L2   42.57   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Andrea L Veith   2023-12-10 (20231210SCMEETS  39   MINN   50 Free   H2 / L1   34.22   4 
 Andrea L Veith   2023-12-10 (20231210SCMEETS  39   MINN   50 Back   H2 / L7   43.27   1 
 Andrea L Veith   2023-12-10 (20231210SCMEETS  39   MINN   50 Breast   H2 / L7   48.76   2 
 Andrea L Veith   2023-12-10 (20231210SCMEETS  39   MINN   50 Fly   H2 / L7   41.20   2 
 Andrea L Veith   2023-12-10 (20231210SCMEETS  39   MINN   100 IM   H3 / L8   1:32.96   3