Event Results

USMS Individual Meet Results for Heidi Wiedamann (73 swims)

Below are all recorded individual results attributed to Heidi Wiedamann.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi Wiedamann   2023-07-14 (20230714NSGAY  60   MELB   50 Free   H11 / L5   29.11   2 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   50 Free   H15 / L4   29.33   12 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   100 Free   H14 / L3   1:08.26   21 
 Heidi Wiedamann   2023-07-14 (20230714NSGAY  60   MELB   50 Back   H7 / L8   37.38   8 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   50 Back   H10 / L5   37.52   8 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   100 Back   H8 / L4   1:20.44   9 
 Heidi Wiedamann   2023-07-14 (20230714NSGAY  60   MELB   100 Back   H5 / L7   1:20.67   7 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   200 Back   H7 / L7   2:59.04   8 
 Heidi Wiedamann   2023-07-14 (20230714NSGAY  60   MELB   50 Breast   H8 / L3   40.26   5 
 Heidi Wiedamann   2024-06-20 (2024062024SPNTY  61   MELB   50 Breast   H10 / L8   40.76   15 
 Heidi Wiedamann   2023-07-14 (20230714NSGAY  60   MELB   100 IM   H8 / L6   1:21.70   10 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi I Wiedamann   2022-03-27 (20220327csuY  59   O*H*   50 Free   H3 / L7   29.43   1 
 Heidi I Wiedamann   2022-02-06 (20220206MardiGY  59   O*H*   50 Free   H5 / L3   29.74   1 
 Heidi I Wiedamann   2022-03-27 (20220327csuY  59   O*H*   50 Back   H1 / L1   37.25   1 
 Heidi I Wiedamann   2022-02-06 (20220206MardiGY  59   O*H*   50 Back   H3 / L2   38.25   2 
 Heidi I Wiedamann   2022-02-06 (20220206MardiGY  59   O*H*   100 Back   H3 / L3   1:20.88   2 
 Heidi I Wiedamann   2022-03-27 (20220327csuY  59   O*H*   200 Back   H2 / L6   2:54.23   1 
 Heidi I Wiedamann   2022-03-27 (20220327csuY  59   O*H*   50 Breast   H2 / L9   40.80   3 
 Heidi I Wiedamann   2022-02-06 (20220206MardiGY  59   O*H*   50 Breast   H3 / L7   42.00   1 
 Heidi I Wiedamann   2022-03-27 (20220327csuY  59   O*H*   100 IM   H2 / L7   1:19.08   1 
 Heidi I Wiedamann   2022-02-06 (20220206MardiGY  59   O*H*   100 IM   H4 / L7   1:20.73   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi I Wiedamann   2017-03-11 (20170311woosteY  54   UC18   50 Free   H5 / L1   29.74   1 
 Heidi I Wiedamann   2017-03-11 (20170311woosteY  54   UC18   50 Back   H3 / L5   38.97   1 
 Heidi I Wiedamann   2017-03-11 (20170311woosteY  54   UC18   50 Breast   H3 / L1   43.73   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi I Wiedamann   2017-06-24 (20170624csuL  55   UC18   50 Free   H1 / L6   34.19   2 
 Heidi I Wiedamann   2017-06-24 (20170624csuL  55   UC18   50 Back   H1 / L1   41.93   1 
 Heidi I Wiedamann   2017-06-24 (20170624csuL  55   UC18   200 Back   H1 / L2   3:24.29   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   25 Free   H7 / L5   15.19   1 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   50 Free   H6 / L4   32.25   1 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   50 Free   H6 / L8   32.46   2 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   50 Free   H7 / L8   33.39   1 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   100 Free   H5 / L2   1:12.83   4 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   100 Free   H6 / L3   1:15.51   4 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   100 Free   H2 / L4   1:16.41   1 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   200 Free   H6 / L1   2:48.88   3 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   200 Free   H4 / L3   2:50.10   1 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   50 Back   H4 / L3   41.89   1 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   50 Back   H2 / L3   41.91   1 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   100 Back   H4 / L8   1:30.61   4 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   100 Back   H3 / L3   1:31.29   1 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   100 Back   H3 / L7   1:32.79   2 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   200 Back   H3 / L6   3:15.59   4 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   200 Back   H3 / L1   3:18.97   2 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   25 Breast   H5 / L3   19.73   2 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   25 Breast   H4 / L4   20.10   2 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   50 Breast   H3 / L6   45.35   1 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   100 Breast   H4 / L6   1:42.06   2 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   100 Breast   H2 / L5   1:42.89   2 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   200 Breast   H4 / L4   3:48.41   3 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   200 Breast   H1 / L1   3:51.69   1 
 Heidi Wiedamann   2023-10-13 (20231013ROWDYS  61   MELB   200 Breast   H3 / L1   3:57.13   3 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   25 Fly   H4 / L7   17.98   4 
 Heidi Wiedamann   2022-10-14 (20221014ROWDYS  60   GOLD   100 IM   H3 / L4   1:30.03   4 
 Heidi Wiedamann   2022-12-10 (20221210hudsonS  60   MELB   100 IM   H2 / L2   1:32.85   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   25 Free   H6 / L8   15.23   1 
 Heidi I Wiedamann   2017-04-02 (20170402medinaS  55   UC18   50 Free   H2 / L6   32.90   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   50 Free   H8 / L5   33.48   3 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   50 Free   H4 / L1   33.92   1 
 Heidi I Wiedamann   2017-04-02 (20170402medinaS  55   UC18   100 Free   H1 / L1   1:17.49   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   100 Free   H5 / L8   1:18.42   2 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   100 Free   H3 / L2   1:18.87   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   25 Back   H4 / L3   20.28   2 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   50 Back   H2 / L3   41.14   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   50 Back   H4 / L8   42.19   2 
 Heidi I Wiedamann   2017-04-02 (20170402medinaS  55   UC18   50 Back   H2 / L5   42.24   1 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   100 Back   H2 / L3   1:30.11   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   100 Back   H2 / L2   1:31.16   3 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   200 Back   H3 / L1   3:21.06   2 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   200 Back   H1 / L5   3:21.42   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   25 Breast   H3 / L4   20.58   1 
 Heidi I Wiedamann   2021-10-15 (20211015ROWDYGS  59   ANBM   50 Breast   H4 / L8   45.21   2 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   50 Breast   H3 / L5   48.89   1 
 Heidi I Wiedamann   2021-12-11 (20211211hudsonS  59   ANBM   100 IM   H3 / L6   1:37.46   1