Event Results

USMS Individual Meet Results for Sadie Roberts (154 swims)

Below are all recorded individual results attributed to Sadie Roberts.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Sadie Roberts   2022-04-09 (20220409azscyY  32   MMAC   50 Free   H13 / L1   27.21   1 
 Sadie Roberts   2024-06-20 (2024062024SPNTY  34   LMMC   50 Free   H51 / L2   28.34   23 
 Sadie Roberts   2023-04-27 (20230427SpNatY  33   MMAC   100 Free   H31 / L2   1:00.91   22 
 Sadie Roberts   2024-03-02 (20240302QUAC24Y  33   LMMC   100 Free   H6 / L3   1:02.22   1 
 Sadie Roberts   2022-04-09 (20220409azscyY  32   MMAC   200 Free   H9 / L5   2:17.84   2 
 Sadie Roberts   2023-04-27 (20230427SpNatY  33   MMAC   500 Free   H23 / L10   6:01.45   13 
 Sadie Roberts   2024-03-02 (20240302QUAC24Y  33   LMMC   500 Free   H3 / L2   6:10.39   1 
 Sadie Roberts   2024-03-02 (20240302QUAC24Y  33   LMMC   50 Back   H4 / L2   35.27   1 
 Sadie Roberts   2023-04-27 (20230427SpNatY  33   MMAC   200 Back   H16 / L7   2:33.85   13 
 Sadie Roberts   2022-04-09 (20220409azscyY  32   MMAC   200 Back   H5 / L7   2:39.21   1 
 Sadie Roberts   2023-04-27 (20230427SpNatY  33   MMAC   50 Fly   H23 / L9   30.38   25 
 Sadie Roberts   2024-03-02 (20240302QUAC24Y  33   LMMC   50 Fly   H7 / L6   30.86   1 
 Sadie Roberts   2024-06-20 (2024062024SPNTY  34   LMMC   100 Fly   H19 / L8   1:10.73   14 
 Sadie Roberts   2022-04-09 (20220409azscyY  32   MMAC   100 Fly   H4 / L3   1:11.54   1 
 Sadie Roberts   2023-04-27 (20230427SpNatY  33   MMAC   100 Fly   H13 / L2   1:11.97   23 
 Sadie Roberts   2024-03-02 (20240302QUAC24Y  33   LMMC   100 Fly   H2 / L2   1:14.93   2 
 Sadie Roberts   2024-06-20 (2024062024SPNTY  34   LMMC   100 IM   H44 / L6   1:14.40   28 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   50 Free   H45 / L8   26.37   16 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   50 Free   H11 / L4   26.41   1 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   50 Free   H12 / L5   26.67   3 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   50 Free   H5 / L4   26.91   3 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   50 Free   H5 / L4   26.98   3 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   50 Free   H12 / L1   27.39   3 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   50 Free   H9 / L5   27.46   4 
 Sadie Fieni   2017-08-18 (20170818GrowleY  27   PALM   50 Free   H9 / L1   27.73   1 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   100 Free   H43 / L7   56.65   16 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   100 Free   H12 / L8   57.31   1 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   100 Free   H5 / L3   57.71   3 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   100 Free   H13 / L8   58.16   3 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   100 Free   H12 / L3   59.53   2 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   200 Free   H28 / L2   2:01.19   10 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   200 Free   H26 / L7   2:03.53   6 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   200 Free   H5 / L2   2:05.47   2 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   200 Free   H6 / L2   2:07.76   3 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   200 Free   H10 / L5   2:10.19   2 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   200 Free   H10 / L4   2:10.86   2 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   500 Free   H24 / L8   5:32.79   5 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   500 Free   H1 / L7   5:38.60   1 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   500 Free   H1 / L8   5:39.76   1 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   500 Free   H3 / L5   5:41.06   2 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   500 Free   H2 / L1   6:02.62   2 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   50 Back   H13 / L8   30.40   Split 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   50 Back   H22 / L2   30.69   Split 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   50 Back   H11 / L6   30.73   Split 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   50 Back   H12 / L3   31.08   2 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   50 Back   H11 / L8   31.15   2 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   50 Back   H4 / L2   31.28   2 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   50 Back   H7 / L5   32.48   1 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   100 Back   H8 / L3   1:06.82   2 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   100 Back   H5 / L6   1:10.62   2 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   100 Back   H10 / L7   1:13.98   3 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   200 Back   H4 / L1   2:35.19   2 
 Sadie Fieni   2017-08-18 (20170818GrowleY  27   PALM   50 Breast   H6 / L3   38.29   1 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   50 Breast   H8 / L1   41.36   2 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   50 Fly   H28 / L2   27.74   15 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   50 Fly   H8 / L4   28.29   2 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   50 Fly   H3 / L2   28.34   3 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   50 Fly   H30 / L6   28.39   15 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   50 Fly   H5 / L3   28.53   3 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   50 Fly   H9 / L6   28.85   1 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   50 Fly   H7 / L5   29.41   2 
 Sadie Fieni   2017-08-18 (20170818GrowleY  27   PALM   50 Fly   H7 / L2   29.46   1 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   50 Fly   H7 / L2   29.82   2 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   50 Fly   H9 / L6   30.30   2 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   100 Fly   H20 / L6   1:02.62   15 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   100 Fly   H3 / L2   1:03.31   2 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   100 Fly   H3 / L6   1:04.20   1 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   100 Fly   H2 / L6   1:04.93   2 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   100 Fly   H20 / L8   1:05.06   19 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   100 Fly   H3 / L5   1:05.71   2 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   100 Fly   H4 / L1   1:09.67   2 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   100 Fly   H3 / L7   1:10.44   3 
 Sadie Fieni   2019-04-25 (20190425SpNatsY  29   PALM   200 Fly   H15 / L1   2:22.10   8 
 Sadie Fieni   2018-05-10 (20180510INDY18Y  28   PALM   200 Fly   H12 / L2   2:25.49   10 
 Sadie Fieni   2018-04-14 (20180414ram18Y  28   PALM   200 Fly   H1 / L3   2:26.78   2 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   200 Fly   H3 / L6   2:29.76   1 
 Sadie Fieni   2019-04-06 (20190406newramY  29   PALM   200 Fly   H1 / L5   2:30.26   1 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   200 Fly   H3 / L6   2:35.82   2 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   100 IM   H9 / L4   1:10.74   1 
 Sadie Fieni   2017-08-18 (20170818GrowleY  27   PALM   100 IM   H8 / L3   1:11.55   2 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   100 IM   H8 / L3   1:11.56   2 
 Sadie Fieni   2020-02-07 (20200207SCYMYBY  29   PALM   200 IM   H6 / L3   2:30.44   1 
 Sadie Fieni   2018-02-09 (20180209MYRBCHY  27   PALM   200 IM   H6 / L7   2:31.41   3 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   200 IM   H5 / L4   2:34.14   2 
 Sadie Fieni   2017-02-10 (20170210MYRBCHY  26   PALM   200 IM   H7 / L6   2:34.41   3 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   200 IM   H5 / L1   2:35.49   2 
 Sadie Fieni   2018-08-24 (20180824GROWLEY  28   PALM   400 IM   H1 / L2   5:27.44   1 
 Sadie Fieni   2019-08-23 (20190823GrowleY  29   PALM   400 IM   H1 / L2   5:31.01   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   50 Free   H8 / L1   29.48   Split 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   50 Free   H15 / L6   29.48   Split 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   50 Free   H22 / L3   29.56   7 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   50 Free   H10 / L2   30.01   2 
 Sadie Fieni   2017-06-17 (20170617457L01L  27   PALM   50 Free   H5 / L8   30.87   2 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   100 Free   H21 / L1   1:04.00   6 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   100 Free   H10 / L1   1:05.59   2 
 Sadie Fieni   2017-06-17 (20170617457L01L  27   PALM   100 Free   H4 / L2   1:06.17   1 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   200 Free   H16 / L5   2:19.81   2 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   200 Free   H14 / L3   2:20.26   1 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   200 Free   H9 / L8   2:23.61   2 
 Sadie Fieni   2017-06-17 (20170617457L01L  27   PALM   200 Free   H3 / L6   2:25.99   1 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   400 Free   H14 / L2   5:02.23   2 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   400 Free   H4 / L5   5:16.68   2 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   800 Free   H10 / L7   10:33.07   3 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   50 Fly   H16 / L2   30.87   4 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   50 Fly   H6 / L1   31.67   1 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   50 Fly   H19 / L4   31.88   3 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   100 Fly   H13 / L3   1:13.74   5 
 Sadie Fieni   2017-08-02 (20170802MNNATSL  27   PALM   100 Fly   H9 / L6   1:14.10   2 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   100 Fly   H3 / L4   1:17.33   1 
 Sadie Fieni   2017-06-17 (20170617457L01L  27   PALM   100 Fly   H2 / L7   1:18.90   2 
 Sadie Fieni   2019-08-07 (20190807SNCL  29   PALM   200 Fly   H8 / L2   2:47.52   1 
 Sadie Fieni   2017-06-30 (20170630DIXIEL  27   PALM   400 IM   H2 / L8   6:11.38   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   50 Free   H13 / L7   30.85   3 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   100 Free   H13 / L6   1:06.63   2 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   200 Free   H10 / L2   2:26.19   3 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   400 Free   H7 / L6   5:13.73   2 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   50 Back   H10 / L8   36.63   2 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   50 Fly   H8 / L6   33.44   2 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   100 Fly   H4 / L2   1:18.45   2 
 Sadie Roberts   2021-11-20 (20211120RonJonS  31   MMAC   200 Fly   H2 / L5   3:02.05   1 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   50 Free   H9 / L1   29.65   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   50 Free   H9 / L6   29.75   1 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   50 Free   H10 / L8   29.95   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   50 Free   H10 / L3   30.59   4 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   100 Free   H8 / L7   1:04.40   1 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   100 Free   H7 / L2   1:05.47   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   100 Free   H12 / L1   1:08.45   4 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   200 Free   H6 / L4   2:18.89   1 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   200 Free   H6 / L5   2:19.68   1 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   200 Free   H7 / L3   2:20.95   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   200 Free   H12 / L6   2:28.79   3 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   400 Free   H7 / L3   4:59.01   1 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   400 Free   H10 / L6   5:03.49   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   400 Free   H7 / L7   5:04.33   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   50 Back   H6 / L3   35.98   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   100 Back   H5 / L6   1:15.40   1 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   200 Back   H6 / L8   2:47.11   1 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   50 Fly   H6 / L3   31.19   1 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   50 Fly   H8 / L3   31.83   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   50 Fly   H6 / L1   32.16   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   50 Fly   H10 / L3   33.51   4 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   100 Fly   H4 / L3   1:11.85   1 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   100 Fly   H3 / L3   1:14.61   2 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   100 Fly   H6 / L6   1:20.27   2 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   200 Fly   H2 / L3   2:42.96   2 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   200 Fly   H3 / L5   2:45.34   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   200 Fly   H2 / L6   2:48.15   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   200 Fly   H5 / L6   2:51.56   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   100 IM   H11 / L2   1:19.91   4 
 Sadie Fieni   2017-10-13 (20171013rgacm7S  27   PALM   200 IM   H4 / L6   2:45.17   1 
 Sadie Fieni   2019-11-09 (20191109SHARKTS  29   PALM   200 IM   H4 / L1   2:45.23   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   200 IM   H7 / L3   2:53.62   2 
 Sadie Fieni   2018-10-12 (20181012ROWDYS  28   PALM   400 IM   H5 / L3   5:52.12   1 
 Sadie Fieni   2018-11-09 (20181109colscmS  28   PALM   400 IM   H2 / L5   6:14.50   1