Event Results

USMS Individual Meet Results for Elliott Lehrer (201 swims)

Below are all recorded individual results attributed to Elliott Lehrer.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   50 Free   H3 / L2   31.38   13 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   50 Free   H6 / L3   31.87   2 
 Elliott Lehrer   2022-03-20 (20220213OCYUNOY  66   RBAY   50 Free   H3 / L3   32.22   4 
 Elliott Lehrer   2023-07-14 (20230714NSGAY  67   RBAY   50 Free   H2 / L1   32.28   28 
 Elliott Lehrer   2023-03-26 (20230326HAWKSSY  67   RBAY   50 Free   H3 / L6   32.64   2 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   50 Free   H6 / L3   32.66   3 
 Elliott Lehrer   2023-03-19 (20230319OCYUTCY  67   RBAY   50 Free   H3 / L2   32.66   1 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   50 Free   H5 / L2   32.72   2 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   50 Free   H3 / L5   32.83   2 
 Elliott Lehrer   2024-04-07 (20240407R001Y  68   RBAY   50 Free   H2 / L5   33.05   1 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   50 Free   H5 / L2   33.84   2 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   100 Free   H5 / L2   1:16.10   2 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   100 Free   H4 / L2   1:16.59   3 
 Elliott Lehrer   2024-06-08 (20240608NYSG24Y  68   RBAY   100 Free   H2 / L2   1:17.69   3 
 Elliott Lehrer   2023-04-14 (20230414COLZONY  67   RBAY   100 Free   H2 / L1   1:18.01   5 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   200 Free   H2 / L6   2:59.20   19 
 Elliott Lehrer   2023-07-14 (20230714NSGAY  67   RBAY   200 Free   H1 / L7   3:03.30   19 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   500 Free   H2 / L5   8:49.83   2 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   50 Back   H3 / L6   46.46   2 
 Elliott Lehrer   2023-07-14 (20230714NSGAY  67   RBAY   50 Back   H1 / L8   46.62   18 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   50 Back   H4 / L5   46.70   5 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   50 Back   H3 / L3   46.95   3 
 Elliott Lehrer   2023-04-14 (20230414COLZONY  67   RBAY   50 Back   H2 / L1   47.47   3 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   50 Back   H2 / L6   49.66   2 
 Elliott Lehrer   2024-04-06 (20240406OMLH24Y  68   RBAY   50 Back   H2 / L4   51.25   3 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   100 Back   H2 / L10   1:38.99   9 
 Elliott Lehrer   2023-07-14 (20230714NSGAY  67   RBAY   100 Back   H1 / L6   1:45.56   18 
 Elliott Lehrer   2023-04-14 (20230414COLZONY  67   RBAY   100 Back   H1 / L6   1:47.17   4 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   100 Back   H2 / L2   1:47.87   1 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   100 Back   H1 / L2   1:48.94   3 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   100 Back   H2 / L2   1:56.19   1 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   50 Breast   H1 / L3   51.99   2 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   50 Breast   H3 / L5   53.23   3 
 Elliott Lehrer   2023-04-14 (20230414COLZONY  67   RBAY   50 Breast   H1 / L4   55.04   5 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   50 Breast   H1 / L5   56.59   3 
 Elliott Lehrer   2024-04-06 (20240406OMLH24Y  68   RBAY   50 Breast   H2 / L1   56.66   6 
 Elliott Lehrer   2024-06-08 (20240608NYSG24Y  68   RBAY   50 Breast   H3 / L3   59.50   6 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   50 Fly   H1 / L4   42.95   16 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   50 Fly   H2 / L2   43.69   4 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   50 Fly   H2 / L6   43.76   1 
 Elliott Lehrer   2023-03-26 (20230326HAWKSSY  67   RBAY   50 Fly   H1 / L2   44.27   1 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   50 Fly   H3 / L4   44.28   1 
 Elliott Lehrer   2023-07-14 (20230714NSGAY  67   RBAY   50 Fly   H1 / L4   44.45   18 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   50 Fly   H1 / L3   44.81   2 
 Elliott Lehrer   2024-06-08 (20240608NYSG24Y  68   RBAY   50 Fly   H2 / L3   45.18   3 
 Elliott Lehrer   2022-03-20 (20220213OCYUNOY  66   RBAY   50 Fly   H2 / L7   45.18   2 
 Elliott Lehrer   2023-03-19 (20230319OCYUTCY  67   RBAY   50 Fly   H1 / L3   45.45   3 
 Elliott Lehrer   2024-04-07 (20240407R001Y  68   RBAY   50 Fly   H1 / L1   46.50   1 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   50 Fly   H1 / L3   46.53   2 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   100 IM   H3 / L4   1:37.85   4 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   100 IM   H1 / L4   1:38.08   16 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   100 IM   H2 / L3   1:39.09   2 
 Elliott Lehrer   2023-04-14 (20230414COLZONY  67   RBAY   100 IM   H1 / L4   1:42.08   2 
 Elliott Lehrer   2024-06-08 (20240608NYSG24Y  68   RBAY   100 IM   H3 / L4   1:47.54   6 
 Elliott Lehrer   2023-05-20 (20230520CTMG23Y  67   RBAY   100 IM   H1 / L4   1:53.22   1 
 Elliott Lehrer   2024-05-18 (20240518CTMG24Y  68   RBAY   100 IM   H1 / L4   1:57.50   3 
 Elliott Lehrer   2021-09-11 (20210911NJSG21Y  66   RBAY   200 IM   H2 / L5   3:49.01   2 
 Elliott Lehrer   2022-09-10 (20220910NJSG22Y  67   RBAY   200 IM   H2 / L2   3:50.53   2 
 Elliott Lehrer   2022-03-20 (20220213OCYUNOY  66   RBAY   200 IM   H1 / L6   3:50.83   1 
 Elliott Lehrer   2023-03-26 (20230326HAWKSSY  67   RBAY   200 IM   H1 / L2   3:52.29   1 
 Elliott Lehrer   2022-04-23 (20220423CTMG22Y  66   RBAY   200 IM   H1 / L3   3:53.54   4 
 Elliott Lehrer   2022-05-13 (20220513SrNa22Y  66   RBAY   200 IM   H1 / L5   3:53.94   14 
 Elliott Lehrer   2024-04-07 (20240407R001Y  68   RBAY   200 IM   H1 / L2   3:59.54   1 
 Elliott Lehrer   2024-06-08 (20240608NYSG24Y  68   RBAY   200 IM   H1 / L3   4:03.88   2 
 Elliott Lehrer   2023-03-19 (20230319OCYUTCY  67   RBAY   200 IM   H1 / L2   4:12.85   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   50 Free   H8 / L3   31.73   21 
 Elliott Lehrer   2019-11-09 (20191109EEXVETY  64   RBAY   50 Free   H2 / L5   31.80   1 
 Elliott Lehrer   2017-10-14 (20171014SCYAMMY  62   RBAY   50 Free   H5 / L5   32.00   1 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   50 Free   H4 / L2   32.20   3 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   50 Free   H2 / L2   32.32   1 
 Elliott Lehrer   2019-03-31 (20190331MUHSSY  63   RBAY   50 Free   H3 / L3   32.37   3 
 Elliott Lehrer   2018-11-18 (20181118EEXTC4Y  63   RBAY   50 Free   H1 / L4   32.41   2 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   50 Free   H3 / L4   32.59   4 
 Elliott Lehrer   2017-05-21 (20170521CTMG17Y  61   RBAY   50 Free   H6 / L5   32.60   5 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   50 Free   H4 / L5   32.65   2 
 Elliott Lehrer   2020-02-09 (20200209OCY20Y  64   RBAY   50 Free   H5 / L1   32.68   6 
 Elliott Lehrer   2017-06-05 (20170605NatSenY  61   RBAY   50 Free   H1 / L8   32.70   28 
 Elliott Lehrer   2019-04-13 (20190413SCYAMMY  63   RBAY   50 Free   H3 / L3   32.71   1 
 Elliott Lehrer   2018-10-20 (20181020SCYFAMY  63   RBAY   50 Free   H4 / L6   32.74   1 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   50 Free   H4 / L6   32.82   2 
 Elliott Lehrer   2017-11-11 (20171111EEXVETY  62   RBAY   50 Free   H1 / L4   32.87   2 
 Elliott Lehrer   2017-02-12 (20170212OCY217Y  61   RBAY   50 Free   H3 / L5   32.90   3 
 Elliott Lehrer   2017-04-15 (20170415SCY417Y  61   RBAY   50 Free   H4 / L2   33.08   2 
 Elliott Lehrer   2018-04-28 (20180421SCYAMMY  62   RBAY   50 Free   H3 / L6   33.09   2 
 Elliott Lehrer   2016-10-15 (20161015SCYF16Y  61   RBAY   50 Free   H3 / L2   33.15   1 
 Elliott Lehrer   2016-02-14 (20160214OCYTUNY  60   RBAY   50 Free   H5 / L6   33.22   4 
 Elliott Lehrer   2018-05-20 (20180520CTMSTGY  62   RBAY   50 Free   H3 / L2   34.34   2 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   100 Free   H3 / L4   1:14.35   1 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   100 Free   H2 / L3   1:16.29   4 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   100 Free   H4 / L5   1:17.21   4 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   100 Free   H5 / L4   1:18.42   5 
 Elliott Lehrer   2016-11-05 (20160604TCNJ16Y  61   RBAY   100 Free   H2 / L8   1:19.55 *  4 
 Elliott Lehrer   2017-05-21 (20170521CTMG17Y  61   RBAY   100 Free   H5 / L1   1:22.21   4 
 Elliott Lehrer   2020-02-09 (20200209OCY20Y  64   RBAY   200 Free   H2 / L1   3:00.86   5 
 Elliott Lehrer   2019-11-09 (20191109EEXVETY  64   RBAY   200 Free   H2 / L3   3:01.36   2 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   200 Free   H3 / L6   3:03.83   3 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   200 Free   H3 / L9   3:06.82   18 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   500 Free   H2 / L2   8:45.36   3 
 Elliott Lehrer   2018-05-20 (20180520CTMSTGY  62   RBAY   500 Free   H1 / L2   9:10.40   1 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   500 Free   H3 / L10   9:17.76   14 
 Elliott Lehrer   2019-04-13 (20190413SCYAMMY  63   RBAY   1000 Free   H1 / L4   18:28.83   1 
 Elliott Lehrer   2017-10-14 (20171014SCYAMMY  62   RBAY   1000 Free   H2 / L5   18:37.89   1 
 Elliott Lehrer   2018-10-20 (20181020SCYFAMY  63   RBAY   1000 Free   H1 / L2   19:01.91   1 
 Elliott Lehrer   2018-04-28 (20180421SCYAMMY  62   RBAY   1000 Free   H2 / L6   19:28.17   2 
 Elliott Lehrer   2017-04-15 (20170415SCY417Y  61   RBAY   1000 Free   H1 / L5   19:32.07   3 
 Elliott Lehrer   2016-10-15 (20161015SCYF16Y  61   RBAY   1000 Free   H1 / L5   19:53.05   1 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   50 Back   H4 / L2   43.58   13 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   50 Back   H2 / L2   44.02   3 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   50 Back   H2 / L3   44.89   4 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   50 Back   H3 / L4   45.40   4 
 Elliott Lehrer   2016-10-15 (20161015SCYF16Y  61   RBAY   50 Back   H2 / L5   45.47   2 
 Elliott Lehrer   2019-03-31 (20190331MUHSSY  63   RBAY   50 Back   H2 / L4   45.63   2 
 Elliott Lehrer   2018-05-20 (20180520CTMSTGY  62   RBAY   50 Back   H2 / L5   45.68   1 
 Elliott Lehrer   2017-05-21 (20170521CTMG17Y  61   RBAY   50 Back   H2 / L2   46.28   4 
 Elliott Lehrer   2017-04-15 (20170415SCY417Y  61   RBAY   50 Back   H1 / L3   47.42   1 
 Elliott Lehrer   2018-11-18 (20181118EEXTC4Y  63   RBAY   50 Back   H1 / L5   47.58   1 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   50 Back   H3 / L2   47.62   2 
 Elliott Lehrer   2017-02-12 (20170212OCY217Y  61   RBAY   50 Back   H2 / L1   48.27   2 
 Elliott Lehrer   2017-11-11 (20171111EEXVETY  62   RBAY   50 Back   H1 / L6   48.58   1 
 Elliott Lehrer   2016-02-14 (20160214OCYTUNY  60   RBAY   50 Back   H2 / L2   50.64   2 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   100 Back   H2 / L5   1:42.61   3 
 Elliott Lehrer   2017-06-05 (20170605NatSenY  61   RBAY   100 Back   H2 / L3   1:45.10   18 
 Elliott Lehrer   2016-11-05 (20160604TCNJ16Y  61   RBAY   100 Back   H1 / L2   1:48.02 *  1 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   200 Back   H2 / L3   3:42.70   4 
 Elliott Lehrer   2018-05-20 (20180520CTMSTGY  62   RBAY   200 Back   H1 / L5   3:47.83   2 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   200 Breast   H4 / L5   DQ   -- 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   50 Fly   H1 / L6   42.04   18 
 Elliott Lehrer   2019-11-09 (20191109EEXVETY  64   RBAY   50 Fly   H1 / L4   42.09   2 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   50 Fly   H1 / L3   42.41   1 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   50 Fly   H2 / L2   42.87   1 
 Elliott Lehrer   2020-02-09 (20200209OCY20Y  64   RBAY   50 Fly   H1 / L6   43.25   5 
 Elliott Lehrer   2019-03-31 (20190331MUHSSY  63   RBAY   50 Fly   H1 / L4   44.06   2 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   50 Fly   H3 / L5   44.41   2 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   50 Fly   H2 / L4   44.71   2 
 Elliott Lehrer   2018-05-20 (20180520CTMSTGY  62   RBAY   50 Fly   H2 / L6   45.69   4 
 Elliott Lehrer   2017-11-11 (20171111EEXVETY  62   RBAY   50 Fly   H1 / L3   46.36   1 
 Elliott Lehrer   2018-10-20 (20181020SCYFAMY  63   RBAY   50 Fly   H2 / L2   46.55   1 
 Elliott Lehrer   2017-05-21 (20170521CTMG17Y  61   RBAY   50 Fly   H2 / L5   47.14   2 
 Elliott Lehrer   2017-10-14 (20171014SCYAMMY  62   RBAY   50 Fly   H1 / L3   48.46   1 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   50 Fly   H3 / L5   48.53   3 
 Elliott Lehrer   2019-04-13 (20190413SCYAMMY  63   RBAY   50 Fly   H1 / L3   50.46   1 
 Elliott Lehrer   2018-04-28 (20180421SCYAMMY  62   RBAY   50 Fly   H2 / L5   51.68   2 
 Elliott Lehrer   2016-11-05 (20160604TCNJ16Y  61   RBAY   50 Fly   H1 / L5   52.48 *  3 
 Elliott Lehrer   2016-02-14 (20160214OCYTUNY  60   RBAY   50 Fly   H2 / L8   1:02.30   4 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   100 IM   H2 / L4   1:34.55   2 
 Elliott Lehrer   2016-09-10 (20160910NJSO16Y  61   RBAY   100 IM   H3 / L1   1:40.14   5 
 Elliott Lehrer   2017-06-05 (20170605NatSenY  61   RBAY   100 IM   H1 / L2   1:40.93   23 
 Elliott Lehrer   2017-02-12 (20170212OCY217Y  61   RBAY   100 IM   H2 / L7   1:41.52   6 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   100 IM   H3 / L3   1:42.54   4 
 Elliott Lehrer   2017-05-21 (20170521CTMG17Y  61   RBAY   100 IM   H3 / L3   1:43.54   5 
 Elliott Lehrer   2016-02-14 (20160214OCYTUNY  60   RBAY   100 IM   H3 / L8   1:44.49   7 
 Elliott Lehrer   2019-09-07 (20190907NJSO19Y  64   RBAY   200 IM   H1 / L4   3:41.84   2 
 Elliott Lehrer   2017-09-09 (20170909NJSO17Y  62   RBAY   200 IM   H1 / L2   3:47.80   2 
 Elliott Lehrer   2019-06-16 (20190616NSGA19Y  63   RBAY   200 IM   H1 / L5   3:49.00   14 
 Elliott Lehrer   2019-11-09 (20191109EEXVETY  64   RBAY   200 IM   H1 / L3   3:50.81   3 
 Elliott Lehrer   2018-09-08 (20180908NJSOY  63   RBAY   200 IM   H2 / L3   3:51.66   3 
 Elliott Lehrer   2019-05-19 (20190519CTMG19Y  63   RBAY   200 IM   H1 / L2   DQ   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   50 Free   H3 / L4   36.66   1 
 Elliott Lehrer   2023-08-05 (20230805JASNESL  68   RBAY   50 Free   H2 / L2   37.02   3 
 Elliott Lehrer   2021-08-08 (20210808JNMIL  66   RBAY   50 Free   H4 / L5   37.52   1 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   100 Free   H1 / L1   1:52.93   Split 
 Elliott Lehrer   2023-08-05 (20230805JASNESL  68   RBAY   200 Free   H1 / L2   3:55.93   3 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   200 Free   H1 / L1   4:04.82   Split 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   400 Free   H1 / L1   8:33.67   Split 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   800 Free   H1 / L1   17:14.75   3 
 Elliott Lehrer   2022-08-07 (20220807JNMI22L  67   RBAY   200 IM   H1 / L4   4:36.65   1 
 Elliott Lehrer   2021-08-08 (20210808JNMIL  66   RBAY   200 IM   H1 / L5   4:38.33   2 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2017-08-06 (20170806NESS17L  62   RBAY   50 Free   H3 / L1   36.63   2 
 Elliott Lehrer   2016-08-07 (20160807JASNESL  61   RBAY   50 Free   H5 / L6   36.80   3 
 Elliott Lehrer   2018-08-05 (20180805NESSELL  63   RBAY   50 Free   H3 / L4   38.40   4 
 Elliott Lehrer   2016-08-07 (20160807JASNESL  61   RBAY   100 Free   H3 / L3   1:31.79   3 
 Elliott Lehrer   2018-08-05 (20180805NESSELL  63   RBAY   100 Free   H1 / L4   1:33.71   4 
 Elliott Lehrer   2018-08-05 (20180805NESSELL  63   RBAY   400 Free   H1 / L2   8:12.07   4 
 Elliott Lehrer   2016-08-07 (20160807JASNESL  61   RBAY   50 Back   H2 / L5   52.45   3 
 Elliott Lehrer   2017-08-06 (20170806NESS17L  62   RBAY   50 Back   H2 / L4   54.07   2 
 Elliott Lehrer   2019-08-04 (20190804JNESSEL  64   RBAY   50 Fly   H2 / L5   1:05.12   1 
 Elliott Lehrer   2019-08-04 (20190804JNESSEL  64   RBAY   200 IM   H1 / L2   4:56.50   2 
 Elliott Lehrer   2017-08-06 (20170806NESS17L  62   RBAY   200 IM   H1 / L2   5:02.57   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2021-12-18 (20211218SCYPENS  66   RBAY   50 Free   H7 / L5   35.30   1 
 Elliott Lehrer   2023-12-16 (20231216SCYPENS  68   RBAY   50 Free   H7 / L1   36.54   5 
 Elliott Lehrer   2021-12-18 (20211218SCYPENS  66   RBAY   50 Back   H3 / L3   52.41   2 
 Elliott Lehrer   2023-12-16 (20231216SCYPENS  68   RBAY   50 Back   H3 / L2   53.30   1 
 Elliott Lehrer   2021-12-18 (20211218SCYPENS  66   RBAY   50 Breast   H1 / L2   57.99   2 
 Elliott Lehrer   2021-11-21 (202111211121L  66   RBAY   50 Breast   H2 / L4   1:00.21   2 
 Elliott Lehrer   2023-12-16 (20231216SCYPENS  68   RBAY   50 Breast   H3 / L2   1:00.24   2 
 Elliott Lehrer   2021-12-18 (20211218SCYPENS  66   RBAY   50 Fly   H2 / L3   49.64   2 
 Elliott Lehrer   2021-11-21 (202111211121L  66   RBAY   50 Fly   H2 / L2   50.26   4 
 Elliott Lehrer   2023-12-16 (20231216SCYPENS  68   RBAY   50 Fly   H3 / L1   51.94   1 
 Elliott Lehrer   2021-12-18 (20211218SCYPENS  66   RBAY   100 IM   H4 / L6   1:50.10   1 
 Elliott Lehrer   2023-12-16 (20231216SCYPENS  68   RBAY   100 IM   H3 / L2   1:51.14   2 
 Elliott Lehrer   2021-11-21 (202111211121L  66   RBAY   200 IM   H1 / L7   4:26.81   1 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Elliott Lehrer   2019-12-14 (20191214SCPENTS  64   RBAY   50 Free   H5 / L4   36.13   2 
 Elliott Lehrer   2018-12-16 (20181216SCYPENS  63   RBAY   50 Free   H4 / L2   36.41   8 
 Elliott Lehrer   2019-12-14 (20191214SCPENTS  64   RBAY   50 Back   H4 / L1   50.13   4 
 Elliott Lehrer   2018-12-16 (20181216SCYPENS  63   RBAY   50 Back   H3 / L3   51.58   2 
 Elliott Lehrer   2018-12-16 (20181216SCYPENS  63   RBAY   50 Breast   H3 / L5   59.02   8 
 Elliott Lehrer   2019-12-14 (20191214SCPENTS  64   RBAY   50 Breast   H2 / L2   1:01.21   5 
 Elliott Lehrer   2019-12-14 (20191214SCPENTS  64   RBAY   50 Fly   H3 / L3   48.20   3 
 Elliott Lehrer   2018-12-16 (20181216SCYPENS  63   RBAY   50 Fly   H2 / L5   49.69   4 
 Elliott Lehrer   2018-12-16 (20181216SCYPENS  63   RBAY   100 IM   H3 / L6   1:45.37   4 
 Elliott Lehrer   2019-12-14 (20191214SCPENTS  64   RBAY   100 IM   H3 / L1   1:49.37   5 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.