Event Results

USMS Individual Meet Results for Meghan Donahue (117 swims)

Below are all recorded individual results attributed to Meghan Donahue.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Meghan Donahue   2021-07-21 (20210721S002NCY  31   UC13   50 Free   H10 / L3   25.78   5 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   50 Free   H3 / L5   26.13   1 
 Meghan Donahue   2021-07-21 (20210721S002NCY  31   UC13   100 Free   H10 / L3   58.77   7 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   100 Free   H2 / L4   1:00.29   2 
 Meghan Donahue   2021-07-21 (20210721S002NCY  31   UC13   50 Back   H7 / L4   28.25   1 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   50 Back   H2 / L3   29.84   1 
 Meghan Donahue   2021-07-21 (20210721S002NCY  31   UC13   100 Back   H7 / L4   1:02.23   3 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   100 Back   H1 / L3   1:03.75   1 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   50 Fly   H2 / L2   27.96   1 
 Meghan Donahue   2021-06-19 (20210619BA21Y  31   UC13   100 IM   H2 / L2   1:06.30   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   50 Free   H37 / L1   24.60   6 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   50 Free   H17 / L4   25.06   1 
 Meghan Donahue   2019-04-11 (20190411YNAT19Y  29   SYS   50 Free   H16 / L3   25.39   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   50 Free   H6 / L2   25.55   2 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   50 Free   H9 / L3   26.17   3 
 Meghan Donahue   2015-03-07 (20150307arnoldY  25   MICH   50 Free   H8 / L2   26.42   1 
 Meghan Donahue   2015-10-11 (20151011mln15Y  25   MICH   50 Free   H3 / L6   26.50   1 
 Meghan Donahue   2016-10-09 (20161009mil16Y  26   MICH   50 Free   H4 / L8   26.65   1 
 Meghan Donahue   2017-10-08 (20171008milanY  27   SYS   50 Free   H3 / L2   26.74   2 
 Meghan Donahue   2019-10-13 (20191013milanY  29   UC55   50 Free   H5 / L1   27.55   1 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   50 Free   H14 / L7   27.75   4 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   100 Free   H42 / L3   53.76   7 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   100 Free   H14 / L5   54.68   2 
 Meghan Donahue   2019-04-11 (20190411YNAT19Y  29   SYS   100 Free   H15 / L6   54.80   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   100 Free   H6 / L2   55.65   2 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   100 Free   H13 / L3   58.23   4 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   100 Free   H8 / L9   59.63   2 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   200 Free   H6 / L3   2:06.62   2 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   200 Free   H12 / L8   2:08.04   2 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   50 Back   H33 / L1   27.01   6 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   50 Back   H25 / L4   27.01   Split 
 Meghan Donahue   2019-04-11 (20190411YNAT19Y  29   SYS   50 Back   H12 / L8   27.08   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   50 Back   H4 / L4   27.48   1 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   50 Back   H16 / L5   27.57   1 
 Meghan Donahue   2015-03-07 (20150307arnoldY  25   MICH   50 Back   H4 / L1   29.09   1 
 Meghan Donahue   2015-10-11 (20151011mln15Y  25   MICH   50 Back   H2 / L2   29.41   1 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   50 Back   H6 / L7   29.41   2 
 Meghan Donahue   2019-10-13 (20191013milanY  29   UC55   50 Back   H2 / L3   29.64   1 
 Meghan Donahue   2016-10-09 (20161009mil16Y  26   MICH   50 Back   H2 / L4   29.74   1 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   50 Back   H13 / L7   29.83   1 
 Meghan Donahue   2017-10-08 (20171008milanY  27   SYS   50 Back   H2 / L3   30.04   1 
 Meghan Donahue   2019-04-11 (20190411YNAT19Y  29   SYS   100 Back   H9 / L7   59.98   1 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   100 Back   H29 / L3   1:00.12   7 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   100 Back   H12 / L8   1:00.54   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   100 Back   H4 / L3   1:00.67   1 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   100 Back   H6 / L4   1:04.78   2 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   100 Back   H9 / L8   1:05.78   1 
 Meghan Donahue   2019-10-13 (20191013milanY  29   UC55   100 Back   H3 / L5   1:05.82   1 
 Meghan Donahue   2016-10-09 (20161009mil16Y  26   MICH   100 Back   H2 / L6   1:06.38   1 
 Meghan Donahue   2015-10-11 (20151011mln15Y  25   MICH   100 Back   H1 / L2   1:06.93   1 
 Meghan Donahue   2015-03-07 (20150307arnoldY  25   MICH   100 Back   H2 / L3   1:07.49   1 
 Meghan Donahue   2018-05-10 (20180510INDY18Y  28   SYS   200 Back   H19 / L6   2:10.27   4 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   200 Back   H3 / L4   2:13.78   1 
 Meghan Donahue   2019-04-11 (20190411YNAT19Y  29   SYS   200 Back   H8 / L7   2:14.73   1 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   200 Back   H8 / L6   2:15.90   1 
 Meghan Donahue   2015-03-07 (20150307arnoldY  25   MICH   200 Back   H1 / L4   2:24.07   1 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   200 Back   H3 / L4   2:27.67   2 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   200 Back   H8 / L4   2:28.26   1 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   50 Breast   H14 / L7   32.58   2 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   50 Breast   H5 / L2   33.25   1 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   50 Breast   H7 / L1   34.90   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   100 Breast   H4 / L7   1:15.40   1 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   100 Breast   H5 / L2   1:18.57   1 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   50 Fly   H9 / L5   26.58   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   50 Fly   H5 / L5   27.09   1 
 Meghan Donahue   2017-10-08 (20171008milanY  27   SYS   50 Fly   H1 / L3   28.20   1 
 Meghan Donahue   2016-10-09 (20161009mil16Y  26   MICH   50 Fly   H2 / L5   28.24   1 
 Meghan Donahue   2019-10-13 (20191013milanY  29   UC55   50 Fly   H3 / L3   28.34   1 
 Meghan Donahue   2015-10-11 (20151011mln15Y  25   MICH   50 Fly   H2 / L1   28.48   1 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   50 Fly   H9 / L7   28.82   3 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   50 Fly   H5 / L1   29.50   3 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   100 Fly   H6 / L4   1:06.11   2 
 Meghan Donahue   2019-02-22 (20190222NMYRTLY  29   SYS   100 IM   H16 / L3   1:03.34   1 
 Meghan Donahue   2018-04-14 (20180414ram18Y  28   SYS   100 IM   H6 / L7   1:04.15   1 
 Meghan Donahue   2019-10-13 (20191013milanY  29   UC55   100 IM   H4 / L1   1:06.67   1 
 Meghan Donahue   2018-02-09 (20180209MYRBCHY  28   SYS   100 IM   H9 / L6   1:07.08   2 
 Meghan Donahue   2019-01-19 (20190119newcltY  29   SYS   100 IM   H8 / L9   1:07.12   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   50 Free   H12 / L1   29.63   1 
 Meghan Donahue   2019-08-17 (20190817SPLASHL  30   UC55   50 Free   H8 / L5   31.07   1 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   100 Free   H8 / L8   1:09.37   Split 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   200 Free   H8 / L8   2:53.75   2 
 Meghan Donahue   2019-08-17 (20190817SPLASHL  30   UC55   50 Back   H5 / L4   32.63   1 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   50 Back   H10 / L5   33.19   1 
 Meghan Donahue   2019-08-17 (20190817SPLASHL  30   UC55   100 Back   H4 / L2   1:13.15   1 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   100 Back   H9 / L2   1:14.33   1 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   200 Back   H6 / L2   2:44.51   2 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   50 Breast   H7 / L5   41.61   3 
 Meghan Donahue   2019-08-17 (20190817SPLASHL  30   UC55   50 Fly   H3 / L5   31.56   1 
 Meghan Donahue   2019-06-15 (20190615Dixie1L  30   UC55   50 Fly   H7 / L1   32.43   1 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   50 Free   H12 / L2   28.55   1 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   100 Free   H11 / L2   1:05.01   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   200 Free   H9 / L1   2:48.00   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   50 Back   N/A   EXH   -- 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   50 Back   H10 / L1   33.78   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   100 Back   H8 / L4   1:11.49   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   200 Back   H7 / L6   2:39.66   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   50 Breast   H7 / L4   40.37   2 
 Meghan Donahue   2018-06-16 (20180616LCMChaL  29   SYS   50 Fly   H6 / L7   31.38   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   50 Free   H12 / L5   28.14   1 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   50 Free   H15 / L5   28.24   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   100 Free   H13 / L3   1:05.11   1 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   100 Free   H14 / L1   1:05.12   2 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   200 Free   H13 / L5   2:22.75   3 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   200 Free   H13 / L6   2:23.33   1 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   400 Free   H3 / L2   5:27.06   1 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   50 Back   H13 / L3   31.15   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   50 Back   H11 / L4   32.76   1 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   100 Back   H12 / L5   1:08.26   1 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   100 Back   H14 / L6   1:14.91   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   200 Back   H9 / L2   2:30.26   1 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   200 Back   H8 / L6   2:34.16   2 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   50 Breast   H14 / L1   38.36   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   50 Breast   H11 / L4   38.47   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   50 Fly   H11 / L1   30.68   2 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   50 Fly   H13 / L5   31.04   2 
 Meghan Donahue   2018-11-09 (20181109colscmS  29   SYS   100 IM   H13 / L4   1:10.76   2 
 Meghan Donahue   2017-12-01 (20171201COLUMBS  28   SYS   100 IM   H15 / L4   1:12.33   3