Event Results

USMS Individual Meet Results for Debbie Pfledderer (60 swims)

Below are all recorded individual results attributed to Debbie Pfledderer.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Debbie Pfledderer   2022-04-09 (20220409GRIN22Y  52   NAST   50 Free   H4 / L6   32.85 *  2 
 Debbie Pfledderer   2022-04-09 (20220409GRIN22Y  52   NAST   200 Free   H3 / L4   2:42.78 *  1 
 Debbie Pfledderer   2022-04-09 (20220409GRIN22Y  52   NAST   100 Back   H2 / L8   1:26.06 *  1 
 Debbie Pfledderer   2022-04-09 (20220409GRIN22Y  52   NAST   25 Breast   H2 / L6   21.08 *  1 
 Debbie Pfledderer   2022-04-09 (20220409GRIN22Y  52   NAST   50 Breast   H2 / L3   45.56 *  3 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   25 Free   H2 / L6   14.28   2 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   50 Free   H10 / L3   28.73   2 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   50 Free   H6 / L2   28.92   3 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   50 Free   H6 / L5   30.61   3 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   100 Free   H4 / L3   1:02.14   1 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   100 Free   H9 / L4   1:02.75   1 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   100 Free   H3 / L9   1:10.30   6 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   200 Free   H4 / L10   2:18.88   3 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   200 Free   H9 / L4   2:20.04   2 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   500 Free   H9 / L10   6:16.48   4 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   500 Free   H4 / L3   6:19.84   3 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   1000 Free   H4 / L6   12:47.46   2 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   1650 Free   H5 / L4   21:27.12   2 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   25 Back   H2 / L4   18.48   4 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   50 Back   H7 / L4   35.97   3 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   50 Back   H2 / L9   36.49   1 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   50 Back   H2 / L3   38.44   3 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   100 Back   H7 / L5   1:17.12   2 
 Debbie Pfledderer   2015-04-11 (20150411S003Y  45   NAST   200 Back   H2 / L8   2:45.48   1 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   25 Breast   H1 / L4   19.40   2 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   50 Breast   H2 / L3   41.91   3 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   100 Breast   H2 / L2   1:34.32   3 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   25 Fly   H2 / L2   16.22   2 
 Debbie Pfledderer   2016-04-15 (20160415S002Y  46   NAST   100 IM   H7 / L1   1:14.59   3 
 Debbie Pfledderer   2018-03-24 (20180324S004Y  48   NAST   100 IM   H3 / L6   1:21.32   6 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Debbie Pfledderer   2014-03-22 (20140322S005Y  44   NAST   50 Free   H6 / L4   28.34   2 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   50 Free   H6 / L5   28.43   3 
 Debbie Pfledderer   2013-05-09 (20130509NATLY  43   NAST   50 Free   H17 / L7   28.58   13 
 Debbie Pfledderer   2012-01-15 (20120115BALLSTY  42   NAST   50 Free   H1 / L4   28.62   1 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   50 Free   H6 / L1   28.79   2 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   100 Free   H7 / L1   1:01.68   4 
 Debbie Pfledderer   2014-03-22 (20140322S005Y  44   NAST   100 Free   H5 / L7   1:01.87   1 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   100 Free   H3 / L5   1:03.51   1 
 Debbie Pfledderer   2012-01-15 (20120115BALLSTY  42   NAST   100 Free   H1 / L2   1:03.65   1 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   200 Free   H5 / L10   2:16.75   2 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   200 Free   H3 / L10   2:18.55   1 
 Debbie Pfledderer   2014-03-22 (20140322S005Y  44   NAST   200 Free   H4 / L2   2:19.37   1 
 Debbie Pfledderer   2012-01-15 (20120115BALLSTY  42   NAST   200 Free   H1 / L2   2:20.48   1 
 Debbie Pfledderer   2013-05-09 (20130509NATLY  43   NAST   500 Free   H12 / L5   6:10.00   5 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   500 Free   H5 / L3   6:13.41   1 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   500 Free   H7 / L3   6:16.98   2 
 Debbie Pfledderer   2012-01-15 (20120115BALLSTY  42   NAST   500 Free   H4 / L1   6:21.49   1 
 Debbie Pfledderer   2013-05-09 (20130509NATLY  43   NAST   1000 Free   H12 / L2   12:41.49   9 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   1000 Free   H5 / L7   12:45.22   1 
 Debbie Pfledderer   2014-03-22 (20140322S005Y  44   NAST   1000 Free   H5 / L5   12:50.47   1 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   1000 Free   H7 / L10   12:51.41   2 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   1650 Free   H8 / L1   21:18.73   1 
 Debbie Pfledderer   2014-03-22 (20140322S005Y  44   NAST   1650 Free   H6 / L3   21:28.62   2 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   1650 Free   H5 / L4   21:29.31   2 
 Debbie Pfledderer   2013-03-23 (20130323GRINY  43   NAST   100 Back   H4 / L2   1:15.45   3 
 Debbie Pfledderer   2012-03-24 (20120324GRINY  42   NAST   100 Back   H2 / L10   1:15.97   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Debbie Pfledderer   2011-10-29 (20111029GRINFCS  41   NAST   50 Free   H1 / L4   31.91   2 
 Debbie Pfledderer   2011-10-29 (20111029GRINFCS  41   NAST   100 Free   H1 / L5   1:10.45   2 
 Debbie Pfledderer   2011-10-29 (20111029GRINFCS  41   NAST   200 Free   H1 / L5   2:35.17   3 
 Debbie Pfledderer   2011-10-29 (20111029GRINFCS  41   NAST   100 IM   H1 / L5   1:22.79   3 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.