Event Results

USMS Individual Meet Results for Nancy Munro (348 swims)

Below are all recorded individual results attributed to Nancy Munro.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   100 Free   H1 / L3   2:34.16   6 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   200 Free   H1 / L2   4:58.28   4 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   500 Free   H1 / L3   12:59.78   4 
 Nancy Munro   2024-02-17 (20240217Mast24Y  65   WSC   500 Free   H6 / L8   13:17.88   3 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   100 Back   H1 / L2   3:27.30   2 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   200 Breast   H1 / L6   8:47.07   2 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   50 Fly   H1 / L3   1:31.60   4 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   100 Fly   H1 / L7   3:28.08   1 
 Nancy Munro   2024-02-17 (20240217Mast24Y  65   WSC   100 Fly   H1 / L4   3:30.68   2 
 Nancy Munro   2024-04-05 (20240405snag24Y  65   WSC   200 IM   H1 / L2   6:51.21   3 
 Nancy Munro   2024-02-17 (20240217Mast24Y  65   WSC   400 IM   H1 / L4   14:10.77   3 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2019-02-15 (20190215FLMCY  60   PBM   50 Free   H2 / L1   1:01.17   6 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   50 Free   H1 / L1   1:03.46   5 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   50 Free   H1 / L10   1:05.26   8 
 Nancy Munro   2018-07-14 (20180714BDAYY  60   PBM   200 Free   H2 / L6   4:23.81   1 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   200 Free   H1 / L3   4:27.61   6 
 Nancy Munro   2020-12-05 (20201205FLSRSTY  62   GOLD   200 Free   H2 / L7   4:35.79   8 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   200 Free   H1 / L5   4:36.69   5 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   200 Free   H1 / L2   4:39.09   4 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   500 Free   H1 / L3   11:32.08   2 
 Nancy Munro   2021-12-11 (20211211sr2021Y  63   GOLD   500 Free   H1 / L6   12:35.37   5 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   500 Free   H1 / L6   12:37.26   6 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   500 Free   H7 / L3   12:37.27   5 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   500 Free   H1 / L6   DNF   -- 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   1650 Free   H3 / L1   39:39.49   2 
 Nancy Munro   2019-02-15 (20190215FLMCY  60   PBM   1650 Free   H1 / L2   40:10.15   3 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   1650 Free   H3 / L1   40:25.03   4 
 Nancy Munro   2018-07-14 (20180714BDAYY  60   PBM   50 Back   H1 / L6   1:24.95   1 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   50 Back   H1 / L6   1:28.01   2 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   50 Back   H2 / L7   1:30.11   4 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   50 Back   H1 / L9   1:31.81   3 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   100 Back   H1 / L2   2:59.02   3 
 Nancy Munro   2018-07-14 (20180714BDAYY  60   PBM   100 Back   H1 / L3   2:59.89   1 
 Nancy Munro   2020-12-05 (20201205FLSRSTY  62   GOLD   100 Back   H1 / L7   3:05.13   4 
 Nancy Munro   2021-04-30 (20210430NEHam1Y  63   GOLD   100 Back   H1 / L3   DQ   -- 
 Nancy Munro   2019-02-15 (20190215FLMCY  60   PBM   100 Back   H1 / L2   DQ   -- 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   200 Back   H1 / L2   5:50.32   2 
 Nancy Munro   2021-12-11 (20211211sr2021Y  63   GOLD   200 Back   H1 / L6   6:11.23   6 
 Nancy Munro   2023-04-20 (20230420YMCA23Y  64   WSC   200 Back   H5 / L7   6:23.60   14 
 Nancy Munro   2020-12-05 (20201205FLSRSTY  62   GOLD   200 Back   H1 / L7   6:25.66   2 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   200 Back   H1 / L5   6:25.69   2 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   200 Back   H1 / L5   6:51.11   1 
 Nancy Munro   2019-12-07 (20191207FLSRGMY  61   PBM   200 Back   H3 / L2   DQ   -- 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   50 Breast   H1 / L3   1:34.03   4 
 Nancy Munro   2021-04-30 (20210430NEHam1Y  63   GOLD   50 Breast   H1 / L6   1:34.05   1 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   50 Breast   H1 / L5   1:42.19   2 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   50 Breast   H1 / L6   1:42.72   8 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   100 Breast   H1 / L7   3:00.78   1 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   100 Breast   H1 / L2   3:21.81   3 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   50 Fly   H1 / L7   1:19.17   3 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   50 Fly   H1 / L1   1:20.02   4 
 Nancy Munro   2019-02-15 (20190215FLMCY  60   PBM   50 Fly   H1 / L5   1:27.15   5 
 Nancy Munro   2019-12-07 (20191207FLSRGMY  61   PBM   100 Fly   H1 / L1   2:59.55   3 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   100 Fly   H1 / L3   3:01.97   1 
 Nancy Munro   2021-12-11 (20211211sr2021Y  63   GOLD   100 Fly   H1 / L8   3:11.56   4 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   100 Fly   H1 / L7   3:16.87   1 
 Nancy Munro   2023-04-20 (20230420YMCA23Y  64   WSC   200 Fly   H3 / L2   7:06.20   13 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   200 Fly   H1 / L1   7:36.87   3 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   200 Fly   H1 / L7   8:01.15   3 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   100 IM   H1 / L3   2:41.19   3 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   100 IM   H1 / L4   2:45.27   5 
 Nancy Munro   2019-12-07 (20191207FLSRGMY  61   PBM   100 IM   H2 / L1   2:48.97   4 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   100 IM   H1 / L3   2:50.04   5 
 Nancy Munro   2019-02-15 (20190215FLMCY  60   PBM   100 IM   H1 / L5   2:52.36   5 
 Nancy Munro   2021-04-30 (20210430NEHam1Y  63   GOLD   100 IM   H1 / L2   2:55.64   2 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   100 IM   H1 / L5   2:58.49   2 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   100 IM   H2 / L9   2:59.74   4 
 Nancy Munro   2023-04-20 (20230420YMCA23Y  64   WSC   100 IM   H4 / L2   3:02.09   21 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   100 IM   H1 / L8   3:04.40   1 
 Nancy Munro   2018-07-14 (20180714BDAYY  60   PBM   200 IM   H1 / L4   5:45.45   1 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   200 IM   H1 / L3   5:45.58   3 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   200 IM   H1 / L5   5:50.12   3 
 Nancy Munro   2021-03-27 (202103277SnagY  62   GOLD   200 IM   H1 / L2   6:00.58   3 
 Nancy Munro   2021-04-30 (20210430NEHam1Y  63   GOLD   200 IM   H1 / L3   6:00.75   2 
 Nancy Munro   2021-12-11 (20211211sr2021Y  63   GOLD   200 IM   H1 / L1   6:04.59   4 
 Nancy Munro   2021-05-15 (20210515Cral21Y  63   GOLD   200 IM   H1 / L7   6:07.67   3 
 Nancy Munro   2023-04-20 (20230420YMCA23Y  64   WSC   200 IM   H3 / L3   6:21.84   17 
 Nancy Munro   2019-03-08 (20190308SHMI5Y  60   PBM   400 IM   H1 / L1   11:47.90   1 
 Nancy Munro   2019-12-07 (20191207FLSRGMY  61   PBM   400 IM   H1 / L7   12:00.31   1 
 Nancy Munro   2020-03-06 (20200306SNAGY  61   GOLD   400 IM   H1 / L8   12:01.24   1 
 Nancy Munro   2021-12-11 (20211211sr2021Y  63   GOLD   400 IM   H1 / L6   12:23.70   4 
 Nancy Munro   2020-12-05 (20201205FLSRSTY  62   GOLD   400 IM   H1 / L5   12:24.02   2 
 Nancy Munro   2023-03-31 (20230331snag23Y  64   WSC   400 IM   H1 / L5   13:15.32   1 
 Nancy Munro   2023-02-18 (20230218sFLA23Y  64   WSC   400 IM   H1 / L1   13:19.24   5 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2015-02-07 (20150207atlsidY  56   PBM   50 Free   H1 / L1   59.56   1 
 Nancy Munro   2016-02-14 (20160214SweetY  57   PBM   50 Free   H1 / L8   1:00.92   5 
 Nancy Munro   2015-05-30 (20150530CSY  57   PBM   50 Free   H1 / L4   1:02.22   7 
 Nancy Munro   2014-01-25 (20140125FLHS2Y  55   NCMJ   50 Free   H1 / L5   1:04.07   7 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   50 Free   H1 / L5   1:05.61   8 
 Nancy Munro   2014-05-31 (20140531HAMY  56   NCMJ   50 Free   H2 / L5   1:06.80   3 
 Nancy Munro   2014-02-28 (20140228SFLY  55   NCMJ   100 Free   H1 / L7   2:07.19   6 
 Nancy Munro   2015-02-27 (20150227sftlY  56   PBM   100 Free   H1 / L4   2:07.46   9 
 Nancy Munro   2016-02-19 (20160219FL1Y  57   PBM   100 Free   H1 / L5   2:08.90   7 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   100 Free   H1 / L5   2:09.85   5 
 Nancy Munro   2018-02-16 (20180216FTLMCY  59   PBM   100 Free   H1 / L6   2:13.34   5 
 Nancy Munro   2017-02-17 (20170217SFTLCHY  58   PBM   100 Free   H1 / L7   2:13.51   6 
 Nancy Munro   2015-05-30 (20150530CSY  57   PBM   200 Free   H1 / L6   4:19.81   4 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   200 Free   H1 / L6   4:22.43   3 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   200 Free   H1 / L4   4:36.91   6 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   200 Free   H6 / L7   4:39.67   6 
 Nancy Munro   2015-02-07 (20150207atlsidY  56   PBM   500 Free   H1 / L2   10:54.74   2 
 Nancy Munro   2017-04-01 (20170401CSGOLDY  58   PBM   500 Free   H1 / L8   12:01.59   3 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   1650 Free   H3 / L2   37:06.99   4 
 Nancy Munro   2016-03-11 (20160311SnagY  57   PBM   1650 Free   H3 / L2   37:17.43   3 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   1650 Free   H3 / L10   40:35.15   2 
 Nancy Munro   2014-02-28 (20140228SFLY  55   NCMJ   1650 Free   H1 / L4   41:18.78   5 
 Nancy Munro   2014-01-25 (20140125FLHS2Y  55   NCMJ   50 Back   H1 / L2   1:10.62   7 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   50 Back   H1 / L6   1:12.65   5 
 Nancy Munro   2014-02-28 (20140228SFLY  55   NCMJ   50 Back   H1 / L7   1:13.74   3 
 Nancy Munro   2016-02-19 (20160219FL1Y  57   PBM   50 Back   H2 / L8   1:15.54   4 
 Nancy Munro   2015-02-27 (20150227sftlY  56   PBM   50 Back   H1 / L8   1:15.67   4 
 Nancy Munro   2017-02-17 (20170217SFTLCHY  58   PBM   50 Back   H1 / L5   1:20.13   5 
 Nancy Munro   2018-02-16 (20180216FTLMCY  59   PBM   50 Back   H1 / L1   1:21.51   4 
 Nancy Munro   2015-05-30 (20150530CSY  57   PBM   100 Back   H1 / L5   2:35.90   1 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   100 Back   H1 / L1   2:39.66   4 
 Nancy Munro   2017-04-01 (20170401CSGOLDY  58   PBM   100 Back   H1 / L2   2:39.69   4 
 Nancy Munro   2014-05-31 (20140531HAMY  56   NCMJ   100 Back   H1 / L4   2:43.31   1 
 Nancy Munro   2017-02-17 (20170217SFTLCHY  58   PBM   200 Back   H1 / L3   5:37.60   6 
 Nancy Munro   2016-02-14 (20160214SweetY  57   PBM   25 Breast   H1 / L6   40.64   1 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   50 Breast   H1 / L8   1:23.51   4 
 Nancy Munro   2016-02-14 (20160214SweetY  57   PBM   50 Breast   H1 / L2   1:24.77   3 
 Nancy Munro   2014-02-28 (20140228SFLY  55   NCMJ   50 Breast   H1 / L7   1:25.45   5 
 Nancy Munro   2017-04-01 (20170401CSGOLDY  58   PBM   50 Breast   H1 / L8   1:25.90   3 
 Nancy Munro   2015-02-07 (20150207atlsidY  56   PBM   50 Breast   H1 / L4   1:26.03   2 
 Nancy Munro   2017-02-17 (20170217SFTLCHY  58   PBM   50 Breast   H1 / L6   1:26.53   6 
 Nancy Munro   2015-02-27 (20150227sftlY  56   PBM   50 Breast   H1 / L1   1:27.18   4 
 Nancy Munro   2014-01-25 (20140125FLHS2Y  55   NCMJ   50 Breast   H2 / L8   1:27.59   6 
 Nancy Munro   2018-02-16 (20180216FTLMCY  59   PBM   50 Breast   H1 / L2   1:27.96   7 
 Nancy Munro   2014-05-31 (20140531HAMY  56   NCMJ   100 Breast   H1 / L3   3:01.84   1 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   100 Breast   H5 / L5   3:02.92   4 
 Nancy Munro   2015-02-07 (20150207atlsidY  56   PBM   100 Breast   H1 / L1   3:08.20   2 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   200 Breast   H3 / L4   6:22.44   4 
 Nancy Munro   2014-02-28 (20140228SFLY  55   NCMJ   25 Fly   H2 / L3   35.28   2 
 Nancy Munro   2015-05-30 (20150530CSY  57   PBM   50 Fly   H1 / L7   1:18.96   5 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   50 Fly   H1 / L7   1:22.60   4 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   50 Fly   H1 / L1   1:23.05   2 
 Nancy Munro   2014-01-25 (20140125FLHS2Y  55   NCMJ   50 Fly   H1 / L3   1:25.19   7 
 Nancy Munro   2015-02-27 (20150227sftlY  56   PBM   100 Fly   H1 / L8   2:50.03   4 
 Nancy Munro   2016-02-14 (20160214SweetY  57   PBM   100 Fly   H1 / L8   2:51.73   3 
 Nancy Munro   2016-02-19 (20160219FL1Y  57   PBM   100 Fly   H1 / L8   2:56.25   4 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   100 Fly   H2 / L4   3:05.27   4 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   200 Fly   H1 / L5   6:31.16   2 
 Nancy Munro   2016-02-14 (20160214SweetY  57   PBM   100 IM   H1 / L6   2:35.19   4 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   100 IM   H1 / L5   2:37.15   6 
 Nancy Munro   2017-04-01 (20170401CSGOLDY  58   PBM   100 IM   H1 / L7   2:43.19   5 
 Nancy Munro   2014-01-25 (20140125FLHS2Y  55   NCMJ   100 IM   H1 / L4   2:43.66   7 
 Nancy Munro   2014-05-31 (20140531HAMY  56   NCMJ   100 IM   H1 / L5   DQ   -- 
 Nancy Munro   2015-03-27 (20150327Snag1Y  56   PBM   200 IM   H1 / L2   5:28.04   3 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   200 IM   H1 / L3   5:40.55   1 
 Nancy Munro   2016-12-03 (201612032daysgY  58   PBM   200 IM   H2 / L5   5:42.39   5 
 Nancy Munro   2018-03-09 (20180309SNAG18Y  59   PBM   400 IM   H1 / L7   11:25.08   2 
 Nancy Munro   2018-02-16 (20180216FTLMCY  59   PBM   400 IM   H1 / L3   11:29.01   5 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2013-01-26 (20130126FLHS1Y  54   NCMJ   50 Free   H1 / L7   1:04.80   5 
 Nancy Munro   2013-03-01 (20130301FTLY  54   NCMJ   100 Free   H1 / L6   2:10.94   11 
 Nancy Munro   2013-03-01 (20130301FTLY  54   NCMJ   500 Free   H1 / L8   12:39.85   6 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   500 Free   H4 / L6   DQ   -- 
 Nancy Munro   2013-03-01 (20130301FTLY  54   NCMJ   1650 Free   H1 / L9   42:07.92   4 
 Nancy Munro   2013-01-26 (20130126FLHS1Y  54   NCMJ   50 Back   H1 / L7   1:12.34   4 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   50 Back   H6 / L5   DQ   -- 
 Nancy Munro   2013-03-01 (20130301FTLY  54   NCMJ   200 Back   H2 / L2   5:19.78   3 
 Nancy Munro   2013-01-26 (20130126FLHS1Y  54   NCMJ   50 Breast   H1 / L6   1:27.72   5 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   200 Breast   H3 / L4   6:12.65   2 
 Nancy Munro   2013-03-01 (20130301FTLY  54   NCMJ   200 Breast   H2 / L8   6:13.56   8 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   50 Fly   H3 / L3   1:16.40   4 
 Nancy Munro   2013-01-26 (20130126FLHS1Y  54   NCMJ   50 Fly   H1 / L6   1:19.55   5 
 Nancy Munro   2013-01-26 (20130126FLHS1Y  54   NCMJ   100 IM   H1 / L6   2:38.60   5 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   100 IM   H5 / L3   DQ   -- 
 Nancy Munro   2012-12-01 (20121201flsegaY  54   NCMJ   200 IM   H2 / L5   5:26.16   4 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   200 Free   H1 / L7   5:41.50   3 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   400 Free   H1 / L9   11:21.55   4 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   100 Back   H1 / L7   3:52.15   3 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   200 Back   H1 / L6   7:45.15   4 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   50 Breast   H1 / L4   2:05.51   7 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   50 Fly   H1 / L2   1:46.50   3 
 Nancy Munro   2023-07-15 (20230715June23L  65   WSC   200 IM   H1 / L3   7:39.23   3 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2019-08-25 (20190825CS2L  61   PBM   50 Free   H1 / L7   1:08.80   5 
 Nancy Munro   2018-06-16 (20180616JUNEKL  60   PBM   100 Free   H1 / L1   2:33.92   4 
 Nancy Munro   2019-06-29 (20190629CSMEETL  61   PBM   100 Free   H1 / L1   2:38.23   3 
 Nancy Munro   2019-08-25 (20190825CS2L  61   PBM   200 Free   H1 / L4   5:12.85   2 
 Nancy Munro   2018-09-23 (20180825CSLastL  60   PBM   200 Free   H1 / L3   5:15.58   3 
 Nancy Munro   2021-08-21 (2021082121CoraL  63   GOLD   200 Free   H1 / L5   5:32.68   6 
 Nancy Munro   2018-09-23 (20180825CSLastL  60   PBM   400 Free   H1 / L2   10:31.28   3 
 Nancy Munro   2018-06-16 (20180616JUNEKL  60   PBM   400 Free   H1 / L3   10:39.19   4 
 Nancy Munro   2021-08-21 (2021082121CoraL  63   GOLD   400 Free   H1 / L5   11:17.55   4 
 Nancy Munro   2018-07-28 (20180728pan18oL  60   PBM   800 Free   H2 / L8   22:13.23   20 
 Nancy Munro   2019-08-25 (20190825CS2L  61   PBM   800 Free   H1 / L6   23:06.65   4 
 Nancy Munro   2018-09-23 (20180825CSLastL  60   PBM   50 Back   H1 / L7   1:33.47   2 
 Nancy Munro   2021-08-21 (2021082121CoraL  63   GOLD   100 Back   H1 / L5   3:29.36   4 
 Nancy Munro   2018-06-16 (20180616JUNEKL  60   PBM   200 Back   H1 / L6   7:03.19   2 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   200 Back   H1 / L7   8:03.30   1 
 Nancy Munro   2018-06-16 (20180616JUNEKL  60   PBM   50 Breast   H1 / L6   1:36.47   3 
 Nancy Munro   2019-06-29 (20190629CSMEETL  61   PBM   50 Breast   H1 / L5   1:46.36   2 
 Nancy Munro   2021-08-21 (2021082121CoraL  63   GOLD   50 Breast   H1 / L4   2:02.60   4 
 Nancy Munro   2018-09-23 (20180825CSLastL  60   PBM   100 Breast   H1 / L2   3:35.12   2 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   100 Breast   H1 / L5   4:09.70   3 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   200 Breast   H1 / L8   8:47.19   4 
 Nancy Munro   2019-08-25 (20190825CS2L  61   PBM   50 Fly   H1 / L5   1:35.03   4 
 Nancy Munro   2021-08-21 (2021082121CoraL  63   GOLD   50 Fly   H1 / L7   1:45.12   2 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   100 Fly   H1 / L3   4:10.14   3 
 Nancy Munro   2019-08-25 (20190825CS2L  61   PBM   200 IM   H1 / L3   6:39.84   2 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   200 IM   H1 / L5   7:51.23   2 
 Nancy Munro   2018-07-28 (20180728pan18oL  60   PBM   400 IM   H1 / L2   13:37.93   10 
 Nancy Munro   2022-08-20 (20220820CSLCML  64   GOLD   400 IM   H1 / L3   16:21.17   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   100 Free   H1 / L6   2:31.43   4 
 Nancy Munro   2015-08-15 (20150815LastL  57   PBM   400 Free   H1 / L5   10:10.38   4 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   400 Free   H1 / L6   10:12.60   4 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   400 Free   H1 / L7   10:22.35   5 
 Nancy Munro   2017-06-17 (20170617JKSS12L  59   PBM   400 Free   H1 / L1   10:40.95   6 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   400 Free   H1 / L3   10:50.62   6 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   400 Free   H1 / L1   10:56.40   5 
 Nancy Munro   2017-08-26 (20170826CSLCL  59   PBM   400 Free   H1 / L3   11:17.73   3 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   800 Free   H1 / L4   20:50.44   3 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   800 Free   H1 / L5   22:24.89   4 
 Nancy Munro   2017-06-17 (20170617JKSS12L  59   PBM   800 Free   H1 / L6   22:49.80   3 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   1500 Free   H1 / L1   45:12.84   5 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   1500 Free   H1 / L5   DNF   -- 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   50 Back   H1 / L4   1:23.03   4 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   50 Back   H1 / L6   1:23.27   1 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   50 Back   H1 / L6   1:24.69   4 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   50 Back   H1 / L1   1:32.81   3 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   100 Back   H2 / L1   2:58.54   4 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   100 Back   H1 / L7   2:58.97   1 
 Nancy Munro   2015-08-15 (20150815LastL  57   PBM   100 Back   H1 / L2   3:04.50   2 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   100 Back   H1 / L2   3:06.18   4 
 Nancy Munro   2017-08-26 (20170826CSLCL  59   PBM   100 Back   H1 / L6   3:15.31   4 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   100 Back   H1 / L8   3:16.42   2 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   50 Breast   H1 / L7   1:36.80   6 
 Nancy Munro   2017-06-17 (20170617JKSS12L  59   PBM   50 Breast   H1 / L8   1:39.81   4 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   50 Breast   H1 / L4   1:41.48   6 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   50 Breast   H1 / L6   1:43.75   5 
 Nancy Munro   2017-08-26 (20170826CSLCL  59   PBM   50 Breast   H1 / L2   1:43.84   5 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   100 Breast   H1 / L2   3:40.47   3 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   100 Breast   H1 / L3   3:41.40   5 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   200 Breast   H1 / L5   7:16.32   3 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   50 Fly   H1 / L2   1:38.33   4 
 Nancy Munro   2014-07-26 (20140726JKL  56   NCMJ   50 Fly   H1 / L1   1:42.72   3 
 Nancy Munro   2017-06-17 (20170617JKSS12L  59   PBM   100 Fly   H1 / L3   3:23.93   2 
 Nancy Munro   2015-08-15 (20150815LastL  57   PBM   100 Fly   H1 / L2   3:29.49   4 
 Nancy Munro   2016-06-25 (20160625JKL  58   PBM   100 Fly   H1 / L3   3:34.61   2 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   100 Fly   H1 / L3   3:37.79   1 
 Nancy Munro   2015-08-15 (20150815LastL  57   PBM   200 IM   H1 / L1   6:25.90   2 
 Nancy Munro   2017-08-26 (20170826CSLCL  59   PBM   200 IM   H1 / L3   6:31.72   1 
 Nancy Munro   2013-07-20 (20130720JKL  55   NCMJ   200 IM   H1 / L7   6:37.30   4 
 Nancy Munro   2015-07-18 (20150718JuneKL  57   PBM   200 IM   H1 / L1   DQ   -- 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nancy Munro   2009-08-23 (20090823CSLCLCL  51   NCMJ   100 Free   H1 / L4   2:16.74   4 
 Nancy Munro   2009-08-23 (20090823CSLCLCL  51   NCMJ   200 Free   H1 / L3   4:48.33   4 
 Nancy Munro   2009-08-23 (20090823CSLCLCL  51   NCMJ   400 Free   H1 / L7   10:21.42   4 

Short Course Meters Results [ SCY | LCM ]

