Event Results

USMS Individual Meet Results for Crystie McGrail (351 swims)

Below are all recorded individual results attributed to Crystie McGrail.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2024-04-26 (20240426StateY  39   UC32   50 Free   H9 / L6   27.76   3 
 Crystie McGrail   2023-01-28 (20230128LoveY  38   UC32   50 Free   H3 / L3   27.99   1 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   50 Free   H8 / L9   28.00   4 
 Crystie McGrail   2019-11-02 (20191102ERSWELY  35   GBM   50 Free   H3 / L1   29.67   1 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   50 Back   H7 / L6   31.06   2 
 Crystie McGrail   2019-11-02 (20191102ERSWELY  35   GBM   50 Back   H2 / L2   32.51   1 
 Crystie McGrail   2024-01-27 (20240127LoveY  39   UC32   100 Back   H3 / L4   1:06.68   2 
 Crystie McGrail   2024-04-26 (20240426StateY  39   UC32   100 Back   H5 / L4   1:06.98   1 
 Crystie McGrail   2023-01-28 (20230128LoveY  38   UC32   100 Back   H2 / L4   1:08.57   1 
 Crystie McGrail   2023-03-31 (20230331STATEY  38   UC32   100 Back   H5 / L4   1:08.67   3 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   100 Back   H5 / L7   1:11.56   4 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   200 Back   H4 / L6   2:29.86   2 
 Crystie McGrail   2024-04-26 (20240426StateY  39   UC32   200 Back   H4 / L5   2:33.87   1 
 Crystie McGrail   2023-03-31 (20230331STATEY  38   UC32   50 Breast   H6 / L1   39.19   3 
 Crystie McGrail   2019-11-02 (20191102ERSWELY  35   GBM   50 Breast   H2 / L5   39.36   1 
 Crystie McGrail   2024-04-26 (20240426StateY  39   UC32   50 Fly   H9 / L8   29.79   1 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   50 Fly   H5 / L5   30.05   3 
 Crystie McGrail   2024-01-27 (20240127LoveY  39   UC32   50 Fly   H2 / L2   30.16   1 
 Crystie McGrail   2023-03-31 (20230331STATEY  38   UC32   50 Fly   H8 / L8   31.02   2 
 Crystie McGrail   2019-11-02 (20191102ERSWELY  35   GBM   50 Fly   H1 / L5   31.11   1 
 Crystie McGrail   2024-01-27 (20240127LoveY  39   UC32   100 IM   H4 / L3   1:08.97   1 
 Crystie McGrail   2022-04-01 (20220401WPISCYY  37   GBM   100 IM   H9 / L7   1:09.12   3 
 Crystie McGrail   2023-01-28 (20230128LoveY  38   UC32   100 IM   H4 / L6   1:09.21   1 
 Crystie McGrail   2023-03-31 (20230331STATEY  38   UC32   100 IM   H10 / L2   1:10.31   2 
 Crystie McGrail   2024-01-27 (20240127LoveY  39   UC32   200 IM   H1 / L5   2:38.35   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2015-11-22 (20151122BATHSPY  31   GBM   25 Free   H3 / L1   12.95   1 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   50 Free   H14 / L6   26.93   Split 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   50 Free   H15 / L5   27.36   3 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   50 Free   H17 / L8   27.44   9 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   50 Free   H14 / L1   27.49   4 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   50 Free   H22 / L5   27.62   Split 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   50 Free   H17 / L5   27.73   2 
 Crystie McGrail   2015-11-22 (20151122BATHSPY  31   GBM   50 Free   H2 / L2   28.34   2 
 Crystie McGrail   2018-02-11 (20180211TOUGHEY  33   GBM   50 Free   H3 / L3   28.49   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   100 Free   H16 / L8   1:00.06   8 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   100 Free   H11 / L5   1:00.64   3 
 Crystie McGrail   2015-02-22 (20150222TOUGHMY  30   GBM   200 Free   H2 / L6   2:22.09   1 
 Crystie McGrail   2017-02-25 (20170225TOUGHMY  32   GBM   200 Free   H2 / L1   2:22.62   2 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   1000 Free   H3 / L2   12:38.98   3 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   1000 Free   H9 / L3   13:13.29   2 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   1000 Free   H10 / L3   13:14.40   5 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   1000 Free   H11 / L2   13:53.41   2 
 Crystie McGrail   2015-11-22 (20151122BATHSPY  31   GBM   25 Back   H2 / L2   14.89   1 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   50 Back   H18 / L4   29.80   Split 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   50 Back   H9 / L4   30.11   1 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   50 Back   H24 / L2   30.13   6 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   50 Back   H12 / L4   30.38   Split 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   50 Back   H25 / L2   30.44   11 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   50 Back   H12 / L1   30.60   2 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   50 Back   H14 / L3   30.82   1 
 Crystie McGrail   2016-04-28 (20160428ramgsaY  31   GBM   50 Back   H19 / L7   30.92   6 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   50 Back   H14 / L8   30.97   3 
 Crystie McGrail   2018-02-11 (20180211TOUGHEY  33   GBM   50 Back   H3 / L2   30.99   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   50 Back   H2 / L6   31.05   Split 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   50 Back   H21 / L8   31.30   Split 
 Crystie McGrail   2018-11-03 (20181103GEOMASY  34   GBM   50 Back   H2 / L3   31.53   1 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   50 Back   H3 / L7   31.56   Split 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   100 Back   H19 / L7   1:05.62   4 
 Crystie McGrail   2016-04-28 (20160428ramgsaY  31   GBM   100 Back   H17 / L7   1:06.99   4 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   100 Back   H10 / L4   1:07.79   3 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   100 Back   H10 / L1   1:07.79   1 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   100 Back   H8 / L3   1:08.06   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   100 Back   H13 / L7   1:08.11   2 
 Crystie McGrail   2016-02-21 (20160221CASTUCY  31   GBM   100 Back   H2 / L3   1:08.61   1 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   100 Back   H9 / L7   1:08.95   1 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   100 Back   H3 / L2   1:09.24   Split 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   100 Back   H2 / L8   1:10.01   Split 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   100 Back   H20 / L9   1:10.18   11 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   100 Back   H2 / L5   1:10.59   Split 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   200 Back   H18 / L8   2:23.11   5 
 Crystie McGrail   2016-04-28 (20160428ramgsaY  31   GBM   200 Back   H12 / L6   2:23.77   5 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   200 Back   H7 / L5   2:24.05   2 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   200 Back   H7 / L3   2:25.96   2 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   200 Back   H9 / L5   2:26.40   3 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   200 Back   H7 / L4   2:27.72   2 
 Crystie McGrail   2016-02-21 (20160221CASTUCY  31   GBM   200 Back   H3 / L4   2:28.26   1 
 Crystie McGrail   2015-02-22 (20150222TOUGHMY  30   GBM   200 Back   H2 / L4   2:29.88   1 
 Crystie McGrail   2017-02-25 (20170225TOUGHMY  32   GBM   200 Back   H2 / L3   2:30.47   1 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   200 Back   H20 / L9   2:31.27   9 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   50 Breast   H6 / L7   36.38   3 
 Crystie McGrail   2018-02-11 (20180211TOUGHEY  33   GBM   50 Breast   H3 / L3   38.18   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   100 Breast   H8 / L4   1:17.98   4 
 Crystie McGrail   2018-11-03 (20181103GEOMASY  34   GBM   100 Breast   H2 / L4   1:20.61   1 
 Crystie McGrail   2017-02-25 (20170225TOUGHMY  32   GBM   200 Breast   H2 / L1   2:55.78   2 
 Crystie McGrail   2015-02-22 (20150222TOUGHMY  30   GBM   200 Breast   H1 / L3   2:59.34   1 
 Crystie McGrail   2015-11-22 (20151122BATHSPY  31   GBM   25 Fly   H3 / L5   13.71   1 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   50 Fly   H12 / L7   30.06   6 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   50 Fly   H15 / L8   30.09   7 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   50 Fly   H11 / L7   30.23   3 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   50 Fly   H12 / L4   30.43   4 
 Crystie McGrail   2018-02-11 (20180211TOUGHEY  33   GBM   50 Fly   H4 / L1   30.60   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   100 Fly   H5 / L7   1:08.96   6 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   200 Fly   H4 / L6   2:44.27   3 
 Crystie McGrail   2019-02-24 (20190224TUPCHAY  34   GBM   200 Fly   H1 / L5   2:54.02   1 
 Crystie McGrail   2015-02-22 (20150222TOUGHMY  30   GBM   200 Fly   H1 / L5   2:57.12   1 
 Crystie McGrail   2017-02-25 (20170225TOUGHMY  32   GBM   200 Fly   H1 / L3   2:57.25   2 
 Crystie McGrail   2018-11-03 (20181103GEOMASY  34   GBM   200 Fly   H1 / L2   3:01.33   1 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   100 IM   H32 / L2   1:06.49   8 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   100 IM   H34 / L5   1:06.81   12 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   100 IM   H13 / L3   1:07.39   4 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   100 IM   H20 / L4   1:07.48   5 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   100 IM   H17 / L7   1:08.08   4 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   100 IM   H19 / L6   1:08.18   4 
 Crystie McGrail   2016-04-28 (20160428ramgsaY  31   GBM   100 IM   H21 / L9   1:08.22   7 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   100 IM   H15 / L4   1:08.28   4 
 Crystie McGrail   2018-02-11 (20180211TOUGHEY  33   GBM   100 IM   H3 / L3   1:08.63   1 
 Crystie McGrail   2015-11-22 (20151122BATHSPY  31   GBM   100 IM   H3 / L1   1:10.29   1 
 Crystie McGrail   2018-11-03 (20181103GEOMASY  34   GBM   100 IM   H2 / L4   1:11.09   1 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   200 IM   H15 / L7   2:25.70   4 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   200 IM   H9 / L8   2:25.83   3 
 Crystie McGrail   2016-03-12 (20160312NECHAMY  31   GBM   200 IM   H9 / L4   2:27.55   3 
 Crystie McGrail   2016-04-28 (20160428ramgsaY  31   GBM   200 IM   H16 / L1   2:27.61   11 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   200 IM   H11 / L8   2:28.97   3 
 Crystie McGrail   2019-03-16 (20190316SCYCHAY  34   GBM   200 IM   H13 / L2   2:29.32   5 
 Crystie McGrail   2019-04-25 (20190425SpNatsY  34   GBM   200 IM   H22 / L2   2:30.38   11 
 Crystie McGrail   2016-02-21 (20160221CASTUCY  31   GBM   200 IM   H1 / L4   2:36.27   1 
 Crystie McGrail   2018-03-10 (20180310NECHAMY  33   GBM   200 IM   H11 / L1   2:36.85   6 
 Crystie McGrail   2019-02-24 (20190224TUPCHAY  34   GBM   200 IM   H1 / L4   2:40.67   1 
 Crystie McGrail   2015-03-15 (20150315HARVARY  30   GBM   400 IM   H8 / L6   5:14.64   2 
 Crystie McGrail   2017-04-27 (20170427SCNATSY  32   GBM   400 IM   H12 / L2   5:15.38   7 
 Crystie McGrail   2017-03-11 (20170311HARVNEY  32   GBM   400 IM   H8 / L8   5:19.55   5 
 Crystie McGrail   2015-02-22 (20150222TOUGHMY  30   GBM   400 IM   H1 / L5   5:24.11   1 
 Crystie McGrail   2017-02-25 (20170225TOUGHMY  32   GBM   400 IM   H1 / L3   5:25.60   2 
 Crystie McGrail   2019-02-24 (20190224TUPCHAY  34   GBM   400 IM   H1 / L5   5:32.79   1 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   50 Free   H16 / L6   27.43   10 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   50 Free   H20 / L2   27.57   6 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   50 Free   H17 / L3   27.75   15 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   50 Free   H20 / L3   28.05   8 
 Crystie McGrail   2011-02-06 (20110206ExeterY  26   GBM   50 Free   H4 / L3   28.33   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   100 Free   H13 / L8   59.78   9 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   100 Free   H2 / L4   1:01.78   Split 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   100 Free   H2 / L4   1:01.87   Split 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   100 Free   H12 / L1   1:02.24   11 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   100 Free   H18 / L3   1:02.78   17 
 Crystie McGrail   2014-02-09 (20140112WELLSY  29   GBM   100 Free   H2 / L6   1:03.36   1 
 Crystie McGrail   2013-02-24 (20130224cascoY  28   GBM   200 Free   H3 / L2   2:18.30   1 
 Crystie McGrail   2013-02-03 (20130203crystiY  28   GBM   200 Free   H3 / L5   2:20.22   1 
 Crystie McGrail   2014-02-23 (20140223TOUGHY  29   GBM   200 Free   H3 / L2   2:20.56   1 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   500 Free   H11 / L7   6:06.77   8 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   1000 Free   H8 / L3   12:41.38   4 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   1000 Free   H7 / L3   12:47.33   2 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   1000 Free   H12 / L4   13:00.20   7 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   1650 Free   H8 / L2   21:05.38   2 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   50 Back   H14 / L2   30.90   4 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   50 Back   H13 / L4   30.96   5 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   50 Back   H13 / L4   31.00   4 
 Crystie McGrail   2011-02-06 (20110206ExeterY  26   GBM   50 Back   H3 / L4   31.67   1 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   50 Back   H4 / L2   31.67   Split 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   50 Back   H2 / L2   31.71   Split 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   50 Back   H16 / L6   31.75   7 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   50 Back   H11 / L6   31.84   4 
 Crystie McGrail   2014-02-09 (20140112WELLSY  29   GBM   50 Back   H1 / L5   32.73   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   100 Back   H13 / L7   1:06.38   5 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   100 Back   H5 / L8   1:07.42   Split 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   100 Back   H15 / L8   1:07.48   7 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   100 Back   H10 / L8   1:07.77   4 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   100 Back   H1 / L5   1:09.50   Split 
 Crystie McGrail   2011-02-06 (20110206ExeterY  26   GBM   100 Back   H3 / L6   1:10.42   1 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   200 Back   H14 / L1   2:26.86   5 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   200 Back   H9 / L8   2:27.39   5 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   200 Back   H8 / L5   2:28.08   4 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   200 Back   H11 / L8   2:28.62   6 
 Crystie McGrail   2014-02-23 (20140223TOUGHY  29   GBM   200 Back   H1 / L3   2:32.98   1 
 Crystie McGrail   2013-02-24 (20130224cascoY  28   GBM   200 Back   H1 / L4   2:33.37   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   50 Breast   H10 / L8   36.75   13 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   50 Breast   H11 / L5   37.41   9 
 Crystie McGrail   2010-02-07 (20100207ExteteY  25   GBM   50 Breast   H4 / L4   37.63   1 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   100 Breast   H10 / L6   1:20.37   8 
 Crystie McGrail   2010-02-07 (20100207ExteteY  25   GBM   100 Breast   H2 / L6   1:20.86   1 
 Crystie McGrail   2014-02-23 (20140223TOUGHY  29   GBM   200 Breast   H2 / L4   2:55.05   1 
 Crystie McGrail   2013-02-24 (20130224cascoY  28   GBM   200 Breast   H2 / L5   2:58.35   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   50 Fly   H11 / L3   29.21   8 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   50 Fly   H16 / L4   29.95   9 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   50 Fly   H18 / L8   30.04   11 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   50 Fly   H13 / L3   30.05   13 
 Crystie McGrail   2011-02-06 (20110206ExeterY  26   GBM   50 Fly   H4 / L1   30.69   1 
 Crystie McGrail   2010-02-07 (20100207ExteteY  25   GBM   50 Fly   H2 / L4   30.80   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   100 Fly   H7 / L8   1:09.56   12 
 Crystie McGrail   2010-02-07 (20100207ExteteY  25   GBM   100 Fly   H2 / L2   1:12.31   3 
 Crystie McGrail   2013-02-24 (20130224cascoY  28   GBM   200 Fly   H2 / L3   2:54.62   1 
 Crystie McGrail   2014-02-23 (20140223TOUGHY  29   GBM   200 Fly   H1 / L4   2:56.07   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   100 IM   H19 / L8   1:06.72   13 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   100 IM   H22 / L7   1:07.83   12 
 Crystie McGrail   2011-02-06 (20110206ExeterY  26   GBM   100 IM   H7 / L6   1:07.95   1 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   100 IM   H18 / L4   1:07.99   8 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   100 IM   H18 / L6   1:09.12   11 
 Crystie McGrail   2014-02-09 (20140112WELLSY  29   GBM   100 IM   H2 / L5   1:10.06   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   200 IM   H11 / L4   2:23.23   5 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   200 IM   H14 / L6   2:26.97   9 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   200 IM   H12 / L8   2:27.11   8 
 Crystie McGrail   2012-03-10 (20120318NESCYY  27   GBM   200 IM   H13 / L6   2:27.67   8 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   200 IM   H14 / L6   2:28.55   9 
 Crystie McGrail   2013-02-03 (20130203crystiY  28   GBM   200 IM   H1 / L4   2:35.76   1 
 Crystie McGrail   2011-03-12 (20110320NE2011Y  26   GBM   400 IM   H7 / L6   5:08.42   4 
 Crystie McGrail   2010-03-20 (20100228NELMSCY  25   GBM   400 IM   H10 / L3   5:16.44   6 
 Crystie McGrail   2013-03-16 (20130316rickY  28   GBM   400 IM   H7 / L2   5:20.91   4 
 Crystie McGrail   2014-03-15 (20140315NECHAMY  29   GBM   400 IM   H8 / L2   5:21.36   7 
 Crystie McGrail   2013-02-24 (20130224cascoY  28   GBM   400 IM   H2 / L6   5:24.51   1 
 Crystie McGrail   2014-02-23 (20140223TOUGHY  29   GBM   400 IM   H2 / L4   5:28.88   1 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2009-03-21 (20090329NE SCYY  24   GBM   50 Free   H10 / L7   27.95   7 
 Crystie McGrail   2009-03-21 (20090329NE SCYY  24   GBM   100 Free   H16 / L1   1:00.27   8 
 Crystie McGrail   2009-03-21 (20090329NE SCYY  24   GBM   100 Back   H16 / L5   1:06.24   1 
 Crystie McGrail   2009-03-21 (20090329NE SCYY  24   GBM   100 IM   H15 / L1   1:08.55   9 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2014-08-13 (20140813lcusmsL  30   GBM   100 Back   H9 / L7   1:21.96   7 
 Crystie McGrail   2014-08-13 (20140813lcusmsL  30   GBM   50 Fly   H11 / L4   35.15   7 
 Crystie McGrail   2014-08-13 (20140813lcusmsL  30   GBM   200 IM   H12 / L8   2:56.50   8 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2012-06-03 (20120603bostonL  28   GBM   50 Free   H3 / L3   32.49   5 
 Crystie McGrail   2012-06-03 (20120603bostonL  28   GBM   50 Back   H3 / L4   36.08   2 
 Crystie McGrail   2010-08-22 (20100822JennyTL  26   GBM   50 Back   H2 / L5   38.42   1 
 Crystie McGrail   2013-07-28 (20130728SMJTPL  29   GBM   50 Back   H2 / L5   43.69   2 
 Crystie McGrail   2010-08-22 (20100822JennyTL  26   GBM   100 Back   H2 / L1   1:24.22   1 
 Crystie McGrail   2010-08-22 (20100822JennyTL  26   GBM   50 Breast   H3 / L4   45.63   1 
 Crystie McGrail   2012-06-03 (20120603bostonL  28   GBM   50 Fly   H3 / L5   38.78   5 
 Crystie McGrail   2009-07-19 (20090719GBM SUL  25   GBM   200 IM   H3 / L5   2:51.70   2 
 Crystie McGrail   2012-06-03 (20120603bostonL  28   GBM   200 IM   H4 / L3   2:54.27   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   50 Free   H5 / L8   31.24   2 
 Crystie McGrail   2019-10-27 (20191027CONCRDS  35   GBM   50 Free   H3 / L1   31.66   1 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   50 Free   H7 / L3   31.69   4 
 Crystie McGrail   2021-11-20 (20211023UVFA21S  37   GBM   50 Free   H5 / L7   32.36   1 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   100 Free   H5 / L9   1:11.90   1 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   800 Free   H2 / L4   12:03.27   3 
 Crystie McGrail   2019-12-13 (20191213WPISCMS  35   GBM   1500 Free   H2 / L4   23:07.88   2 
 Crystie McGrail   2019-12-13 (20191213WPISCMS  35   GBM   50 Back   H5 / L3   34.59   2 
 Crystie McGrail   2019-10-27 (20191027CONCRDS  35   GBM   50 Back   H2 / L4   34.86   1 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   50 Back   H3 / L7   34.90   1 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   50 Back   H5 / L9   34.94   4 
 Crystie McGrail   2021-11-20 (20211023UVFA21S  37   GBM   50 Back   H4 / L4   35.24   1 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   100 Back   H2 / L3   1:21.38   Split 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   100 Back   H2 / L7   1:33.18   1 
 Crystie McGrail   2019-12-13 (20191213WPISCMS  35   GBM   200 Back   H4 / L8   2:46.51   3 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   50 Breast   H3 / L7   42.77   1 
 Crystie McGrail   2019-10-27 (20191027CONCRDS  35   GBM   50 Breast   H2 / L3   44.88   1 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   100 Breast   H2 / L5   1:33.72   2 
 Crystie McGrail   2019-12-13 (20191213WPISCMS  35   GBM   50 Fly   H5 / L5   33.28   3 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   50 Fly   H4 / L3   33.50   2 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   50 Fly   H6 / L1   34.31   3 
 Crystie McGrail   2021-11-20 (20211023UVFA21S  37   GBM   50 Fly   H3 / L6   35.09   1 
 Crystie McGrail   2019-10-27 (20191027CONCRDS  35   GBM   50 Fly   H2 / L4   35.26   1 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   100 Fly   H2 / L2   1:22.18   4 
 Crystie McGrail   2022-12-09 (20221209WPISCMS  38   GBM   100 IM   H6 / L9   1:17.25   1 
 Crystie McGrail   2019-12-13 (20191213WPISCMS  35   GBM   100 IM   H7 / L10   1:17.33   2 
 Crystie McGrail   2021-11-20 (20211023UVFA21S  37   GBM   100 IM   H6 / L1   1:18.02   1 
 Crystie McGrail   2021-12-10 (20211210WPI21S  37   GBM   100 IM   H4 / L7   1:18.11   1 
 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Crystie McGrail   2018-12-07 (20181207NESCMCS  34   GBM   50 Free   H2 / L8   30.60   Split 
 Crystie McGrail   2018-12-07 (20181207NESCMCS  34   GBM   50 Free   H7 / L9   31.05   5 
 Crystie McGrail   2015-12-11 (20151211WPISCMS  31   GBM   50 Free   H7 / L10   31.28   4 
