Event Results

USMS Individual Meet Results for Leticia Castro (130 swims)

Below are all recorded individual results attributed to Leticia Castro.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   200 Free   H3 / L8   2:27.25   3 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   500 Free   H3 / L4   6:28.56   3 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   100 Fly   H2 / L7   1:22.44   1 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   200 Fly   H1 / L3   2:54.68   1 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   200 IM   H3 / L8   2:58.81   2 
 Leticia Castro   2024-04-05 (20240405snag24Y  64   GOLD   400 IM   H2 / L3   6:04.66   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   100 Free   H10 / L4   1:01.80   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   100 Free   H8 / L6   1:03.97   8 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   500 Free   H11 / L5   5:51.45   1 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   500 Free   H1 / L6   5:57.63   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   500 Free   H13 / L3   6:03.18   1 
 Leticia Castro   2012-04-12 (20120415YSplitY  52   GOLD   500 Free   H1 / L2   6:09.98   1 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   500 Free   H13 / L7   6:11.40   5 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   1000 Free   H1 / L3   12:04.31   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   1000 Free   H1 / L1   12:23.58   1 
 Leticia Castro   2012-04-12 (20120415YSplitY  52   GOLD   1000 Free   H1 / L1   12:27.19   1 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   1000 Free   H9 / L7   12:31.93   2 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   1000 Free   H1 / L7   12:40.46   2 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   1650 Free   H7 / L1   19:56.97   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   1650 Free   H7 / L8   20:27.29   1 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   1650 Free   H7 / L3   20:40.88   1 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   1650 Free   H9 / L6   20:55.82   3 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   100 Fly   H5 / L3   1:10.29   3 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   100 Fly   H4 / L3   1:12.42   3 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   100 Fly   H6 / L3   1:14.29   3 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   100 Fly   H5 / L2   1:15.64   4 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   200 Fly   H3 / L4   2:34.23   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   200 Fly   H2 / L4   2:40.34   1 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   200 Fly   H3 / L5   2:45.74   2 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   200 Fly   H3 / L5   2:47.34   2 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   200 IM   H5 / L5   2:37.45   3 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   200 IM   H6 / L4   2:40.79   2 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   200 IM   H8 / L2   2:45.63   5 
 Leticia Castro   2010-04-15 (20100418FGYMCAY  50   GOLD   400 IM   H5 / L1   5:21.63   1 
 Leticia Castro   2011-04-14 (20110414YNATSY  51   GOLD   400 IM   H5 / L5   5:36.71   1 
 Leticia Castro   2012-04-12 (20120412YNatsY  52   GOLD   400 IM   H6 / L1   5:37.38   1 
 Leticia Castro   2013-04-11 (20130411YnatsY  53   GOLD   400 IM   H5 / L4   5:41.97   3 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2009-05-09 (20090509lastCSY  49   GOLD   100 Free   H3 / L6   1:00.20   1 
 Leticia Castro   2009-04-16 (20090419FGYMCSY  49   GOLD   100 Free   H1 / L3   1:02.27   3 
 Leticia Castro   2009-03-21 (20090321SplashY  48   GOLD   100 Free   H3 / L3   1:03.01   1 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   100 Free   H2 / L6   1:06.85   1 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   200 Free   H5 / L1   2:15.39   2 
 Leticia Castro   2009-04-16 (20090419FGYMCAY  49   GOLD   500 Free   H13 / L3   5:52.64   4 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   500 Free   H1 / L8   6:07.34   2 
 Leticia Castro   2009-04-16 (20090419FGYMCAY  49   GOLD   1000 Free   H7 / L4   12:16.65   4 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   1000 Free   H1 / L7   12:28.81   1 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   1650 Free   H3 / L4   20:38.39   1 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   1650 Free   H1 / L5   20:50.93   1 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   50 Fly   H5 / L6   32.69   3 
 Leticia Castro   2009-03-21 (20090321SplashY  48   GOLD   50 Fly   H2 / L4   32.87   1 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   50 Fly   H3 / L3   33.70   1 
 Leticia Castro   2009-05-09 (20090509lastCSY  49   GOLD   100 Fly   H1 / L5   1:10.49   1 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   100 Fly   H2 / L6   1:10.92   1 
 Leticia Castro   2009-04-16 (20090419FGYMCAY  49   GOLD   100 Fly   H6 / L2   1:12.05   6 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   100 Fly   H1 / L5   1:13.31   1 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   100 Fly   H3 / L2   1:14.80   1 
 Leticia Castro   2009-04-16 (20090419FGYMCAY  49   GOLD   200 Fly   H4 / L3   2:33.70   2 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   200 Fly   H1 / L3   2:38.48   1 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   200 Fly   H1 / L5   2:40.73   1 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   200 Fly   H1 / L4   2:43.29   1 
 Leticia Castro   2009-03-06 (20090306FGDIXZY  48   GOLD   100 IM   H4 / L5   1:14.63   1 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   100 IM   H4 / L5   1:15.83   2 
 Leticia Castro   2009-01-16 (20090117plantaY  48   GOLD   100 IM   H3 / L2   1:19.37   2 
 Leticia Castro   2009-05-09 (20090509lastCSY  49   GOLD   200 IM   H1 / L5   2:32.36   1 
 Leticia Castro   2009-03-21 (20090321SplashY  48   GOLD   200 IM   H1 / L2   2:38.57   1 
 Leticia Castro   2009-04-16 (20090419FGYMCAY  49   GOLD   400 IM   H6 / L2   5:26.06   4 
 Leticia Castro   2009-02-20 (20090222FTLDEY  48   GOLD   400 IM   H1 / L5   5:29.66   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   200 Free   H6 / L6   2:48.93   3 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   800 Free   H3 / L8   11:38.74   2 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   1500 Free   H3 / L8   22:00.22   2 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   200 Fly   H2 / L2   3:22.79   1 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   200 IM   H3 / L1   3:15.70   1 
 Leticia Castro   2024-07-06 (20240706STPETEL  64   GOLD   400 IM   H2 / L7   6:45.97   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   100 Free   H6 / L8   1:11.64   8 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   100 Free   H4 / L7   1:11.74   3 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   100 Free   H4 / L7   1:11.74   3 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 Free   H3 / L1   2:33.90   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 Free   H3 / L1   2:33.90   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   400 Free   H3 / L7   5:17.41   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   400 Free   H3 / L7   5:17.41   1 
 Leticia Castro   2013-06-05 (20130605panjunL  53   GOLD   400 Free   H17 / L2   5:19.87   5 
 Leticia Castro   2012-08-18 (20120818CSLastL  52   GOLD   400 Free   H2 / L6   5:25.62   1 
 Leticia Castro   2011-07-16 (20110716KEYSINL  51   GOLD   400 Free   H2 / L3   5:26.87   1 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   400 Free   H3 / L2   5:29.54   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   800 Free   H4 / L3   11:04.33   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   800 Free   H4 / L3   11:04.33   1 
 Leticia Castro   2013-06-05 (20130605panjunL  53   GOLD   800 Free   H16 / L7   11:12.34   6 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   1500 Free   H5 / L7   20:43.39   2 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   1500 Free   H2 / L3   21:33.37   1 
 Leticia Castro   2011-07-16 (20110716KEYSINL  51   GOLD   1500 Free   H2 / L4   21:36.73   1 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   100 Fly   H4 / L6   1:20.30   2 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   100 Fly   H3 / L2   1:22.06   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   100 Fly   H3 / L2   1:22.06   1 
 Leticia Castro   2011-07-16 (20110716KEYSINL  51   GOLD   100 Fly   H1 / L4   1:23.10   1 
 Leticia Castro   2012-08-18 (20120818CSLastL  52   GOLD   100 Fly   H1 / L5   1:24.66   1 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   100 Fly   H2 / L2   1:26.37   1 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   200 Fly   H3 / L6   2:57.69   4 
 Leticia Castro   2013-06-05 (20130605panjunL  53   GOLD   200 Fly   H7 / L7   2:59.74   4 
 Leticia Castro   2011-07-16 (20110716KEYSINL  51   GOLD   200 Fly   H1 / L3   2:59.98   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 Fly   H1 / L4   3:04.55   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 Fly   H1 / L4   3:04.55   1 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   200 Fly   H1 / L3   3:07.98   1 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   200 IM   H3 / L7   2:58.20   4 
 Leticia Castro   2013-06-05 (20130605panjunL  53   GOLD   200 IM   H10 / L8   3:00.24   6 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 IM   H2 / L7   3:01.11   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   200 IM   H2 / L7   3:01.11   1 
 Leticia Castro   2012-08-18 (20120818CSLastL  52   GOLD   200 IM   H2 / L2   3:04.83   1 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   200 IM   H3 / L3   3:07.40   2 
 Leticia Castro   2010-08-09 (20100809LCCH10L  50   GOLD   400 IM   H4 / L1   6:15.63   4 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   400 IM   H1 / L3   6:23.69   1 
 Leticia Castro   2011-07-23 (20110723JUNEKL  51   GOLD   400 IM   H1 / L3   6:23.69   1 
 Leticia Castro   2012-08-11 (20120811nulongL  52   GOLD   400 IM   H2 / L2   6:28.02   1 
 Leticia Castro   2011-07-16 (20110716KEYSINL  51   GOLD   400 IM   H1 / L3   6:31.54   1 
 Leticia Castro   2013-06-05 (20130605panjunL  53   GOLD   400 IM   H7 / L1   6:31.54   5 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   50 Free   H5 / L5   33.41   3 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   100 Free   H4 / L8   1:09.02   1 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   800 Free   H2 / L3   11:03.98   1 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   1500 Free   H1 / L6   20:46.83   1 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   100 Fly   H1 / L3   1:21.82   1 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   200 Fly   H1 / L6   3:03.99   1 
 Leticia Castro   2009-06-19 (20090621JKSSL  49   GOLD   400 IM   H1 / L6   6:19.49   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Leticia Castro   2009-10-28 (20091028PANAMS  49   GOLD   100 Free   H13 / L5   1:09.01   3 
 Leticia Castro   2009-10-28 (20091028PANAMS  49   GOLD   800 Free   H10 / L5   10:38.74   1 
 Leticia Castro   2008-12-06 (20081207CSHCS  48   GOLD   800 Free   H2 / L6   10:55.49   1 
 Leticia Castro   2009-10-28 (20091028PANAMS  49   GOLD   100 Fly   H8 / L8   1:19.25   1 
 Leticia Castro   2008-12-06 (20081207CSHCS  48   GOLD   100 Fly   H2 / L7   1:20.07   1 
 Leticia Castro   2009-10-28 (20091028PANAMS  49   GOLD   200 Fly   H5 / L1   2:53.09   1 
 Leticia Castro   2008-12-06 (20081207CSHCS  48   GOLD   200 Fly   H1 / L3   2:54.21   1 
 Leticia Castro   2008-12-06 (20081207CSHCS  48   GOLD   200 IM   H3 / L8   2:56.53   1 
 Leticia Castro   2009-10-28 (20091028PANAMS  49   GOLD   400 IM   H7 / L3   5:52.59   2