Event Results

USMS Individual Meet Results for Richard S Bush (161 swims)

Below are all recorded individual results attributed to Richard S Bush.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   50 Free   H1 / L2   54.05   3 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   100 Free   H1 / L4   1:31.05   3 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   200 Free   H1 / L7   3:46.23   3 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   50 Back   H1 / L7   58.92   2 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   50 Breast   H1 / L7   56.35   1 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   100 Breast   H1 / L2   2:23.07   1 
 Richard S Bush   2024-03-09 (20240309C32024Y  75   UC24   200 Breast   H1 / L6   5:12.59   1 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2014-03-16 (20140316MVNSCYY  65   NOVA   25 Free   H1 / L1   15.36   1 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   50 Free   H1 / L6   36.72   11 
 Richard S Bush   2015-03-01 (201503014pjs18Y  66   NOVA   50 Free   H8 / L5   DQ   -- 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   100 Free   H1 / L2   1:25.11   11 
 Richard S Bush   2015-03-15 (20150315JRM190Y  66   NOVA   50 Back   H2 / L6   47.26   3 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   50 Back   H1 / L6   50.11   4 
 Richard S Bush   2014-02-16 (20140216uci14mY  65   NOVA   100 Back   H1 / L3   1:44.60   1 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   100 Back   H2 / L7   2:07.60   7 
 Richard S Bush   2014-02-08 (20140208RSMSCYY  65   NOVA   200 Back   H1 / L6   3:57.25   1 
 Richard S Bush   2014-03-16 (20140316MVNSCYY  65   NOVA   25 Breast   H1 / L5   21.18   1 
 Richard S Bush   2014-02-16 (20140216uci14mY  65   NOVA   50 Breast   H2 / L2   46.22   1 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   50 Breast   H1 / L2   50.13   5 
 Richard S Bush   2015-03-01 (201503014pjs18Y  66   NOVA   50 Breast   H6 / L8   DQ   -- 
 Richard S Bush   2014-02-16 (20140216uci14mY  65   NOVA   100 Breast   H2 / L5   1:42.32   1 
 Richard S Bush   2015-03-15 (20150315JRM190Y  66   NOVA   100 Breast   H2 / L3   1:45.67   2 
 Richard S Bush   2018-04-27 (20180427MVSCYRY  69   NOVA   100 Breast   H1 / L3   1:52.15   5 
 Richard S Bush   2014-02-08 (20140208RSMSCYY  65   NOVA   200 Breast   H1 / L3   3:59.70   1 
 Richard S Bush   2014-03-16 (20140316MVNSCYY  65   NOVA   25 Fly   H1 / L3   20.02   1 
 Richard S Bush   2015-03-15 (20150315JRM190Y  66   NOVA   50 Fly   H1 / L7   44.66   1 
 Richard S Bush   2014-02-08 (20140208RSMSCYY  65   NOVA   50 Fly   H1 / L2   44.68   2 
 Richard S Bush   2015-03-15 (20150315JRM190Y  66   NOVA   100 Fly   H2 / L7   1:45.83   1 
 Richard S Bush   2014-02-16 (20140216uci14mY  65   NOVA   100 Fly   H1 / L3   1:50.00   1 
 Richard S Bush   2014-02-16 (20140216uci14mY  65   NOVA   100 IM   H2 / L5   1:36.61   1 
 Richard S Bush   2014-02-08 (20140208RSMSCYY  65   NOVA   100 IM   H1 / L5   1:37.89   2 
 Richard S Bush   2015-03-15 (20150315JRM190Y  66   NOVA   100 IM   H2 / L1   1:40.93   2 
 Richard S Bush   2015-03-01 (201503014pjs18Y  66   NOVA   100 IM   H7 / L2   DQ   -- 
 Richard S Bush   2014-02-08 (20140208RSMSCYY  65   NOVA   200 IM   H1 / L2   3:38.25   2 
 Richard S Bush   2014-03-16 (20140316MVNSCYY  65   NOVA   400 IM   H1 / L8   8:13.57   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2013-03-17 (20130317uciscyY  64   NOVA   50 Free   H2 / L7   32.50   2 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   50 Free   H2 / L2   33.19   3 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   50 Free   H3 / L7   33.74   4 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   100 Free   H2 / L8   1:15.00   2 
 Richard S Bush   2013-03-17 (20130317uciscyY  64   NOVA   100 Free   H2 / L1   1:15.21   4 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   100 Free   H3 / L8   1:17.10   4 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   200 Free   H1 / L3   2:55.39   2 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   200 Free   H2 / L6   2:56.05   2 
 Richard S Bush   2013-03-17 (20130317uciscyY  64   NOVA   200 Free   H1 / L5   2:57.85   2 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   500 Free   H3 / L2   7:54.93   3 
 Richard S Bush   2013-03-17 (20130317uciscyY  64   NOVA   500 Free   H2 / L1   8:02.79   3 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   500 Free   H2 / L7   8:10.09   1 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   1000 Free   H1 / L3   16:40.95   2 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   1000 Free   H3 / L6   17:07.10   2 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   50 Back   H1 / L3   44.83   2 
 Richard S Bush   2009-04-24 (20090426mvnregY  60   NOVA   100 Back   H1 / L5   1:41.32   3 
 Richard S Bush   2013-04-26 (20130426SCMSCYY  64   NOVA   50 Breast   H1 / L5   48.61   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2013-06-02 (20130602MVNLCML  65   NOVA   50 Free   H3 / L4   37.05   1 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   50 Free   H2 / L3   37.88   3 
 Richard S Bush   2013-05-19 (20130519UCILCML  65   NOVA   50 Free   H3 / L5   38.06   3 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   50 Free   H2 / L5   39.73   5 
 Richard S Bush   2013-05-19 (20130519UCILCML  65   NOVA   100 Free   H2 / L1   1:30.13   3 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   100 Free   H2 / L2   1:35.27   3 
 Richard S Bush   2015-07-26 (20150726SIChmpL  67   NOVA   100 Free   H3 / L3   1:37.86   2 
 Richard S Bush   2013-08-07 (20130807MVNLCNL  65   NOVA   200 Free   H3 / L1   3:25.03   16 
 Richard S Bush   2013-05-19 (20130519UCILCML  65   NOVA   200 Free   H3 / L1   3:28.92   2 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   200 Free   H1 / L8   3:41.06   5 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   400 Free   H2 / L6   7:46.72   4 
 Richard S Bush   2015-06-14 (20150614CARL-L  67   NOVA   400 Free   H1 / L2   7:59.24   2 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   800 Free   H1 / L2   16:33.04   5 
 Richard S Bush   2013-08-07 (20130807MVNLCNL  65   NOVA   1500 Free   H4 / L1   29:27.83   13 
 Richard S Bush   2013-06-02 (20130602MVNLCML  65   NOVA   1500 Free   H3 / L8   29:52.77   2 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   50 Back   H2 / L1   50.85   4 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   50 Back   H1 / L5   51.08   4 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   50 Back   H2 / L1   51.67   3 
 Richard S Bush   2013-05-19 (20130519UCILCML  65   NOVA   50 Back   H1 / L3   52.57   2 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   100 Back   H1 / L3   2:01.17   2 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   100 Back   H1 / L3   2:02.01   3 
 Richard S Bush   2013-05-19 (20130519UCILCML  65   NOVA   100 Back   H1 / L1   2:03.84   2 
 Richard S Bush   2013-06-02 (20130602MVNLCML  65   NOVA   200 Back   H1 / L6   4:26.49   4 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   200 Back   H1 / L4   4:28.25   4 
 Richard S Bush   2014-06-01 (20140601Ju14miL  66   NOVA   200 Back   H1 / L2   4:30.06   2 
 Richard S Bush   2016-08-05 (20160805SWZLCML  68   NOVA   200 Back   H1 / L5   4:34.61   3 
 Richard S Bush   2015-07-26 (20150726SIChmpL  67   NOVA   200 Back   H1 / L6   4:57.82   2 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   50 Breast   H2 / L2   52.66   4 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   50 Breast   H2 / L4   53.06   4 
 Richard S Bush   2014-06-01 (20140601Ju14miL  66   NOVA   50 Breast   H1 / L3   54.68   1 
 Richard S Bush   2015-07-26 (20150726SIChmpL  67   NOVA   50 Breast   H3 / L1   55.11   2 
 Richard S Bush   2013-06-02 (20130602MVNLCML  65   NOVA   100 Breast   H1 / L7   2:02.14   2 
 Richard S Bush   2014-06-01 (20140601Ju14miL  66   NOVA   100 Breast   H1 / L3   2:05.04   1 
 Richard S Bush   2015-06-14 (20150614CARL-L  67   NOVA   100 Breast   H1 / L6   2:26.99   2 
 Richard S Bush   2013-06-02 (20130602MVNLCML  65   NOVA   200 Breast   H1 / L5   4:30.49   1 
 Richard S Bush   2014-06-01 (20140601Ju14miL  66   NOVA   200 Breast   H1 / L7   4:34.42   1 
 Richard S Bush   2014-06-01 (20140601Ju14miL  66   NOVA   50 Fly   H1 / L3   51.77   2 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   50 Fly   H1 / L6   53.85   2 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   50 Fly   H1 / L4   53.91   3 
 Richard S Bush   2015-07-26 (20150726SIChmpL  67   NOVA   100 Fly   H1 / L6   2:11.04   1 
 Richard S Bush   2015-06-14 (20150614CARL-L  67   NOVA   100 Fly   H1 / L3   2:25.79   1 
 Richard S Bush   2015-06-14 (20150614CARL-L  67   NOVA   200 Fly   H1 / L8   5:36.92   1 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   200 Fly   H1 / L3   DQ   -- 
 Richard S Bush   2014-08-22 (20140822sulmvmL  66   NOVA   200 IM   H1 / L4   4:07.17   1 
 Richard S Bush   2013-08-07 (20130807MVNLCNL  65   NOVA   200 IM   H1 / L3   4:14.41   13 
 Richard S Bush   2015-08-14 (20150814spzclcL  67   NOVA   400 IM   H1 / L5   9:09.90   3 
 Richard S Bush   2015-06-14 (20150614CARL-L  67   NOVA   400 IM   H1 / L2   9:47.29   1 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   50 Free   H3 / L8   37.63   9 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   100 Free   H1 / L3   1:30.40   9 
 Richard S Bush   2012-05-20 (20120520MVNMLCL  64   NOVA   100 Free   H1 / L5   1:35.08   2 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   200 Free   H1 / L5   3:29.01   5 
 Richard S Bush   2012-06-03 (20120603UCILCML  64   NOVA   200 Free   H1 / L5   3:30.59 *  2 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   400 Free   H2 / L1   7:28.41   7 
 Richard S Bush   2012-06-03 (20120603UCILCML  64   NOVA   400 Free   H1 / L1   8:03.46 *  3 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   800 Free   H1 / L3   15:23.76   5 
 Richard S Bush   2012-06-03 (20120603UCILCML  64   NOVA   800 Free   H1 / L1   15:57.76 *  4 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   1500 Free   H1 / L3   28:54.97   3 
 Richard S Bush   2012-05-20 (20120520MVNMLCL  64   NOVA   1500 Free   H1 / L3   32:19.46   1 
 Richard S Bush   2012-05-20 (20120520MVNMLCL  64   NOVA   50 Back   H1 / L5   54.00   2 
 Richard S Bush   2012-05-20 (20120520MVNMLCL  64   NOVA   50 Breast   H1 / L7   54.68   2 
 Richard S Bush   2012-06-03 (20120603UCILCML  64   NOVA   200 IM   H1 / L5   4:24.49 *  1 
 Richard S Bush   2012-08-10 (20120810SPMLCCL  64   NOVA   400 IM   H1 / L7   9:19.64   5 
 Richard S Bush   2012-06-03 (20120603UCILCML  64   NOVA   400 IM   H1 / L5   9:39.77 *  2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   50 Free   H2 / L5   37.25   5 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   200 Free   H2 / L2   3:28.34   5 
 Richard S Bush   2014-06-29 (20140629CARL-S  66   NOVA   200 Free   H1 / L5   3:31.78   3 
 Richard S Bush   2014-06-29 (20140629CARL-S  66   NOVA   400 Free   H1 / L5   7:12.60   1 
 Richard S Bush   2014-06-29 (20140629CARL-S  66   NOVA   50 Back   H1 / L1   49.77   2 
 Richard S Bush   2013-10-06 (20131006MVNSCMS  65   NOVA   100 Back   H1 / L3   2:15.69   2 
 Richard S Bush   2013-10-06 (20131006MVNSCMS  65   NOVA   200 Back   H1 / L3   4:34.11   1 
 Richard S Bush   2014-06-29 (20140629CARL-S  66   NOVA   50 Breast   H2 / L1   51.58   1 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   50 Breast   H3 / L8   51.91   2 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   100 Breast   H1 / L3   1:59.73   4 
 Richard S Bush   2014-10-05 (20141005mcsy05S  66   NOVA   100 Breast   H2 / L8   2:06.12   2 
 Richard S Bush   2013-10-06 (20131006MVNSCMS  65   NOVA   200 Breast   H1 / L8   4:38.52   2 
 Richard S Bush   2014-10-05 (20141005mcsy05S  66   NOVA   50 Fly   H2 / L7   54.85   1 
 Richard S Bush   2013-10-06 (20131006MVNSCMS  65   NOVA   50 Fly   H1 / L6   54.98   2 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   100 Fly   H2 / L1   2:08.48   4 
 Richard S Bush   2014-10-05 (20141005mcsy05S  66   NOVA   100 Fly   H1 / L4   2:17.25   2 
 Richard S Bush   2014-10-05 (20141005mcsy05S  66   NOVA   200 Fly   H1 / L1   5:09.27   1 
 Richard S Bush   2013-12-06 (20131206SPMSCCS  65   NOVA   200 Fly   H1 / L8   5:14.42   2 
 Richard S Bush   2014-10-05 (20141005mcsy05S  66   NOVA   100 IM   H3 / L2   1:47.38   1 
 Richard S Bush   2014-06-29 (20140629CARL-S  66   NOVA   200 IM   H1 / L2   4:10.88   1 
 Richard S Bush   2013-10-06 (20131006MVNSCMS  65   NOVA   400 IM   H1 / L7   9:07.25   1 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard S Bush   2008-10-05 (20081005mvnY  60   NOVA   50 Free   H1 / L3   34.05   4 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   50 Free   H2 / L4   34.80   8 
 Richard S Bush   2012-11-30 (20121130SCMLBGS  64   NOVA   50 Free   H3 / L7   36.46   8 
 Richard S Bush   2012-11-04 (20121104MVNSCMS  64   NOVA   50 Free   H3 / L2   36.73   2 
 Richard S Bush   2012-10-14 (20121014UCLABMS  64   NOVA   50 Free   H3 / L4   38.00   3 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   100 Free   H1 / L4   1:21.19   6 
 Richard S Bush   2012-11-04 (20121104MVNSCMS  64   NOVA   100 Free   H3 / L5   1:23.86   3 
 Richard S Bush   2012-10-14 (20121014UCLABMS  64   NOVA   100 Free   H1 / L4   1:26.94   2 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   200 Free   H2 / L3   3:02.84   5 
 Richard S Bush   2012-10-14 (20121014UCLABMS  64   NOVA   200 Free   H2 / L3   3:18.71   2 
 Richard S Bush   2012-11-04 (20121104MVNSCMS  64   NOVA   200 Free   H1 / L2   3:19.05   1 
 Richard S Bush   2012-11-30 (20121130SCMLBGS  64   NOVA   200 Free   H3 / L8   3:26.32   5 
 Richard S Bush   2012-11-04 (20121104MVNSCMS  64   NOVA   400 Free   H1 / L4   6:56.50   3 
 Richard S Bush   2012-11-30 (20121130SCMLBGS  64   NOVA   400 Free   H3 / L1   6:56.86   8 
 Richard S Bush   2012-11-30 (20121130SCMLBGS  64   NOVA   800 Free   H3 / L1   14:53.28   4 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   1500 Free   H3 / L5   26:37.44   7 
 Richard S Bush   2008-10-05 (20081005mvnY  60   NOVA   1500 Free   H2 / L3   27:45.54   2 
 Richard S Bush   2012-11-04 (20121104MVNSCMS  64   NOVA   1500 Free   H1 / L4   29:06.72   2 
 Richard S Bush   2008-10-05 (20081005mvnY  60   NOVA   50 Back   H2 / L6   47.76   1 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   50 Back   H2 / L3   49.16   3 
 Richard S Bush   2008-10-05 (20081005mvnY  60   NOVA   100 Back   H2 / L5   5:02.09   2 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   100 Back   H1 / L2   DQ   -- 
 Richard S Bush   2012-10-14 (20121014UCLABMS  64   NOVA   50 Breast   H2 / L1   53.08   2 
 Richard S Bush   2008-10-05 (20081005mvnY  60   NOVA   100 Breast   H2 / L1   DQ   -- 
 Richard S Bush   2008-12-05 (20081207lbgS  60   NOVA   100 IM   H1 / L7   1:42.01   4 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.