Event Results

USMS Individual Meet Results for Douglas J Goode (387 swims)

Below are all recorded individual results attributed to Douglas J Goode.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   50 Free   H2 / L8   43.32   Split 
 Douglas J Goode   2019-03-03 (20190303CalTecY  80   ROSE   50 Free   H3 / L3   44.51   2 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   500 Free   H2 / L1   11:31.11   8 
 Douglas J Goode   2019-03-03 (20190303CalTecY  80   ROSE   50 Back   H2 / L1   1:04.59   2 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   200 Back   H2 / L2   4:30.33   6 
 Douglas J Goode   2019-03-03 (20190303CalTecY  80   ROSE   50 Breast   H3 / L6   1:01.07   2 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   200 Breast   H1 / L5   5:19.49   1 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   50 Fly   H1 / L7   1:00.63   3 
 Douglas J Goode   2019-03-03 (20190303CalTecY  80   ROSE   50 Fly   H2 / L4   1:02.16   2 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   100 IM   H2 / L9   2:11.42   6 
 Douglas J Goode   2019-03-03 (20190303CalTecY  80   ROSE   100 IM   H2 / L5   2:12.95   2 
 Douglas J Goode   2019-04-25 (20190425SpNatsY  80   ROSE   200 IM   H1 / L2   4:52.33   4 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2017-03-05 (20170305CalTecY  78   ROSE   50 Free   H2 / L6   42.35   3 
 Douglas J Goode   2015-03-01 (201503014pjs18Y  76   ROSE   50 Free   H3 / L7   42.54   1 
 Douglas J Goode   2016-03-06 (20160306CalTecY  77   ROSE   50 Free   H2 / L3   43.17   2 
 Douglas J Goode   2014-03-02 (20140302CMPSCYY  75   ROSE   50 Free   H3 / L1   43.50   2 
 Douglas J Goode   2018-03-04 (20180304CTPENTY  79   ROSE   50 Free   H4 / L8   44.95   4 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   100 Free   H1 / L6   1:33.47   1 
 Douglas J Goode   2014-11-09 (20141109scl705Y  75   ROSE   100 Free   H2 / L8   1:37.69   1 
 Douglas J Goode   2014-03-23 (20140323cvmmmbY  75   ROSE   100 Free   H2 / L3   1:38.21   1 
 Douglas J Goode   2016-03-20 (20160320CVMMMBY  77   ROSE   100 Free   H1 / L4   1:38.84   1 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   100 Free   H1 / L5   1:40.04   3 
 Douglas J Goode   2018-02-10 (20180210RBSCYY  79   ROSE   100 Free   H2 / L6   1:47.58   3 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   200 Free   H1 / L4   3:35.09   1 
 Douglas J Goode   2017-04-27 (20170427SCNATSY  78   ROSE   200 Free   H2 / L1   3:45.27   4 
 Douglas J Goode   2016-02-13 (20160213RBSCYY  77   ROSE   200 Free   H2 / L4   3:45.72   1 
 Douglas J Goode   2017-03-05 (20170305CalTecY  78   ROSE   50 Back   H2 / L7   1:00.85   3 
 Douglas J Goode   2017-02-11 (20170211RBSCYY  78   ROSE   50 Back   H2 / L1   1:01.27   1 
 Douglas J Goode   2018-03-04 (20180304CTPENTY  79   ROSE   50 Back   H3 / L1   1:01.85   4 
 Douglas J Goode   2016-02-13 (20160213RBSCYY  77   ROSE   50 Back   H2 / L5   1:02.58   1 
 Douglas J Goode   2014-03-02 (20140302CMPSCYY  75   ROSE   50 Back   H1 / L5   1:03.94   2 
 Douglas J Goode   2014-02-08 (20140208RSMSCYY  75   ROSE   50 Back   H2 / L8   1:04.19   1 
 Douglas J Goode   2018-02-10 (20180210RBSCYY  79   ROSE   50 Back   H2 / L8   1:04.75   3 
 Douglas J Goode   2014-03-23 (20140323cvmmmbY  75   ROSE   50 Back   H2 / L1   1:06.68   1 
 Douglas J Goode   2014-11-09 (20141109scl705Y  75   ROSE   50 Back   H1 / L1   1:07.92   1 
 Douglas J Goode   2015-03-01 (201503014pjs18Y  76   ROSE   50 Back   H2 / L6   1:10.26   1 
 Douglas J Goode   2016-03-06 (20160306CalTecY  77   ROSE   50 Back   H2 / L1   DQ   -- 
 Douglas J Goode   2017-04-27 (20170427SCNATSY  78   ROSE   100 Back   H2 / L2   2:04.11   4 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   100 Back   H1 / L7   2:05.55   1 
 Douglas J Goode   2016-03-20 (20160320CVMMMBY  77   ROSE   100 Back   H1 / L5   2:11.50   1 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   100 Back   H1 / L4   2:12.39   4 
 Douglas J Goode   2017-04-27 (20170427SCNATSY  78   ROSE   50 Breast   H2 / L8   53.07   3 
 Douglas J Goode   2016-03-06 (20160306CalTecY  77   ROSE   50 Breast   H3 / L8   55.47   2 
 Douglas J Goode   2014-03-23 (20140323cvmmmbY  75   ROSE   50 Breast   H1 / L5   55.57   1 
 Douglas J Goode   2015-03-01 (201503014pjs18Y  76   ROSE   50 Breast   H3 / L6   57.26   1 
 Douglas J Goode   2017-03-05 (20170305CalTecY  78   ROSE   50 Breast   H3 / L1   57.90   3 
 Douglas J Goode   2014-03-02 (20140302CMPSCYY  75   ROSE   50 Breast   H3 / L6   1:00.29   2 
 Douglas J Goode   2018-02-10 (20180210RBSCYY  79   ROSE   50 Breast   H3 / L8   1:01.78   1 
 Douglas J Goode   2017-02-11 (20170211RBSCYY  78   ROSE   50 Breast   H3 / L5   1:02.48   1 
 Douglas J Goode   2014-11-09 (20141109scl705Y  75   ROSE   50 Breast   H1 / L7   1:04.69   1 
 Douglas J Goode   2014-02-08 (20140208RSMSCYY  75   ROSE   50 Breast   H2 / L1   DQ   -- 
 Douglas J Goode   2018-03-04 (20180304CTPENTY  79   ROSE   50 Breast   H4 / L8   DQ   -- 
 Douglas J Goode   2016-03-20 (20160320CVMMMBY  77   ROSE   100 Breast   H1 / L3   2:12.97   1 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   100 Breast   H2 / L1   2:21.49   2 
 Douglas J Goode   2014-03-23 (20140323cvmmmbY  75   ROSE   50 Fly   H1 / L1   56.20   1 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   50 Fly   H1 / L6   56.73   1 
 Douglas J Goode   2017-02-11 (20170211RBSCYY  78   ROSE   50 Fly   H2 / L8   57.16   1 
 Douglas J Goode   2015-03-01 (201503014pjs18Y  76   ROSE   50 Fly   H3 / L6   57.32   1 
 Douglas J Goode   2014-02-08 (20140208RSMSCYY  75   ROSE   50 Fly   H2 / L1   58.04   1 
 Douglas J Goode   2017-03-05 (20170305CalTecY  78   ROSE   50 Fly   H2 / L1   58.15   3 
 Douglas J Goode   2014-03-02 (20140302CMPSCYY  75   ROSE   50 Fly   H2 / L4   58.88   2 
 Douglas J Goode   2016-02-13 (20160213RBSCYY  77   ROSE   50 Fly   H3 / L2   59.05   1 
 Douglas J Goode   2018-03-04 (20180304CTPENTY  79   ROSE   50 Fly   H2 / L4   1:00.84   4 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   50 Fly   H1 / L7   1:02.12   3 
 Douglas J Goode   2016-03-06 (20160306CalTecY  77   ROSE   50 Fly   H3 / L6   1:05.53   2 
 Douglas J Goode   2014-11-09 (20141109scl705Y  75   ROSE   100 IM   H1 / L6   1:56.59   1 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   100 IM   H1 / L7   1:58.13   1 
 Douglas J Goode   2016-03-06 (20160306CalTecY  77   ROSE   100 IM   H2 / L8   2:00.58   2 
 Douglas J Goode   2014-03-23 (20140323cvmmmbY  75   ROSE   100 IM   H1 / L6   2:01.29   1 
 Douglas J Goode   2017-03-05 (20170305CalTecY  78   ROSE   100 IM   H2 / L3   2:01.97   3 
 Douglas J Goode   2017-02-11 (20170211RBSCYY  78   ROSE   100 IM   H2 / L3   2:02.10   1 
 Douglas J Goode   2016-03-20 (20160320CVMMMBY  77   ROSE   100 IM   H1 / L3   2:02.57   2 
 Douglas J Goode   2014-03-02 (20140302CMPSCYY  75   ROSE   100 IM   H1 / L4   2:02.81   2 
 Douglas J Goode   2016-02-13 (20160213RBSCYY  77   ROSE   100 IM   H2 / L3   2:03.09   1 
 Douglas J Goode   2014-02-08 (20140208RSMSCYY  75   ROSE   100 IM   H2 / L2   2:03.54   1 
 Douglas J Goode   2018-03-04 (20180304CTPENTY  79   ROSE   100 IM   H3 / L6   2:05.15   2 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   100 IM   H1 / L2   2:06.01   4 
 Douglas J Goode   2018-02-10 (20180210RBSCYY  79   ROSE   100 IM   H2 / L6   2:07.04   2 
 Douglas J Goode   2015-03-01 (201503014pjs18Y  76   ROSE   100 IM   H3 / L1   DQ   -- 
 Douglas J Goode   2014-11-09 (20141109scl705Y  75   ROSE   200 IM   H1 / L3   4:23.96   1 
 Douglas J Goode   2016-04-16 (20160416SCYREGY  77   ROSE   200 IM   H1 / L3   4:28.99   1 
 Douglas J Goode   2016-03-20 (20160320CVMMMBY  77   ROSE   200 IM   H1 / L8   4:33.28   1 
 Douglas J Goode   2016-02-13 (20160213RBSCYY  77   ROSE   200 IM   H2 / L8   4:33.75   1 
 Douglas J Goode   2014-02-08 (20140208RSMSCYY  75   ROSE   200 IM   H1 / L5   4:34.53   1 
 Douglas J Goode   2017-02-11 (20170211RBSCYY  78   ROSE   200 IM   H2 / L7   4:36.55   1 
 Douglas J Goode   2018-04-27 (20180427MVSCYRY  79   ROSE   200 IM   H1 / L6   4:41.06   2 
 Douglas J Goode   2018-02-10 (20180210RBSCYY  79   ROSE   200 IM   H1 / L5   4:51.53   2 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   50 Free   H1 / L5   41.43   5 
 Douglas J Goode   2010-03-07 (20100307CATECHY  71   ROSE   50 Free   H3 / L2   42.38   3 
 Douglas J Goode   2010-03-20 (20100320STCLARY  71   ROSE   50 Free   H1 / L5   42.87   3 
 Douglas J Goode   2012-04-14 (20120414SCMSCYY  73   ROSE   50 Free   H2 / L2   43.56   5 
 Douglas J Goode   2013-02-09 (20140209RBMSCYY  74   ROSE   50 Free   H2 / L3   43.83   4 
 Douglas J Goode   2009-03-08 (20090308ctmY  70   ROSE   50 Free   H2 / L3   44.70   3 
 Douglas J Goode   2009-03-21 (20090321scmcY  70   ROSE   50 Free   H2 / L5   44.93   3 
 Douglas J Goode   2011-03-06 (20110306CALTECY  72   ROSE   50 Free   H3 / L6   45.26   2 
 Douglas J Goode   2012-03-04 (20120304CALTECY  73   ROSE   50 Free   H3 / L4   46.11   5 
 Douglas J Goode   2011-04-17 (20110417CLARITY  72   ROSE   100 Free   H2 / L3   1:37.10   1 
 Douglas J Goode   2012-04-14 (20120414SCMSCYY  73   ROSE   100 Free   H2 / L1   1:38.86   4 
 Douglas J Goode   2011-04-03 (20110403UCLABRY  72   ROSE   100 Free   H1 / L4   1:39.27   1 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   100 Free   H1 / L4   1:40.24   6 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   100 Free   H1 / L5   1:44.37   2 
 Douglas J Goode   2010-05-07 (20100507SPCHMPY  71   ROSE   200 Free   H1 / L5   3:45.84   1 
 Douglas J Goode   2009-02-07 (20090207roseY  70   ROSE   200 Free   H2 / L1   3:49.91   1 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   200 Free   H2 / L1   3:53.38   2 
 Douglas J Goode   2012-02-04 (20120204ROSEBWS  73   ROSE   200 Free   H1 / L4   3:54.16   2 
 Douglas J Goode   2010-02-06 (20100206roseY  71   ROSE   200 Free   H2 / L8   3:58.65   1 
 Douglas J Goode   2010-03-07 (20100307CATECHY  71   ROSE   50 Back   H1 / L5   56.55   3 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   50 Back   H1 / L4   1:00.49   3 
 Douglas J Goode   2010-03-20 (20100320STCLARY  71   ROSE   50 Back   H2 / L6   1:00.74   2 
 Douglas J Goode   2009-03-21 (20090321scmcY  70   ROSE   50 Back   H1 / L3   1:03.76   1 
 Douglas J Goode   2012-03-04 (20120304CALTECY  73   ROSE   50 Back   H1 / L2   1:05.13   5 
 Douglas J Goode   2011-03-06 (20110306CALTECY  72   ROSE   50 Back   H2 / L8   1:07.10   2 
 Douglas J Goode   2011-04-03 (20110403UCLABRY  72   ROSE   50 Back   H1 / L6   1:08.33   2 
 Douglas J Goode   2009-03-08 (20090308ctmY  70   ROSE   50 Back   H2 / L8   1:10.59   3 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   100 Back   H1 / L1   2:10.68   4 
 Douglas J Goode   2011-04-17 (20110417CLARITY  72   ROSE   100 Back   H1 / L3   2:14.82   1 
 Douglas J Goode   2012-04-14 (20120414SCMSCYY  73   ROSE   100 Back   H1 / L5   2:20.55   2 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   100 Back   H1 / L2   2:24.93   1 
 Douglas J Goode   2012-02-04 (20120204ROSEBWS  73   ROSE   200 Back   H2 / L6   4:52.45   1 
 Douglas J Goode   2009-02-07 (20090207roseY  70   ROSE   200 Back   H1 / L3   4:57.51   1 
 Douglas J Goode   2010-02-06 (20100206roseY  71   ROSE   200 Back   H1 / L1   DQ   -- 
 Douglas J Goode   2011-04-17 (20110417CLARITY  72   ROSE   50 Breast   H1 / L5   53.54   2 
 Douglas J Goode   2012-04-14 (20120414SCMSCYY  73   ROSE   50 Breast   H5 / L5   54.42   3 
 Douglas J Goode   2010-03-20 (20100320STCLARY  71   ROSE   50 Breast   H1 / L5   54.71   2 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   50 Breast   H1 / L5   54.83   1 
 Douglas J Goode   2010-05-07 (20100507SPCHMPY  71   ROSE   50 Breast   H2 / L1   55.40   2 
 Douglas J Goode   2011-03-06 (20110306CALTECY  72   ROSE   50 Breast   H2 / L4   55.41   2 
 Douglas J Goode   2011-04-03 (20110403UCLABRY  72   ROSE   50 Breast   H1 / L5   55.63   3 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   50 Breast   H2 / L1   55.76   1 
 Douglas J Goode   2009-03-21 (20090321scmcY  70   ROSE   50 Breast   H1 / L4   56.46   3 
 Douglas J Goode   2009-03-08 (20090308ctmY  70   ROSE   50 Breast   H2 / L5   57.36   3 
 Douglas J Goode   2013-02-09 (20140209RBMSCYY  74   ROSE   50 Breast   H2 / L3   58.63   1 
 Douglas J Goode   2012-03-04 (20120304CALTECY  73   ROSE   50 Breast   H4 / L6   59.46   5 
 Douglas J Goode   2010-03-07 (20100307CATECHY  71   ROSE   50 Breast   H4 / L1   DQ   -- 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   100 Breast   H1 / L6   2:10.45   1 
 Douglas J Goode   2012-04-14 (20120414SCMSCYY  73   ROSE   100 Breast   H1 / L2   2:19.68   3 
 Douglas J Goode   2010-02-06 (20100206roseY  71   ROSE   200 Breast   H1 / L3   5:09.91   1 
 Douglas J Goode   2012-02-04 (20120204ROSEBWS  73   ROSE   200 Breast   H1 / L7   5:19.10   2 
 Douglas J Goode   2009-02-07 (20090207roseY  70   ROSE   200 Breast   H1 / L3   5:20.47   1 
 Douglas J Goode   2010-03-07 (20100307CATECHY  71   ROSE   50 Fly   H2 / L6   54.00   3 
 Douglas J Goode   2011-04-03 (20110403UCLABRY  72   ROSE   50 Fly   H2 / L1   56.86   1 
 Douglas J Goode   2010-03-20 (20100320STCLARY  71   ROSE   50 Fly   H1 / L7   57.30   1 
 Douglas J Goode   2012-03-04 (20120304CALTECY  73   ROSE   50 Fly   H1 / L4   57.96   5 
 Douglas J Goode   2011-03-06 (20110306CALTECY  72   ROSE   50 Fly   H2 / L6   58.30   2 
 Douglas J Goode   2010-05-07 (20100507SPCHMPY  71   ROSE   50 Fly   H1 / L8   58.83   1 
 Douglas J Goode   2011-04-17 (20110417CLARITY  72   ROSE   50 Fly   H1 / L4   59.25   1 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   50 Fly   H1 / L5   1:01.96   3 
 Douglas J Goode   2013-02-09 (20140209RBMSCYY  74   ROSE   50 Fly   H1 / L2   1:02.59   4 
 Douglas J Goode   2009-03-08 (20090308ctmY  70   ROSE   50 Fly   H2 / L7   1:03.21   3 
 Douglas J Goode   2009-03-21 (20090321scmcY  70   ROSE   50 Fly   H1 / L4   1:11.24   2 
 Douglas J Goode   2010-03-07 (20100307CATECHY  71   ROSE   100 IM   H2 / L3   1:59.23   2 
 Douglas J Goode   2010-03-20 (20100320STCLARY  71   ROSE   100 IM   H1 / L8   1:59.73   1 
 Douglas J Goode   2013-04-26 (20130426SCMSCYY  74   ROSE   100 IM   H1 / L7   2:03.76   4 
 Douglas J Goode   2013-02-09 (20140209RBMSCYY  74   ROSE   100 IM   H2 / L1   2:03.86   4 
 Douglas J Goode   2011-04-17 (20110417CLARITY  72   ROSE   100 IM   H1 / L3   2:04.19   1 
 Douglas J Goode   2011-05-13 (20110513MIRADAY  72   ROSE   100 IM   H1 / L7   2:05.07   1 
 Douglas J Goode   2010-05-07 (20100507SPCHMPY  71   ROSE   100 IM   H1 / L6   2:07.72   1 
 Douglas J Goode   2009-03-21 (20090321scmcY  70   ROSE   100 IM   H1 / L4   2:08.80   1 
 Douglas J Goode   2009-03-08 (20090308ctmY  70   ROSE   100 IM   H2 / L2   2:09.98   2 
 Douglas J Goode   2011-03-06 (20110306CALTECY  72   ROSE   100 IM   H2 / L5   2:10.30   2 
 Douglas J Goode   2012-03-04 (20120304CALTECY  73   ROSE   100 IM   H3 / L8   2:10.82   5 
 Douglas J Goode   2013-02-09 (20140209RBMSCYY  74   ROSE   200 IM   H1 / L3   4:44.72   2 
 Douglas J Goode   2010-02-06 (20100206roseY  71   ROSE   200 IM   H2 / L7   4:46.23   1 
 Douglas J Goode   2012-02-04 (20120204ROSEBWS  73   ROSE   200 IM   H1 / L2   4:48.57   1 
 Douglas J Goode   2009-02-07 (20090207roseY  70   ROSE   200 IM   H1 / L5   4:51.61   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2019-08-07 (20190807SNCL  80   ROSE   200 Free   H1 / L5   4:46.21   8 
 Douglas J Goode   2019-08-07 (20190807SNCL  80   ROSE   100 Back   H1 / L4   2:27.74   8 
 Douglas J Goode   2019-08-07 (20190807SNCL  80   ROSE   100 Breast   H2 / L1   2:38.56   4 
 LCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2015-08-06 (20150806LCNATSL  76   ROSE   50 Free   H2 / L5   46.32   Split 
 Douglas J Goode   2017-07-07 (20170707RBISQML  78   ROSE   50 Free   H2 / L1   48.21   13 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   50 Free   H1 / L1   50.02   6 
 Douglas J Goode   2014-08-22 (20140822sulmvmL  75   ROSE   100 Free   H1 / L2   1:52.74   2 
 Douglas J Goode   2016-08-17 (20160817OMSNATL  77   ROSE   100 Free   H3 / L1   1:55.17   7 
 Douglas J Goode   2015-05-17 (20150517SCLCM1L  76   ROSE   100 Free   H1 / L5   1:56.02   1 
 Douglas J Goode   2014-05-18 (20140518Sntar4L  75   ROSE   100 Free   H1 / L4   2:00.67   1 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   100 Free   H1 / L6   2:08.26   5 
 Douglas J Goode   2016-08-17 (20160817OMSNATL  77   ROSE   200 Free   H1 / L7   4:21.93   8 
 Douglas J Goode   2015-06-28 (20150628yulcm1L  76   ROSE   800 Free   H1 / L5   18:50.27   1 
 Douglas J Goode   2015-08-06 (20150806LCNATSL  76   ROSE   800 Free   H1 / L5   19:27.42   4 
 Douglas J Goode   2014-08-22 (20140822sulmvmL  75   ROSE   50 Back   H1 / L1   1:17.35   3 
 Douglas J Goode   2016-08-17 (20160817OMSNATL  77   ROSE   100 Back   H2 / L1   2:26.17   6 
 Douglas J Goode   2017-07-07 (20170707RBISQML  78   ROSE   100 Back   H1 / L1   2:32.08   7 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   100 Back   H1 / L3   2:33.64   2 
 Douglas J Goode   2014-05-18 (20140518Sntar4L  75   ROSE   100 Back   H1 / L5   2:35.41   1 
 Douglas J Goode   2015-05-17 (20150517SCLCM1L  76   ROSE   100 Back   H1 / L3   2:51.63   1 
 Douglas J Goode   2015-08-06 (20150806LCNATSL  76   ROSE   200 Back   H1 / L5   5:18.04   5 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   200 Back   H1 / L2   5:48.54   4 
 Douglas J Goode   2014-08-22 (20140822sulmvmL  75   ROSE   50 Breast   H1 / L4   1:02.05   3 
 Douglas J Goode   2014-05-18 (20140518Sntar4L  75   ROSE   50 Breast   H1 / L6   1:06.41   1 
 Douglas J Goode   2015-05-17 (20150517SCLCM1L  76   ROSE   50 Breast   H1 / L5   1:08.07   1 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   50 Breast   H2 / L8   1:13.54   2 
 Douglas J Goode   2018-08-10 (20180810MVNLCCL  79   ROSE   100 Breast   H1 / L1   2:50.24   2 
 Douglas J Goode   2015-08-06 (20150806LCNATSL  76   ROSE   200 Breast   H1 / L1   5:59.83   5 
 Douglas J Goode   2014-05-18 (20140518Sntar4L  75   ROSE   50 Fly   H1 / L2   1:06.93   1 
 Douglas J Goode   2016-08-17 (20160817OMSNATL  77   ROSE   50 Fly   H2 / L2   1:12.41   4 
 Douglas J Goode   2018-07-06 (20180706RBITSQL  79   ROSE   50 Fly   H2 / L2   1:15.22   5 
 Douglas J Goode   2015-05-17 (20150517SCLCM1L  76   ROSE   50 Fly   H1 / L3   1:17.49   1 
 Douglas J Goode   2014-05-18 (20140518Sntar4L  75   ROSE   200 IM   H1 / L3   5:09.91   1 
 Douglas J Goode   2014-08-22 (20140822sulmvmL  75   ROSE   200 IM   H1 / L2   5:11.43   1 
 Douglas J Goode   2016-08-17 (20160817OMSNATL  77   ROSE   200 IM   H1 / L5   5:14.61   7 
 Douglas J Goode   2015-08-06 (20150806LCNATSL  76   ROSE   200 IM   H1 / L3   5:17.07   3 
 Douglas J Goode   2015-05-17 (20150517SCLCM1L  76   ROSE   200 IM   H1 / L2   5:33.48   1 
 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Douglas J Goode   2011-07-09 (20110709REGRCHL  72   ROSE   50 Free   H1 / L3   48.74   4 
 Douglas J Goode   2011-07-24 (20110724SIChmpL  72   ROSE   50 Free   H1 / L4   49.19   2 
 Douglas J Goode   2013-07-26 (20130726RBAIHML  74   ROSE   50 Free   H1 / L5   49.81   1 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   50 Free   H1 / L4   49.85   5 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   50 Free   H2 / L8   50.55   3 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   50 Free   H1 / L3   50.87   2 
 Douglas J Goode   2010-06-06 (20100606mvnL  71   ROSE   50 Free   H1 / L6   51.39   4 
 Douglas J Goode   2013-06-02 (20130602MVNLCML  74   ROSE   50 Free   H1 / L4   52.51   8 
 Douglas J Goode   2011-07-09 (20110709REGRCHL  72   ROSE   100 Free   H1 / L4   1:53.16   3 
 Douglas J Goode   2010-06-06 (20100606mvnL  71   ROSE   100 Free   H2 / L2   1:53.88   3 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   100 Free   H1 / L5   1:56.21   2 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   100 Free   H1 / L5   1:58.34   5 
 Douglas J Goode   2013-06-02 (20130602MVNLCML  74   ROSE   100 Free   H1 / L5   1:59.23   8 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   100 Free   H1 / L2   1:59.80   4 
 Douglas J Goode   2011-07-24 (20110724SIChmpL  72   ROSE   100 Free   H1 / L4   1:59.88   2 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   50 Back   H1 / L5   1:08.20   3 
 Douglas J Goode   2013-07-26 (20130726RBAIHML  74   ROSE   50 Back   H1 / L4   1:12.01   1 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   50 Back   H1 / L5   1:12.46   5 
 Douglas J Goode   2013-06-02 (20130602MVNLCML  74   ROSE   50 Back   H1 / L4   1:17.71   6 
 Douglas J Goode   2010-06-06 (20100606mvnL  71   ROSE   50 Back   H1 / L5   1:19.56   1 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   50 Back   H1 / L1   1:19.60   1 
 Douglas J Goode   2011-07-09 (20110709REGRCHL  72   ROSE   50 Back   H1 / L1   1:25.15   2 
 Douglas J Goode   2013-08-07 (20130807MVNLCNL  74   ROSE   100 Back   H2 / L7   2:28.93   10 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   100 Back   H1 / L5   2:31.80   3 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   100 Back   H1 / L5   2:35.72   3 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   100 Back   H1 / L7   2:40.63   1 
 Douglas J Goode   2011-07-24 (20110724SIChmpL  72   ROSE   100 Back   H1 / L2   2:47.24   1 
 Douglas J Goode   2011-07-09 (20110709REGRCHL  72   ROSE   100 Back   H1 / L5   2:58.42   2 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   50 Breast   H1 / L4   1:01.62   3 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   50 Breast   H1 / L5   1:02.71   1 
 Douglas J Goode   2010-06-06 (20100606mvnL  71   ROSE   50 Breast   H1 / L2   1:03.68   2 
 Douglas J Goode   2011-07-09 (20110709REGRCHL  72   ROSE   50 Breast   H1 / L4   1:05.75   2 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   50 Breast   H1 / L3   1:06.12   4 
 Douglas J Goode   2013-06-02 (20130602MVNLCML  74   ROSE   50 Breast   H1 / L4   1:06.46   4 
 Douglas J Goode   2013-07-26 (20130726RBAIHML  74   ROSE   50 Breast   H1 / L3   1:08.92   1 
 Douglas J Goode   2009-07-24 (20090726csamL  70   ROSE   100 Breast   H2 / L8   2:23.05   2 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   100 Breast   H1 / L4   2:37.93   1 
 Douglas J Goode   2012-08-10 (20120810SPMLCCL  73   ROSE   100 Breast   H1 / L2   2:46.23   3 
 Douglas J Goode   2013-06-02 (20130602MVNLCML  74   ROSE   100 Breast   H2 / L8   2:47.90   4 
 Douglas J Goode   2013-08-07 (20130807MVNLCNL  74   ROSE   50 Fly   H2 / L2   1:05.67   10 
 Douglas J Goode   2010-07-23 (20100725fullL  71   ROSE   50 Fly   H1 / L6   1:08.82   1 
