Event Results

USMS Individual Meet Results for Robert Long (171 swims)

Below are all recorded individual results attributed to Robert Long.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   50 Free   H4 / L7   33.14   2 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   50 Free   H4 / L10   34.13   2 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   100 Free   H4 / L5   1:17.90   2 
 Robert Long   2023-03-12 (20230312NapervY  75   IM   100 Free   H5 / L1   1:19.53   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   100 Free   H3 / L7   1:19.94   2 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   200 Free   H3 / L6   2:52.95   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   200 Free   H3 / L7   2:58.38   2 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   500 Free   H3 / L5   7:39.15   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   500 Free   H4 / L10   7:49.73   2 
 Robert Long   2023-03-12 (20230312NapervY  75   IM   500 Free   H2 / L2   7:57.76   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   1000 Free   H6 / L4   15:59.61   2 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   1650 Free   H3 / L1   26:07.08   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   50 Back   H4 / L3   42.38   1 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   50 Back   H4 / L6   43.34   2 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   100 Back   H4 / L10   1:38.31   1 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   50 Breast   H4 / L1   51.49   4 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   50 Breast   H2 / L8   52.41   4 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   50 Fly   H3 / L5   42.66   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   50 Fly   H3 / L4   44.25   2 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   100 IM   H3 / L5   1:34.84   2 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   100 IM   H3 / L8   DQ   -- 
 Robert Long   2023-03-31 (20230331ILMSAY  75   IM   200 IM   H2 / L5   3:34.90   1 
 Robert Long   2024-05-03 (20240503ILMSA4Y  76   IM   200 IM   H2 / L5   3:36.17   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   50 Free   H7 / L2   30.39   3 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   100 Free   H6 / L2   1:09.59   2 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   200 Free   H6 / L1   2:35.38   1 
 Robert Long   2018-05-10 (20180510INDY18Y  70   IM   200 Free   H6 / L8   2:36.37   9 
 Robert Long   2018-05-10 (20180510INDY18Y  70   IM   500 Free   H5 / L4   6:57.52   7 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   500 Free   H3 / L6   7:00.60   1 
 Robert Long   2018-05-10 (20180510INDY18Y  70   IM   1000 Free   H12 / L2   14:11.89   6 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   1000 Free   H4 / L6   14:14.28   1 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   50 Fly   H4 / L4   36.30   3 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   100 Fly   H3 / L9   1:29.37   1 
 Robert Long   2018-04-13 (20180413ilstatY  70   IM   100 IM   H4 / L1   1:25.23   4 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2013-04-25 (20130425istateY  65   IM   50 Free   H7 / L1   29.66   4 
 Robert Long   2014-12-07 (20141207evdec4Y  67   IM   50 Free   H7 / L4   29.98   1 
 Robert Long   2014-01-12 (20140112LatY14Y  66   IM   50 Free   H4 / L1   29.99   1 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   50 Free   H5 / L4   30.09   2 
 Robert Long   2015-03-22 (20150308nap15Y  67   IM   50 Free   H7 / L6   30.11   1 
 Robert Long   2013-03-10 (20130310napcenY  65   IM   50 Free   H4 / L5   30.59 *  2 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   50 Free   H6 / L3   30.61   5 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   50 Free   H5 / L6   30.67   4 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   50 Free   H6 / L4   30.74   3 
 Robert Long   2017-03-19 (20170319NAPERVY  69   IM   50 Free   H4 / L5   31.97   1 
 Robert Long   2013-04-25 (20130425istateY  65   IM   100 Free   H9 / L2   1:05.40   2 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   100 Free   H7 / L10   1:07.26   1 
 Robert Long   2013-03-10 (20130310napcenY  65   IM   100 Free   H5 / L2   1:07.31 *  1 
 Robert Long   2014-12-07 (20141207evdec4Y  67   IM   100 Free   H6 / L4   1:07.69   1 
 Robert Long   2015-03-22 (20150308nap15Y  67   IM   100 Free   H7 / L4   1:08.24   1 
 Robert Long   2013-01-13 (20130113lattofY  65   IM   100 Free   H7 / L6   1:08.51   1 
 Robert Long   2017-03-19 (20170319NAPERVY  69   IM   100 Free   H3 / L5   1:09.52   1 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   100 Free   H6 / L1   1:09.56   4 
 Robert Long   2016-02-07 (20160207stc16Y  68   IM   100 Free   H6 / L6   1:09.69 *  1 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   100 Free   H4 / L4   1:09.77   5 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   100 Free   H5 / L5   1:11.76   6 
 Robert Long   2013-04-25 (20130425istateY  65   IM   200 Free   H6 / L6   2:31.06   2 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   200 Free   H5 / L8   2:33.16   2 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   200 Free   H5 / L3   2:35.87   2 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   200 Free   H5 / L6   2:39.40   2 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   200 Free   H4 / L6   2:40.56   5 
 Robert Long   2013-04-25 (20130425istateY  65   IM   500 Free   H7 / L4   6:59.37   2 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   500 Free   H5 / L10   7:04.45   1 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   500 Free   H4 / L6   7:12.44   1 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   500 Free   H5 / L10   7:17.19   2 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   500 Free   H3 / L2   7:17.95   1 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   1000 Free   H6 / L3   14:31.40   1 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   1000 Free   H9 / L8   14:52.40   1 
 Robert Long   2013-04-25 (20130425istateY  65   IM   1650 Free   H15 / L5   23:27.96   1 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   1650 Free   H10 / L2   23:39.26   1 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   1650 Free   H9 / L8   23:52.34   2 
 Robert Long   2014-01-12 (20140112LatY14Y  66   IM   50 Breast   H2 / L2   41.88   1 
 Robert Long   2014-12-07 (20141207evdec4Y  67   IM   50 Breast   H5 / L2   44.06   2 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   50 Breast   H3 / L7   44.39   6 
 Robert Long   2013-04-25 (20130425istateY  65   IM   50 Fly   H7 / L7   33.15   1 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   50 Fly   H5 / L7   34.04   2 
 Robert Long   2014-01-12 (20140112LatY14Y  66   IM   50 Fly   H2 / L2   34.05   2 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   50 Fly   H4 / L3   34.72   1 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   50 Fly   H5 / L1   34.78   3 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   50 Fly   H4 / L2   35.79   2 
 Robert Long   2013-04-25 (20130425istateY  65   IM   100 Fly   H3 / L6   1:19.54   1 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   100 Fly   H2 / L2   1:24.61   2 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   100 Fly   H3 / L7   1:26.39   2 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   100 Fly   H3 / L10   1:27.14   1 
 Robert Long   2016-02-07 (20160207stc16Y  68   IM   100 Fly   H1 / L3   1:27.62 *  1 
 Robert Long   2015-03-22 (20150308nap15Y  67   IM   100 Fly   H2 / L3   1:27.63   1 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   100 Fly   H3 / L3   1:29.81   2 
 Robert Long   2017-03-19 (20170319NAPERVY  69   IM   100 Fly   H1 / L3   DQ   -- 
 Robert Long   2013-03-10 (20130310napcenY  65   IM   100 Fly   H2 / L4   DQ   -- 
 Robert Long   2013-04-25 (20130425istateY  65   IM   200 Fly   H2 / L4   3:10.90   1 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   200 Fly   H2 / L7   3:14.41   1 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   200 Fly   H2 / L6   3:22.44   1 
 Robert Long   2013-04-25 (20130425istateY  65   IM   100 IM   H6 / L1   1:21.87   3 
 Robert Long   2014-04-04 (20140404CHMPY  66   IM   100 IM   H4 / L7   1:22.43   3 
 Robert Long   2016-04-15 (20160415S002Y  68   IM   100 IM   H3 / L4   1:24.45   2 
 Robert Long   2015-04-10 (20150410CHMPY  67   IM   100 IM   H4 / L4   1:24.48   4 
 Robert Long   2017-04-07 (20170407ILSTMTY  69   IM   100 IM   H5 / L2   1:27.22   6 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   50 Free   H9 / L3   29.15   6 
 Robert Long   2012-02-05 (20120205SUPERBY  64   IM   50 Free   H6 / L6   29.26 *  3 
 Robert Long   2010-01-24 (20100124EvanstY  62   IM   50 Free   H11 / L3   29.35   1 
 Robert Long   2009-04-16 (20090419ILCHMPY  61   IM   50 Free   H6 / L2   29.40   4 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   50 Free   H8 / L6   29.85   6 
 Robert Long   2010-03-28 (20100328ILFENWY  62   IM   50 Free   H4 / L7   29.98   4 
 Robert Long   2012-03-11 (20120311FENWCKY  64   IM   50 Free   H5 / L9   29.98   1 
 Robert Long   2012-01-08 (20120108LATTOFY  64   IM   50 Free   H4 / L4   30.11   1 
 Robert Long   2009-04-05 (20090405ILFENWY  61   IM   50 Free   H3 / L8   30.13   2 
 Robert Long   2011-02-06 (20110206SUPBWLY  63   NWSC   50 Free   H3 / L2   30.14 *  2 
 Robert Long   2009-01-11 (20090111ILLATTY  61   IM   50 Free   H4 / L4   30.39   1 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   50 Free   H7 / L6   30.82   4 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   100 Free   H8 / L6   1:05.77   4 
 Robert Long   2010-03-28 (20100328ILFENWY  62   IM   100 Free   H3 / L5   1:05.92   3 
 Robert Long   2012-01-08 (20120108LATTOFY  64   IM   100 Free   H7 / L6   1:06.59   2 
 Robert Long   2012-03-11 (20120311FENWCKY  64   IM   100 Free   H3 / L6   1:06.64   2 
 Robert Long   2010-01-24 (20100124EvanstY  62   IM   100 Free   H10 / L4   1:07.20   1 
 Robert Long   2011-03-20 (20110320SPRFEVY  63   NWSC   100 Free   H5 / L5   1:07.73   3 
 Robert Long   2011-02-06 (20110206SUPBWLY  63   NWSC   100 Free   H3 / L3   1:07.98 *  2 
 Robert Long   2009-04-05 (20090405ILFENWY  61   IM   100 Free   H3 / L7   1:08.13   1 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   100 Free   H6 / L3   1:08.56   4 
 Robert Long   2009-01-11 (20090111ILLATTY  61   IM   100 Free   H6 / L5   1:09.22   2 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   100 Free   H8 / L7   1:09.42   8 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   200 Free   H5 / L8   2:31.49   4 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   200 Free   H6 / L3   2:32.26   3 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   200 Free   H6 / L2   2:32.73   4 
 Robert Long   2011-03-20 (20110320SPRFEVY  63   NWSC   200 Free   H5 / L6   2:37.86   2 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   500 Free   H7 / L2   6:52.64   3 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   500 Free   H8 / L7   6:56.53   2 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   500 Free   H4 / L5   6:58.74   2 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   1000 Free   H14 / L5   14:05.44   2 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   1000 Free   H5 / L6   14:08.03   1 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   1650 Free   H3 / L3   23:56.03   2 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   50 Back   H6 / L1   38.01   4 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   50 Back   H4 / L4   38.19   3 
 Robert Long   2009-01-11 (20090111ILLATTY  61   IM   50 Back   H4 / L3   39.01   1 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   50 Back   H6 / L7   39.76   2 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   50 Breast   H5 / L7   42.03   5 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   50 Breast   H5 / L7   42.61   5 
 Robert Long   2012-03-11 (20120311FENWCKY  64   IM   50 Fly   H2 / L4   31.64   1 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   50 Fly   H7 / L7   32.80   3 
 Robert Long   2010-01-24 (20100124EvanstY  62   IM   50 Fly   H8 / L1   32.94   1 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   50 Fly   H5 / L3   33.10   6 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   50 Fly   H6 / L7   33.15   3 
 Robert Long   2011-03-20 (20110320SPRFEVY  63   NWSC   50 Fly   H5 / L1   33.36   2 
 Robert Long   2010-03-28 (20100328ILFENWY  62   IM   50 Fly   H3 / L4   33.46   4 
 Robert Long   2011-02-06 (20110206SUPBWLY  63   NWSC   50 Fly   H4 / L1   33.66 *  2 
 Robert Long   2012-01-08 (20120108LATTOFY  64   IM   50 Fly   H3 / L3   33.94   2 
 Robert Long   2009-04-05 (20090405ILFENWY  61   IM   50 Fly   H2 / L4   34.39   1 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   100 Fly   H3 / L6   1:17.61   1 
 Robert Long   2010-03-28 (20100328ILFENWY  62   IM   100 Fly   H2 / L9   1:18.36   1 
 Robert Long   2009-04-16 (20090419ILCHMPY  61   IM   100 Fly   H3 / L5   1:18.58   2 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   100 Fly   H3 / L4   1:18.83   2 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   100 Fly   H4 / L8   1:19.37   3 
 Robert Long   2012-02-05 (20120205SUPERBY  64   IM   100 Fly   H1 / L5   1:21.91 *  1 
 Robert Long   2009-04-16 (20090419ILCHMPY  61   IM   100 IM   H5 / L5   1:17.27   6 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   100 IM   H7 / L6   1:19.36   4 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   100 IM   H6 / L3   1:19.67   2 
 Robert Long   2009-01-11 (20090111ILLATTY  61   IM   100 IM   H4 / L2   1:22.11   1 
 Robert Long   2011-04-07 (20110407ILSTCHY  63   NWSC   200 IM   H5 / L7   3:00.46   3 
 Robert Long   2010-04-23 (20100423ILSCChY  62   IM   200 IM   H2 / L5   3:01.29   3 
 Robert Long   2012-04-19 (20120422ILSTCHY  64   IM   200 IM   H4 / L7   3:02.91   4 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2017-08-02 (20170802MNNATSL  70   IM   800 Free   H3 / L7   12:57.31   4 
 Robert Long   2017-08-02 (20170802MNNATSL  70   IM   200 Fly   H2 / L5   3:58.49   4 
 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2012-06-24 (20120624202006Y  65   IM   50 Free   H4 / L4   33.43   1 
 Robert Long   2015-07-19 (20150719THOMPSL  68   IM   50 Free   H6 / L5   34.70   2 
 Robert Long   2015-07-19 (20150719THOMPSL  68   IM   200 Free   H3 / L4   2:54.30   1 
 Robert Long   2012-06-24 (20120624202006Y  65   IM   200 Free   H3 / L5   2:56.90   1 
 Robert Long   2012-06-24 (20120624202006Y  65   IM   50 Fly   H2 / L1   38.17   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   50 Free   H3 / L6   33.31   1 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   100 Free   H3 / L8   1:16.36   1 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   200 Free   H3 / L3   2:53.39   4 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   50 Fly   H3 / L9   37.00   1 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   100 IM   H3 / L4   1:28.78   1 
 Robert Long   2009-12-05 (20091205GPCHIS  62   IM   200 IM   H2 / L9   3:19.77   2 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.