- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Courtney N Hurtubise (26 swims)
Below are all recorded individual results attributed to Courtney N Hurtubise.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 50 Free | H26 / L3 | 24.71 | 5 | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 50 Free | H10 / L6 | 24.81 | Split | 
| Courtney N Hurtubise | 2016-04-08 (20160408110915Y) | 35 | 1693 | 50 Free | H3 / L5 | 25.19 | Split | 
| Courtney N Hurtubise | 2016-04-08 (20160408110915Y) | 35 | 1693 | 50 Free | H10 / L3 | 25.30 | 2 | 
| Courtney N Hurtubise | 2016-03-19 (20160319WMMeetY) | 35 | 1693 | 50 Free | H3 / L5 | 25.36 | 1 | 
| Courtney N Hurtubise | 2017-03-18 (20170318TribeY) | 36 | 1693 | 50 Free | H4 / L5 | 26.57 | 2 | 
| Courtney N Hurtubise | 2016-04-08 (20160408110915Y) | 35 | 1693 | 100 Free | H1 / L4 | 56.72 | Split | 
| Courtney N Hurtubise | 2016-03-19 (20160319WMMeetY) | 35 | 1693 | 50 Back | H3 / L2 | 30.12 | 1 | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 50 Back | H17 / L2 | 30.12 | 8 | 
| Courtney N Hurtubise | 2016-04-08 (20160408110915Y) | 35 | 1693 | 50 Back | H7 / L2 | 30.57 | 2 | 
| Courtney N Hurtubise | 2017-03-18 (20170318TribeY) | 36 | 1693 | 50 Back | H3 / L3 | 31.24 | 1 | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 50 Breast | H19 / L3 | 32.05 | 4 | 
| Courtney N Hurtubise | 2016-04-08 (20160408110915Y) | 35 | 1693 | 50 Breast | H7 / L8 | 33.63 | 2 | 
| Courtney N Hurtubise | 2017-03-18 (20170318TribeY) | 36 | 1693 | 50 Breast | H3 / L4 | 34.66 | 1 | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 100 Breast | H14 / L5 | 1:10.10 | 2 | 
| Courtney N Hurtubise | 2016-03-19 (20160319WMMeetY) | 35 | 1693 | 100 Breast | H2 / L4 | 1:13.75 | 1 | 
| Courtney N Hurtubise | 2016-04-28 (20160428ramgsaY) | 36 | 1693 | 100 IM | H19 / L6 | 1:03.90 | 5 | 
| SCY Results for 30-34 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Courtney N Hurtubise | 2013-02-09 (20130209GreggY) | 32 | UNAT | 50 Free | H1 / L3 | 25.13 | 1 | 
| Courtney N Hurtubise | 2013-02-09 (20130209GreggY) | 32 | UNAT | 50 Breast | H1 / L5 | 34.14 | 1 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Courtney N Hurtubise | 2022-08-03 (20220803VASMMRL) | 42 | 1693 | 50 Free | H19 / L7 | 29.00 | 4 | 
| Courtney N Hurtubise | 2022-08-03 (20220803VASMMRL) | 42 | 1693 | 50 Breast | H10 / L4 | 37.44 | 1 | 
| LCM Results for 35-39 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Courtney N Hurtubise | 2015-07-18 (20150718SS2UMBL) | 35 | 1693 | 50 Free | H4 / L3 | 29.59 | 1 | 
| Courtney N Hurtubise | 2015-07-18 (20150718SS2UMBL) | 35 | 1693 | 50 Breast | H3 / L1 | 38.87 | 1 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Courtney N Hurtubise | 2015-11-07 (20151107FallMtS) | 35 | 1693 | 50 Free | H9 / L5 | 27.92 | 1 | 
| Courtney N Hurtubise | 2015-11-07 (20151107FallMtS) | 35 | 1693 | 50 Breast | H5 / L2 | 36.97 | 1 | 
| Courtney N Hurtubise | 2015-11-07 (20151107FallMtS) | 35 | 1693 | 100 IM | H4 / L6 | 1:14.25 | 1 | 


