Event Results

USMS Individual Meet Results for Tito Morales (228 swims)

Below are all recorded individual results attributed to Tito Morales.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2024-03-17 (20240317MBPENTY  65   UCLA   50 Free   H17 / L1   25.85   1 
 Tito Morales   2024-05-17 (20240517PMSCYY  65   UCLA   200 Free   H2 / L7   1:59.99   1 
 Tito Morales   2024-04-05 (20240405CCAMSPY  65   UCLA   200 Free   H5 / L10   2:00.53   1 
 Tito Morales   2024-04-05 (20240405CCAMSPY  65   UCLA   500 Free   H4 / L2   5:31.84   1 
 Tito Morales   2024-04-05 (20240405CCAMSPY  65   UCLA   1000 Free   H4 / L8   11:47.64   2 
 Tito Morales   2024-03-17 (20240317MBPENTY  65   UCLA   50 Back   H17 / L6   30.75   1 
 Tito Morales   2024-04-20 (20240420RBMSTRY  65   UCLA   100 Back   H1 / L1   1:06.36   1 
 Tito Morales   2024-04-20 (20240420RBMSTRY  65   UCLA   200 Back   H3 / L5   2:15.99   1 
 Tito Morales   2024-03-17 (20240317MBPENTY  65   UCLA   50 Breast   H16 / L6   33.86   1 
 Tito Morales   2024-05-17 (20240517PMSCYY  65   UCLA   200 Breast   H2 / L7   2:34.62   1 
 Tito Morales   2024-03-17 (20240317MBPENTY  65   UCLA   50 Fly   H17 / L1   27.84   1 
 Tito Morales   2024-04-20 (20240420RBMSTRY  65   UCLA   200 Fly   H1 / L2   2:23.02   1 
 Tito Morales   2024-04-05 (20240405CCAMSPY  65   UCLA   100 IM   H5 / L8   1:02.84   1 
 Tito Morales   2024-05-17 (20240517PMSCYY  65   UCLA   100 IM   H3 / L4   1:03.02   1 
 Tito Morales   2024-03-17 (20240317MBPENTY  65   UCLA   100 IM   H17 / L3   1:03.36   1 
 Tito Morales   2024-05-17 (20240517PMSCYY  65   UCLA   200 IM   H2 / L2   2:14.82   1 
 Tito Morales   2024-04-05 (20240405CCAMSPY  65   UCLA   400 IM   H3 / L6   4:59.53   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2023-03-26 (20230326MBCVMMY  64   UCLA   50 Free   H12 / L2   25.46   2 
 Tito Morales   2019-04-07 (20190407UCLASCY  60   UCLA   100 Free   H10 / L5   54.31   2 
 Tito Morales   2019-04-25 (20190425SpNatsY  60   UCLA   200 Free   H13 / L5   1:56.98   1 
 Tito Morales   2023-03-26 (20230326MBCVMMY  64   UCLA   200 Free   H7 / L3   2:01.94   1 
 Tito Morales   2023-04-27 (20230427SpNatY  64   UCLA   500 Free   H11 / L5   5:34.34   3 
 Tito Morales   2023-04-27 (20230427SpNatY  64   UCLA   1000 Free   H28 / L3   11:39.85   4 
 Tito Morales   2023-03-26 (20230326MBCVMMY  64   UCLA   1650 Free   H4 / L7   19:28.49   1 
 Tito Morales   2019-03-17 (20190317CVMMMBY  60   UCLA   100 Back   H6 / L8   1:02.84   1 
 Tito Morales   2019-04-07 (20190407UCLASCY  60   UCLA   100 Breast   H5 / L6   1:11.27   1 
 Tito Morales   2023-03-26 (20230326MBCVMMY  64   UCLA   100 Breast   H6 / L3   1:13.16   1 
 Tito Morales   2023-04-27 (20230427SpNatY  64   UCLA   200 Breast   H9 / L2   2:35.52   6 
 Tito Morales   2019-04-07 (20190407UCLASCY  60   UCLA   100 Fly   H5 / L7   1:00.28   1 
 Tito Morales   2019-04-25 (20190425SpNatsY  60   UCLA   200 Fly   H6 / L6   2:12.35   2 
 Tito Morales   2019-03-17 (20190317CVMMMBY  60   UCLA   200 Fly   H3 / L5   2:19.74   1 
 Tito Morales   2019-04-25 (20190425SpNatsY  60   UCLA   100 IM   H13 / L3   1:01.35   4 
 Tito Morales   2019-04-25 (20190425SpNatsY  60   UCLA   200 IM   H10 / L6   2:12.40   1 
 Tito Morales   2023-04-27 (20230427SpNatY  64   UCLA   200 IM   H7 / L4   2:18.51   4 
 Tito Morales   2019-04-25 (20190425SpNatsY  60   UCLA   400 IM   H5 / L5   4:45.94   1 
 Tito Morales   2019-03-17 (20190317CVMMMBY  60   UCLA   400 IM   H3 / L4   4:53.26   1 
 Tito Morales   2023-04-27 (20230427SpNatY  64   UCLA   400 IM   H5 / L6   4:54.15   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2014-03-16 (20140316MVNSCYY  55   UCLA   50 Free   H7 / L7   25.74   1 
 Tito Morales   2015-03-29 (20150329UCLAY  56   UCLA   100 Free   H6 / L1   55.78   2 
 Tito Morales   2018-05-10 (20180510INDY18Y  59   UCLA   200 Free   H17 / L3   1:56.28   3 
 Tito Morales   2017-03-19 (20170319CVMMMBY  58   UCLA   200 Free   H10 / L1   1:56.99   1 
 Tito Morales   2015-04-23 (20150423SANATSY  56   UCLA   200 Free   H11 / L4   1:57.22   5 
 Tito Morales   2018-04-08 (20180408UCLASCY  59   UCLA   200 Free   H7 / L1   1:58.57   1 
 Tito Morales   2014-03-16 (20140316MVNSCYY  55   UCLA   200 Free   H5 / L5   1:59.40   1 
 Tito Morales   2016-04-16 (20160416SCYREGY  57   UCLA   200 Free   H8 / L7   2:01.65   2 
 Tito Morales   2018-05-10 (20180510INDY18Y  59   UCLA   500 Free   H21 / L6   5:16.60   2 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   500 Free   H10 / L4   5:20.89   4 
 Tito Morales   2015-04-23 (20150423SANATSY  56   UCLA   500 Free   H10 / L2   5:24.09   9 
 Tito Morales   2014-03-23 (20140323cvmmmbY  55   UCLA   500 Free   H5 / L1   5:26.95   1 
 Tito Morales   2016-04-16 (20160416SCYREGY  57   UCLA   500 Free   H10 / L6   5:33.27   3 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   1000 Free   H12 / L3   10:59.85   2 
 Tito Morales   2018-05-10 (20180510INDY18Y  59   UCLA   1000 Free   H30 / L4   11:07.50   1 
 Tito Morales   2015-04-23 (20150423SANATSY  56   UCLA   1000 Free   H23 / L4   11:15.79   4 
 Tito Morales   2017-03-19 (20170319CVMMMBY  58   UCLA   1650 Free   H4 / L2   18:44.14   1 
 Tito Morales   2018-04-08 (20180408UCLASCY  59   UCLA   1650 Free   H4 / L2   19:01.02   3 
 Tito Morales   2014-03-30 (20140330uclabrY  55   UCLA   1650 Free   H2 / L5   19:23.83   1 
 Tito Morales   2014-03-30 (20140330uclabrY  55   UCLA   50 Back   H3 / L2   30.51   1 
 Tito Morales   2014-04-06 (20140406pierccY  55   UCLA   100 Back   H5 / L1   1:04.77   2 
 Tito Morales   2015-03-29 (20150329UCLAY  56   UCLA   200 Back   H2 / L5   2:19.97   2 
 Tito Morales   2018-04-08 (20180408UCLASCY  59   UCLA   50 Breast   H5 / L1   34.62   2 
 Tito Morales   2015-03-29 (20150329UCLAY  56   UCLA   50 Breast   H3 / L3   35.65   4 
 Tito Morales   2018-05-10 (20180510INDY18Y  59   UCLA   200 Breast   H10 / L5   2:32.21   7 
 Tito Morales   2017-03-19 (20170319CVMMMBY  58   UCLA   50 Fly   H6 / L5   27.36   1 
 Tito Morales   2014-03-23 (20140323cvmmmbY  55   UCLA   100 Fly   H4 / L1   59.14   1 
 Tito Morales   2014-03-16 (20140316MVNSCYY  55   UCLA   100 Fly   H3 / L2   1:00.01   1 
 Tito Morales   2016-04-16 (20160416SCYREGY  57   UCLA   100 Fly   H4 / L4   1:01.89   5 
 Tito Morales   2015-04-23 (20150423SANATSY  56   UCLA   200 Fly   H6 / L7   2:10.46   2 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   200 Fly   H6 / L5   2:12.75   1 
 Tito Morales   2014-04-06 (20140406pierccY  55   UCLA   200 Fly   H2 / L3   2:13.86   1 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   100 IM   H19 / L1   1:00.95   9 
 Tito Morales   2014-03-30 (20140330uclabrY  55   UCLA   100 IM   H5 / L2   1:02.77   1 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   200 IM   H12 / L3   2:11.83   4 
 Tito Morales   2018-05-10 (20180510INDY18Y  59   UCLA   200 IM   H9 / L3   2:12.05   3 
 Tito Morales   2014-03-23 (20140323cvmmmbY  55   UCLA   200 IM   H4 / L1   2:14.05   1 
 Tito Morales   2015-03-29 (20150329UCLAY  56   UCLA   200 IM   H3 / L4   2:15.35   2 
 Tito Morales   2018-04-08 (20180408UCLASCY  59   UCLA   200 IM   H4 / L1   2:15.52   1 
 Tito Morales   2015-04-23 (20150423SANATSY  56   UCLA   400 IM   H7 / L8   4:43.10   4 
 Tito Morales   2017-04-27 (20170427SCNATSY  58   UCLA   400 IM   H6 / L5   4:45.69   1 
 Tito Morales   2014-04-06 (20140406pierccY  55   UCLA   400 IM   H2 / L3   4:47.34   1 
 Tito Morales   2014-03-16 (20140316MVNSCYY  55   UCLA   400 IM   H1 / L4   4:51.33   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2012-02-04 (20120204ROSEBWS  52   UCLA   500 Free   H7 / L10   5:29.11   1 
 Tito Morales   2012-04-01 (20120401UCLAYDY  53   UCLA   100 Breast   H4 / L2   1:14.51   1 
 Tito Morales   2012-02-04 (20120204ROSEBWS  52   UCLA   200 Breast   H4 / L5   2:39.56   1 
 Tito Morales   2013-04-21 (20130421UCLASMY  54   UCLA   50 Fly   H6 / L7   26.96   1 
 Tito Morales   2013-04-21 (20130421UCLASMY  54   UCLA   100 Fly   H3 / L3   1:00.04   1 
 Tito Morales   2010-04-18 (20100418UCLAY  51   UCLA   100 Fly   H3 / L4   1:02.73   1 
 Tito Morales   2012-04-01 (20120401UCLAYDY  53   UCLA   200 Fly   H2 / L4   2:15.16   1 
 Tito Morales   2012-02-04 (20120204ROSEBWS  52   UCLA   200 Fly   H3 / L5   2:16.34   1 
 Tito Morales   2012-04-01 (20120401UCLAYDY  53   UCLA   100 IM   H4 / L4   1:02.97   1 
 Tito Morales   2010-04-18 (20100418UCLAY  51   UCLA   100 IM   H7 / L4   1:05.84   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2019-06-23 (20190623UCLALCL  60   UCLA   100 Free   H10 / L6   1:01.52   1 
 Tito Morales   2023-07-01 (20230701CCATML  64   UCLA   100 Free   H6 / L5   1:02.67   1 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   200 Free   H18 / L2   2:14.99   3 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   200 Free   H6 / L2   2:16.87   1 
 Tito Morales   2019-06-02 (20190602LCMVNL  60   UCLA   200 Free   H7 / L8   2:16.90   1 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   400 Free   H18 / L5   4:53.07   2 
 Tito Morales   2023-07-01 (20230701CCATML  64   UCLA   400 Free   H5 / L2   4:59.60   1 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   400 Free   H8 / L5   5:00.95   2 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   800 Free   H5 / L7   10:24.27   2 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   50 Back   H8 / L3   33.08   Split 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   50 Back   H8 / L1   33.37   Split 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   50 Back   H5 / L3   35.56   1 
 Tito Morales   2019-06-23 (20190623UCLALCL  60   UCLA   100 Back   H5 / L4   1:13.26   1 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   200 Back   H11 / L8   2:36.75   3 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   50 Breast   H5 / L4   37.57   1 
 Tito Morales   2023-07-01 (20230701CCATML  64   UCLA   50 Breast   H3 / L3   38.91   2 
 Tito Morales   2019-06-23 (20190623UCLALCL  60   UCLA   200 Breast   H3 / L5   3:00.28   1 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   200 Breast   H5 / L6   3:01.87   1 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   50 Fly   H5 / L4   30.56   1 
 Tito Morales   2023-07-01 (20230701CCATML  64   UCLA   100 Fly   H2 / L2   1:09.03   1 
 Tito Morales   2023-08-11 (20230811SPSWZCL  64   UCLA   100 Fly   H3 / L2   1:09.12   1 
 Tito Morales   2019-06-02 (20190602LCMVNL  60   UCLA   200 Fly   H2 / L3   2:39.21   1 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   200 IM   H18 / L7   2:30.98   1 
 Tito Morales   2019-08-07 (20190807SNCL  60   UCLA   400 IM   H11 / L6   5:28.47   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2017-06-11 (20170611UCLALCL  58   UCLA   50 Free   H11 / L4   28.28   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   50 Free   H3 / L1   28.40   2 
 Tito Morales   2016-06-19 (20160619UCLALCL  57   UCLA   50 Free   H7 / L8   29.68 *  1 
 Tito Morales   2015-05-17 (20150517SCLCM1L  56   UCLA   100 Free   H5 / L5   1:02.06   1 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   200 Free   H8 / L6   2:14.65   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   200 Free   H2 / L2   2:16.34   2 
 Tito Morales   2016-06-19 (20160619UCLALCL  57   UCLA   200 Free   H5 / L7   2:16.71 *  1 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   400 Free   H12 / L5   4:48.08   2 
 Tito Morales   2014-06-01 (20140601Ju14miL  55   UCLA   400 Free   H4 / L6   4:52.15   1 
 Tito Morales   2017-06-11 (20170611UCLALCL  58   UCLA   400 Free   N/A   4:53.03   -- 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   800 Free   H8 / L5   10:02.27   2 
 Tito Morales   2016-06-19 (20160619UCLALCL  57   UCLA   800 Free   H5 / L6   10:10.25 *  2 
 Tito Morales   2015-05-17 (20150517SCLCM1L  56   UCLA   800 Free   H1 / L3   10:21.03   1 
 Tito Morales   2014-08-22 (20140822sulmvmL  55   UCLA   800 Free   H7 / L8   10:25.01   2 
 Tito Morales   2017-06-11 (20170611UCLALCL  58   UCLA   800 Free   H2 / L6   11:59.15   2 
 Tito Morales   2015-05-17 (20150517SCLCM1L  56   UCLA   1500 Free   H3 / L2   19:27.40   1 
 Tito Morales   2014-08-22 (20140822sulmvmL  55   UCLA   1500 Free   H7 / L4   20:10.80   4 
 Tito Morales   2014-06-01 (20140601Ju14miL  55   UCLA   50 Back   H4 / L7   34.89   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   100 Back   H1 / L1   1:13.98   1 
 Tito Morales   2015-05-17 (20150517SCLCM1L  56   UCLA   200 Back   H2 / L3   2:37.30   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   200 Back   H1 / L8   2:52.13   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   50 Breast   H3 / L7   38.35   1 
 Tito Morales   2015-05-17 (20150517SCLCM1L  56   UCLA   100 Breast   H3 / L2   1:24.20   1 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   200 Breast   H3 / L3   3:02.58   3 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   50 Fly   H1 / L2   29.81   1 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   100 Fly   H4 / L6   1:07.10   1 
 Tito Morales   2014-08-22 (20140822sulmvmL  55   UCLA   100 Fly   H3 / L3   1:08.22   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   200 Fly   H1 / L3   2:36.50   1 
 Tito Morales   2014-06-01 (20140601Ju14miL  55   UCLA   200 Fly   H2 / L4   2:37.32   1 
 Tito Morales   2017-06-11 (20170611UCLALCL  58   UCLA   200 IM   H7 / L8   2:32.91   1 
 Tito Morales   2016-08-05 (20160805SWZLCML  57   UCLA   200 IM   H6 / L4   2:33.31   1 
 Tito Morales   2014-05-18 (20140518Sntar4L  55   UCLA   200 IM   H3 / L3   2:36.24   1 
 Tito Morales   2017-07-14 (20170714QSR-1LL  58   UCLA   400 IM   H1 / L6   5:25.14   1 
 Tito Morales   2014-05-18 (20140518Sntar4L  55   UCLA   400 IM   H1 / L5   5:33.78   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2013-08-07 (20130807MVNLCNL  54   UCLA   200 Free   H20 / L2   2:19.36   11 
 Tito Morales   2012-07-05 (20120705LCNATSL  53   UCLA   1500 Free   H12 / L3   20:10.32   5 
 Tito Morales   2013-08-07 (20130807MVNLCNL  54   UCLA   1500 Free   H25 / L1   20:18.56   12 
 Tito Morales   2013-06-02 (20130602MVNLCML  54   UCLA   100 Back   H7 / L4   1:17.19   2 
 Tito Morales   2013-08-07 (20130807MVNLCNL  54   UCLA   200 Back   H7 / L5   2:45.34   6 
 Tito Morales   2013-08-07 (20130807MVNLCNL  54   UCLA   50 Breast   H13 / L1   39.97   19 
 Tito Morales   2013-06-02 (20130602MVNLCML  54   UCLA   200 Breast   H4 / L5   3:09.45   1 
 Tito Morales   2012-07-05 (20120705LCNATSL  53   UCLA   50 Fly   H10 / L8   29.81   5 
 Tito Morales   2012-07-05 (20120705LCNATSL  53   UCLA   100 Fly   N/A   1:07.66   4 
 Tito Morales   2012-07-05 (20120705LCNATSL  53   UCLA   200 Fly   N/A   2:36.39   4 
 Tito Morales   2012-07-05 (20120705LCNATSL  53   UCLA   200 IM   H10 / L8   2:36.51   6 
 Tito Morales   2013-08-07 (20130807MVNLCNL  54   UCLA   200 IM   H15 / L1   2:37.76   8 
 Tito Morales   2013-06-02 (20130602MVNLCML  54   UCLA   400 IM   H3 / L1   5:44.84   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2024-05-24 (20240526CANADAS  65   UCLA   200 Free   H8 / L4   2:14.85   1 
 Tito Morales   2024-05-24 (20240526CANADAS  65   UCLA   400 Free   H8 / L4   4:49.96   1 
 Tito Morales   2024-05-24 (20240526CANADAS  65   UCLA   100 IM   H8 / L6   1:09.97   1 
 Tito Morales   2024-05-24 (20240526CANADAS  65   UCLA   200 IM   H6 / L4   2:32.82   1 
 Tito Morales   2024-05-24 (20240526CANADAS  65   UCLA   400 IM   H4 / L6   5:29.62   1 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2022-12-02 (20221202LBGLBCS  63   UCLA   100 Free   H7 / L1   1:01.23   1 
 Tito Morales   2019-05-24 (20190526CANNATS  60   UCLA   200 Free   N/A   2:11.04   1 
 Tito Morales   2022-12-02 (20221202LBGLBCS  63   UCLA   400 Free   H6 / L8   4:48.60   1 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   800 Free   H10 / L2   10:12.56   3 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   50 Back   H5 / L5   33.26   1 
 Tito Morales   2022-12-02 (20221202LBGLBCS  63   UCLA   100 Breast   H5 / L3   1:20.55   2 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   200 Breast   H5 / L4   2:53.54   2 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   50 Fly   H6 / L7   30.37   2 
 Tito Morales   2022-12-02 (20221202LBGLBCS  63   UCLA   50 Fly   H6 / L5   30.98   1 
 Tito Morales   2019-05-24 (20190526CANNATS  60   UCLA   200 Fly   N/A   2:30.59   1 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   200 Fly   H3 / L6   2:41.45   1 
 Tito Morales   2019-05-24 (20190526CANNATS  60   UCLA   100 IM   H13 / L6   1:08.15   1 
 Tito Morales   2019-05-24 (20190526CANNATS  60   UCLA   200 IM   H13 / L1   2:27.66   1 
 Tito Morales   2023-12-01 (20231201LBGLBCS  64   UCLA   200 IM   H4 / L6   2:31.59   1 
 Tito Morales   2019-05-24 (20190526CANNATS  60   UCLA   400 IM   H8 / L4   5:20.37   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   100 Free   H6 / L6   59.54   1 
 Tito Morales   2016-11-06 (20161106UCLASMS  57   UCLA   100 Free   H7 / L1   59.99   1 
 Tito Morales   2016-09-25 (20160925SCSCMS  57   UCLA   200 Free   H5 / L6   2:11.08   1 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   200 Free   H8 / L3   2:11.20   1 
 Tito Morales   2014-10-05 (20141005mcsy05S  55   UCLA   200 Free   H3 / L6   2:13.35   1 
 Tito Morales   2014-10-19 (20141019u10dscS  55   UCLA   200 Free   H7 / L7   2:13.49   1 
 Tito Morales   2016-11-13 (20161113SDSM-S  57   UCLA   400 Free   H4 / L2   4:38.81   1 
 Tito Morales   2014-06-29 (20140629CARL-S  55   UCLA   400 Free   H2 / L5   4:45.00   1 
 Tito Morales   2017-10-08 (20171008UCLASMS  58   UCLA   800 Free   H5 / L6   9:44.79   1 
 Tito Morales   2014-10-19 (20141019u10dscS  55   UCLA   800 Free   H5 / L2   9:56.26   1 
 Tito Morales   2016-11-06 (20161106UCLASMS  57   UCLA   100 Back   H3 / L2   1:09.32   1 
 Tito Morales   2014-10-05 (20141005mcsy05S  55   UCLA   100 Back   H4 / L1   1:12.61   2 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   200 Back   H5 / L2   2:30.35   2 
 Tito Morales   2016-09-25 (20160925SCSCMS  57   UCLA   200 Back   H2 / L5   2:30.37   1 
 Tito Morales   2014-10-05 (20141005mcsy05S  55   UCLA   200 Back   H2 / L3   2:34.17   1 
 Tito Morales   2016-09-25 (20160925SCSCMS  57   UCLA   200 Breast   H3 / L3   2:51.05   1 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   200 Breast   H5 / L6   2:51.38   1 
 Tito Morales   2014-11-23 (20141123SDSM-S  55   UCLA   200 Breast   H2 / L2   2:52.39   1 
 Tito Morales   2014-06-29 (20140629CARL-S  55   UCLA   50 Fly   H5 / L6   30.09   1 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   100 Fly   H5 / L7   1:05.52   1 
 Tito Morales   2016-11-13 (20161113SDSM-S  57   UCLA   200 Fly   H2 / L4   2:30.34   1 
 Tito Morales   2014-06-29 (20140629CARL-S  55   UCLA   200 Fly   H2 / L4   2:30.38   1 
 Tito Morales   2014-10-19 (20141019u10dscS  55   UCLA   100 IM   H6 / L5   1:11.02   1 
 Tito Morales   2018-11-30 (20181130LBSCMS  59   UCLA   200 IM   H4 / L6   2:26.95   1 
 Tito Morales   2016-09-25 (20160925SCSCMS  57   UCLA   200 IM   H2 / L3   2:27.85   1 
 Tito Morales   2014-11-23 (20141123SDSM-S  55   UCLA   200 IM   H2 / L2   2:30.45   1 
 Tito Morales   2016-11-06 (20161106UCLASMS  57   UCLA   400 IM   H3 / L5   5:15.36   1 
 Tito Morales   2014-11-23 (20141123SDSM-S  55   UCLA   400 IM   H1 / L3   5:22.81   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tito Morales   2011-10-08 (20111008CLARITS  52   UCLA   50 Free   H7 / L2   28.71   1 
 Tito Morales   2012-11-30 (20121130SCMLBGS  53   UCLA   100 Free   H7 / L4   1:01.52   3 
 Tito Morales   2012-11-30 (20121130SCMLBGS  53   UCLA   200 Free   H7 / L6   2:15.53   3 
 Tito Morales   2010-10-24 (20101017BRUINS  51   UCLA   200 Free   H6 / L5   2:18.26   1 
 Tito Morales   2013-10-20 (20131020UCLASCS  54   UCLA   800 Free   H4 / L6   10:02.94   1 
 Tito Morales   2013-12-06 (20131206SPMSCCS  54   UCLA   1500 Free   H8 / L6   19:13.48   2 
 Tito Morales   2012-10-14 (20121014UCLABMS  53   UCLA   50 Back   H4 / L5   34.26   1 
 Tito Morales   2012-10-14 (20121014UCLABMS  53   UCLA   100 Back   H2 / L3   1:12.26   1 
 Tito Morales   2013-12-06 (20131206SPMSCCS  54   UCLA   200 Back   H5 / L8   2:34.43   1 
 Tito Morales   2011-10-08 (20111008CLARITS  52   UCLA   50 Breast   H5 / L4   38.21   2 
 Tito Morales   2010-10-24 (20101017BRUINS  51   UCLA   100 Breast   H3 / L6   1:23.17   2 
 Tito Morales   2011-10-08 (20111008CLARITS  52   UCLA   50 Fly   H4 / L2   30.73   1 
 Tito Morales   2012-11-30 (20121130SCMLBGS  53   UCLA   100 Fly   H5 / L6   1:07.22   3 
 Tito Morales   2013-10-20 (20131020UCLASCS  54   UCLA   100 Fly   H2 / L3   1:07.44   1 
 Tito Morales   2010-10-24 (20101017BRUINS  51   UCLA   100 Fly   H3 / L8   1:07.49   1 
 Tito Morales   2011-10-08 (20111008CLARITS  52   UCLA   200 Fly   H1 / L3   2:31.56   1 
 Tito Morales   2013-12-06 (20131206SPMSCCS  54   UCLA   200 IM   H5 / L8   2:29.99   5 
 Tito Morales   2012-11-30 (20121130SCMLBGS  53   UCLA   200 IM   H6 / L4   2:32.58   3 
 Tito Morales   2010-10-24 (20101017BRUINS  51   UCLA   200 IM   H3 / L5   2:33.40   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.