- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for John A King (14 swims)
Below are all recorded individual results attributed to John A King.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| John A King | 2005-04-29 (20050429PCCHMPY) | 50 | WCM | 50 Free | N/A | 28.47 | -- | 
| John A King | 2006-04-07 (20060407PCCHMPY) | 51 | WCM | 50 Free | N/A | 28.90 | 8 | 
| John A King | 2008-04-11 (20080411PCCHMPY) | 53 | WCM | 50 Free | H7 / L5 | 28.97 | 13 | 
| John A King | 2009-05-07 (20090510SCNATSY) | 54 | WCM | 50 Free | H18 / L7 | 28.97 | 39 | 
| John A King | 2009-04-17 (20090419PCCHMPY) | 54 | WCM | 50 Free | H7 / L1 | 28.99 | 11 | 
| SCY Results for 45-49 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| John A King | 2003-05-15 (scnats03) | 48 | WCM | 50 Free | H24 / L4 | 27.58 | 62 | 
| John A King | 2001-05-17 (20010521SCNATSY) | 46 | WCM | 50 Free | H15 / L8 | 27.65 | 44 | 
| John A King | 2001-05-17 (20010521SCNATSY) | 46 | WCM | 100 Free | H15 / L9 | 1:01.59 | 45 | 
| John A King | 2003-05-15 (scnats03) | 48 | WCM | 100 Free | H18 / L3 | 1:02.06 | 54 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| John A King | 2006-07-07 (20060707PCCHMPL) | 52 | WCM | 50 Free | N/A | 32.00 | -- | 
| John A King | 2006-08-03 (worlds06) | 52 | WCM | 50 Free | H48 / L10 | 33.00 | 96 | 
| John A King | 2006-08-03 (worlds06) | 52 | WCM | 100 Free | H38 / L4 | 1:13.90 | 101 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| John A King | 2009-10-16 (20091018wcmS) | 55 | WCM | 50 Free | H6 / L1 | 32.78 | 5 | 
| John A King | 2013-10-11 (20131011WCM-2S) | 59 | WCM | 50 Free | H3 / L3 | 33.77 | 7 | 


