- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Connie K Barrett (36 swims)
Below are all recorded individual results attributed to Connie K Barrett.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 50 Free | N/A | 34.62 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 50 Free | N/A | 35.31 | -- | 
| Connie K Barrett | 2005-03-20 (20050320MVNSCYY) | 35 | MVN | 50 Free | H2 / L2 | 37.68 | 5 | 
| Connie K Barrett | 2005-03-06 (20050306CTMPENY) | 35 | MVN | 50 Free | N/A | 37.72 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 100 Free | N/A | 1:14.51 | -- | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 100 Free | N/A | 1:16.46 | -- | 
| Connie K Barrett | 2005-03-20 (20050320MVNSCYY) | 35 | MVN | 100 Free | H2 / L7 | 1:20.83 | 5 | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 200 Free | N/A | 2:47.06 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 200 Free | N/A | 2:47.90 | -- | 
| Connie K Barrett | 2005-03-20 (20050320MVNSCYY) | 35 | MVN | 200 Free | H1 / L4 | 2:52.78 | 7 | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 500 Free | N/A | 7:13.72 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 500 Free | N/A | 7:14.26 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 1000 Free | N/A | 15:06.98 | -- | 
| Connie K Barrett | 2005-03-20 (20050320MVNSCYY) | 35 | MVN | 1000 Free | H1 / L6 | 15:30.85 | 1 | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 1000 Free | N/A | 15:40.35 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 1650 Free | N/A | 25:18.04 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 50 Back | N/A | 48.52 | -- | 
| Connie K Barrett | 2004-04-30 (20040430SPSCCHY) | 35 | MVN | 50 Back | N/A | 49.06 | -- | 
| Connie K Barrett | 2005-03-06 (20050306CTMPENY) | 35 | MVN | 50 Back | N/A | 53.33 | -- | 
| Connie K Barrett | 2005-04-22 (20050422SPSCCHY) | 35 | MVN | 50 Breast | N/A | 51.60 | -- | 
| Connie K Barrett | 2005-03-20 (20050320MVNSCYY) | 35 | MVN | 50 Breast | H1 / L1 | 53.32 | 3 | 
| Connie K Barrett | 2005-03-06 (20050306CTMPENY) | 35 | MVN | 50 Breast | N/A | 53.42 | -- | 
| Connie K Barrett | 2005-03-06 (20050306CTMPENY) | 35 | MVN | 50 Fly | N/A | 50.94 | -- | 
| Connie K Barrett | 2005-03-06 (20050306CTMPENY) | 35 | MVN | 100 IM | N/A | 1:48.64 | -- | 
| SCY Results for 30-34 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Connie K Barrett | 2004-03-21 (20040321MVSPRGY) | 34 | MVN | 50 Free | N/A | 35.16 | -- | 
| Connie K Barrett | 2004-03-21 (20040321MVSPRGY) | 34 | MVN | 100 Free | N/A | 1:19.51 | -- | 
| Connie K Barrett | 2004-03-21 (20040321MVSPRGY) | 34 | MVN | 200 Free | N/A | 2:47.64 | -- | 
| Connie K Barrett | 2004-04-22 (scnats04) | 34 | MVN | 200 Free | H19 / L5 | 2:57.77 | 22 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Connie K Barrett | 2004-08-12 (lcnats04) | 35 | MVN | 200 Free | H13 / L1 | 3:16.84 | 15 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 35-39 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 100 Free | H2 / L3 | 1:34.98 | 6 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 200 Free | H3 / L8 | 3:22.59 | 7 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 400 Free | H2 / L3 | 7:14.79 | 6 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 1500 Free | H1 / L3 | 27:21.35 | 4 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 50 Back | H2 / L2 | 1:01.81 | 3 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 100 Back | H2 / L4 | 2:11.53 | 7 | 
| Connie K Barrett | 2004-12-02 (20041204lbgS) | 35 | MVN | 200 Back | H2 / L8 | 4:26.64 | 5 | 


