Event Results

USMS Individual Meet Results for Rudy Vazmina (262 swims)

Below are all recorded individual results attributed to Rudy Vazmina.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   50 Breast   H5 / L5   35.16   1 
 Rudy J Vazmina   2022-05-13 (20220513SrNa22Y  71   SHARK   50 Breast   H10 / L6   35.36   1 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   50 Breast   H3 / L5   35.44   3 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   50 Breast   H8 / L3   35.54   3 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   50 Breast   H5 / L6   35.95   1 
 Rudy Vazmina   2023-12-02 (20231202FLSRGAY  73   SHARK   50 Breast   H4 / L5   36.50   1 
 Rudy J Vazmina   2022-05-13 (20220513SrNa22Y  71   SHARK   100 Breast   H8 / L4   1:18.17   2 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   100 Breast   H6 / L5   1:18.44   3 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   100 Breast   H4 / L6   1:19.50   1 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   100 Breast   H3 / L3   1:19.62   2 
 Rudy Vazmina   2023-12-02 (20231202FLSRGAY  73   SHARK   100 Breast   H4 / L4   1:19.90   1 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   100 Breast   H4 / L1   1:20.34   1 
 Rudy Vazmina   2024-02-03 (20240203GULFCOY  73   SHARK   100 Breast   H3 / L2   1:22.03   1 
 Rudy Vazmina   2024-05-09 (20240509YN24Y  73   SHARK   100 Breast   H2 / L4   1:22.24   4 
 Rudy J Vazmina   2022-05-13 (20220513SrNa22Y  71   SHARK   200 Breast   H5 / L6   2:59.47   2 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   200 Breast   H5 / L5   2:59.52   2 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   200 Breast   H3 / L4   3:00.20   1 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   200 Breast   H3 / L5   3:00.27   1 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   200 Breast   H2 / L3   3:00.50   3 
 Rudy Vazmina   2023-12-02 (20231202FLSRGAY  73   SHARK   200 Breast   H2 / L4   3:02.38   1 
 Rudy Vazmina   2024-05-09 (20240509YN24Y  73   SHARK   200 Breast   H2 / L6   3:02.47   2 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   50 Fly   H4 / L6   29.75   1 
 Rudy J Vazmina   2022-05-13 (20220513SrNa22Y  71   SHARK   50 Fly   H7 / L7   29.84   2 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   50 Fly   H4 / L6   29.98   1 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   50 Fly   H3 / L5   30.01   2 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   50 Fly   H5 / L3   30.51   2 
 Rudy Vazmina   2023-12-02 (20231202FLSRGAY  73   SHARK   50 Fly   H3 / L2   30.53   1 
 Rudy Vazmina   2024-05-09 (20240509YN24Y  73   SHARK   50 Fly   H3 / L4   30.66   2 
 Rudy J Vazmina   2022-02-05 (20220205GULFSRY  71   SHARK   50 Fly   H2 / L2   30.72   2 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   100 Fly   H2 / L3   1:12.25   2 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   100 Fly   H2 / L3   1:12.34   3 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   100 Fly   H3 / L6   1:12.72   1 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   100 Fly   H2 / L2   1:13.56   1 
 Rudy J Vazmina   2022-05-13 (20220513SrNa22Y  71   SHARK   100 IM   H7 / L4   1:11.05   3 
 Rudy Vazmina   2023-04-20 (20230420YMCA23Y  72   SHARK   100 IM   H3 / L6   1:11.20   4 
 Rudy J Vazmina   2020-12-05 (20201205FLSRSTY  70   SHARK   100 IM   H6 / L1   1:11.20   1 
 Rudy Vazmina   2023-07-14 (20230714NSGAY  73   SHARK   100 IM   H6 / L3   1:11.45   2 
 Rudy J Vazmina   2022-12-03 (20221203FLSRGMS  72   SHARK   100 IM   H4 / L6   1:13.18   1 
 Rudy J Vazmina   2023-02-04 (20230204GULFSRY  72   SHARK   100 IM   H3 / L4   1:13.22   1 
 Rudy Vazmina   2023-12-02 (20231202FLSRGAY  73   SHARK   100 IM   H4 / L1   1:14.29   2 
 Rudy Vazmina   2024-05-09 (20240509YN24Y  73   SHARK   100 IM   H3 / L4   DQ   -- 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   50 Free   H8 / L3   26.60   2 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   50 Free   H7 / L5   27.66   4 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   50 Free   H5 / L1   28.09   3 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   50 Breast   H5 / L4   33.62   1 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   50 Breast   H7 / L5   33.66   1 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   50 Breast   H6 / L3   33.83   3 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   50 Breast   H3 / L4   34.55   1 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   50 Breast   H6 / L3   34.71   3 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   50 Breast   H4 / L5   34.83   1 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   50 Breast   H5 / L5   34.87   2 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   100 Breast   H4 / L3   1:13.08   2 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   100 Breast   H5 / L5   1:13.76   1 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   100 Breast   H4 / L4   1:15.83   1 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   100 Breast   H5 / L5   1:16.21   2 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   100 Breast   H4 / L4   1:16.31   1 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   100 Breast   H3 / L6   1:16.52   1 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   100 Breast   H4 / L4   1:17.25   1 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   100 Breast   H4 / L4   1:17.95   1 
 Rudy Vazmina   2016-02-19 (20160219SGSA16Y  65   UNAT   100 Breast   N/A   1:18.48   -- 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   200 Breast   H3 / L5   2:44.90   1 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   200 Breast   H4 / L5   2:45.52   1 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   200 Breast   H4 / L4   2:46.82   1 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   200 Breast   H3 / L4   2:48.71   1 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   200 Breast   H2 / L4   2:50.09   1 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   200 Breast   H6 / L7   2:52.13   1 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   200 Breast   H4 / L5   2:52.70   2 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   200 Breast   H3 / L7   2:54.69   1 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   50 Fly   H3 / L6   28.41   1 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   50 Fly   H3 / L6   28.47   1 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   50 Fly   H4 / L3   28.49   3 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   50 Fly   H4 / L5   28.59   1 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   50 Fly   H2 / L4   28.74   1 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   50 Fly   H5 / L3   28.76   2 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   50 Fly   H2 / L3   28.84   1 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   50 Fly   H3 / L4   29.34   1 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   100 Fly   H2 / L3   1:05.35   2 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   100 Fly   H2 / L6   1:06.82   1 
 Rudy J Vazmina   2017-05-04 (20170504Ysn216Y  66   SYSM   100 Fly   H1 / L3   1:07.48   1 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   100 Fly   H1 / L4   1:08.09   1 
 Rudy J Vazmina   2017-12-02 (20171202FLSRGAY  67   SYSM   100 Fly   H1 / L5   1:08.53   1 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   100 Fly   H2 / L4   1:08.97   1 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   100 Fly   H2 / L5   1:10.64   4 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   100 Fly   H2 / L4   1:11.30   4 
 Rudy J Vazmina   2016-04-14 (20160414YNATSFY  65   SYSM   100 IM   H6 / L3   1:08.32   3 
 Rudy J Vazmina   2017-06-05 (20170605NatSenY  66   SYSM   100 IM   H5 / L6   1:09.34   2 
 Rudy J Vazmina   2016-04-02 (20160402SPSC16Y  65   SYSM   100 IM   H3 / L3   1:09.41   1 
 Rudy J Vazmina   2019-06-16 (20190616NSGA19Y  68   SHARK   100 IM   H4 / L6   1:09.43   2 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   100 IM   H5 / L6   1:11.41   4 
 Rudy J Vazmina   2016-12-03 (201612032daysgY  66   SYSM   100 IM   H4 / L5   1:11.62   3 
 Rudy J Vazmina   2015-12-05 (20151205FLSG15Y  65   SYSM   200 IM   H2 / L4   2:34.14   1 
 Rudy J Vazmina   2018-12-01 (20181201FLSRGAY  68   SYSM   200 IM   H3 / L5   2:42.34   3 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2013-02-22 (20130222SarsenY  62   SYSM   50 Free   H3 / L3   26.77   3 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   50 Free   H5 / L3   26.78   1 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   50 Free   H6 / L6   26.79   4 
 Rudy J Vazmina   2011-04-14 (20110414YNATSY  60   SYSM   50 Free   H8 / L8   27.04   4 
 Rudy J Vazmina   2013-04-11 (20130411YnatsY  62   SYSM   50 Free   H9 / L8   27.12   9 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   50 Free   H5 / L6   27.18   2 
 Rudy J Vazmina   2012-03-23 (20120325SPMC12Y  61   SYSM   50 Free   H6 / L1   27.40   3 
 Rudy J Vazmina   2012-02-25 (20120225SSG12Y  61   SYSM   50 Free   H3 / L1   27.94   4 
 Rudy J Vazmina   2013-04-11 (20130411YnatsY  62   SYSM   50 Breast   H5 / L5   33.25   2 
 Rudy J Vazmina   2012-04-26 (20120426SCNATSY  61   SYSM   50 Breast   H9 / L10   33.35   8 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   50 Breast   H3 / L3   33.49   3 
 Rudy J Vazmina   2011-04-14 (20110414YNATSY  60   SYSM   50 Breast   H6 / L6   33.54   2 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   50 Breast   H7 / L5   33.56   2 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   50 Breast   H5 / L2   33.74   4 
 Rudy J Vazmina   2012-02-25 (20120225SSG12Y  61   SYSM   50 Breast   H3 / L3   34.14   2 
 Rudy J Vazmina   2013-12-14 (20131214sgflchY  63   SYSM   50 Breast   H4 / L4   34.15   1 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   50 Breast   H5 / L4   34.26   1 
 Rudy J Vazmina   2013-02-22 (20130222SarsenY  62   SYSM   50 Breast   H2 / L6   34.66   2 
 Rudy J Vazmina   2014-02-21 (2014022114smsY  63   SYSM   50 Breast   H1 / L4   35.38   1 
 Rudy J Vazmina   2012-04-26 (20120426SCNATSY  61   SYSM   100 Breast   H8 / L1   1:12.82   6 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   100 Breast   H4 / L2   1:13.20   2 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   100 Breast   H5 / L4   1:14.53   1 
 Rudy J Vazmina   2014-04-10 (20140410ysar14Y  63   SYSM   100 Breast   H6 / L8   1:14.64   5 
 Rudy J Vazmina   2013-04-11 (20130411YnatsY  62   SYSM   100 Breast   H6 / L6   1:14.73   2 
 Rudy J Vazmina   2015-05-07 (2015050715YNYDY  64   SYSM   100 Breast   H7 / L2   1:15.26   5 
 Rudy J Vazmina   2012-03-23 (20120325SPMC12Y  61   SYSM   100 Breast   H3 / L4   1:16.26   2 
 Rudy J Vazmina   2013-02-22 (20130222SarsenY  62   SYSM   100 Breast   H2 / L1   1:16.36   2 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   100 Breast   H4 / L4   1:17.53   1 
 Rudy J Vazmina   2012-02-25 (20120225SSG12Y  61   SYSM   100 Breast   H2 / L4   1:17.95   1 
 Rudy J Vazmina   2014-02-21 (2014022114smsY  63   SYSM   100 Breast   H1 / L4   1:18.34   1 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   100 Breast   H5 / L4   1:19.07   1 
 Rudy J Vazmina   2015-05-07 (2015050715YNYDY  64   SYSM   200 Breast   H6 / L3   2:51.33   3 
 Rudy J Vazmina   2012-04-26 (20120426SCNATSY  61   SYSM   50 Fly   H7 / L1   27.72   7 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   50 Fly   H3 / L5   27.97   1 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   50 Fly   H5 / L4   28.12   1 
 Rudy J Vazmina   2011-04-14 (20110414YNATSY  60   SYSM   50 Fly   H5 / L6   28.17   3 
 Rudy J Vazmina   2013-04-11 (20130411YnatsY  62   SYSM   50 Fly   H4 / L2   28.23   5 
 Rudy J Vazmina   2014-04-10 (20140410ysar14Y  63   SYSM   50 Fly   H6 / L5   28.31   6 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   50 Fly   H4 / L5   28.44   4 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   50 Fly   H4 / L4   28.54   1 
 Rudy J Vazmina   2015-05-07 (2015050715YNYDY  64   SYSM   50 Fly   H7 / L1   28.60   6 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   50 Fly   H4 / L5   28.69   1 
 Rudy J Vazmina   2013-12-14 (20131214sgflchY  63   SYSM   50 Fly   H3 / L4   28.90   1 
 Rudy J Vazmina   2012-02-25 (20120225SSG12Y  61   SYSM   50 Fly   H2 / L4   29.85   5 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   100 Fly   H1 / L4   1:04.16   1 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   100 Fly   H2 / L5   1:05.89   1 
 Rudy J Vazmina   2013-12-14 (20131214sgflchY  63   SYSM   100 Fly   H2 / L3   1:07.28   1 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   100 Fly   H2 / L5   1:07.55   1 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   100 Fly   H2 / L3   1:09.55   2 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   100 Fly   H2 / L4   1:09.76   2 
 Rudy J Vazmina   2011-04-14 (20110414YNATSY  60   SYSM   100 Fly   H3 / L5   DQ   -- 
 Rudy J Vazmina   2012-04-26 (20120426SCNATSY  61   SYSM   100 IM   H8 / L10   1:05.94   7 
 Rudy J Vazmina   2011-04-14 (20110414YNATSY  60   SYSM   100 IM   H6 / L2   1:06.23   2 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   100 IM   H4 / L5   1:07.14   2 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   100 IM   H6 / L3   1:07.65   3 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   100 IM   H6 / L6   1:07.96   4 
 Rudy J Vazmina   2013-02-22 (20130222SarsenY  62   SYSM   100 IM   H1 / L3   1:08.28   2 
 Rudy J Vazmina   2014-04-10 (20140410ysar14Y  63   SYSM   100 IM   H8 / L3   1:08.42   8 
 Rudy J Vazmina   2012-02-25 (20120225SSG12Y  61   SYSM   100 IM   H3 / L3   1:08.47   4 
 Rudy J Vazmina   2013-04-11 (20130411YnatsY  62   SYSM   100 IM   H6 / L2   1:09.27   6 
 Rudy J Vazmina   2013-12-14 (20131214sgflchY  63   SYSM   100 IM   H4 / L5   1:09.54   1 
 Rudy J Vazmina   2012-03-23 (20120325SPMC12Y  61   SYSM   100 IM   H4 / L2   1:09.98   1 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   100 IM   H4 / L6   1:10.44   1 
 Rudy J Vazmina   2012-04-26 (20120426SCNATSY  61   SYSM   200 IM   H5 / L1   2:27.11   4 
 Rudy J Vazmina   2012-04-12 (20120412YNatsY  61   SYSM   200 IM   H3 / L5   2:27.11   2 
 Rudy J Vazmina   2013-07-20 (20130720seniorY  63   SYSM   200 IM   H2 / L5   2:28.42   1 
 Rudy J Vazmina   2014-04-10 (20140410ysar14Y  63   SYSM   200 IM   H5 / L7   2:32.68   5 
 Rudy J Vazmina   2015-07-04 (20150704NatSGY  64   SYSM   200 IM   H4 / L5   2:33.21   3 
 Rudy J Vazmina   2014-12-13 (2014121314flchY  64   SYSM   200 IM   H2 / L5   2:34.09   3 
 Rudy J Vazmina   2013-12-14 (20131214sgflchY  63   SYSM   200 IM   H2 / L4   2:34.71   1 
 Rudy J Vazmina   2014-02-21 (2014022114smsY  63   SYSM   200 IM   H1 / L4   2:36.78   1 
 Rudy J Vazmina   2012-12-01 (20121201flsegaY  62   SYSM   200 IM   H3 / L6   2:37.79   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2008-05-15 (20080515FGYMCAY  57   SYSM   50 Free   H12 / L6   25.62   5 
 Rudy J Vazmina   2007-03-10 (20070310FLSUNY  56   SYSM   50 Free   H6 / L3   27.10   7 
 Rudy J Vazmina   2006-05-18 (20060518FGYMCAY  55   SYSM   50 Breast   H8 / L2   31.82   2 
 Rudy J Vazmina   2006-05-11 (scnats06  55   SYSM   50 Breast   H8 / L3   32.07   5 
 Rudy J Vazmina   2006-04-07 (20060407SPMSCYY  55   SYSM   50 Breast   H7 / L1   32.22   2 
 Rudy J Vazmina   2007-04-12 (20070412INYMCAY  56   SYSM   50 Breast   H14 / L7   32.34   2 
 Rudy J Vazmina   2007-03-10 (20070310FLSUNY  56   SYSM   50 Breast   H6 / L8   32.86   3 
 Rudy J Vazmina   2006-05-11 (scnats06  55   SYSM   100 Breast   H8 / L6   1:10.03   6 
 Rudy J Vazmina   2008-05-15 (20080515FGYMCAY  57   SYSM   100 Breast   H8 / L6   1:10.39   6 
 Rudy J Vazmina   2007-04-12 (20070412INYMCAY  56   SYSM   100 Breast   H7 / L3   1:10.41   2 
 Rudy J Vazmina   2007-04-12 (20070412INYMCAY  56   SYSM   200 Breast   H7 / L3   2:43.76   2 
 Rudy J Vazmina   2006-05-18 (20060518FGYMCAY  55   SYSM   50 Fly   H6 / L4   26.55   1 
 Rudy J Vazmina   2007-04-12 (20070412INYMCAY  56   SYSM   50 Fly   H6 / L4   26.70   3 
 Rudy J Vazmina   2006-04-07 (20060407SPMSCYY  55   SYSM   50 Fly   H6 / L7   26.97   1 
 Rudy J Vazmina   2008-05-15 (20080515FGYMCAY  57   SYSM   50 Fly   H7 / L5   27.37   4 
 Rudy J Vazmina   2006-05-11 (scnats06  55   SYSM   50 Fly   H8 / L7   DQ   -- 
 Rudy J Vazmina   2006-05-18 (20060518FGYMCAY  55   SYSM   100 Fly   H4 / L4   1:00.22   1 
 Rudy J Vazmina   2006-05-11 (scnats06  55   SYSM   100 Fly   H6 / L4   1:01.31   6 
 Rudy J Vazmina   2007-04-12 (20070412INYMCAY  56   SYSM   100 Fly   H5 / L3   1:04.17   2 
 Rudy J Vazmina   2008-05-15 (20080515FGYMCAY  57   SYSM   100 IM   H9 / L2   1:04.52   5 
 Rudy J Vazmina   2006-05-11 (scnats06  55   SYSM   100 IM   H7 / L6   1:04.99   10 
 Rudy J Vazmina   2006-05-18 (20060518FGYMCAY  55   SYSM   100 IM   H7 / L6   1:05.16   3 
 Rudy J Vazmina   2007-03-10 (20070310FLSUNY  56   SYSM   100 IM   H5 / L2   1:07.51   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   50 Free   H10 / L7   26.19   13 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   50 Breast   H10 / L2   31.53   7 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   50 Breast   H15 / L5   32.59   17 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   100 Breast   H10 / L5   1:09.59   5 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   100 Breast   H14 / L2   1:10.39   17 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   200 Breast   H7 / L2   2:37.10   7 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   200 Breast   H11 / L7   2:41.45   16 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   50 Fly   H10 / L2   26.26   5 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   50 Fly   H13 / L6   26.91   14 
 Rudy J Vazmina   2004-04-08 (20040415YMNATSY  53   SWIM   100 Fly   H7 / L6   59.62   4 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   100 Fly   H9 / L3   1:02.01   14 
 Rudy J Vazmina   2005-05-19 (scnats05  54   FACT   100 IM   H16 / L8   1:05.66   25 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   50 Free   H6 / L2   31.02   9 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   50 Breast   H5 / L8   38.90   7 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   100 Breast   H3 / L4   1:28.86   5 
 Rudy J Vazmina   2016-06-11 (20160611bump16L  66   SYSM   100 Breast   H2 / L6   1:30.23   1 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   200 Breast   H4 / L6   3:17.32   5 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   50 Fly   H4 / L1   32.50   6 
 Rudy J Vazmina   2016-06-11 (20160611bump16L  66   SYSM   50 Fly   H3 / L8   32.59   3 
 Rudy J Vazmina   2015-08-06 (20150806LCNATSL  65   SYSM   200 IM   H2 / L1   2:58.39   7 
 Rudy J Vazmina   2016-06-11 (20160611bump16L  66   SYSM   200 IM   H2 / L6   3:02.32   3 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2011-08-03 (20110804lcnatsL  61   SYSM   50 Free   H4 / L5   29.37   4 
 Rudy J Vazmina   2013-06-05 (20130605panjunL  63   SYSM   50 Free   H13 / L8   30.86   8 
 Rudy J Vazmina   2011-07-09 (20110709STPETEL  61   SYSM   100 Free   H3 / L7   1:12.66   2 
 Rudy J Vazmina   2011-08-03 (20110804lcnatsL  61   SYSM   50 Breast   H6 / L7   38.02   4 
 Rudy J Vazmina   2013-06-05 (20130605panjunL  63   SYSM   50 Breast   H9 / L6   39.41   4 
 Rudy J Vazmina   2013-06-05 (20130605panjunL  63   SYSM   100 Breast   H8 / L5   1:29.23   3 
 Rudy J Vazmina   2011-08-03 (20110804lcnatsL  61   SYSM   50 Fly   H5 / L2   30.73   4 
 Rudy J Vazmina   2013-06-05 (20130605panjunL  63   SYSM   50 Fly   H8 / L6   31.53   7 
 Rudy J Vazmina   2011-07-09 (20110709STPETEL  61   SYSM   50 Fly   H2 / L3   31.80   1 
 Rudy J Vazmina   2011-08-03 (20110804lcnatsL  61   SYSM   200 IM   H4 / L2   2:54.07   6 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rudy J Vazmina   2008-06-14 (20080614FLBUMPL  58   SYSM   50 Free   H5 / L5   30.08   4 
 Rudy J Vazmina   2006-06-10 (20060610FLBUMPL  56   SYSM   50 Free   H5 / L5   30.73   4 
 Rudy J Vazmina   2006-08-03 (worlds06  56   SYSM   50 Breast   H29 / L9   37.78   20 
 Rudy J Vazmina   2005-06-11 (20050611BUMPYJL  55   FACT   50 Breast   N/A   37.88   -- 
 Rudy J Vazmina   2008-06-14 (20080614FLBUMPL  58   SYSM   50 Breast   H4 / L7   37.95   1 
 Rudy J Vazmina   2007-06-10 (20070610BUMPJL  57   SYSM   50 Breast   H5 / L4   38.61   1 
 Rudy J Vazmina   2006-08-03 (worlds06  56   SYSM   100 Breast   H22 / L4   1:23.55   11 
 Rudy J Vazmina   2005-06-11 (20050611BUMPYJL  55   FACT   100 Breast   N/A   1:23.61   -- 
 Rudy J Vazmina   2006-06-10 (20060610FLBUMPL  56   SYSM   100 Breast   H4 / L7   1:23.95   1 
 Rudy J Vazmina   2007-06-10 (20070610BUMPJL  57   SYSM   100 Breast   H5 / L7   1:26.41   2 
 Rudy J Vazmina   2007-07-14 (20070714FLSTPL  57   SYSM   100 Breast   H4 / L1   1:28.32   3 
 Rudy J Vazmina   2005-06-11 (20050611BUMPYJL  55   FACT   200 Breast   N/A   3:08.80   -- 
 Rudy J Vazmina   2006-08-03 (worlds06  56   SYSM   50 Fly   H24 / L6   29.87   13 
 Rudy J Vazmina   2008-06-14 (20080614FLBUMPL  58   SYSM   50 Fly   H3 / L6   30.54   1 
 Rudy J Vazmina   2007-06-10 (20070610BUMPJL  57   SYSM   50 Fly   H4 / L5   30.57   1 
 Rudy J Vazmina   2005-06-11 (20050611BUMPYJL  55   FACT   50 Fly   N/A   30.62   -- 
