Event Results

USMS Individual Meet Results for Glen A Peterson (149 swims)

Below are all recorded individual results attributed to Glen A Peterson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Glen A Peterson   2019-03-29 (20190329AZstatY  81   ARIZ   50 Free   H2 / L7   48.69   1 
 Glen A Peterson   2019-01-27 (20190127PB19Y  80   ARIZ   50 Free   H1 / L4   52.09   1 
 Glen A Peterson   2019-01-27 (20190127PB19Y  80   ARIZ   100 Free   H2 / L2   1:56.24   1 
 Glen A Peterson   2019-01-27 (20190127PB19Y  80   ARIZ   50 Back   H1 / L5   1:02.65   1 
 Glen A Peterson   2019-03-29 (20190329AZstatY  81   ARIZ   50 Back   H2 / L1   1:04.79   2 
 Glen A Peterson   2019-01-27 (20190127PB19Y  80   ARIZ   50 Breast   H1 / L6   1:25.56   2 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   50 Free   H4 / L5   38.82   3 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   50 Free   H2 / L7   40.09   2 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   50 Free   H3 / L1   41.35   4 
 Glen A Peterson   2014-01-19 (2014011924PBCY  75   ARIZ   50 Free   H2 / L2   41.89   1 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   50 Free   H2 / L9   42.12   4 
 Glen A Peterson   2014-02-16 (20140216AZSROMY  75   ARIZ   50 Free   H2 / L6   42.26   4 
 Glen A Peterson   2015-01-25 (20150125POLARBY  76   ARIZ   50 Free   H3 / L1   42.51   2 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   50 Free   H2 / L3   42.56   3 
 Glen A Peterson   2016-01-31 (201601312015PBY  77   ARIZ   50 Free   H2 / L5   43.75   3 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   50 Free   H2 / L3   44.17   7 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   100 Free   H5 / L5   1:30.13   3 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   100 Free   H1 / L6   1:30.64   2 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   100 Free   H3 / L1   1:31.36   4 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   100 Free   H1 / L4   1:32.28   3 
 Glen A Peterson   2015-01-25 (20150125POLARBY  76   ARIZ   100 Free   H3 / L2   1:36.07   1 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   100 Free   H2 / L3   1:36.82   4 
 Glen A Peterson   2014-02-16 (20140216AZSROMY  75   ARIZ   100 Free   H2 / L6   1:36.96   2 
 Glen A Peterson   2016-01-31 (201601312015PBY  77   ARIZ   100 Free   H3 / L2   1:37.25   1 
 Glen A Peterson   2014-01-19 (2014011924PBCY  75   ARIZ   100 Free   H2 / L6   1:38.96   1 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   100 Free   H2 / L8   1:41.30   4 
 Glen A Peterson   2014-01-19 (2014011924PBCY  75   ARIZ   200 Free   H2 / L1   3:23.55   1 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   200 Free   H2 / L7   3:26.57   3 
 Glen A Peterson   2014-02-16 (20140216AZSROMY  75   ARIZ   200 Free   H1 / L2   3:30.61   4 
 Glen A Peterson   2015-01-25 (20150125POLARBY  76   ARIZ   200 Free   H2 / L8   3:33.62   2 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   200 Free   H2 / L5   3:39.71   3 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   200 Free   H2 / L5   3:49.56   2 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   200 Free   H2 / L10   3:53.86   4 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   500 Free   H4 / L1   9:07.50   2 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   50 Back   H3 / L8   49.78   2 
 Glen A Peterson   2015-01-25 (20150125POLARBY  76   ARIZ   50 Back   H2 / L2   50.14   1 
 Glen A Peterson   2014-01-19 (2014011924PBCY  75   ARIZ   50 Back   H2 / L1   50.36   1 
 Glen A Peterson   2016-01-31 (201601312015PBY  77   ARIZ   50 Back   H3 / L10   52.16   2 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   50 Back   H2 / L8   52.69   5 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   50 Back   H5 / L3   52.81   2 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   50 Back   H2 / L3   52.89   2 
 Glen A Peterson   2014-02-16 (20140216AZSROMY  75   ARIZ   50 Back   H1 / L2   52.91   2 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   50 Back   H2 / L2   54.33   3 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   50 Back   H1 / L5   56.46   3 
 Glen A Peterson   2017-02-19 (20170219RelayY  78   ARIZ   50 Back   H1 / L6   57.01   Split 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   100 Back   H2 / L6   1:50.05   1 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   100 Back   H2 / L6   1:51.17   1 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   100 Back   H3 / L3   1:54.02   2 
 Glen A Peterson   2016-01-31 (201601312015PBY  77   ARIZ   100 Back   H2 / L7   1:56.08   1 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   100 Back   H2 / L1   1:57.32   1 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   100 Back   H2 / L10   2:01.67   4 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   100 Back   H2 / L8   2:02.20   4 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   200 Back   H1 / L1   4:14.23   1 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   200 Back   H1 / L9   4:21.51   1 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   200 Back   H1 / L7   4:35.90   3 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   50 Breast   H5 / L6   1:04.00   4 
 Glen A Peterson   2014-01-19 (2014011924PBCY  75   ARIZ   50 Breast   H2 / L7   1:04.23   1 
 Glen A Peterson   2015-01-25 (20150125POLARBY  76   ARIZ   50 Breast   H1 / L9   1:04.88   1 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   50 Breast   H2 / L3   1:06.71   2 
 Glen A Peterson   2016-01-31 (201601312015PBY  77   ARIZ   50 Breast   H2 / L1   1:07.34   3 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   50 Breast   H1 / L4   1:07.97   2 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   50 Breast   H1 / L5   1:09.61   4 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   50 Breast   H2 / L3   1:10.88   3 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   50 Breast   H1 / L6   1:12.45   4 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   100 Breast   H3 / L4   2:16.49   4 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   100 Breast   H1 / L5   2:26.49   2 
 Glen A Peterson   2016-04-02 (20160402SYCSCY  78   ARIZ   100 Breast   H1 / L7   2:35.58   4 
 Glen A Peterson   2017-04-08 (20170408stateY  79   ARIZ   100 Breast   H1 / L5   2:49.89   5 
 Glen A Peterson   2013-04-05 (20130405SADDLEY  75   ARIZ   100 IM   H2 / L5   2:00.28   3 
 Glen A Peterson   2014-04-04 (20140404MISTYY  76   ARIZ   100 IM   H1 / L6   2:04.26   1 
 Glen A Peterson   2015-02-14 (20150214MISTYY  76   ARIZ   100 IM   H1 / L7   2:04.82   2 
 Glen A Peterson   2014-02-16 (20140216AZSROMY  75   ARIZ   100 IM   H1 / L3   2:04.89   2 
 Glen A Peterson   2015-04-10 (20150410SCYARDY  77   ARIZ   100 IM   H1 / L3   2:14.05   3 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Glen A Peterson   2010-02-02 (20100202SROlymY  71   SSC   50 Free   H3 / L4   36.16   3 
 Glen A Peterson   2010-01-24 (20100124POLBERY  71   SSC   50 Free   H4 / L2   36.49   2 
 Glen A Peterson   2011-01-30 (20110130POLARBY  72   SSC   50 Free   H2 / L6   37.44   2 
 Glen A Peterson   2012-01-29 (20120129POLRBRY  73   ARIZ   50 Free   H3 / L8   37.44   3 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   50 Free   H8 / L2   37.90   6 
 Glen A Peterson   2012-02-19 (20120219AZ-SROY  73   ARIZ   50 Free   H2 / L2   38.14   7 
 Glen A Peterson   2013-01-27 (20130127PBEARY  74   ARIZ   50 Free   H3 / L6   40.05   2 
 Glen A Peterson   2013-02-24 (20130224MGROVEY  74   ARIZ   50 Free   H2 / L7   42.53   3 
 Glen A Peterson   2011-01-30 (20110130POLARBY  72   SSC   100 Free   H3 / L8   1:22.62   1 
 Glen A Peterson   2010-01-24 (20100124POLBERY  71   SSC   100 Free   H3 / L8   1:23.40   1 
 Glen A Peterson   2012-01-29 (20120129POLRBRY  73   ARIZ   100 Free   H3 / L8   1:25.10   3 
 Glen A Peterson   2010-02-02 (20100202SROlymY  71   SSC   100 Free   H2 / L7   1:25.97   2 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   100 Free   H7 / L5   1:28.56   5 
 Glen A Peterson   2012-02-19 (20120219AZ-SROY  73   ARIZ   100 Free   H2 / L5   1:28.77   6 
 Glen A Peterson   2013-01-27 (20130127PBEARY  74   ARIZ   100 Free   H3 / L1   1:31.00   2 
 Glen A Peterson   2013-02-24 (20130224MGROVEY  74   ARIZ   100 Free   H2 / L7   1:34.91   4 
 Glen A Peterson   2010-02-02 (20100202SROlymY  71   SSC   200 Free   H1 / L3   3:05.72   3 
 Glen A Peterson   2010-01-24 (20100124POLBERY  71   SSC   200 Free   H2 / L5   3:08.94   1 
 Glen A Peterson   2012-01-29 (20120129POLRBRY  73   ARIZ   200 Free   H2 / L5   3:11.44   2 
 Glen A Peterson   2011-01-30 (20110130POLARBY  72   SSC   200 Free   H2 / L2   3:11.55   1 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   200 Free   H5 / L6   3:15.82   2 
 Glen A Peterson   2013-01-27 (20130127PBEARY  74   ARIZ   200 Free   H2 / L1   3:16.22   2 
 Glen A Peterson   2012-02-19 (20120219AZ-SROY  73   ARIZ   200 Free   H2 / L1   3:16.55   4 
 Glen A Peterson   2013-02-24 (20130224MGROVEY  74   ARIZ   200 Free   H1 / L3   3:18.00   1 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   500 Free   H3 / L7   9:08.08   1 
 Glen A Peterson   2013-02-24 (20130224MGROVEY  74   ARIZ   50 Back   H2 / L1   42.24   1 
 Glen A Peterson   2010-02-02 (20100202SROlymY  71   SSC   50 Back   H2 / L3   46.18   2 
 Glen A Peterson   2011-01-30 (20110130POLARBY  72   SSC   50 Back   H2 / L1   48.54   1 
 Glen A Peterson   2012-02-19 (20120219AZ-SROY  73   ARIZ   50 Back   H2 / L2   48.69   6 
 Glen A Peterson   2010-01-24 (20100124POLBERY  71   SSC   50 Back   H2 / L3   49.61   1 
 Glen A Peterson   2012-01-29 (20120129POLRBRY  73   ARIZ   50 Back   H2 / L8   49.85   2 
 Glen A Peterson   2013-01-27 (20130127PBEARY  74   ARIZ   50 Back   H2 / L5   51.38   3 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   50 Back   H6 / L2   52.71   7 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   100 Back   H4 / L7   1:59.10   5 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   50 Breast   H4 / L5   55.82   4 
 Glen A Peterson   2012-01-29 (20120129POLRBRY  73   ARIZ   50 Breast   H1 / L4   57.71   1 
 Glen A Peterson   2013-01-27 (20130127PBEARY  74   ARIZ   50 Breast   H2 / L1   59.04   1 
 Glen A Peterson   2013-02-24 (20130224MGROVEY  74   ARIZ   50 Breast   H1 / L5   1:01.65   4 
 Glen A Peterson   2010-01-24 (20100124POLBERY  71   SSC   100 IM   H2 / L1   1:51.65   1 
 Glen A Peterson   2012-03-31 (20120331ARIZSTY  74   ARIZ   100 IM   H4 / L2   1:54.69   4 
 Glen A Peterson   2011-01-30 (20110130POLARBY  72   SSC   100 IM   H1 / L4   1:54.97   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   50 Free   H6 / L8   48.43   5 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   50 Free   H6 / L7   49.20   5 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   50 Free   H3 / L3   50.17   4 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   50 Free   H4 / L3   50.68   5 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   100 Free   H5 / L2   1:51.11   3 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   100 Free   H5 / L7   1:53.10   2 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   100 Free   H3 / L8   2:05.22   3 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   100 Free   H6 / L6   2:07.45   4 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   200 Free   H4 / L3   4:00.79   3 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   200 Free   H4 / L2   4:11.14   2 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   200 Free   H2 / L2   4:19.64   3 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   200 Free   H3 / L8   4:25.86   3 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   50 Back   H4 / L8   1:01.08   2 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   50 Back   H5 / L5   1:02.83   4 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   50 Back   H3 / L4   1:06.43   3 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   50 Back   H3 / L4   1:08.19   4 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   100 Back   H4 / L8   2:19.53   2 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   100 Back   H2 / L3   2:21.85   2 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   100 Back   H2 / L1   2:22.25   4 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   100 Back   H3 / L5   2:25.88   2 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   200 Back   H2 / L7   4:59.61   1 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   200 Back   H2 / L5   5:07.68   4 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   50 Breast   H4 / L3   1:10.78   4 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   50 Breast   H3 / L8   1:14.86   3 
 Glen A Peterson   2016-11-12 (20161112RonJonS  78   ARIZ   50 Breast   H2 / L5   1:20.40   3 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   50 Breast   H2 / L4   1:21.81   3 
 Glen A Peterson   2013-11-23 (20131123RONJONS  75   ARIZ   100 IM   H4 / L6   2:21.40   1 
 Glen A Peterson   2014-11-15 (20141115RONJONS  76   ARIZ   100 IM   H2 / L8   2:23.21   2 
 Glen A Peterson   2015-10-31 (20151031RONJ15S  77   ARIZ   100 IM   H1 / L6   2:45.17   2 
 SCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   50 Free   H5 / L8   45.94   4 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   100 Free   H4 / L1   1:45.28   2 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   50 Back   H3 / L8   59.40   2 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   100 Back   H2 / L8   2:28.24   3 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   50 Breast   H2 / L3   1:05.79   3 
 Glen A Peterson   2012-11-10 (20121110ronjonS  74   ARIZ   100 IM   H2 / L3   2:14.91   1