- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Steve Moseley (17 swims)
Below are all recorded individual results attributed to Steve Moseley.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 65-69 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 50 Free | H7 / L3 | 27.07 | 3 | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 100 Free | H6 / L6 | 59.66 | 3 | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 200 Free | H5 / L6 | 2:16.22 | 4 | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 100 Back | H5 / L2 | 1:16.49 | 5 | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 200 Back | H6 / L4 | 2:47.31 | 5 | 
| Steve Moseley | 2003-05-15 (scnats03) | 65 | SDSM | 100 IM | H4 / L6 | 1:11.30 | 3 | 
| SCY Results for 60-64 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 100 Free | H6 / L9 | 1:00.13 | 8 | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 500 Free | H6 / L3 | 6:30.93 | 6 | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 1650 Free | H4 / L5 | 22:58.43 | 4 | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 200 Back | H4 / L8 | 2:47.90 | 4 | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 200 Breast | H4 / L3 | 3:01.91 | 6 | 
| Steve Moseley | 2001-05-17 (20010521SCNATSY) | 63 | SDSM | 400 IM | H4 / L2 | 6:18.09 | 8 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 65-69 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Steve Moseley | 2006-08-03 (worlds06) | 68 | SDSM | 50 Free | H19 / L10 | 32.94 | 20 | 
| Steve Moseley | 2006-08-03 (worlds06) | 68 | SDSM | 100 Free | H15 / L9 | 1:11.17 | 8 | 
| Steve Moseley | 2006-08-03 (worlds06) | 68 | SDSM | 100 Back | H10 / L8 | 1:32.70 | 14 | 
| Steve Moseley | 2006-08-03 (worlds06) | 68 | SDSM | 200 Back | H9 / L8 | 3:25.12 | 14 | 
| Steve Moseley | 2006-08-03 (worlds06) | 68 | SDSM | 200 IM | H7 / L6 | 3:30.70 | 14 | 


