Event Results

USMS Individual Meet Results for Jutta Schickore (247 swims)

Below are all recorded individual results attributed to Jutta Schickore.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2015-02-14 (20150214S0002Y  50   DOC   200 Free   H2 / L6   2:17.14   1 
 Jutta Schickore   2019-04-06 (20190406GRINSTY  54   DOC   200 Free   H2 / L1   2:20.35   3 
 Jutta Schickore   2015-02-14 (20150214S0002Y  50   DOC   500 Free   H2 / L6   5:49.97   1 
 Jutta Schickore   2019-04-06 (20190406GRINSTY  54   DOC   50 Fly   H2 / L1   32.14   3 
 Jutta Schickore   2015-02-14 (20150214S0002Y  50   DOC   100 Fly   H2 / L6   1:07.22   1 
 Jutta Schickore   2019-04-06 (20190406GRINSTY  54   DOC   100 Fly   H1 / L8   1:08.82   2 
 Jutta Schickore   2015-04-11 (20150411S003Y  50   DOC   200 Fly   H1 / L6   2:29.05   1 
 Jutta Schickore   2015-02-14 (20150214S0002Y  50   DOC   200 Fly   H1 / L3   2:30.36   1 
 Jutta Schickore   2019-04-06 (20190406GRINSTY  54   DOC   200 Fly   H1 / L7   2:30.70   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2010-02-13 (20100213IUSCYY  45   DOC   200 Free   H1 / L4   2:14.14   1 
 Jutta Schickore   2012-01-15 (20120115BALLSTY  47   DOC   200 Free   H3 / L4   2:16.95   1 
 Jutta Schickore   2010-03-27 (20100328STATINY  45   DOC   500 Free   H5 / L4   5:46.71   1 
 Jutta Schickore   2011-03-26 (20110326GRINSTY  46   DOC   500 Free   H3 / L5   5:49.93   2 
 Jutta Schickore   2011-04-28 (20110428scnatsY  46   DOC   500 Free   H14 / L1   5:50.83   10 
 Jutta Schickore   2011-02-12 (20110212INDUNIY  46   DOC   500 Free   H1 / L5   5:52.69   1 
 Jutta Schickore   2012-02-18 (20120218IUMASTY  47   DOC   500 Free   H2 / L5   5:53.11   2 
 Jutta Schickore   2012-04-26 (20120426SCNATSY  47   DOC   500 Free   H11 / L9   5:53.20   11 
 Jutta Schickore   2012-01-15 (20120115BALLSTY  47   DOC   500 Free   H1 / L2   5:54.10   1 
 Jutta Schickore   2010-02-13 (20100213IUSCYY  45   DOC   500 Free   H1 / L6   5:54.46   1 
 Jutta Schickore   2013-02-16 (20130216BLOOMY  48   DOC   500 Free   H2 / L5   5:56.04   2 
 Jutta Schickore   2014-02-15 (20140215DOCY  49   DOC   500 Free   H2 / L6   5:56.28   2 
 Jutta Schickore   2011-11-12 (20111112FaBrawY  46   DOC   500 Free   H3 / L3   5:57.98   1 
 Jutta Schickore   2010-05-20 (20100520SCCH10Y  45   DOC   500 Free   H17 / L1   5:58.69   17 
 Jutta Schickore   2013-05-09 (20130509NATLY  48   DOC   500 Free   H15 / L4   6:00.08   12 
 Jutta Schickore   2012-03-24 (20120324GRINY  47   DOC   500 Free   H7 / L10   6:01.67   4 
 Jutta Schickore   2012-04-26 (20120426SCNATSY  47   DOC   1650 Free   H15 / L5   19:29.63   3 
 Jutta Schickore   2010-05-20 (20100520SCCH10Y  45   DOC   1650 Free   H13 / L8   19:36.05   4 
 Jutta Schickore   2013-05-09 (20130509NATLY  48   DOC   1650 Free   H17 / L6   19:54.36   4 
 Jutta Schickore   2011-11-12 (20111112FaBrawY  46   DOC   1650 Free   H1 / L5   20:01.69   1 
 Jutta Schickore   2011-04-28 (20110428scnatsY  46   DOC   1650 Free   H9 / L2   20:04.25   5 
 Jutta Schickore   2012-03-24 (20120324GRINY  47   DOC   1650 Free   H6 / L9   20:18.37   2 
 Jutta Schickore   2011-11-12 (20111112FaBrawY  46   DOC   200 Back   H2 / L8   3:01.68   2 
 Jutta Schickore   2011-02-12 (20110212INDUNIY  46   DOC   200 Breast   H1 / L7   3:02.50   1 
 Jutta Schickore   2013-05-09 (20130509NATLY  48   DOC   50 Fly   H11 / L2   30.94   14 
 Jutta Schickore   2012-01-15 (20120115BALLSTY  47   DOC   50 Fly   H3 / L4   31.12   1 
 Jutta Schickore   2013-03-03 (20130303PURDUEY  48   DOC   50 Fly   H3 / L6   31.21   2 
 Jutta Schickore   2012-04-26 (20120426SCNATSY  47   DOC   50 Fly   H10 / L8   31.40   19 
 Jutta Schickore   2011-03-26 (20110326GRINSTY  46   DOC   50 Fly   H3 / L8   31.40   2 
 Jutta Schickore   2013-05-09 (20130509NATLY  48   DOC   100 Fly   H7 / L7   1:05.27   6 
 Jutta Schickore   2010-04-10 (20100410SprFevY  45   DOC   100 Fly   H1 / L4   1:05.47   1 
 Jutta Schickore   2010-05-20 (20100520SCCH10Y  45   DOC   100 Fly   H9 / L5   1:05.73   11 
 Jutta Schickore   2012-04-26 (20120426SCNATSY  47   DOC   100 Fly   H8 / L9   1:05.96   9 
 Jutta Schickore   2011-04-28 (20110428scnatsY  46   DOC   100 Fly   H9 / L6   1:06.41   10 
 Jutta Schickore   2012-02-18 (20120218IUMASTY  47   DOC   100 Fly   H1 / L4   1:06.50   1 
 Jutta Schickore   2011-02-12 (20110212INDUNIY  46   DOC   100 Fly   H1 / L4   1:06.95   1 
 Jutta Schickore   2010-02-13 (20100213IUSCYY  45   DOC   100 Fly   H1 / L6   1:06.98   1 
 Jutta Schickore   2013-03-23 (20130323GRINY  48   DOC   100 Fly   H2 / L7   1:07.09   1 
 Jutta Schickore   2012-03-24 (20120324GRINY  47   DOC   100 Fly   H2 / L8   1:07.10   2 
 Jutta Schickore   2012-01-15 (20120115BALLSTY  47   DOC   100 Fly   H2 / L6   1:07.17   1 
 Jutta Schickore   2013-03-03 (20130303PURDUEY  48   DOC   100 Fly   H1 / L4   1:07.18   1 
 Jutta Schickore   2013-02-16 (20130216BLOOMY  48   DOC   100 Fly   H1 / L4   1:07.28   2 
 Jutta Schickore   2011-03-26 (20110326GRINSTY  46   DOC   100 Fly   H1 / L6   1:07.34   1 
 Jutta Schickore   2014-02-15 (20140215DOCY  49   DOC   100 Fly   H1 / L3   1:08.96   2 
 Jutta Schickore   2012-04-26 (20120426SCNATSY  47   DOC   200 Fly   H5 / L7   2:21.80   3 
 Jutta Schickore   2010-02-13 (20100213IUSCYY  45   DOC   200 Fly   H1 / L6   2:22.13   1 
 Jutta Schickore   2013-05-09 (20130509NATLY  48   DOC   200 Fly   H7 / L6   2:22.99   2 
 Jutta Schickore   2010-04-10 (20100410SprFevY  45   DOC   200 Fly   H1 / L3   2:23.80   1 
 Jutta Schickore   2010-05-20 (20100520SCCH10Y  45   DOC   200 Fly   H7 / L6   2:23.83   5 
 Jutta Schickore   2010-03-27 (20100328STATINY  45   DOC   200 Fly   H1 / L5   2:24.65   1 
 Jutta Schickore   2012-02-18 (20120218IUMASTY  47   DOC   200 Fly   H1 / L4   2:26.86   1 
 Jutta Schickore   2013-03-23 (20130323GRINY  48   DOC   200 Fly   H1 / L6   2:27.07   1 
 Jutta Schickore   2011-03-26 (20110326GRINSTY  46   DOC   200 Fly   H1 / L4   2:27.52   2 
 Jutta Schickore   2012-03-24 (20120324GRINY  47   DOC   200 Fly   H1 / L4   2:27.77   2 
 Jutta Schickore   2013-02-16 (20130216BLOOMY  48   DOC   200 Fly   H1 / L4   2:28.14   1 
 Jutta Schickore   2011-04-28 (20110428scnatsY  46   DOC   200 Fly   H8 / L3   2:28.59   7 
 Jutta Schickore   2011-02-12 (20110212INDUNIY  46   DOC   200 Fly   H1 / L2   2:29.63   1 
 Jutta Schickore   2014-02-15 (20140215DOCY  49   DOC   200 Fly   H1 / L5   2:29.71   2 
 Jutta Schickore   2013-03-03 (20130303PURDUEY  48   DOC   200 Fly   H1 / L4   2:31.67   1 
 Jutta Schickore   2011-04-28 (20110428scnatsY  46   DOC   400 IM   H7 / L3   5:28.82   10 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2006-02-11 (20060211IUDOCIY  41   DOC   500 Free   H1 / L3   6:00.04   2 
 Jutta Schickore   2005-03-18 (20050318GRINCHY  40   DOC   500 Free   H2 / L1   6:18.65   1 
 Jutta Schickore   2006-02-11 (20060211IUDOCIY  41   DOC   50 Fly   H3 / L6   31.83   3 
 Jutta Schickore   2006-02-11 (20060211IUDOCIY  41   DOC   100 Fly   H1 / L5   1:08.84   2 
 Jutta Schickore   2005-02-12 (20050212IUBDOCY  40   DOC   100 Fly   H1 / L3   1:10.47   1 
 Jutta Schickore   2005-03-18 (20050318GRINCHY  40   DOC   100 Fly   H2 / L7   1:10.61   1 
 Jutta Schickore   2006-02-11 (20060211IUDOCIY  41   DOC   200 Fly   H1 / L3   2:33.58   2 
 Jutta Schickore   2005-02-12 (20050212IUBDOCY  40   DOC   200 Fly   H1 / L4   2:36.32   1 
 Jutta Schickore   2005-03-18 (20050318GRINCHY  40   DOC   200 Fly   H2 / L3   2:37.88   1 
 Jutta Schickore   2005-02-12 (20050212IUBDOCY  40   DOC   200 IM   H1 / L6   2:41.73   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   100 Free   H2 / L7   1:23.17   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   200 Free   H2 / L7   2:51.93   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   400 Free   H2 / L7   5:51.27   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   800 Free   H2 / L7   11:47.83   1 
 Jutta Schickore   2024-07-13 (20240713Shea24L  60   DOC   1500 Free   H2 / L3   22:29.78   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   50 Fly   H3 / L9   38.26   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   100 Fly   H1 / L7   1:25.15   1 
 Jutta Schickore   2024-07-13 (20240713Shea24L  60   DOC   100 Fly   H1 / L4   1:25.62   1 
 Jutta Schickore   2024-07-13 (20240713Shea24L  60   DOC   200 Fly   H3 / L3   3:07.38   1 
 Jutta Schickore   2024-08-03 (20240803LAKEINL  60   DOC   200 Fly   H1 / L5   3:13.06   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   100 Free   H3 / L7   1:22.07   1 
 Jutta Schickore   2019-07-13 (20190713RSLC19L  55   DOC   200 Free   H2 / L3   2:46.14   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   200 Free   H2 / L3   2:48.09   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   200 Free   H3 / L2   2:49.05   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   200 Free   H3 / L7   2:49.40   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   200 Free   H2 / L7   2:50.47   2 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   400 Free   H3 / L7   5:37.81   2 
 Jutta Schickore   2021-09-30 (20211007LCMnatL  57   DOC   400 Free   H4 / L2   5:40.66   7 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   400 Free   H3 / L3   5:42.99   1 
 Jutta Schickore   2023-07-09 (20230709Sum01L  59   DOC   400 Free   H3 / L8   5:46.73   3 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   400 Free   H3 / L7   5:47.29   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   400 Free   H3 / L2   5:48.32   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   800 Free   H3 / L7   11:45.07   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   800 Free   H3 / L2   11:47.07   1 
 Jutta Schickore   2019-07-13 (20190713RSLC19L  55   DOC   1500 Free   H2 / L5   21:13.52   2 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   1500 Free   H3 / L2   22:07.87   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   1500 Free   H3 / L7   22:09.56   1 
 Jutta Schickore   2019-07-13 (20190713RSLC19L  55   DOC   50 Fly   H2 / L3   36.84   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   50 Fly   H2 / L3   37.73   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   50 Fly   H2 / L4   37.89   1 
 Jutta Schickore   2023-07-09 (20230709Sum01L  59   DOC   50 Fly   H1 / L4   38.53   1 
 Jutta Schickore   2021-09-30 (20211007LCMnatL  57   DOC   100 Fly   H3 / L4   1:18.13   2 
 Jutta Schickore   2019-07-13 (20190713RSLC19L  55   DOC   100 Fly   H1 / L5   1:19.64   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   100 Fly   H1 / L4   1:21.23   1 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   100 Fly   H1 / L5   1:21.72   1 
 Jutta Schickore   2023-07-09 (20230709Sum01L  59   DOC   100 Fly   H1 / L4   1:24.91   1 
 Jutta Schickore   2019-07-13 (20190713RSLC19L  55   DOC   200 Fly   H2 / L5   2:49.96   2 
 Jutta Schickore   2021-09-30 (20211007LCMnatL  57   DOC   200 Fly   H3 / L4   2:54.00   2 
 Jutta Schickore   2021-08-07 (20210807LakInvL  57   DOC   200 Fly   H1 / L5   2:57.22   1 
 Jutta Schickore   2023-07-09 (20230709Sum01L  59   DOC   200 Fly   H1 / L3   3:02.09   1 
 Jutta Schickore   2023-07-29 (20230729LakInvL  59   DOC   200 Fly   H1 / L6   3:10.23   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   200 Free   H8 / L7   2:33.14   5 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   200 Free   H3 / L4   2:36.34   1 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   200 Free   H3 / L3   2:36.52   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   200 Free   H3 / L10   2:38.86   2 
 Jutta Schickore   2014-08-13 (20140813lcusmsL  50   DOC   400 Free   H16 / L5   5:10.65   1 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   400 Free   H3 / L6   5:17.43   1 
 Jutta Schickore   2015-08-06 (20150806LCNATSL  51   DOC   400 Free   H5 / L6   5:18.81   4 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   400 Free   H10 / L4   5:22.09   7 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   400 Free   H4 / L3   5:30.55   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   400 Free   H3 / L9   5:32.17   1 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   800 Free   H3 / L8   11:07.13   1 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   800 Free   H2 / L6   11:09.67   1 
 Jutta Schickore   2014-08-13 (20140813lcusmsL  50   DOC   1500 Free   H11 / L8   20:03.45   1 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   1500 Free   H5 / L3   20:38.90   5 
 Jutta Schickore   2015-08-06 (20150806LCNATSL  51   DOC   1500 Free   H4 / L1   20:41.58   2 
 Jutta Schickore   2016-06-18 (20160618SubwayL  52   DOC   1500 Free   H1 / L5   20:53.91   1 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   1500 Free   H3 / L8   20:54.18   1 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   1500 Free   H2 / L6   21:08.53   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   1500 Free   H2 / L6   21:26.07   2 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   50 Fly   H7 / L4   34.47   7 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   50 Fly   H3 / L8   35.34   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   50 Fly   H3 / L9   35.96   2 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   50 Fly   H3 / L10   36.02   1 
 Jutta Schickore   2015-08-06 (20150806LCNATSL  51   DOC   100 Fly   H5 / L4   1:14.51   1 
 Jutta Schickore   2014-08-13 (20140813lcusmsL  50   DOC   100 Fly   H5 / L4   1:14.54   1 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   100 Fly   H5 / L5   1:14.83   2 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   100 Fly   H1 / L7   1:15.15   1 
 Jutta Schickore   2016-06-18 (20160618SubwayL  52   DOC   100 Fly   H1 / L3   1:16.36   1 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   100 Fly   H1 / L5   1:17.23   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   100 Fly   H1 / L5   1:17.73   1 
 Jutta Schickore   2017-08-02 (20170802MNNATSL  53   DOC   200 Fly   H4 / L5   2:47.03   2 
 Jutta Schickore   2014-08-13 (20140813lcusmsL  50   DOC   200 Fly   H4 / L4   2:48.51   1 
 Jutta Schickore   2016-08-06 (20160806LakeL  52   DOC   200 Fly   H1 / L4   2:50.22   1 
 Jutta Schickore   2015-08-06 (20150806LCNATSL  51   DOC   200 Fly   H3 / L3   2:51.83   1 
 Jutta Schickore   2014-08-02 (20140802LakesdL  50   DOC   200 Fly   H1 / L6   2:52.04   1 
 Jutta Schickore   2016-06-18 (20160618SubwayL  52   DOC   200 Fly   H1 / L3   2:53.54   1 
 Jutta Schickore   2018-08-04 (20180804LAKESDL  54   DOC   200 Fly   H1 / L5   2:55.98   1 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   200 Free   H2 / L3   2:33.75   2 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   200 Free   H8 / L6   2:35.65   10 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   400 Free   H11 / L8   5:11.48   2 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   400 Free   H2 / L5   5:13.35   1 
 Jutta Schickore   2009-08-06 (20090810LCNATSL  45   DOC   400 Free   H14 / L4   5:18.76   6 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   400 Free   H14 / L4   5:20.84   9 
 Jutta Schickore   2011-07-02 (20110702ALAMERL  47   DOC   400 Free   H1 / L5   5:25.35   2 
 Jutta Schickore   2011-09-10 (20110910WAYNESL  47   DOC   400 Free   H3 / L4   5:26.40   1 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   800 Free   H3 / L6   10:51.33   1 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   1500 Free   H4 / L1   19:45.25   1 
 Jutta Schickore   2009-08-06 (20090810LCNATSL  45   DOC   1500 Free   H13 / L4   19:57.47   2 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   1500 Free   H13 / L2   20:01.48   6 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   1500 Free   H3 / L6   20:29.76   1 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   50 Fly   H6 / L5   34.29   3 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   50 Fly   H10 / L1   34.67   7 
 Jutta Schickore   2011-09-10 (20110910WAYNESL  47   DOC   50 Fly   H2 / L1   35.73   1 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   100 Fly   H5 / L4   1:13.01   1 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   100 Fly   H6 / L3   1:14.47   4 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   100 Fly   H1 / L6   1:15.26   1 
 Jutta Schickore   2009-08-06 (20090810LCNATSL  45   DOC   100 Fly   H5 / L2   1:15.61   5 
 Jutta Schickore   2011-07-02 (20110702ALAMERL  47   DOC   100 Fly   H1 / L4   1:16.41   1 
 Jutta Schickore   2011-09-10 (20110910WAYNESL  47   DOC   100 Fly   H1 / L3   1:19.47   1 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   200 Fly   H4 / L4   2:41.65   1 
 Jutta Schickore   2012-07-05 (20120705LCNATSL  48   DOC   200 Fly   H7 / L4   2:46.21   1 
 Jutta Schickore   2009-08-06 (20090810LCNATSL  45   DOC   200 Fly   H5 / L5   2:48.35   2 
 Jutta Schickore   2011-07-02 (20110702ALAMERL  47   DOC   200 Fly   H1 / L5   2:50.06   2 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   200 Fly   H1 / L5   2:50.12   2 
 Jutta Schickore   2010-07-31 (20100801LakeL  46   DOC   200 IM   H2 / L4   3:03.30   2 
 Jutta Schickore   2011-08-03 (20110804lcnatsL  47   DOC   400 IM   H5 / L6   6:07.11   3 
 Jutta Schickore   2009-08-06 (20090810LCNATSL  45   DOC   400 IM   H6 / L6   6:07.23   4 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   400 Free   H3 / L6   5:17.74   1 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   400 Free   H4 / L2   5:22.34   1 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   800 Free   H3 / L3   10:29.20   1 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   1500 Free   H3 / L3   20:22.92   1 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   1500 Free   H3 / L3   20:40.39   1 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   50 Fly   H4 / L2   35.29   2 
 Jutta Schickore   2005-08-06 (20050806LAKSIDL  41   DOC   50 Fly   H3 / L4   35.30   2 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   100 Fly   H1 / L6   1:16.92   2 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   100 Fly   H2 / L4   1:18.19   1 
 Jutta Schickore   2005-08-06 (20050806LAKSIDL  41   DOC   100 Fly   H1 / L6   1:18.36   1 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   200 Fly   H1 / L6   2:54.04   2 
 Jutta Schickore   2007-08-04 (20070804KYLAKSL  43   DOC   200 Fly   H1 / L6   2:54.47   1 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   200 IM   H2 / L8   2:58.38   2 
 Jutta Schickore   2005-08-06 (20050806LAKSIDL  41   DOC   200 IM   H2 / L4   3:03.62   3 
 Jutta Schickore   2008-08-09 (20080809KYLAKEL  44   DOC   400 IM   H1 / L6   6:11.36   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   400 Free   H1 / L5   5:32.91   1 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   800 Free   H1 / L1   11:19.83   1 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   1500 Free   H1 / L3   21:26.04   1 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   50 Fly   H2 / L2   36.27   1 
 Jutta Schickore   2021-12-11 (20211211indlcmS  57   DOC   50 Fly   H2 / L3   36.48   1 
 Jutta Schickore   2021-12-11 (20211211indlcmS  57   DOC   100 Fly   H1 / L4   1:19.67   1 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   100 Fly   H1 / L3   1:20.95   1 
 Jutta Schickore   2021-10-30 (20211030cfruitS  57   DOC   200 Fly   H1 / L3   2:54.59   1 
 Jutta Schickore   2021-12-11 (20211211indlcmS  57   DOC   200 Fly   H1 / L5   2:57.02   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2017-10-28 (20171028S005S  53   DOC   50 Fly   H2 / L5   36.17   1 
 Jutta Schickore   2015-11-15 (20151115louInvS  51   DOC   100 Fly   H2 / L8   1:13.92   2 
 Jutta Schickore   2017-10-28 (20171028S005S  53   DOC   100 Fly   H1 / L4   1:17.70   1 
 Jutta Schickore   2015-11-15 (20151115louInvS  51   DOC   200 Fly   H1 / L5   2:42.76   1 
 Jutta Schickore   2017-10-28 (20171028S005S  53   DOC   200 Fly   H1 / L3   2:52.07   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Jutta Schickore   2011-11-20 (20111120LOUISVS  47   DOC   200 Free   H4 / L8   2:34.51   3 
 Jutta Schickore   2009-10-31 (20091101FallClS  45   DOC   400 Free   H3 / L6   5:04.77   1 
 Jutta Schickore   2010-11-21 (20101121LouInvS  46   DOC   400 Free   H5 / L1   5:04.85   1 
 Jutta Schickore   2010-10-30 (20101031FallClS  46   DOC   400 Free   H3 / L6   5:10.03   2 
 Jutta Schickore   2011-11-20 (20111120LOUISVS  47   DOC   400 Free   H4 / L7   5:15.68   3 
 Jutta Schickore   2009-10-31 (20091101FallClS  45   DOC   1500 Free   H4 / L6   19:25.24   1 
 Jutta Schickore   2010-10-30 (20101031FallClS  46   DOC   1500 Free   H3 / L2   19:36.02   1 
 Jutta Schickore   2012-10-27 (2012102729thFCS  48   DOC   1500 Free   H4 / L7   20:21.66   2 
 Jutta Schickore   2011-11-20 (20111120LOUISVS  47   DOC   200 Breast   H2 / L3   3:22.54   2 
 Jutta Schickore   2013-11-17 (20131117LouInvS  49   DOC   50 Fly   H4 / L7   36.10   2 
 Jutta Schickore   2012-11-10 (20121110UIndplS  48   DOC   100 Fly   H1 / L5   1:14.20   1 
 Jutta Schickore   2009-10-31 (20091101FallClS  45   DOC   100 Fly   H2 / L2   1:14.23   1 
 Jutta Schickore   2010-11-21 (20101121LouInvS  46   DOC   100 Fly   H1 / L3   1:14.62   1 
 Jutta Schickore   2013-10-19 (20131019UOFIS  49   DOC   100 Fly   H1 / L5   1:15.04   1 
 Jutta Schickore   2012-10-27 (2012102729thFCS  48   DOC   100 Fly   H1 / L5   1:15.14   1 
 Jutta Schickore   2013-11-17 (20131117LouInvS  49   DOC   100 Fly   H2 / L6   1:15.15   2 
 Jutta Schickore   2010-10-30 (20101031FallClS  46   DOC   100 Fly   H2 / L2   1:15.41   2 
 Jutta Schickore   2013-11-23 (20131123TurkeyS  49   DOC   100 Fly   H1 / L5   1:15.42   1 
 Jutta Schickore   2009-10-31 (20091101FallClS  45   DOC   200 Fly   H2 / L1   2:40.64   1 
 Jutta Schickore   2012-11-10 (20121110UIndplS  48   DOC   200 Fly   H1 / L5   2:41.49   2 
 Jutta Schickore   2010-11-21 (20101121LouInvS  46   DOC   200 Fly   H2 / L3   2:41.70   1 
 Jutta Schickore   2013-11-17 (20131117LouInvS  49   DOC   200 Fly   H2 / L5   2:43.20   2 
 Jutta Schickore   2010-10-30 (20101031FallClS  46   DOC   200 Fly   H2 / L6   2:43.71   1 
 Jutta Schickore   2012-10-27 (2012102729thFCS  48   DOC   200 Fly   H1 / L4   2:44.33   1 
