Event Results

USMS Individual Meet Results for David W Lewis (179 swims)

Below are all recorded individual results attributed to David W Lewis.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   100 Free   H3 / L4   1:14.00   1 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   500 Free   H2 / L8   7:27.61   2 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   1650 Free   H2 / L5   DNF   -- 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   25 Back   H4 / L10   16.90   1 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   50 Back   H4 / L3   36.01   1 
 David W Lewis   2018-05-10 (20180510INDY18Y  66   INDY   50 Back   H8 / L7   36.04   21 
 David W Lewis   2018-05-10 (20180510INDY18Y  66   INDY   50 Back   H4 / L6   36.38   Split 
 David W Lewis   2018-05-10 (20180510INDY18Y  66   INDY   50 Back   H6 / L1   36.72   Split 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   100 Back   H3 / L4   1:20.06   1 
 David W Lewis   2018-05-10 (20180510INDY18Y  66   INDY   100 Back   H4 / L4   1:21.70   23 
 David W Lewis   2018-03-24 (20180324S004Y  66   INDY   25 Fly   H3 / L1   16.35   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   25 Free   H3 / L4   14.78   5 
 David W Lewis   2012-03-24 (20120324GRINY  60   INDY   50 Free   H4 / L1   31.02   3 
 David W Lewis   2012-04-12 (20120412YNatsY  60   INDY   500 Free   H6 / L7   6:34.29   5 
 David W Lewis   2014-03-22 (20140322S005Y  62   INDY   500 Free   H5 / L8   6:41.44   2 
 David W Lewis   2013-05-09 (20130509NATLY  61   INDY   500 Free   H7 / L5   6:42.80   13 
 David W Lewis   2013-03-23 (20130323GRINY  61   INDY   500 Free   H1 / L10   6:43.25   2 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   500 Free   H4 / L10   7:04.83   3 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   500 Free   H1 / L5   7:07.73   1 
 David W Lewis   2012-04-12 (20120412YNatsY  60   INDY   1000 Free   H5 / L5   13:30.73   5 
 David W Lewis   2014-03-22 (20140322S005Y  62   INDY   1650 Free   H5 / L1   22:47.55   1 
 David W Lewis   2012-03-24 (20120324GRINY  60   INDY   1650 Free   H5 / L1   22:54.31   1 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   1650 Free   H4 / L5   23:50.80   3 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   1650 Free   H2 / L1   24:26.71   1 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   25 Back   H2 / L4   16.32   1 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   25 Back   H2 / L2   16.38   1 
 David W Lewis   2012-04-12 (20120412YNatsY  60   INDY   50 Back   H6 / L4   32.32   2 
 David W Lewis   2012-03-24 (20120324GRINY  60   INDY   50 Back   H3 / L6   32.36   3 
 David W Lewis   2013-05-09 (20130509NATLY  61   INDY   50 Back   H8 / L5   32.91   8 
 David W Lewis   2013-05-09 (20130509NATLY  61   INDY   50 Back   H3 / L4   33.23   Split 
 David W Lewis   2013-03-23 (20130323GRINY  61   INDY   50 Back   H1 / L8   33.37   2 
 David W Lewis   2013-05-09 (20130509NATLY  61   INDY   50 Back   H2 / L5   33.87   Split 
 David W Lewis   2014-03-22 (20140322S005Y  62   INDY   50 Back   H5 / L1   34.17   1 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   50 Back   H2 / L6   35.13   2 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   50 Back   H4 / L8   35.50   1 
 David W Lewis   2012-04-12 (20120412YNatsY  60   INDY   100 Back   H6 / L3   1:13.31   3 
 David W Lewis   2012-03-24 (20120324GRINY  60   INDY   100 Back   H2 / L5   1:14.99   2 
 David W Lewis   2013-03-23 (20130323GRINY  61   INDY   100 Back   H1 / L10   1:15.77   1 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   100 Back   H3 / L9   1:18.43   1 
 David W Lewis   2014-03-22 (20140322S005Y  62   INDY   100 Back   H4 / L1   1:19.00   1 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   100 Back   H1 / L5   1:20.20   1 
 David W Lewis   2012-04-12 (20120412YNatsY  60   INDY   200 Back   H5 / L6   2:40.44   3 
 David W Lewis   2013-05-09 (20130509NATLY  61   INDY   200 Back   H4 / L3   2:43.65   11 
 David W Lewis   2013-03-23 (20130323GRINY  61   INDY   200 Back   H1 / L10   2:46.54   1 
 David W Lewis   2012-03-24 (20120324GRINY  60   INDY   200 Back   H2 / L8   2:48.33   1 
 David W Lewis   2014-03-22 (20140322S005Y  62   INDY   200 Back   H3 / L8   2:49.27   1 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   200 Back   H2 / L2   2:52.97   1 
 David W Lewis   2016-05-07 (20160507S003Y  64   INDY   200 Back   H1 / L7   2:58.50   1 
 David W Lewis   2015-04-11 (20150411S003Y  63   INDY   100 IM   H3 / L10   1:27.15   3 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   50 Free   H5 / L3   30.07   4 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   50 Free   H3 / L2   30.14   2 
 David W Lewis   2007-03-23 (20070323INSTATY  55   ISF   50 Free   H5 / L8   34.98   3 
 David W Lewis   2007-03-23 (20070323INSTATY  55   ISF   100 Free   H5 / L1   1:07.64   3 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   100 Free   H4 / L8   1:08.05   3 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   200 Free   H5 / L10   2:29.13   3 
 David W Lewis   2010-04-15 (20100418FGYMCAY  58   ISF   500 Free   H5 / L1   6:23.15   8 
 David W Lewis   2008-05-15 (20080515FGYMCAY  56   ISF   500 Free   H7 / L4   6:27.88   8 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   500 Free   H4 / L4   6:32.81   2 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   500 Free   H3 / L10   6:35.18   2 
 David W Lewis   2011-04-14 (20110414YNATSY  59   ISF   500 Free   H7 / L1   6:35.95   5 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   500 Free   H3 / L2   6:37.42   1 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   500 Free   H5 / L6   6:49.08   3 
 David W Lewis   2007-04-12 (20070412INYMCAY  55   ISF   1000 Free   H6 / L6   13:18.53   3 
 David W Lewis   2008-05-15 (20080515FGYMCAY  56   ISF   1000 Free   H6 / L6   13:19.86   7 
 David W Lewis   2010-04-15 (20100418FGYMCAY  58   ISF   1000 Free   H6 / L1   13:19.92   9 
 David W Lewis   2011-04-14 (20110414YNATSY  59   ISF   1000 Free   H6 / L6   13:33.32   7 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   1650 Free   H3 / L2   22:38.85   3 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   1650 Free   H4 / L9   22:40.33   2 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   1650 Free   H5 / L1   22:47.99   3 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   1650 Free   H5 / L6   23:17.23   3 
 David W Lewis   2011-04-14 (20110414YNATSY  59   ISF   50 Back   H8 / L7   31.62   6 
 David W Lewis   2010-04-15 (20100418FGYMCAY  58   ISF   50 Back   H8 / L8   31.70   8 
 David W Lewis   2008-05-15 (20080515FGYMCAY  56   ISF   50 Back   H9 / L3   31.81   7 
 David W Lewis   2007-04-12 (20070412INYMCAY  55   ISF   50 Back   H7 / L2   32.10   3 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   50 Back   H3 / L9   32.14   2 
 David W Lewis   2008-02-23 (20080223INIUBY  56   ISF   50 Back   H2 / L6   32.62   2 
 David W Lewis   2007-03-23 (20070323INSTATY  55   ISF   50 Back   H4 / L7   32.74   2 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   50 Back   H4 / L10   33.00   4 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   50 Back   H2 / L7   33.03   1 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   50 Back   H5 / L2   33.28   2 
 David W Lewis   2007-04-12 (20070412INYMCAY  55   ISF   100 Back   H7 / L7   1:09.19   4 
 David W Lewis   2008-05-15 (20080515FGYMCAY  56   ISF   100 Back   H7 / L1   1:09.47   7 
 David W Lewis   2007-03-23 (20070323INSTATY  55   ISF   100 Back   H2 / L7   1:09.98   1 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   100 Back   H3 / L5   1:11.22   3 
 David W Lewis   2010-04-15 (20100418FGYMCAY  58   ISF   100 Back   H6 / L7   1:11.23   7 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   100 Back   H2 / L1   1:11.35   3 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   100 Back   H3 / L2   1:11.93   3 
 David W Lewis   2011-04-14 (20110414YNATSY  59   ISF   100 Back   H6 / L5   1:11.93   11 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   100 Back   H1 / L6   1:12.06   1 
 David W Lewis   2008-02-23 (20080223INIUBY  56   ISF   100 Back   H2 / L7   1:12.58   2 
 David W Lewis   2007-04-12 (20070412INYMCAY  55   ISF   200 Back   H5 / L5   2:30.64   2 
 David W Lewis   2008-05-15 (20080515FGYMCAY  56   ISF   200 Back   H6 / L5   2:31.26   9 
 David W Lewis   2008-02-23 (20080223INIUBY  56   ISF   200 Back   H1 / L6   2:32.89   2 
 David W Lewis   2007-03-23 (20070323INSTATY  55   ISF   200 Back   H2 / L8   2:34.50   1 
 David W Lewis   2010-04-15 (20100418FGYMCAY  58   ISF   200 Back   H5 / L1   2:35.55   6 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   200 Back   H3 / L4   2:38.66   3 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   200 Back   H3 / L10   2:40.92   3 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   200 Back   H1 / L5   2:41.15   2 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   200 Back   H1 / L4   2:41.36   2 
 David W Lewis   2011-04-14 (20110414YNATSY  59   ISF   200 Back   H5 / L8   2:42.84   9 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   50 Fly   H2 / L5   32.41   3 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   50 Fly   H3 / L2   33.81   2 
 David W Lewis   2009-03-28 (20090329GRINSTY  57   ISF   100 IM   H2 / L4   1:18.09   3 
 David W Lewis   2010-03-27 (20100328STATINY  58   ISF   100 IM   H1 / L4   1:18.57   3 
 David W Lewis   2011-03-26 (20110326GRINSTY  59   ISF   100 IM   H2 / L10   1:20.04   4 
 David W Lewis   2008-03-29 (20080329INGRINY  56   ISF   100 IM   H3 / L6   1:22.20   3 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2005-04-21 (20050421YMCANTY  53   ISF   500 Free   H5 / L5   6:19.89   17 
 David W Lewis   2006-05-18 (20060518FGYMCAY  54   ISF   500 Free   H6 / L7   6:21.91   5 
 David W Lewis   2004-04-08 (20040415YMNATSY  52   ISF   500 Free   H7 / L5   6:35.63   13 
 David W Lewis   2006-05-18 (20060518FGYMCAY  54   ISF   1000 Free   H5 / L6   12:59.36   6 
 David W Lewis   2005-04-21 (20050421YMCANTY  53   ISF   1000 Free   H4 / L3   13:00.78   11 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   1000 Free   H3 / L3   13:19.23   1 
 David W Lewis   2004-04-08 (20040415YMNATSY  52   ISF   1000 Free   H8 / L8   13:36.56   9 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   1650 Free   H3 / L4   21:59.97   2 
 David W Lewis   2006-03-24 (20060324GRINCHY  54   ISF   1650 Free   H4 / L6   22:12.54   1 
 David W Lewis   2004-04-22 (scnats04  52   ISF   50 Back   H10 / L2   30.91   18 
 David W Lewis   2004-04-08 (20040415YMNATSY  52   ISF   50 Back   H9 / L7   31.99   13 
 David W Lewis   2006-05-18 (20060518FGYMCAY  54   ISF   50 Back   H7 / L4   32.00   8 
 David W Lewis   2005-04-21 (20050421YMCANTY  53   ISF   50 Back   H7 / L7   32.89   8 
 David W Lewis   2004-03-26 (20040326GRINSCY  52   ISF   50 Back   H3 / L3   33.10   1 
 David W Lewis   2006-02-11 (20060211IUDOCIY  54   ISF   50 Back   H2 / L5   33.48   1 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   50 Back   H3 / L1   33.88   1 
 David W Lewis   2006-03-24 (20060324GRINCHY  54   ISF   50 Back   H3 / L7   34.29   1 
 David W Lewis   2004-04-08 (20040415YMNATSY  52   ISF   100 Back   H7 / L7   1:07.73   11 
 David W Lewis   2006-05-18 (20060518FGYMCAY  54   ISF   100 Back   H5 / L1   1:09.01   9 
 David W Lewis   2004-04-22 (scnats04  52   ISF   100 Back   H7 / L6   1:09.36   19 
 David W Lewis   2004-03-26 (20040326GRINSCY  52   ISF   100 Back   H2 / L2   1:10.06   1 
 David W Lewis   2005-04-21 (20050421YMCANTY  53   ISF   100 Back   H7 / L4   1:10.45   9 
 David W Lewis   2006-02-11 (20060211IUDOCIY  54   ISF   100 Back   H1 / L6   1:11.40   1 
 David W Lewis   2006-03-24 (20060324GRINCHY  54   ISF   100 Back   H1 / L4   1:12.80   1 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   100 Back   H2 / L2   1:14.22   1 
 David W Lewis   2006-05-18 (20060518FGYMCAY  54   ISF   200 Back   H3 / L7   2:30.08   5 
 David W Lewis   2004-04-08 (20040415YMNATSY  52   ISF   200 Back   H3 / L7   2:31.15   7 
 David W Lewis   2004-04-22 (scnats04  52   ISF   200 Back   H8 / L3   2:31.16   17 
 David W Lewis   2005-04-21 (20050421YMCANTY  53   ISF   200 Back   H5 / L8   2:34.57   8 
 David W Lewis   2006-02-11 (20060211IUDOCIY  54   ISF   200 Back   H1 / L5   2:35.26   1 
 David W Lewis   2004-03-26 (20040326GRINSCY  52   ISF   200 Back   H2 / L7   2:35.34   1 
 David W Lewis   2006-03-24 (20060324GRINCHY  54   ISF   200 Back   H2 / L8   2:36.79   1 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   200 Back   H2 / L8   2:42.17   1 
 David W Lewis   2005-03-18 (20050318GRINCHY  53   ISF   50 Fly   H3 / L8   33.65   5 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2012-06-30 (20120630riviL  61   INDY   50 Free   H3 / L1   35.42 *  1 
 David W Lewis   2011-07-02 (20110702ALAMERL  60   INDY   400 Free   H2 / L8   6:10.96   2 
 David W Lewis   2012-06-30 (20120630riviL  61   INDY   50 Back   H3 / L2   39.19 *  1 
 David W Lewis   2011-07-02 (20110702ALAMERL  60   INDY   50 Back   H2 / L6   39.23   3 
 David W Lewis   2011-07-02 (20110702ALAMERL  60   INDY   100 Back   H1 / L7   1:27.68   3 
 David W Lewis   2012-06-30 (20120630riviL  61   INDY   50 Fly   H2 / L2   40.17 *  1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2009-08-06 (20090810LCNATSL  58   ISF   400 Free   H4 / L3   5:58.76   16 
 David W Lewis   2007-06-30 (20070630INISFL  56   ISF   400 Free   H2 / L1   5:59.84   1 
 David W Lewis   2009-08-06 (20090810LCNATSL  58   ISF   50 Back   H8 / L3   36.90   8 
 David W Lewis   2007-06-30 (20070630INISFL  56   ISF   50 Back   H2 / L7   37.79   3 
 David W Lewis   2007-06-30 (20070630INISFL  56   ISF   100 Back   H2 / L2   1:22.14   2 
 David W Lewis   2009-08-06 (20090810LCNATSL  58   ISF   100 Back   H7 / L8   1:22.41   12 
 David W Lewis   2007-06-30 (20070630INISFL  56   ISF   200 Back   H2 / L2   2:59.80   3 
 David W Lewis   2009-08-06 (20090810LCNATSL  58   ISF   200 Back   H6 / L5   3:01.51   10 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   50 Free   H2 / L8   38.77   5 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   200 Free   H2 / L2   3:00.92   3 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   400 Free   H1 / L3   6:19.76   2 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   25 Back   H2 / L7   18.37   1 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   50 Back   H2 / L6   39.75   2 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   100 Back   H2 / L6   1:31.14   2 
 David W Lewis   2017-09-30 (20170930S002S  66   INDY   25 Breast   H2 / L7   26.50   2 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2011-10-29 (20111029GRINFCS  60   INDY   50 Free   H2 / L3   34.10   2 
 David W Lewis   2015-10-10 (20151010S008S  64   INDY   200 Free   H1 / L3   2:57.66   2 
 David W Lewis   2011-10-29 (20111029GRINFCS  60   INDY   50 Back   H2 / L4   36.95   1 
 David W Lewis   2015-10-10 (20151010S008S  64   INDY   50 Back   H2 / L2   40.60   1 
 David W Lewis   2011-10-29 (20111029GRINFCS  60   INDY   100 Back   H2 / L7   1:23.37   1 
 David W Lewis   2015-10-10 (20151010S008S  64   INDY   50 Breast   H1 / L4   54.73   1 
 David W Lewis   2015-10-10 (20151010S008S  64   INDY   100 IM   H1 / L4   1:38.30   2 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2009-10-31 (20091101FallClS  58   ISF   100 Free   H2 / L2   1:13.72   5 
 David W Lewis   2007-10-27 (20071027GRINS  56   ISF   800 Free   H2 / L5   11:51.06   2 
 David W Lewis   2009-10-31 (20091101FallClS  58   ISF   50 Back   H2 / L1   36.01   2 
 David W Lewis   2007-10-27 (20071027GRINS  56   ISF   50 Back   H3 / L7   36.61   3 
 David W Lewis   2007-10-27 (20071027GRINS  56   ISF   100 Back   H3 / L7   1:18.55   2 
 David W Lewis   2009-10-31 (20091101FallClS  58   ISF   100 Back   H1 / L6   1:20.43   2 
 David W Lewis   2007-10-27 (20071027GRINS  56   ISF   200 Back   H2 / L7   2:50.76   3 
 David W Lewis   2009-10-31 (20091101FallClS  58   ISF   200 Back   H2 / L2   2:55.33   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David W Lewis   2005-10-22 (20051022GRINFCS  54   ISF   50 Back   H2 / L6   36.52   2 
 David W Lewis   2005-10-22 (20051022GRINFCS  54   ISF   100 Back   H2 / L2   1:19.58   3 
 David W Lewis   2005-10-22 (20051022GRINFCS  54   ISF   200 Back   H2 / L1   2:55.65   3 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.