Event Results

USMS Individual Meet Results for Lars Ferron (307 swims)

Below are all recorded individual results attributed to Lars Ferron.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2022-04-07 (20220407YNATSY  66   CSMS   50 Free   H7 / L8   31.51   8 
 Lars Ferron   2022-04-07 (20220407YNATSY  66   CSMS   100 Free   H6 / L7   1:11.18   5 
 Lars Ferron   2022-04-07 (20220407YNATSY  66   CSMS   100 Fly   H3 / L7   1:21.52   1 
 Lars Ferron   2022-04-07 (20220407YNATSY  66   CSMS   200 Fly   H2 / L3   3:13.26   2 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2016-05-21 (20160521CSLCY  60   GOLD   50 Free   H3 / L4   29.44   1 
 Lars Ferron   2017-03-10 (20170310SHpbmY  61   PBM   50 Free   H4 / L4   30.10   7 
 Lars Ferron   2015-05-30 (20150530CSY  60   GOLD   50 Free   H4 / L4   31.15   1 
 Lars Ferron   2016-02-19 (20160219FL1Y  60   GOLD   100 Free   H5 / L1   1:05.37   1 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   100 Free   H9 / L4   1:06.63   10 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   100 Free   H4 / L3   1:06.94   4 
 Lars Ferron   2016-05-21 (20160521CSLCY  60   GOLD   100 Free   H2 / L5   1:10.48   1 
 Lars Ferron   2015-05-30 (20150530CSY  60   GOLD   200 Free   H2 / L3   2:22.12   1 
 Lars Ferron   2016-04-14 (20160414YNATSFY  60   GOLD   200 Free   H8 / L4   2:25.18   8 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   200 Free   H7 / L8   2:29.44   7 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   200 Free   H3 / L7   2:31.18   1 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   200 Free   H2 / L2   2:33.16   3 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   50 Breast   H3 / L3   40.90   6 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   50 Breast   H3 / L2   41.19   2 
 Lars Ferron   2016-04-14 (20160414YNATSFY  60   GOLD   50 Fly   H7 / L8   28.93   6 
 Lars Ferron   2015-05-30 (20150530CSY  60   GOLD   50 Fly   H3 / L5   28.95   2 
 Lars Ferron   2016-05-21 (20160521CSLCY  60   GOLD   50 Fly   H3 / L8   29.65   1 
 Lars Ferron   2017-03-10 (20170310SHpbmY  61   PBM   50 Fly   H4 / L8   29.66   1 
 Lars Ferron   2016-02-19 (20160219FL1Y  60   GOLD   50 Fly   H4 / L6   29.66   2 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   50 Fly   H4 / L2   29.97   1 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   50 Fly   H5 / L4   31.51   9 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   50 Fly   H4 / L8   31.66   4 
 Lars Ferron   2015-05-30 (20150530CSY  60   GOLD   100 Fly   H1 / L2   1:07.05   2 
 Lars Ferron   2016-05-21 (20160521CSLCY  60   GOLD   100 Fly   H1 / L5   1:09.59   1 
 Lars Ferron   2017-03-10 (20170310SHpbmY  61   PBM   100 Fly   H2 / L3   1:10.32   1 
 Lars Ferron   2016-02-19 (20160219FL1Y  60   GOLD   100 Fly   H3 / L1   1:12.53   2 
 Lars Ferron   2016-04-14 (20160414YNATSFY  60   GOLD   100 Fly   H3 / L4   1:12.86   6 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   100 Fly   H5 / L6   1:16.92   3 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   100 Fly   H2 / L3   1:19.35   1 
 Lars Ferron   2016-04-14 (20160414YNATSFY  60   GOLD   200 Fly   H2 / L3   2:54.07   3 
 Lars Ferron   2016-02-19 (20160219FL1Y  60   GOLD   200 Fly   H2 / L2   2:56.57   1 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   200 Fly   H3 / L3   3:05.98   2 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   200 Fly   H2 / L8   3:06.24   2 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   100 IM   H2 / L5   1:18.18   2 
 Lars Ferron   2017-03-10 (20170310SHpbmY  61   PBM   100 IM   H3 / L2   1:22.69   4 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   200 IM   H2 / L3   2:52.87   1 
 Lars Ferron   2016-02-19 (20160219FL1Y  60   GOLD   200 IM   H2 / L8   2:54.29   1 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   200 IM   H5 / L2   2:55.55   5 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   200 IM   H2 / L3   2:56.67   2 
 Lars Ferron   2019-04-11 (20190411YNAT19Y  63   GOLD   400 IM   H4 / L8   6:11.50   3 
 Lars Ferron   2017-02-17 (20170217SFTLCHY  61   PBM   400 IM   H2 / L2   6:15.30   1 
 Lars Ferron   2019-02-15 (20190215FLMCY  63   GOLD   400 IM   H2 / L8   6:23.40   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2011-04-08 (20110408HAMMERY  55   GOLD   50 Free   H5 / L2   28.02   2 
 Lars Ferron   2013-03-01 (20130301FTLY  57   GOLD   100 Free   H4 / L8   1:05.23   5 
 Lars Ferron   2011-04-14 (20110414YNATSY  55   GOLD   200 Free   H7 / L2   2:20.82   11 
 Lars Ferron   2012-01-28 (20120129pstscyY  56   GOLD   200 Free   H2 / L6   2:24.02   1 
 Lars Ferron   2013-03-01 (20130301FTLY  57   GOLD   1000 Free   H1 / L7   14:02.22   5 
 Lars Ferron   2012-05-05 (20120505CSLastY  56   GOLD   50 Breast   H2 / L8   39.29   1 
 Lars Ferron   2011-02-25 (20110225DXZONEY  55   GOLD   50 Breast   H3 / L5   39.69   8 
 Lars Ferron   2013-03-01 (20130301FTLY  57   GOLD   50 Breast   H3 / L6   41.05   3 
 Lars Ferron   2010-05-29 (20100529CSzipY  55   GOLD   50 Fly   H1 / L4   28.58   2 
 Lars Ferron   2013-05-04 (20130504CSLastY  57   GOLD   50 Fly   H2 / L2   29.22   2 
 Lars Ferron   2013-04-11 (20130411YnatsY  57   GOLD   50 Fly   H5 / L8   29.29   7 
 Lars Ferron   2012-05-05 (20120505CSLastY  56   GOLD   50 Fly   H2 / L8   29.32   3 
 Lars Ferron   2013-04-20 (20130420PSTY  57   GOLD   50 Fly   H2 / L6   29.34   2 
 Lars Ferron   2011-05-21 (20110521CORALSY  55   GOLD   50 Fly   H2 / L6   29.72   3 
 Lars Ferron   2014-05-31 (20140531HAMY  59   GOLD   50 Fly   H4 / L3   30.24   3 
 Lars Ferron   2011-04-08 (20110408HAMMERY  55   GOLD   50 Fly   H2 / L4   30.28   3 
 Lars Ferron   2015-03-27 (20150327Snag1Y  59   GOLD   50 Fly   H3 / L4   30.43   1 
 Lars Ferron   2010-05-29 (20100529CSzipY  55   GOLD   100 Fly   H1 / L3   1:03.36   1 
 Lars Ferron   2011-04-14 (20110414YNATSY  55   GOLD   100 Fly   H4 / L7   1:05.00   5 
 Lars Ferron   2011-05-21 (20110521CORALSY  55   GOLD   100 Fly   H2 / L3   1:07.92   1 
 Lars Ferron   2011-04-08 (20110408HAMMERY  55   GOLD   100 Fly   H2 / L6   1:08.00   1 
 Lars Ferron   2012-03-02 (20120302FtLChaY  56   GOLD   100 Fly   H2 / L5   1:08.41   1 
 Lars Ferron   2012-01-28 (20120129pstscyY  56   GOLD   100 Fly   H1 / L2   1:08.41   1 
 Lars Ferron   2011-02-25 (20110225DXZONEY  55   GOLD   100 Fly   H3 / L2   1:08.42   1 
 Lars Ferron   2012-05-05 (20120505CSLastY  56   GOLD   100 Fly   H1 / L3   1:09.03   1 
 Lars Ferron   2013-05-04 (20130504CSLastY  57   GOLD   100 Fly   H1 / L4   1:09.13   1 
 Lars Ferron   2013-04-11 (20130411YnatsY  57   GOLD   100 Fly   H5 / L2   1:09.17   8 
 Lars Ferron   2015-03-27 (20150327Snag1Y  59   GOLD   100 Fly   H2 / L3   1:11.43   2 
 Lars Ferron   2013-03-01 (20130301FTLY  57   GOLD   100 Fly   H3 / L7   1:11.95   2 
 Lars Ferron   2014-05-31 (20140531HAMY  59   GOLD   100 Fly   H2 / L2   1:14.03   1 
 Lars Ferron   2011-04-14 (20110414YNATSY  55   GOLD   200 Fly   H3 / L3   2:47.29   3 
 Lars Ferron   2011-02-25 (20110225DXZONEY  55   GOLD   200 Fly   H1 / L6   2:47.48   2 
 Lars Ferron   2011-04-08 (20110408HAMMERY  55   GOLD   200 Fly   H2 / L6   2:48.58   1 
 Lars Ferron   2012-01-28 (20120129pstscyY  56   GOLD   200 Fly   H1 / L4   2:49.70   1 
 Lars Ferron   2012-04-12 (20120412YNatsY  56   GOLD   200 Fly   H4 / L2   2:52.33   5 
 Lars Ferron   2013-04-11 (20130411YnatsY  57   GOLD   200 Fly   H3 / L7   2:55.52   6 
 Lars Ferron   2013-04-20 (20130420PSTY  57   GOLD   200 Fly   H1 / L5   2:56.75   1 
 Lars Ferron   2015-03-27 (20150327Snag1Y  59   GOLD   200 Fly   H1 / L3   2:57.65   1 
 Lars Ferron   2014-05-31 (20140531HAMY  59   GOLD   100 IM   H3 / L4   1:20.57   3 
 Lars Ferron   2015-03-27 (20150327Snag1Y  59   GOLD   200 IM   H1 / L1   2:54.34   2 
 Lars Ferron   2012-03-02 (20120302FtLChaY  56   GOLD   400 IM   H2 / L3   5:56.31   1 
 Lars Ferron   2011-02-25 (20110225DXZONEY  55   GOLD   400 IM   H2 / L2   6:01.13   4 
 Lars Ferron   2012-01-28 (20120129pstscyY  56   GOLD   400 IM   H1 / L5   6:01.72   1 
 Lars Ferron   2012-04-12 (20120412YNatsY  56   GOLD   400 IM   H1 / L7   6:14.97   7 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2009-02-20 (20090222FTLDEY  53   GOLD   100 Free   H3 / L6   1:04.02   4 
 Lars Ferron   2009-01-16 (20090117plantaY  53   GOLD   100 Free   H2 / L3   1:04.91   1 
 Lars Ferron   2006-02-05 (20060205GOLDCSY  50   GOLD   100 Free   H4 / L5   1:05.14   2 
 Lars Ferron   2007-02-23 (20070223FGLAUDY  51   GOLD   500 Free   H1 / L3   6:37.74   2 
 Lars Ferron   2010-01-23 (201001242ndPlaY  54   GOLD   50 Fly   H2 / L5   28.08   1 
 Lars Ferron   2010-04-15 (20100418FGYMCAY  54   GOLD   50 Fly   H11 / L7   28.14   6 
 Lars Ferron   2010-02-19 (2010022117thFtY  54   GOLD   50 Fly   H3 / L7   28.20   2 
 Lars Ferron   2007-02-23 (20070223FGLAUDY  51   GOLD   50 Fly   H3 / L7   28.42   1 
 Lars Ferron   2006-05-11 (scnats06  50   GOLD   50 Fly   H9 / L4   28.74   19 
 Lars Ferron   2006-04-07 (20060407SPMSCYY  50   GOLD   50 Fly   H5 / L2   29.30   7 
 Lars Ferron   2006-02-05 (20060205GOLDCSY  50   GOLD   50 Fly   H4 / L4   29.36   1 
 Lars Ferron   2008-02-29 (20080229FGLAUDY  52   GOLD   50 Fly   H4 / L7   29.44   3 
 Lars Ferron   2009-01-16 (20090117plantaY  53   GOLD   50 Fly   H3 / L8   29.51   1 
 Lars Ferron   2006-02-24 (20060224FTLAUDY  50   GOLD   50 Fly   H3 / L6   29.70   4 
 Lars Ferron   2009-02-20 (20090222FTLDEY  53   GOLD   50 Fly   H3 / L7   29.97   2 
 Lars Ferron   2006-03-25 (20060325LAUDERY  50   GOLD   50 Fly   H4 / L4   30.06   2 
 Lars Ferron   2010-02-19 (2010022117thFtY  54   GOLD   100 Fly   H1 / L5   1:03.34   1 
 Lars Ferron   2010-04-15 (20100418FGYMCAY  54   GOLD   100 Fly   H7 / L7   1:03.76   6 
 Lars Ferron   2007-02-23 (20070223FGLAUDY  51   GOLD   100 Fly   H1 / L4   1:03.99   1 
 Lars Ferron   2008-05-15 (20080515FGYMCAY  52   GOLD   100 Fly   H5 / L6   1:04.05   9 
 Lars Ferron   2010-01-23 (201001242ndPlaY  54   GOLD   100 Fly   H2 / L1   1:05.29   1 
 Lars Ferron   2006-02-05 (20060205GOLDCSY  50   GOLD   100 Fly   H1 / L3   1:06.14   1 
 Lars Ferron   2006-05-11 (scnats06  50   GOLD   100 Fly   H8 / L6   1:06.68   18 
 Lars Ferron   2009-02-20 (20090222FTLDEY  53   GOLD   100 Fly   H2 / L5   1:06.94   3 
 Lars Ferron   2006-04-07 (20060407SPMSCYY  50   GOLD   100 Fly   H3 / L10   1:07.19   6 
 Lars Ferron   2009-01-16 (20090117plantaY  53   GOLD   100 Fly   H2 / L6   1:07.56   2 
 Lars Ferron   2006-02-24 (20060224FTLAUDY  50   GOLD   100 Fly   H1 / L5   1:08.62   3 
 Lars Ferron   2006-03-25 (20060325LAUDERY  50   GOLD   100 Fly   H1 / L5   1:10.53   1 
 Lars Ferron   2010-01-23 (201001242ndPlaY  54   GOLD   200 Fly   H1 / L6   2:36.55   1 
 Lars Ferron   2010-02-19 (2010022117thFtY  54   GOLD   200 Fly   H1 / L6   2:37.25   1 
 Lars Ferron   2008-05-15 (20080515FGYMCAY  52   GOLD   200 Fly   H5 / L6   2:47.22   4 
 Lars Ferron   2010-04-15 (20100418FGYMCAY  54   GOLD   200 Fly   H4 / L1   2:47.46   7 
 Lars Ferron   2009-02-20 (20090222FTLDEY  53   GOLD   200 Fly   H1 / L5   2:51.21   2 
 Lars Ferron   2008-02-29 (20080229FGLAUDY  52   GOLD   200 Fly   H2 / L7   2:54.74   3 
 Lars Ferron   2006-05-11 (scnats06  50   GOLD   200 Fly   H6 / L6   2:58.52   11 
 Lars Ferron   2006-04-07 (20060407SPMSCYY  50   GOLD   200 Fly   H1 / L5   DQ   -- 
 Lars Ferron   2010-02-19 (2010022117thFtY  54   GOLD   100 IM   H2 / L5   1:11.93   5 
 Lars Ferron   2010-01-23 (201001242ndPlaY  54   GOLD   100 IM   H2 / L2   1:12.77   2 
 Lars Ferron   2006-04-07 (20060407SPMSCYY  50   GOLD   100 IM   H4 / L3   1:16.11   7 
 Lars Ferron   2008-02-29 (20080229FGLAUDY  52   GOLD   100 IM   H3 / L1   1:20.24   4 
 Lars Ferron   2007-02-23 (20070223FGLAUDY  51   GOLD   200 IM   H1 / L4   2:40.46   2 
 Lars Ferron   2006-02-24 (20060224FTLAUDY  50   GOLD   200 IM   H1 / L1   2:48.14   2 
 Lars Ferron   2010-04-15 (20100418FGYMCAY  54   GOLD   400 IM   H3 / L6   5:54.00   8 
 Lars Ferron   2010-02-19 (2010022117thFtY  54   GOLD   400 IM   H1 / L7   DQ   -- 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2005-05-19 (scnats05  49   GOLD   100 Free   H26 / L8   1:01.11   41 
 Lars Ferron   2005-02-25 (20050225FGCMACY  49   GOLD   100 Free   H1 / L4   1:03.46   5 
 Lars Ferron   2004-02-20 (20040220FGCHALY  48   GOLD   50 Fly   N/A   28.82   -- 
 Lars Ferron   2005-05-19 (scnats05  49   GOLD   50 Fly   H15 / L6   29.04   42 
 Lars Ferron   2005-02-25 (20050225FGCMACY  49   GOLD   50 Fly   H5 / L8   29.46   5 
 Lars Ferron   2005-05-19 (scnats05  49   GOLD   100 Fly   H11 / L3   1:05.06   28 
 Lars Ferron   2004-02-20 (20040220FGCHALY  48   GOLD   100 Fly   N/A   1:06.01   -- 
 Lars Ferron   2005-02-25 (20050225FGCMACY  49   GOLD   100 Fly   H2 / L6   1:08.75   1 
 Lars Ferron   2004-02-20 (20040220FGCHALY  48   GOLD   200 Fly   N/A   2:44.92   -- 
 Lars Ferron   2005-02-25 (20050225FGCMACY  49   GOLD   100 IM   H3 / L6   1:13.88   7 
 Lars Ferron   2004-02-20 (20040220FGCHALY  48   GOLD   100 IM   N/A   1:14.21   -- 
 Lars Ferron   2004-02-20 (20040220FGCHALY  48   GOLD   200 IM   N/A   2:46.05   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2021-08-21 (2021082121CoraL  66   CSMS   200 Free   H2 / L7   3:00.48   1 
 Lars Ferron   2021-08-21 (2021082121CoraL  66   CSMS   400 Free   H3 / L2   6:16.22   1 
 Lars Ferron   2021-08-21 (2021082121CoraL  66   CSMS   50 Fly   H1 / L6   36.59   1 
 Lars Ferron   2021-08-21 (2021082121CoraL  66   CSMS   100 Fly   H1 / L6   1:33.55   1 
 Lars Ferron   2021-08-21 (2021082121CoraL  66   CSMS   200 Fly   H1 / L1   3:39.99   1 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   100 Free   H5 / L8   1:19.55   3 
 Lars Ferron   2016-07-09 (2016070950sp16L  61   GOLD   200 Free   H2 / L2   2:50.61   3 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   200 Free   H3 / L6   2:57.95   1 
 Lars Ferron   2019-08-25 (20190825CS2L  64   GOLD   200 Free   H4 / L2   3:02.51   1 
 Lars Ferron   2015-07-18 (20150718JuneKL  60   GOLD   400 Free   H3 / L6   5:54.84   2 
 Lars Ferron   2015-08-15 (20150815LastL  60   GOLD   400 Free   H2 / L2   6:01.22   1 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   400 Free   H2 / L4   6:06.30   2 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   400 Free   H3 / L2   6:10.83   2 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   50 Breast   H2 / L2   52.64   2 
 Lars Ferron   2015-08-15 (20150815LastL  60   GOLD   50 Fly   H2 / L5   32.84   2 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   50 Fly   H3 / L3   33.49   3 
 Lars Ferron   2019-08-25 (20190825CS2L  64   GOLD   50 Fly   H2 / L5   33.53   2 
 Lars Ferron   2019-07-13 (20190713STPETEL  64   GOLD   50 Fly   H4 / L6   34.16   4 
 Lars Ferron   2016-08-06 (20160806CSLCL  61   GOLD   50 Fly   H3 / L5   34.39   2 
 Lars Ferron   2015-07-18 (20150718JuneKL  60   GOLD   100 Fly   H2 / L2   1:15.15   1 
 Lars Ferron   2015-08-15 (20150815LastL  60   GOLD   100 Fly   H1 / L3   1:15.95   1 
 Lars Ferron   2016-08-06 (20160806CSLCL  61   GOLD   100 Fly   H2 / L3   1:16.43   3 
 Lars Ferron   2019-08-25 (20190825CS2L  64   GOLD   100 Fly   H2 / L2   1:20.02   1 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   100 Fly   H3 / L8   1:20.17   1 
 Lars Ferron   2019-07-13 (20190713STPETEL  64   GOLD   100 Fly   H1 / L4   1:23.16   3 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   100 Fly   H2 / L5   1:33.38   2 
 Lars Ferron   2015-07-18 (20150718JuneKL  60   GOLD   200 Fly   H1 / L2   3:16.57   1 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   200 Fly   H1 / L5   3:27.82   1 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   200 Fly   H2 / L1   3:28.23   1 
 Lars Ferron   2016-07-09 (2016070950sp16L  61   GOLD   200 Fly   H1 / L6   3:28.87   1 
 Lars Ferron   2019-07-13 (20190713STPETEL  64   GOLD   200 Fly   H2 / L2   3:31.25   3 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   200 IM   H2 / L5   3:12.78   2 
 Lars Ferron   2015-07-18 (20150718JuneKL  60   GOLD   200 IM   H1 / L4   3:15.72   1 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   200 IM   H3 / L1   3:18.07   1 
 Lars Ferron   2019-07-13 (20190713STPETEL  64   GOLD   200 IM   H2 / L6   3:27.14   2 
 Lars Ferron   2015-07-18 (20150718JuneKL  60   GOLD   400 IM   H1 / L6   7:06.92   1 
 Lars Ferron   2016-06-25 (20160625JKL  61   GOLD   400 IM   H1 / L2   7:13.37   1 
 Lars Ferron   2019-07-13 (20190713STPETEL  64   GOLD   400 IM   H2 / L2   7:15.49   3 
 Lars Ferron   2017-06-17 (20170617JKSS12L  62   PBM   400 IM   H2 / L1   7:18.23   1 
 Lars Ferron   2016-07-09 (2016070950sp16L  61   GOLD   400 IM   H1 / L3   7:58.18   2 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2011-07-02 (20110702PLANTPL  56   GOLD   50 Free   H3 / L8   33.05   4 
 Lars Ferron   2012-06-23 (20120623PSTL  57   GOLD   100 Free   H3 / L1   1:11.90   2 
 Lars Ferron   2013-07-20 (20130720JKL  58   GOLD   100 Free   H4 / L8   1:12.92   3 
 Lars Ferron   2010-06-19 (201006205thAnnL  55   GOLD   100 Free   H4 / L10   1:14.28   2 
 Lars Ferron   2012-08-18 (20120818CSLastL  57   GOLD   100 Free   H3 / L8   1:22.48   5 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 Free   H2 / L7   2:49.53   1 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 Free   H2 / L7   2:49.53   1 
 Lars Ferron   2013-07-20 (20130720JKL  58   GOLD   400 Free   H1 / L6   6:02.41   3 
 Lars Ferron   2010-08-21 (20100821CSLLCML  55   GOLD   50 Fly   H2 / L7   32.88   1 
 Lars Ferron   2012-06-23 (20120623PSTL  57   GOLD   50 Fly   H2 / L4   32.90   2 
 Lars Ferron   2013-08-24 (20130824CSLCL  58   GOLD   50 Fly   H3 / L8   33.14   2 
 Lars Ferron   2011-08-27 (20110827CSLClCL  56   GOLD   50 Fly   H2 / L3   33.25   1 
 Lars Ferron   2010-06-19 (201006205thAnnL  55   GOLD   50 Fly   H3 / L1   33.31   1 
 Lars Ferron   2011-07-02 (20110702PLANTPL  56   GOLD   50 Fly   H3 / L8   33.36   2 
 Lars Ferron   2012-08-18 (20120818CSLastL  57   GOLD   50 Fly   H2 / L7   33.67   3 
 Lars Ferron   2010-08-21 (20100821CSLLCML  55   GOLD   100 Fly   H1 / L5   1:16.58   1 
 Lars Ferron   2011-08-27 (20110827CSLClCL  56   GOLD   100 Fly   H1 / L4   1:18.37   1 
 Lars Ferron   2010-06-19 (201006205thAnnL  55   GOLD   100 Fly   H2 / L9   1:18.53   1 
 Lars Ferron   2013-08-24 (20130824CSLCL  58   GOLD   100 Fly   H1 / L6   1:19.04   1 
 Lars Ferron   2012-06-23 (20120623PSTL  57   GOLD   100 Fly   H2 / L6   1:19.35   1 
 Lars Ferron   2012-08-18 (20120818CSLastL  57   GOLD   100 Fly   H2 / L6   1:21.28   1 
 Lars Ferron   2012-06-23 (20120623PSTL  57   GOLD   200 Fly   H1 / L3   3:11.61   1 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 Fly   H1 / L3   3:17.55   2 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 Fly   H1 / L3   3:17.55   2 
 Lars Ferron   2012-07-21 (20120721FTLAUDL  57   GOLD   200 Fly   H1 / L3   3:19.89   1 
 Lars Ferron   2010-06-19 (201006205thAnnL  55   GOLD   200 Fly   H1 / L7   3:23.97   1 
 Lars Ferron   2011-07-02 (20110702PLANTPL  56   GOLD   200 Fly   H1 / L4   3:26.03   1 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 IM   H2 / L2   3:16.36   1 
 Lars Ferron   2011-07-23 (20110723JUNEKL  56   GOLD   200 IM   H2 / L2   3:16.36   1 
 Lars Ferron   2012-06-23 (20120623PSTL  57   GOLD   200 IM   H2 / L8   3:17.37   1 
 Lars Ferron   2010-06-19 (201006205thAnnL  55   GOLD   400 IM   H1 / L8   DQ   -- 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Lars Ferron   2007-08-10 (lcnats07  52   GOLD   50 Free   H12 / L2   31.13   25 
 Lars Ferron   2005-07-15 (20050715SPMLCCL  50   GOLD   50 Free   H3 / L5   32.54   7 
 Lars Ferron   2006-06-17 (20060617FGJK1L  51   GOLD   50 Free   H4 / L8   33.07   3 
 Lars Ferron   2006-07-14 (20060714FLSTPL  51   GOLD   50 Free   H3 / L4   33.09   4 
 Lars Ferron   2007-06-10 (20070610JK1L  52   GOLD   50 Free   H2 / L2   33.75   1 
 Lars Ferron   2007-07-08 (20070708FGJK2L  52   GOLD   50 Free   H3 / L1   34.36   3 
 Lars Ferron   2007-08-10 (lcnats07  52   GOLD   100 Free   H10 / L6   1:09.54   22 
 Lars Ferron   2005-07-15 (20050715SPMLCCL  50   GOLD   100 Free   H3 / L5   1:12.39   4 
 Lars Ferron   2007-08-10 (lcnats07  52   GOLD   50 Fly   H8 / L9   31.29   12 
 Lars Ferron   2009-08-23 (20090823CSLCLCL  54   GOLD   50 Fly   H3 / L8   32.04   4 
 Lars Ferron   2009-06-19 (20090621JKSSL  54   GOLD   50 Fly   H2 / L3   32.08   1 
 Lars Ferron   2006-07-14 (20060714FLSTPL  51   GOLD   50 Fly   H3 / L5   32.93   3 
 Lars Ferron   2008-08-10 (20080810FGCORSL  53   GOLD   50 Fly   H2 / L3   33.07   3 
 Lars Ferron   2005-07-15 (20050715SPMLCCL  50   GOLD   50 Fly   H5 / L8   33.14   6 
 Lars Ferron   2007-06-10 (20070610JK1L  52   GOLD   50 Fly   H2 / L8   33.40   1 
 Lars Ferron   2007-07-08 (20070708FGJK2L  52   GOLD   50 Fly   H2 / L3   33.44   2 
 Lars Ferron   2006-07-09 (20060709FGJK2L  51   GOLD   50 Fly   H2 / L6   33.89   1 
 Lars Ferron   2006-06-17 (20060617FGJK1L  51   GOLD   50 Fly   H3 / L3   33.98   3 
 Lars Ferron   2007-08-10 (lcnats07  52   GOLD   100 Fly   H5 / L4   1:11.09   8 
 Lars Ferron   2009-08-23 (20090823CSLCLCL  54   GOLD   100 Fly   H2 / L7   1:12.58   1 
 Lars Ferron   2009-06-19 (20090621JKSSL  54   GOLD   100 Fly   H2 / L1   1:14.30   2 
 Lars Ferron   2005-07-15 (20050715SPMLCCL  50   GOLD   100 Fly   H2 / L5   1:14.52   3 
 Lars Ferron   2006-07-14 (20060714FLSTPL  51   GOLD   100 Fly   H3 / L1   1:17.52   1 
 Lars Ferron   2007-07-08 (20070708FGJK2L  52   GOLD   100 Fly   H1 / L4   1:20.13   3 
 Lars Ferron   2006-07-09 (20060709FGJK2L  51   GOLD   100 Fly   H2 / L8   1:23.42   1 
 Lars Ferron   2009-06-19 (20090621JKSSL  54   GOLD   200 Fly   H1 / L6   3:19.40   1 
 Lars Ferron   2005-07-15 (20050715SPMLCCL  50   GOLD   200 IM   H3 / L4   3:06.07   5 
 Lars Ferron   2006-07-14 (20060714FLSTPL  51   GOLD   200 IM   H3 / L8   3:08.44   3 
 Lars Ferron   2006-06-17 (20060617FGJK1L  51   GOLD   200 IM   H2 / L4   3:15.12   1 
