Event Results

USMS Individual Meet Results for kristi M panayotoff (1028 swims)

Below are all recorded individual results attributed to kristi M panayotoff.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   100 Back   H2 / L3   1:58.69   1 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   50 Breast   H3 / L4   1:01.30   2 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   100 Breast   H2 / L4   2:15.12   2 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   200 Breast   H1 / L4   4:41.48   1 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   50 Fly   H2 / L6   55.82   1 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   100 Fly   H1 / L5   2:14.73   1 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   100 IM   H2 / L4   2:00.23   1 
 kristi M panayotoff   2024-02-23 (20240223SCSCYY  75   GS   200 IM   H2 / L3   4:20.08   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   500 Free   H2 / L4   9:16.46   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   500 Free   H2 / L5   9:17.67   2 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   500 Free   H5 / L9   9:18.51   2 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   500 Free   H2 / L4   9:19.36   3 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   500 Free   H4 / L1   9:26.35   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   500 Free   H7 / L5   9:31.77   1 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   500 Free   H2 / L7   9:37.97   2 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   1000 Free   H4 / L5   18:19.57   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   1000 Free   H2 / L8   18:31.99   Split 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   1000 Free   H3 / L10   19:56.79   7 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   1650 Free   H2 / L8   30:44.81   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   1650 Free   H3 / L1   30:44.91   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   1650 Free   H1 / L8   31:48.31   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   100 Back   H3 / L2   1:47.20   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   100 Back   H3 / L2   1:48.99   2 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   100 Back   H2 / L6   1:51.04   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   200 Back   H1 / L7   3:52.37   2 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   200 Back   H1 / L3   3:58.04   2 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   200 Back   H1 / L3   3:59.96   2 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   200 Back   H2 / L9   4:00.04   10 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   200 Breast   H2 / L2   4:13.99   2 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   200 Breast   H1 / L4   4:17.04   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   200 Breast   H2 / L10   4:18.59   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   200 Breast   H2 / L2   4:29.32   3 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   200 Breast   H2 / L5   4:29.47   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   50 Fly   H1 / L5   52.48   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   50 Fly   H2 / L3   52.91   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   50 Fly   H2 / L9   54.38   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   50 Fly   H1 / L6   54.53   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   100 Fly   H1 / L4   1:53.45   1 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   100 Fly   H1 / L2   1:56.00   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   100 Fly   H1 / L7   1:56.23   1 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   100 Fly   H2 / L1   1:56.80   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   100 Fly   H1 / L4   1:56.99   1 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   100 Fly   H2 / L1   2:00.10   8 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   100 Fly   H2 / L3   2:00.48   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   100 Fly   H1 / L3   2:03.43   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   200 Fly   H1 / L1   4:05.83   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   200 Fly   H1 / L8   4:17.99   1 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   200 Fly   H1 / L2   4:18.53   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   200 Fly   H1 / L8   4:21.63   2 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   200 Fly   H1 / L2   4:21.82   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   200 Fly   H1 / L4   4:23.57   1 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   200 Fly   H1 / L8   4:25.98   2 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   200 Fly   H2 / L8   4:26.20   3 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   100 IM   H2 / L2   1:50.71   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   100 IM   H3 / L5   1:51.15   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   100 IM   H1 / L6   1:51.84   2 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   100 IM   H2 / L4   1:52.75   1 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   100 IM   H2 / L3   1:53.35   2 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   100 IM   H1 / L6   1:54.92   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   200 IM   H1 / L5   3:53.74   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   200 IM   H2 / L2   3:56.14   2 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   200 IM   H2 / L5   3:58.01   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   200 IM   H1 / L6   3:58.75   1 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   200 IM   H1 / L6   4:00.30   1 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   200 IM   H1 / L4   4:00.36   1 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   200 IM   H1 / L3   4:04.89   2 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   200 IM   H2 / L2   4:09.12   5 
 Kristi M Panayotoff   2019-08-23 (20190823GrowleY  70   GS   400 IM   H3 / L4   8:05.41   1 
 Kristi M Panayotoff   2019-02-16 (20190216Aub19Y  70   GS   400 IM   H1 / L2   8:11.69   1 
 Kristi M Panayotoff   2020-02-01 (20200201AU2020Y  71   GS   400 IM   H1 / L8   8:12.34   2 
 kristi M panayotoff   2021-03-12 (20210312PALMSWY  72   GS   400 IM   H1 / L4   8:12.41   1 
 Kristi M Panayotoff   2020-02-08 (20200208sun20Y  71   GS   400 IM   H1 / L4   8:13.64   1 
 kristi M panayotoff   2022-03-19 (20220212SEZCHAY  73   GS   400 IM   H1 / L3   8:39.68   2 
 kristi M panayotoff   2022-04-28 (2022042822SpNaY  73   GS   400 IM   H2 / L2   8:51.64   6 
 Kristi M Panayotoff   2019-01-19 (20190119newcltY  70   GS   400 IM   H1 / L6   DNF   -- 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   200 Free   H2 / L7   3:25.79   4 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   500 Free   H2 / L5   8:57.71   4 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   500 Free   H2 / L5   8:58.66   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   500 Free   H6 / L4   9:08.95   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   500 Free   H3 / L8   9:13.07   2 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   500 Free   H7 / L3   9:19.60   2 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   500 Free   H5 / L5   9:29.94   3 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   500 Free   H5 / L3   9:31.56   1 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   500 Free   H3 / L8   9:52.31   2 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   1000 Free   H1 / L4   18:20.44   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   1000 Free   H1 / L4   19:00.30   32 
 Kristi M Panayotoff   2016-04-28 (20160428ramgsaY  67   GS   1650 Free   H3 / L10   29:36.32   9 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   1650 Free   H2 / L8   30:26.86   2 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   1650 Free   H4 / L5   30:35.22   1 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   1650 Free   H1 / L2   31:00.01   2 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   1650 Free   H1 / L2   31:23.71   1 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   1650 Free   H3 / L4   31:31.22   1 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   1650 Free   H4 / L1   31:56.65   2 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   50 Back   H3 / L10   49.16 *  1 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   100 Back   H2 / L7   1:40.13   3 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   100 Back   H1 / L4   1:40.74   1 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   100 Back   H2 / L7   1:42.23   1 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   100 Back   H5 / L3   1:42.38   1 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   100 Back   H3 / L7   1:42.75   2 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   100 Back   H2 / L1   1:43.61   2 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   100 Back   H3 / L5   1:43.65   1 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   100 Back   H4 / L4   1:43.83   2 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   100 Back   H4 / L4   1:44.48   2 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   100 Back   H1 / L2   1:44.54   1 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   100 Back   H4 / L6   1:45.37   4 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   100 Back   H1 / L5   1:45.42   1 
 Kristi M Panayotoff   2016-04-28 (20160428ramgsaY  67   GS   100 Back   H3 / L7   1:45.63   15 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   100 Back   H2 / L6   1:45.63   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   100 Back   H2 / L4   1:46.34   1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   100 Back   H1 / L4   1:47.21   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   100 Back   H2 / L7   1:47.80   1 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   100 Back   H2 / L8   1:47.80 *  1 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   200 Back   H2 / L2   3:35.05   4 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   200 Back   H3 / L7   3:35.21   1 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   200 Back   H1 / L5   3:39.89   1 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   200 Back   H2 / L3   3:40.55   2 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   200 Back   H1 / L7   3:40.94   1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   200 Back   H1 / L6   3:41.46   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   200 Back   H2 / L8   3:42.30   2 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   200 Back   H1 / L4   3:42.41   1 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   200 Back   H1 / L2   3:43.53   2 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   200 Back   H4 / L8   3:43.88   2 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   200 Back   H2 / L5   3:44.00   2 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   200 Back   H1 / L5   3:47.93   2 
 Kristi M Panayotoff   2016-09-10 (20160910AshvilY  67   GS   200 Back   H1 / L5   3:48.45   1 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   200 Back   H5 / L8   3:48.54   1 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   200 Back   H1 / L2   3:48.72   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   200 Back   H3 / L6   3:51.69   2 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   200 Back   H2 / L2   3:52.18   1 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   200 Back   H2 / L1   3:55.96   1 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   200 Back   H1 / L3   4:03.27 *  2 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   50 Breast   H2 / L7   54.16   2 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   100 Breast   H3 / L6   1:52.34   3 
 Kristi M Panayotoff   2015-04-23 (20150423SANATSY  66   GS   100 Breast   H3 / L6   1:52.92   14 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   100 Breast   H1 / L1   1:53.14   2 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   100 Breast   H2 / L10   1:54.94   2 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   100 Breast   H1 / L4   1:54.95   1 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   100 Breast   H2 / L8   1:55.40   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   100 Breast   H2 / L2   1:57.55   2 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   100 Breast   H3 / L5   1:59.08   1 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   100 Breast   H2 / L2   1:59.18   1 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   100 Breast   H2 / L7   2:00.04 *  1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   100 Breast   H1 / L4   2:00.84   3 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   100 Breast   H4 / L6   2:03.29   1 
 Kristi M Panayotoff   2016-04-28 (20160428ramgsaY  67   GS   200 Breast   H3 / L8   4:00.02   6 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   200 Breast   H3 / L8   4:01.92   3 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   200 Breast   H1 / L3   4:02.09   3 
 Kristi M Panayotoff   2015-04-23 (20150423SANATSY  66   GS   200 Breast   H4 / L1   4:02.29   12 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   200 Breast   H1 / L2   4:03.06   1 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   200 Breast   H1 / L3   4:03.09   1 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   200 Breast   H1 / L5   4:04.68   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   200 Breast   H1 / L6   4:06.92   2 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   200 Breast   H1 / L8   4:09.42   1 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   200 Breast   H1 / L2   4:13.44   1 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   200 Breast   H2 / L5   4:13.46   1 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   200 Breast   H3 / L4   4:14.19   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   200 Breast   H1 / L2   4:14.84   1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   200 Breast   H1 / L3   4:14.99   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   200 Breast   H1 / L2   4:15.37   2 
 Kristi M Panayotoff   2014-09-06 (20140906AshePY  65   MESC   200 Breast   H1 / L4   4:18.33   1 
 Kristi M Panayotoff   2016-09-10 (20160910AshvilY  67   GS   200 Breast   H1 / L1   DQ   -- 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   50 Fly   H1 / L5   48.04   1 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   50 Fly   H2 / L3   49.39   4 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   50 Fly   H2 / L8   50.14   1 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   50 Fly   H2 / L6   50.17   2 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   50 Fly   H1 / L6   50.18   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   50 Fly   H1 / L4   50.63   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   50 Fly   H1 / L3   50.76   1 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   50 Fly   H2 / L5   50.77   2 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   50 Fly   H3 / L4   50.93   1 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   50 Fly   H2 / L6   50.96   1 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   50 Fly   H3 / L3   51.10   2 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   50 Fly   H1 / L7   51.53 *  1 
 Kristi M Panayotoff   2016-04-28 (20160428ramgsaY  67   GS   100 Fly   H2 / L1   1:45.46   5 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   100 Fly   H2 / L8   1:47.20   2 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   100 Fly   H1 / L2   1:47.62   1 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   100 Fly   H1 / L5   1:47.76   1 
 Kristi M Panayotoff   2015-12-13 (20151213santaY  67   GS   100 Fly   H1 / L6   EXH   -- 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   100 Fly   H2 / L3   1:47.84   2 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   100 Fly   H1 / L6   1:47.90   1 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   100 Fly   H1 / L5   1:48.40   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   100 Fly   H1 / L5   1:48.73   1 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   100 Fly   H1 / L6   1:48.82   1 
 Kristi M Panayotoff   2014-09-06 (20140906AshePY  65   MESC   100 Fly   H1 / L2   1:48.84   1 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   100 Fly   H1 / L4   1:49.22   1 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   100 Fly   H1 / L5   1:49.29   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   100 Fly   H2 / L2   1:49.44   2 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   100 Fly   H1 / L8   1:49.87 *  2 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   100 Fly   H1 / L3   1:50.81   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   100 Fly   H1 / L3   1:50.83   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   100 Fly   H1 / L5   1:52.23   1 
 Kristi M Panayotoff   2015-04-23 (20150423SANATSY  66   GS   100 Fly   H3 / L1   1:52.49   8 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   100 Fly   H2 / L7   1:53.85   1 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   100 Fly   H1 / L4   1:54.05   2 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   100 Fly   H1 / L1   1:56.20   1 
 Kristi M Panayotoff   2016-04-28 (20160428ramgsaY  67   GS   200 Fly   H2 / L9   3:51.97   3 
 Kristi M Panayotoff   2015-04-23 (20150423SANATSY  66   GS   200 Fly   H2 / L8   3:55.67   4 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   200 Fly   H1 / L1   3:56.96   1 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   200 Fly   H2 / L1   3:57.62   1 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   200 Fly   H1 / L3   3:57.63   1 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   200 Fly   H1 / L2   3:58.28   1 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   200 Fly   H1 / L5   3:59.35   1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   200 Fly   H1 / L6   4:00.38   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   200 Fly   H1 / L4   4:01.46   2 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   200 Fly   H1 / L4   4:01.52   2 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   200 Fly   H1 / L7   4:04.27   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   200 Fly   H1 / L5   4:05.62   1 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   200 Fly   H1 / L10   4:06.07 *  2 
 Kristi M Panayotoff   2017-08-18 (20170818GrowleY  68   GS   200 Fly   H1 / L2   4:06.74   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   200 Fly   H1 / L7   4:09.19   1 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   200 Fly   H1 / L4   4:11.03   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   200 Fly   H1 / L3   4:11.18   1 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   200 Fly   H1 / L6   4:12.20   1 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   200 Fly   H2 / L7   4:13.39   1 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   100 IM   H4 / L3   1:43.41   2 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   100 IM   H2 / L1   1:43.66   4 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   100 IM   H2 / L4   1:45.75   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   100 IM   H3 / L3   1:46.99   1 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   100 IM   H2 / L4   1:47.09   1 
 Kristi M Panayotoff   2015-02-20 (20150220MBEACHY  66   GS   100 IM   H5 / L4   1:47.43   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   100 IM   H2 / L3   1:48.54   2 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   100 IM   H3 / L1   1:48.73   4 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   100 IM   H1 / L4   1:48.77   1 
 Kristi M Panayotoff   2016-02-19 (20160219MBeachY  67   GS   100 IM   H4 / L4   1:48.91   2 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   100 IM   H2 / L2   1:49.18   1 
 Kristi M Panayotoff   2018-01-20 (20180120newcltY  69   GS   100 IM   H3 / L2   1:49.60 *  2 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   100 IM   H3 / L5   1:49.80   6 
 Kristi M Panayotoff   2018-08-24 (20180824GROWLEY  69   GS   100 IM   H3 / L1   1:54.31   3 
 Kristi M Panayotoff   2014-03-15 (20140315NECHAMY  65   MESC   200 IM   H2 / L2   3:42.20   4 
 Kristi M Panayotoff   2015-04-23 (20150423SANATSY  66   GS   200 IM   H3 / L9   3:43.54   6 
 Kristi M Panayotoff   2014-03-29 (20140329dixieY  65   MESC   200 IM   H1 / L3   3:44.33   1 
 Kristi M Panayotoff   2015-03-28 (20150328tacramY  66   GS   200 IM   H1 / L6   3:44.55   1 
 Kristi M Panayotoff   2014-02-21 (20140221GSMEETY  65   MESC   200 IM   H2 / L5   3:45.66   2 
 Kristi M Panayotoff   2014-02-15 (20140215aub14Y  65   MESC   200 IM   H2 / L7   3:46.52   1 
 Kristi M Panayotoff   2014-01-25 (2014012540sbcY  65   MESC   200 IM   H1 / L2   3:47.96   1 
 Kristi M Panayotoff   2016-03-05 (20160123jerryY  67   GS   200 IM   H1 / L7   3:48.63   1 
 Kristi M Panayotoff   2017-01-21 (20170121jerrycY  68   GS   200 IM   H1 / L2   3:49.41   1 
 Kristi M Panayotoff   2016-04-09 (20160409SCYZONY  67   GS   200 IM   H2 / L10   3:49.76   1 
 Kristi M Panayotoff   2016-08-26 (20160826GrowlY  67   GS   200 IM   H2 / L5   3:50.32   3 
 Kristi M Panayotoff   2015-01-31 (20150131Jerry1Y  66   GS   200 IM   H1 / L7   3:50.33   1 
 Kristi M Panayotoff   2017-02-11 (20170211AU2017Y  68   GS   200 IM   H2 / L7   3:51.80   1 
 Kristi M Panayotoff   2017-04-08 (20170408RAMY  68   GS   200 IM   H1 / L6   3:51.96   1 
