- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Timothy G Lehman (7 swims)
Below are all recorded individual results attributed to Timothy G Lehman.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 45-49 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Timothy G Lehman | 2005-04-23 (20050423NCSCCHY) | 47 | NCMS | 50 Fly | H4 / L2 | 25.70 | 1 | 
| Timothy G Lehman | 2005-04-23 (20050423NCSCCHY) | 47 | NCMS | 200 IM | H3 / L2 | DQ | -- | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 45-49 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Timothy G Lehman | 2004-08-12 (lcnats04) | 47 | NCMS | 400 Free | H13 / L5 | 4:42.27 | 6 | 
| Timothy G Lehman | 2004-08-12 (lcnats04) | 47 | NCMS | 50 Fly | H12 / L7 | 28.19 | 4 | 
| Timothy G Lehman | 2004-08-12 (lcnats04) | 47 | NCMS | 100 Fly | H10 / L6 | 1:04.09 | 4 | 
| Timothy G Lehman | 2004-08-12 (lcnats04) | 47 | NCMS | 200 IM | H11 / L6 | 2:28.61 | 3 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Timothy G Lehman | 2007-03-24 (20070324ALBAS) | 50 | NCMS | 50 Fly | H6 / L3 | 27.81 | 1 | 


