- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Carol H Carr (8 swims)
Below are all recorded individual results attributed to Carol H Carr.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 45-49 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 25 Free | H1 / L7 | 13.18 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 50 Free | H1 / L7 | 27.82 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 25 Back | H1 / L7 | 16.84 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 50 Back | H1 / L6 | 34.80 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 25 Breast | H1 / L7 | 18.34 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 50 Breast | H1 / L6 | 39.41 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 25 Fly | H1 / L7 | 15.45 * | 1 | 
| Carol Carr | 2011-11-20 (20111120NACY) | 48 | UNAT | 50 Fly | H1 / L6 | 32.89 * | 1 | 
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.


