Event Results

USMS Individual Meet Results for Bill Sturm (114 swims)

Below are all recorded individual results attributed to Bill Sturm.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   100 Free   H1 / L4   1:52.10   2 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   50 Back   H2 / L1   56.89   2 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   100 Back   H1 / L4   2:01.16   1 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   200 Back   H1 / L6   4:13.59   1 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   50 Breast   H1 / L3   55.68   1 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   100 Breast   H1 / L5   2:03.92   1 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   200 Breast   H1 / L7   4:45.13   1 
 Bill Sturm   2024-08-10 (20240810KYSRGY  80   SKY   100 IM   H2 / L8   2:00.15   2 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   50 Free   H2 / L3   40.25   3 
 Bill Sturm   2023-10-21 (20231021WildFlY  79   SKY   50 Free   H2 / L7   44.76   3 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   50 Back   H4 / L6   47.10   7 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   50 Back   H1 / L3   48.71   1 
 Bill Sturm   2023-10-21 (20231021WildFlY  79   SKY   50 Back   H1 / L5   56.05   2 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   100 Back   H3 / L4   1:45.72   7 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   100 Back   H1 / L7   1:48.36   1 
 Bill Sturm   2023-10-21 (20231021WildFlY  79   SKY   100 Back   H2 / L7   2:00.39   2 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   200 Back   H3 / L5   3:57.83   9 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   50 Breast   H2 / L8   53.01   1 
 Bill Sturm   2023-10-21 (20231021WildFlY  79   SKY   50 Breast   H2 / L8   55.28   2 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   100 Breast   H3 / L6   1:59.98   8 
 Bill Sturm   2023-10-21 (20231021WildFlY  79   SKY   100 Breast   H1 / L4   2:07.11   2 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   200 Breast   H3 / L2   4:28.22   7 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   50 Fly   H1 / L3   53.42   1 
 Bill Sturm   2019-06-16 (20190616NSGA19Y  75   SKY   50 Fly   H3 / L7   57.42   10 
 Bill Sturm   2019-02-24 (20190224WildctY  75   SKY   100 IM   H1 / L6   1:47.89   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   50 Free   H1 / L8   37.34   16 
 Bill Sturm   2017-02-19 (20170219WildCTY  73   SKY   50 Free   H1 / L8   38.28   2 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   50 Free   H1 / L4   40.71   3 
 Bill Sturm   2015-02-22 (20150222WildCtY  71   SKY   200 Free   H1 / L7   3:16.99   2 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   50 Back   H1 / L5   44.75   16 
 Bill Sturm   2015-02-22 (20150222WildCtY  71   SKY   50 Back   H1 / L6   46.23   2 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   50 Back   H1 / L2   47.20   4 
 Bill Sturm   2017-02-19 (20170219WildCTY  73   SKY   50 Back   H1 / L5   48.21   2 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   100 Back   H1 / L6   1:43.74   11 
 Bill Sturm   2017-02-19 (20170219WildCTY  73   SKY   100 Back   H1 / L2   1:46.69   2 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   100 Back   H1 / L4   1:48.25   3 
 Bill Sturm   2015-02-22 (20150222WildCtY  71   SKY   200 Back   H1 / L6   3:50.65   2 
 Bill Sturm   2015-02-22 (20150222WildCtY  71   SKY   50 Breast   H1 / L5   47.92   2 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   50 Breast   H1 / L4   49.84   24 
 Bill Sturm   2017-02-19 (20170219WildCTY  73   SKY   50 Breast   H1 / L1   51.32   1 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   50 Breast   H1 / L5   52.44   3 
 Bill Sturm   2015-02-22 (20150222WildCtY  71   SKY   100 Breast   H1 / L8   1:52.09   2 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   100 Breast   H1 / L4   1:52.75   19 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   50 Fly   H1 / L2   54.15   3 
 Bill Sturm   2017-06-05 (20170605NatSenY  73   SKY   100 IM   H1 / L9   1:41.06   12 
 Bill Sturm   2017-02-19 (20170219WildCTY  73   SKY   100 IM   H1 / L7   1:42.73   2 
 Bill Sturm   2018-02-18 (20180218WildctY  74   SKY   100 IM   H1 / L5   1:48.35   3 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   50 Free   H2 / L6   32.72   2 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   50 Free   H2 / L7   33.37   1 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   50 Free   H2 / L8   35.33   4 
 Bill Sturm   2013-03-03 (20130303WildY  69   SKY   50 Free   H2 / L3   35.41   2 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   100 Free   H2 / L8   1:17.05   2 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   100 Free   H1 / L6   1:21.72   2 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   200 Free   H1 / L4   3:04.50   3 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   200 Free   H1 / L1   3:08.90   3 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   500 Free   H2 / L3   8:01.61   2 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   500 Free   H2 / L8   8:30.07   4 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   50 Back   H2 / L7   45.48   1 
 Bill Sturm   2013-03-03 (20130303WildY  69   SKY   50 Back   H2 / L7   46.27   2 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   100 Back   H1 / L3   1:38.62   1 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   200 Back   H1 / L7   3:34.41   2 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   200 Back   H1 / L7   3:47.32   2 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   50 Breast   H2 / L8   44.71   1 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   50 Breast   H1 / L3   45.00   1 
 Bill Sturm   2013-03-03 (20130303WildY  69   SKY   50 Breast   H1 / L1   45.69   2 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   50 Breast   H1 / L5   50.49   1 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   100 Breast   H2 / L8   1:37.17   1 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   100 Breast   H1 / L5   1:41.57   1 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   50 Fly   H1 / L7   41.94   2 
 Bill Sturm   2013-03-03 (20130303WildY  69   SKY   50 Fly   H1 / L2   45.30   4 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   100 Fly   H1 / L5   1:43.46   2 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   100 IM   H1 / L5   1:30.28   1 
 Bill Sturm   2011-03-26 (20110326LXWILDY  67   SKY   100 IM   H1 / L2   1:31.96   3 
 Bill Sturm   2013-03-03 (20130303WildY  69   SKY   100 IM   H1 / L3   1:36.63   5 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   100 IM   H1 / L4   1:36.89   3 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   200 IM   H1 / L3   3:16.88   1 
 Bill Sturm   2012-03-03 (20120304WildctY  68   SKY   200 IM   H1 / L3   3:35.99   2 
 Bill Sturm   2009-03-21 (20090322KYWILDY  65   SKY   400 IM   H1 / L3   7:04.88   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2008-04-12 (20080412KYWILDY  64   SKY   100 Free   H1 / L5   1:15.27   4 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   200 Free   H2 / L1   2:52.70   4 
 Bill Sturm   2007-03-24 (20070324KYWILDY  63   SKY   500 Free   H2 / L3   7:27.74   3 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   500 Free   H2 / L4   7:33.61   1 
 Bill Sturm   2006-09-24 (20060924KYSRGY  62   SKY   500 Free   H2 / L6   7:34.08   2 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   500 Free   H2 / L1   7:40.82   16 
 Bill Sturm   2004-03-06 (20040306WLDCATY  60   SKY   50 Back   N/A   41.52   -- 
 Bill Sturm   2005-04-09 (20050409KYCASTY  61   SKY   50 Back   H2 / L8   41.65   3 
 Bill Sturm   2008-04-12 (20080412KYWILDY  64   SKY   50 Back   H1 / L4   44.36   2 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   50 Breast   H2 / L7   41.25   18 
 Bill Sturm   2004-03-06 (20040306WLDCATY  60   SKY   50 Breast   N/A   42.36   -- 
 Bill Sturm   2005-04-09 (20050409KYCASTY  61   SKY   50 Breast   H1 / L5   42.49   2 
 Bill Sturm   2008-04-12 (20080412KYWILDY  64   SKY   50 Breast   H2 / L2   44.21   4 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   100 Breast   H2 / L3   1:32.89   18 
 Bill Sturm   2007-03-24 (20070324KYWILDY  63   SKY   100 Breast   H1 / L4   1:33.43   1 
 Bill Sturm   2006-09-24 (20060924KYSRGY  62   SKY   100 Breast   H2 / L1   1:34.87   3 
 Bill Sturm   2006-09-24 (20060924KYSRGY  62   SKY   200 Breast   H1 / L1   3:25.44   2 
 Bill Sturm   2004-03-06 (20040306WLDCATY  60   SKY   200 Breast   N/A   3:25.70   -- 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   200 Breast   H1 / L2   3:27.06   2 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   200 Breast   H2 / L2   3:28.88   14 
 Bill Sturm   2005-04-09 (20050409KYCASTY  61   SKY   200 Breast   H1 / L3   3:30.02   3 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   50 Fly   H2 / L7   39.11   19 
 Bill Sturm   2005-04-09 (20050409KYCASTY  61   SKY   50 Fly   H1 / L2   39.51   1 
 Bill Sturm   2004-03-06 (20040306WLDCATY  60   SKY   50 Fly   N/A   40.01   -- 
 Bill Sturm   2008-04-12 (20080412KYWILDY  64   SKY   50 Fly   H1 / L4   41.54   1 
 Bill Sturm   2007-06-27 (20070627NSGY  63   SKY   100 Fly   H1 / L4   1:32.23   14 
 Bill Sturm   2006-09-24 (20060924KYSRGY  62   SKY   100 Fly   H1 / L6   1:37.10   4 
 Bill Sturm   2007-03-24 (20070324KYWILDY  63   SKY   100 Fly   H1 / L2   1:38.12   2 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   100 Fly   H1 / L5   1:40.48   2 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   200 IM   H2 / L7   3:14.34   2 
 Bill Sturm   2006-03-25 (20060325IRNMIKY  62   SKY   400 IM   H1 / L3   6:58.57   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bill Sturm   2013-08-03 (2013080337LakeL  69   SKY   100 Free   H2 / L7   1:31.70   6 
 Bill Sturm   2013-08-03 (2013080337LakeL  69   SKY   50 Back   H1 / L8   54.20   2 
 Bill Sturm   2013-08-03 (2013080337LakeL  69   SKY   100 Back   H1 / L7   2:01.59   2 
 Bill Sturm   2013-08-03 (2013080337LakeL  69   SKY   50 Breast   H1 / L4   51.96   5 
 Bill Sturm   2013-08-03 (2013080337LakeL  69   SKY   50 Fly   H1 / L8   54.33   5