Event Results

USMS Individual Meet Results for April D Kerley (236 swims)

Below are all recorded individual results attributed to April D Kerley.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2019-02-09 (20190209MARDIY  40   PCY   50 Free   H4 / L9   29.16   1 
 April D Kerley   2019-02-09 (20190209MARDIY  40   PCY   200 Free   H4 / L8   2:22.76   2 
 April D Kerley   2019-02-09 (20190209MARDIY  40   PCY   100 IM   H4 / L4   1:15.59   2 
 April D Kerley   2019-02-09 (20190209MARDIY  40   PCY   200 IM   H2 / L9   2:41.93   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2016-03-19 (20160319AndersY  37   ANBM   25 Free   H5 / L5   13.85   2 
 April D Kerley   2014-05-01 (20140501SCSC-1Y  35   SWOM   50 Free   H32 / L8   27.80   20 
 April D Kerley   2015-04-23 (20150423SANATSY  36   ANBM   50 Free   H29 / L1   27.81   19 
 April D Kerley   2018-02-10 (20180210redfinY  39   PCY   50 Free   H6 / L2   28.72   1 
 April D Kerley   2015-04-11 (20150411COLUMBY  36   ANBM   50 Free   H7 / L10   28.83   2 
 April D Kerley   2015-02-14 (20150214MARDISY  36   ANBM   50 Free   H5 / L8   29.06   1 
 April D Kerley   2018-04-14 (20180414ColumbY  39   PCY   50 Free   H4 / L2   29.18   1 
 April D Kerley   2013-10-13 (20131013MasonRY  35   SWOM   50 Free   H2 / L6   29.40   1 
 April D Kerley   2015-10-25 (20150919PCYFALY  37   ANBM   50 Free   H3 / L4   29.46   1 
 April D Kerley   2015-01-25 (20150125MASONL  36   ANBM   50 Free   H3 / L2   29.49   1 
 April D Kerley   2016-01-24 (20160124masonrY  37   ANBM   50 Free   H4 / L4   29.85   1 
 April D Kerley   2014-02-08 (20140208miamiY  35   SWOM   50 Free   H5 / L3   29.86   1 
 April D Kerley   2016-03-19 (20160319AndersY  37   ANBM   50 Free   H4 / L2   29.93   4 
 April D Kerley   2016-04-02 (20160402columbY  37   ANBM   50 Free   H5 / L10   30.16   2 
 April D Kerley   2016-02-13 (20160213redfinY  37   ANBM   50 Free   H4 / L8   30.33   1 
 April D Kerley   2014-05-01 (20140501SCSC-1Y  35   SWOM   100 Free   H30 / L9   1:03.02   25 
 April D Kerley   2015-01-25 (20150125MASONL  36   ANBM   100 Free   H2 / L2   1:04.83   1 
 April D Kerley   2013-10-13 (20131013MasonRY  35   SWOM   100 Free   H1 / L4   1:06.02   2 
 April D Kerley   2015-02-14 (20150214MARDISY  36   ANBM   100 Free   H5 / L1   1:06.75   1 
 April D Kerley   2014-02-08 (20140208miamiY  35   SWOM   100 Free   H4 / L3   1:08.90   1 
 April D Kerley   2015-04-23 (20150423SANATSY  36   ANBM   200 Free   H17 / L7   2:15.06   12 
 April D Kerley   2018-02-10 (20180210redfinY  39   PCY   200 Free   H3 / L5   2:18.81   2 
 April D Kerley   2016-01-24 (20160124masonrY  37   ANBM   200 Free   H2 / L5   2:19.29   1 
 April D Kerley   2015-10-25 (20150919PCYFALY  37   ANBM   200 Free   H2 / L4   2:23.04   1 
 April D Kerley   2016-02-13 (20160213redfinY  37   ANBM   200 Free   H4 / L4   2:24.47   1 
 April D Kerley   2015-02-14 (20150214MARDISY  36   ANBM   200 Free   H4 / L9   2:25.02   1 
 April D Kerley   2014-03-29 (20140329HUNTINY  35   SWOM   200 Free   H3 / L2   2:26.02   3 
 April D Kerley   2016-03-19 (20160319AndersY  37   ANBM   200 Free   H2 / L3   2:26.71   1 
 April D Kerley   2015-01-25 (20150125MASONL  36   ANBM   200 Free   H2 / L3   2:27.44   1 
 April D Kerley   2014-02-08 (20140208miamiY  35   SWOM   200 Free   H2 / L7   2:27.78   1 
 April D Kerley   2014-03-15 (20140315ANDERSY  35   SWOM   200 Free   H3 / L6   2:29.98   1 
 April D Kerley   2014-05-01 (20140501SCSC-1Y  35   SWOM   500 Free   H17 / L10   6:19.88   13 
 April D Kerley   2014-03-29 (20140329HUNTINY  35   SWOM   500 Free   H3 / L5   6:25.33   3 
 April D Kerley   2016-04-02 (20160402columbY  37   ANBM   500 Free   H2 / L6   6:25.50   2 
 April D Kerley   2015-04-11 (20150411COLUMBY  36   ANBM   500 Free   H4 / L10   6:27.50   2 
 April D Kerley   2018-04-14 (20180414ColumbY  39   PCY   500 Free   H2 / L9   6:28.55   2 
 April D Kerley   2015-04-23 (20150423SANATSY  36   ANBM   1000 Free   H16 / L8   12:36.48   7 
 April D Kerley   2014-05-01 (20140501SCSC-1Y  35   SWOM   1000 Free   H8 / L9   12:37.12   4 
 April D Kerley   2016-03-19 (20160319AndersY  37   ANBM   1000 Free   H2 / L4   13:32.25   1 
 April D Kerley   2014-03-15 (20140315ANDERSY  35   SWOM   1000 Free   H3 / L1   13:42.86   1 
 April D Kerley   2013-10-13 (20131013MasonRY  35   SWOM   100 Back   H1 / L6   1:20.94   1 
 April D Kerley   2014-03-29 (20140329HUNTINY  35   SWOM   100 Back   H3 / L10   1:23.41   3 
 April D Kerley   2013-10-13 (20131013MasonRY  35   SWOM   50 Breast   H1 / L3   43.70   2 
 April D Kerley   2015-02-14 (20150214MARDISY  36   ANBM   50 Fly   H2 / L4   33.46   1 
 April D Kerley   2015-01-25 (20150125MASONL  36   ANBM   50 Fly   H1 / L3   34.07   1 
 April D Kerley   2015-04-11 (20150411COLUMBY  36   ANBM   100 Fly   H1 / L4   1:18.27   1 
 April D Kerley   2016-01-24 (20160124masonrY  37   ANBM   100 Fly   H2 / L5   1:18.64   1 
 April D Kerley   2014-02-08 (20140208miamiY  35   SWOM   100 Fly   H2 / L2   1:20.71   1 
 April D Kerley   2016-04-02 (20160402columbY  37   ANBM   100 Fly   H1 / L2   1:21.38   3 
 April D Kerley   2014-03-29 (20140329HUNTINY  35   SWOM   100 Fly   H2 / L10   1:21.89   1 
 April D Kerley   2015-10-25 (20150919PCYFALY  37   ANBM   100 Fly   H2 / L4   DQ   -- 
 April D Kerley   2015-04-23 (20150423SANATSY  36   ANBM   100 IM   H22 / L10   1:14.73   18 
 April D Kerley   2015-02-14 (20150214MARDISY  36   ANBM   100 IM   H3 / L4   1:16.75   1 
 April D Kerley   2016-01-24 (20160124masonrY  37   ANBM   100 IM   H4 / L6   1:16.79   1 
 April D Kerley   2016-02-13 (20160213redfinY  37   ANBM   100 IM   H4 / L6   1:16.93   1 
 April D Kerley   2014-02-08 (20140208miamiY  35   SWOM   100 IM   H4 / L4   1:17.61   1 
 April D Kerley   2018-02-10 (20180210redfinY  39   PCY   100 IM   H4 / L9   1:18.24   1 
 April D Kerley   2016-03-19 (20160319AndersY  37   ANBM   100 IM   H4 / L6   1:18.44   2 
 April D Kerley   2013-10-13 (20131013MasonRY  35   SWOM   100 IM   H2 / L2   1:18.49   2 
 April D Kerley   2014-03-15 (20140315ANDERSY  35   SWOM   100 IM   H4 / L3   1:18.63   1 
 April D Kerley   2015-01-25 (20150125MASONL  36   ANBM   100 IM   H2 / L5   1:20.58   1 
 April D Kerley   2018-04-14 (20180414ColumbY  39   PCY   200 IM   H2 / L4   2:44.81   1 
 April D Kerley   2016-04-02 (20160402columbY  37   ANBM   200 IM   H2 / L2   2:47.73   1 
 April D Kerley   2018-02-10 (20180210redfinY  39   PCY   200 IM   H2 / L9   2:48.77   1 
 April D Kerley   2014-05-01 (20140501SCSC-1Y  35   SWOM   400 IM   H6 / L2   5:49.87   10 
 April D Kerley   2015-04-23 (20150423SANATSY  36   ANBM   400 IM   H11 / L8   5:53.61   7 
 April D Kerley   2014-03-15 (20140315ANDERSY  35   SWOM   400 IM   H1 / L4   6:00.63   1 
 April D Kerley   2016-02-13 (20160213redfinY  37   ANBM   400 IM   H2 / L8   6:10.85   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2013-02-09 (20130209MARDIGY  34   SWOM   50 Free   H6 / L8   28.63   1 
 April D Kerley   2009-03-21 (20090321ABMSTPY  30   UNAT   50 Free   H5 / L3   28.76   2 
 April D Kerley   2011-03-19 (20110319ANDERSY  32   UNAT   50 Free   H4 / L4   28.92   1 
 April D Kerley   2013-03-16 (20130316AndersY  34   SWOM   50 Free   H4 / L4   29.09   1 
 April D Kerley   2010-04-03 (20100403OHCHMPY  31   UNAT   50 Free   H4 / L2   29.10   1 
 April D Kerley   2011-02-12 (20110212MARDIGY  32   UNAT   50 Free   H5 / L4   29.13   2 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   50 Free   H6 / L7   29.23   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   50 Free   H6 / L7   29.23   1 
 April D Kerley   2011-04-03 (20110403OHIOSTY  32   UNAT   50 Free   H5 / L2   29.35   2 
 April D Kerley   2011-02-26 (20110226SWOMMTY  32   UNAT   50 Free   H6 / L2   29.38   1 
 April D Kerley   2010-02-27 (20100227SWOHMY  31   UNAT   50 Free   H8 / L1   29.73   2 
 April D Kerley   2012-03-17 (20120317StPtkY  33   SWOM   50 Free   H2 / L5   29.83   1 
 April D Kerley   2011-02-12 (20110212MARDIGY  32   UNAT   100 Free   H4 / L3   1:04.79   2 
 April D Kerley   2011-03-19 (20110319ANDERSY  32   UNAT   100 Free   H3 / L6   1:04.91   1 
 April D Kerley   2013-03-16 (20130316AndersY  34   SWOM   100 Free   H3 / L5   1:04.96   1 
 April D Kerley   2009-03-21 (20090321ABMSTPY  30   UNAT   100 Free   H4 / L1   1:05.21   2 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   100 Free   H5 / L2   1:05.34   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   100 Free   H5 / L2   1:05.34   1 
 April D Kerley   2010-04-03 (20100403OHCHMPY  31   UNAT   100 Free   H2 / L5   1:05.85   1 
 April D Kerley   2011-02-26 (20110226SWOMMTY  32   UNAT   100 Free   H5 / L1   1:06.84   2 
 April D Kerley   2010-02-27 (20100227SWOHMY  31   UNAT   100 Free   H4 / L2   1:07.00   1 
 April D Kerley   2012-03-17 (20120317StPtkY  33   SWOM   100 Free   H4 / L6   1:09.29   1 
 April D Kerley   2009-03-21 (20090321ABMSTPY  30   UNAT   200 Free   H3 / L2   2:21.92   1 
 April D Kerley   2013-02-09 (20130209MARDIGY  34   SWOM   200 Free   H3 / L6   2:22.17   1 
 April D Kerley   2010-04-03 (20100403OHCHMPY  31   UNAT   200 Free   H2 / L7   2:23.13   1 
 April D Kerley   2011-02-12 (20110212MARDIGY  32   UNAT   200 Free   H3 / L8   2:23.64   3 
 April D Kerley   2013-03-16 (20130316AndersY  34   SWOM   200 Free   H2 / L4   2:23.72   1 
 April D Kerley   2010-02-27 (20100227SWOHMY  31   UNAT   200 Free   H4 / L5   2:24.12   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   200 Free   H4 / L1   2:25.49   2 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   200 Free   H4 / L1   2:25.49   2 
 April D Kerley   2011-02-26 (20110226SWOMMTY  32   UNAT   200 Free   H3 / L1   2:25.53   1 
 April D Kerley   2011-03-19 (20110319ANDERSY  32   UNAT   200 Free   H2 / L4   2:25.75   1 
 April D Kerley   2012-03-17 (20120317StPtkY  33   SWOM   200 Free   H2 / L5   2:34.76   1 
 April D Kerley   2011-03-19 (20110319ANDERSY  32   UNAT   50 Back   H2 / L5   35.29   1 
 April D Kerley   2011-02-26 (20110226SWOMMTY  32   UNAT   50 Back   H3 / L3   35.29   2 
 April D Kerley   2011-04-03 (20110403OHIOSTY  32   UNAT   50 Back   H2 / L8   35.95   2 
 April D Kerley   2012-03-17 (20120317StPtkY  33   SWOM   50 Back   H3 / L1   37.10   1 
 April D Kerley   2013-03-16 (20130316AndersY  34   SWOM   50 Back   H3 / L1   37.18   1 
 April D Kerley   2011-03-19 (20110319ANDERSY  32   UNAT   100 Back   H2 / L2   1:15.62   1 
 April D Kerley   2011-02-26 (20110226SWOMMTY  32   UNAT   100 Back   H3 / L1   1:15.95   1 
 April D Kerley   2011-02-12 (20110212MARDIGY  32   UNAT   100 Back   H2 / L1   1:16.54   1 
 April D Kerley   2010-02-27 (20100227SWOHMY  31   UNAT   100 Back   H3 / L5   1:17.80   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   100 Back   H2 / L8   1:18.11   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   100 Back   H2 / L8   1:18.11   1 
 April D Kerley   2009-03-21 (20090321ABMSTPY  30   UNAT   100 Back   H1 / L4   1:18.40   1 
 April D Kerley   2011-04-03 (20110403OHIOSTY  32   UNAT   100 Back   H2 / L1   1:18.67   2 
 April D Kerley   2010-04-03 (20100403OHCHMPY  31   UNAT   100 Back   H1 / L4   1:18.85   1 
 April D Kerley   2012-03-17 (20120317StPtkY  33   SWOM   100 Back   H3 / L6   1:19.67   1 
 April D Kerley   2011-02-12 (20110212MARDIGY  32   UNAT   200 Back   H2 / L9   2:46.48   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   200 Back   H2 / L1   2:49.22   1 
 April D Kerley   2010-02-13 (20100213RedfinY  31   UNAT   200 Back   H2 / L1   2:49.22   1 
 April D Kerley   2011-04-03 (20110403OHIOSTY  32   UNAT   50 Breast   H2 / L7   40.67   1 
 April D Kerley   2009-03-21 (20090321ABMSTPY  30   UNAT   100 Fly   H1 / L3   1:16.36   1 
 April D Kerley   2013-02-09 (20130209MARDIGY  34   SWOM   100 Fly   H1 / L6   1:17.29   1 
 April D Kerley   2013-03-16 (20130316AndersY  34   SWOM   100 Fly   H1 / L3   1:17.61   1 
 April D Kerley   2013-02-09 (20130209MARDIGY  34   SWOM   100 IM   H4 / L3   1:14.79   1 
 April D Kerley   2011-04-03 (20110403OHIOSTY  32   UNAT   100 IM   H4 / L8   1:17.98   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2008-02-09 (20080209OHMIAY  29   UNAT   50 Free   H6 / L7   27.26   1 
 April D Kerley   2007-02-10 (20070210OHMIAY  28   SWOM   50 Free   H5 / L6   27.30   1 
 April D Kerley   2008-03-15 (20080315OHABPY  29   UNAT   50 Free   H4 / L4   27.81   1 
 April D Kerley   2006-02-11 (20060211REDFINY  27   SWOM   50 Free   H5 / L9   27.97   2 
 April D Kerley   2007-02-10 (20070210OHMIAY  28   SWOM   100 Free   H5 / L7   1:02.20   1 
 April D Kerley   2006-02-11 (20060211REDFINY  27   SWOM   100 Free   H3 / L8   1:02.34   1 
 April D Kerley   2006-03-25 (20060325IRNMIKY  27   SWOM   100 Free   H3 / L4   1:02.56   4 
 April D Kerley   2008-02-09 (20080209OHMIAY  29   UNAT   100 Free   H4 / L2   1:02.69   1 
 April D Kerley   2008-03-15 (20080315OHABPY  29   UNAT   100 Free   H3 / L2   1:02.86   1 
 April D Kerley   2008-02-09 (20080209OHMIAY  29   UNAT   200 Free   H3 / L1   2:17.17   1 
 April D Kerley   2008-03-15 (20080315OHABPY  29   UNAT   50 Fly   H3 / L5   32.37   1 
 April D Kerley   2006-02-11 (20060211REDFINY  27   SWOM   100 Fly   H2 / L3   1:08.79   1 
 April D Kerley   2007-02-10 (20070210OHMIAY  28   SWOM   100 Fly   H1 / L7   1:09.28   1 
 April D Kerley   2008-02-09 (20080209OHMIAY  29   UNAT   100 Fly   H1 / L9   1:10.92   1 
 April D Kerley   2008-03-15 (20080315OHABPY  29   UNAT   100 Fly   H1 / L3   1:12.56   1 
 April D Kerley   2006-03-25 (20060325IRNMIKY  27   SWOM   200 IM   H1 / L6   2:38.12   2 
 April D Kerley   2006-02-11 (20060211REDFINY  27   SWOM   200 IM   H1 / L7   2:46.41   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2021-07-11 (20210711MVNPML  43   GWSC   50 Free   H7 / L5   34.01   1 
 April D Kerley   2021-07-30 (20210730SWZCHAL  43   GWSC   50 Free   H9 / L8   34.26   4 
 April D Kerley   2021-07-11 (20210711MVNPML  43   GWSC   100 Free   H5 / L5   1:16.35   2 
 April D Kerley   2021-07-30 (20210730SWZCHAL  43   GWSC   200 Free   H4 / L4   2:51.97   2 
 April D Kerley   2021-07-11 (20210711MVNPML  43   GWSC   200 Free   H3 / L3   2:52.57   2 
 April D Kerley   2021-07-30 (20210730SWZCHAL  43   GWSC   400 Free   H3 / L2   6:11.49   3 
 April D Kerley   2021-07-11 (20210711MVNPML  43   GWSC   400 Free   H3 / L6   6:22.42   1 
 April D Kerley   2021-07-11 (20210711MVNPML  43   GWSC   800 Free   H2 / L5   12:57.65   1 
 April D Kerley   2021-07-30 (20210730SWZCHAL  43   GWSC   100 Back   H5 / L8   1:45.57   4 
 April D Kerley   2021-07-30 (20210730SWZCHAL  43   GWSC   50 Fly   H5 / L8   42.19   2 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2014-06-21 (20140621MIAMILL  36   SWOM   50 Free   H1 / L4   32.97   2 
 April D Kerley   2015-06-20 (20150620REDFINL  37   ANBM   50 Free   H2 / L5   33.70   1 
 April D Kerley   2016-05-21 (20160521CrosleL  38   ANBM   50 Free   H2 / L7   34.95   1 
 April D Kerley   2015-06-20 (20150620REDFINL  37   ANBM   200 Free   H2 / L7   2:43.03   1 
 April D Kerley   2016-05-21 (20160521CrosleL  38   ANBM   200 Free   H1 / L5   2:47.91   1 
 April D Kerley   2014-06-21 (20140621MIAMILL  36   SWOM   200 Free   H2 / L8   2:51.87   2 
 April D Kerley   2015-06-20 (20150620REDFINL  37   ANBM   400 Free   H2 / L2   5:41.95   1 
 April D Kerley   2014-06-21 (20140621MIAMILL  36   SWOM   400 Free   H1 / L3   5:45.19   1 
 April D Kerley   2016-05-21 (20160521CrosleL  38   ANBM   50 Fly   H1 / L9   40.13   1 
 April D Kerley   2014-06-21 (20140621MIAMILL  36   SWOM   200 IM   H1 / L3   3:21.56   2 
 April D Kerley   2016-05-21 (20160521CrosleL  38   ANBM   400 IM   H1 / L9   7:03.89   2 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2008-07-20 (20080720OHBARCL  30   UNAT   50 Free   H3 / L6   32.10   1 
 April D Kerley   2009-08-06 (20090810LCNATSL  31   UNAT   50 Free   H20 / L8   32.63   9 
 April D Kerley   2010-07-24 (20100724SPLDSHL  32   UNAT   50 Free   H3 / L1   32.66   1 
 April D Kerley   2011-07-24 (20110724ANDERSL  33   UNAT   50 Free   H3 / L3   33.11   1 
 April D Kerley   2009-07-04 (20090704ABMSADL  31   UNAT   50 Free   H3 / L1   33.29   1 
 April D Kerley   2008-07-20 (20080720OHBARCL  30   UNAT   100 Free   H3 / L5   1:12.19   1 
 April D Kerley   2010-07-31 (20100801LakeL  32   UNAT   100 Free   H4 / L9   1:14.92   4 
 April D Kerley   2010-07-24 (20100724SPLDSHL  32   UNAT   100 Free   H3 / L2   1:15.92   1 
 April D Kerley   2009-07-04 (20090704ABMSADL  31   UNAT   100 Free   H3 / L4   1:16.53   1 
 April D Kerley   2011-07-24 (20110724ANDERSL  33   UNAT   100 Free   H3 / L4   1:17.32   1 
 April D Kerley   2008-07-20 (20080720OHBARCL  30   UNAT   200 Free   H3 / L6   2:41.78   1 
 April D Kerley   2011-07-24 (20110724ANDERSL  33   UNAT   50 Back   H2 / L4   42.25   1 
 April D Kerley   2010-07-31 (20100801LakeL  32   UNAT   50 Back   H2 / L5   42.66   2 
 April D Kerley   2008-07-20 (20080720OHBARCL  30   UNAT   100 Back   H2 / L6   1:31.90   1 
 April D Kerley   2010-07-31 (20100801LakeL  32   UNAT   100 Back   H3 / L9   1:32.54   2 
 April D Kerley   2009-07-04 (20090704ABMSADL  31   UNAT   100 Back   H1 / L3   1:33.56   1 
 April D Kerley   2010-07-24 (20100724SPLDSHL  32   UNAT   100 Back   H2 / L6   1:34.59   1 
 April D Kerley   2011-07-24 (20110724ANDERSL  33   UNAT   50 Breast   H2 / L1   50.95   1 
 April D Kerley   2010-07-31 (20100801LakeL  32   UNAT   50 Fly   H3 / L7   38.47   2 
 April D Kerley   2008-07-20 (20080720OHBARCL  30   UNAT   100 Fly   H1 / L4   1:25.74   1 
 April D Kerley   2009-08-06 (20090810LCNATSL  31   UNAT   100 Fly   H8 / L2   1:28.59   5 
 April D Kerley   2009-07-04 (20090704ABMSADL  31   UNAT   100 Fly   H2 / L5   1:32.42   1 
 April D Kerley   2009-07-04 (20090704ABMSADL  31   UNAT   200 IM   H2 / L5   3:19.16   1 
 April D Kerley   2010-07-24 (20100724SPLDSHL  32   UNAT   200 IM   H2 / L6   3:19.24   2 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2007-06-30 (20070630INISFL  29   SWOM   50 Free   H5 / L5   31.50   1 
 April D Kerley   2007-08-04 (20070804KYLAKSL  29   SWOM   100 Free   H5 / L8   1:10.82   3 
 April D Kerley   2007-06-30 (20070630INISFL  29   SWOM   100 Free   H4 / L5   1:13.32   2 
 April D Kerley   2007-08-04 (20070804KYLAKSL  29   SWOM   200 Free   H4 / L8   2:39.69   3 
 April D Kerley   2007-06-30 (20070630INISFL  29   SWOM   200 Free   H3 / L2   2:39.94   3 
 April D Kerley   2007-08-04 (20070804KYLAKSL  29   SWOM   50 Fly   H5 / L8   34.97   3 
 April D Kerley   2007-06-30 (20070630INISFL  29   SWOM   100 Fly   H1 / L3   1:20.58   1 
 April D Kerley   2007-08-04 (20070804KYLAKSL  29   SWOM   100 Fly   H2 / L5   1:23.01   1 
 April D Kerley   2007-06-30 (20070630INISFL  29   SWOM   200 IM   H2 / L2   3:02.36   2 
 April D Kerley   2007-08-04 (20070804KYLAKSL  29   SWOM   200 IM   H3 / L3   3:06.06   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2014-11-15 (20141115redfinS  36   SWOM   50 Free   H4 / L1   31.79   1 
 April D Kerley   2013-11-16 (20131116REDFINS  35   SWOM   50 Free   H5 / L8   32.52   1 
 April D Kerley   2014-11-15 (20141115redfinS  36   SWOM   100 Free   H3 / L3   1:09.95   1 
 April D Kerley   2013-11-16 (20131116REDFINS  35   SWOM   100 Free   H4 / L5   1:13.14   1 
 April D Kerley   2013-11-16 (20131116REDFINS  35   SWOM   100 Back   H3 / L7   1:29.61   1 
 April D Kerley   2014-11-15 (20141115redfinS  36   SWOM   50 Fly   H3 / L8   36.04   1 
 April D Kerley   2013-11-16 (20131116REDFINS  35   SWOM   50 Fly   H3 / L8   38.45   2 
 April D Kerley   2014-11-15 (20141115redfinS  36   SWOM   200 IM   H1 / L5   3:04.48   2 
 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2008-11-15 (20081115redfinS  30   UNAT   50 Free   H7 / L2   31.21   3 
 April D Kerley   2009-11-05 (20091105MRMFL  31   UNAT   50 Free   H6 / L6   32.09   2 
 April D Kerley   2010-08-28 (20100828becridS  32   UNAT   50 Free   H4 / L7   32.14   2 
 April D Kerley   2011-11-05 (20111105RedfinS  33   UNAT   50 Free   H1 / L6   33.11   2 
 April D Kerley   2011-09-03 (20110903beckriY  33   UNAT   50 Free   H3 / L6   33.55   1 
 April D Kerley   2008-11-15 (20081115redfinS  30   UNAT   100 Free   H6 / L7   1:10.27   4 
 April D Kerley   2010-08-28 (20100828becridS  32   UNAT   100 Free   H2 / L6   1:12.71   1 
 April D Kerley   2009-11-05 (20091105MRMFL  31   UNAT   100 Free   H5 / L1   1:12.89   2 
 April D Kerley   2011-09-03 (20110903beckriY  33   UNAT   100 Free   H1 / L4   1:15.39   1 
 April D Kerley   2011-11-05 (20111105RedfinS  33   UNAT   100 Free   H1 / L5   1:16.31   1 
 April D Kerley   2008-11-15 (20081115redfinS  30   UNAT   200 Free   H3 / L4   2:37.49   3 
 April D Kerley   2010-08-28 (20100828becridS  32   UNAT   200 Free   H3 / L6   2:46.02   1 
 April D Kerley   2011-09-03 (20110903beckriY  33   UNAT   200 Free   H1 / L4   2:47.10   1 
 April D Kerley   2010-08-28 (20100828becridS  32   UNAT   50 Back   H2 / L1   42.76   1 
 April D Kerley   2009-11-05 (20091105MRMFL  31   UNAT   100 Back   H2 / L6   1:26.92   1 
 April D Kerley   2011-09-03 (20110903beckriY  33   UNAT   100 Back   H1 / L5   1:27.27   1 
 April D Kerley   2010-08-28 (20100828becridS  32   UNAT   100 Back   H1 / L6   1:28.88   1 
 April D Kerley   2008-11-15 (20081115redfinS  30   UNAT   100 Back   H2 / L6   1:29.33   1 
 April D Kerley   2011-11-05 (20111105RedfinS  33   UNAT   100 Back   H1 / L4   1:30.74   1 
 April D Kerley   2011-11-05 (20111105RedfinS  33   UNAT   200 Back   H1 / L4   3:08.79   1 
 April D Kerley   2009-11-05 (20091105MRMFL  31   UNAT   50 Fly   H4 / L8   38.35   2 
 April D Kerley   2008-11-15 (20081115redfinS  30   UNAT   100 Fly   H3 / L2   1:22.63   1 
 April D Kerley   2011-09-03 (20110903beckriY  33   UNAT   100 IM   H1 / L6   1:31.74   1 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 April D Kerley   2007-10-27 (20071027GRINS  29   SWOM   50 Free   H4 / L6   31.38   3 
 April D Kerley   2007-10-27 (20071027GRINS  29   SWOM   200 Free   H3 / L5   2:40.99   2 
 April D Kerley   2007-10-27 (20071027GRINS  29   SWOM   50 Fly   H3 / L4   37.47   3 
 April D Kerley   2007-10-27 (20071027GRINS  29   SWOM   100 Fly   H2 / L3   1:24.62   2