Event Results

USMS Individual Meet Results for Matthew J Weber (397 swims)

Below are all recorded individual results attributed to Matthew J Weber.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Matthew J Weber   2023-02-19 (20230219IUwintY  43   DAS   25 Free   H3 / L6   11.39   1 
 Matthew J Weber   2024-03-23 (20240323174004Y  44   DAS   25 Free   H5 / L6   11.63   1 
 Matthew J Weber   2020-02-01 (20200201WTRSPTY  40   DAS   25 Free   H9 / L5   11.65   2 
 Matthew J Weber   2019-11-02 (20191102MNSPRTY  40   UC17   25 Free   H6 / L2   11.72   1 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   50 Free   H17 / L7   24.94   4 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   50 Free   H14 / L6   25.83   3 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   100 Free   H16 / L7   56.29   6 
 Matthew J Weber   2023-02-19 (20230219IUwintY  43   DAS   100 Free   H3 / L4   56.62   3 
 Matthew J Weber   2023-02-12 (20230212MardiY  43   DAS   100 Free   H4 / L4   58.04   3 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   1000 Free   H8 / L1   12:19.80   1 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   1000 Free   H6 / L7   DNF   -- 
 Matthew J Weber   2021-11-06 (20211106MTKSPRY  42   DAS   25 Back   H2 / L5   14.15   1 
 Matthew J Weber   2020-02-01 (20200201WTRSPTY  40   DAS   25 Back   H7 / L1   14.15   2 
 Matthew J Weber   2019-11-02 (20191102MNSPRTY  40   UC17   25 Back   H2 / L3   14.16   1 
 Matthew J Weber   2023-03-25 (20230325SPDMY  43   DAS   25 Back   H3 / L2   14.18   2 
 Matthew J Weber   2022-04-28 (2022042822SpNaY  42   DAS   50 Back   H16 / L8   28.82   15 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   50 Back   N/A   29.04   Split 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   50 Back   H13 / L5   29.05   4 
 Matthew J Weber   2021-11-06 (20211106MTKSPRY  42   DAS   50 Back   H3 / L5   29.43   1 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   50 Back   H9 / L7   29.49   2 
 Matthew J Weber   2022-02-06 (20220206MardiGY  42   DAS   50 Back   H4 / L7   29.82   2 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   50 Back   N/A   30.15   Split 
 Matthew J Weber   2024-02-04 (20240204MardiGY  44   DAS   50 Back   H5 / L2   30.25   1 
 Matthew J Weber   2019-11-02 (20191102MNSPRTY  40   UC17   50 Back   H4 / L2   30.77   1 
 Matthew J Weber   2022-04-28 (2022042822SpNaY  42   DAS   100 Back   H19 / L4   1:03.21   11 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   100 Back   H10 / L8   1:05.80   2 
 Matthew J Weber   2023-02-12 (20230212MardiY  43   DAS   100 Back   H2 / L5   1:05.87   1 
 Matthew J Weber   2022-02-06 (20220206MardiGY  42   DAS   100 Back   H4 / L3   1:06.50   2 
 Matthew J Weber   2022-11-20 (20221120FallclY  43   DAS   100 Back   H2 / L6   1:08.39   1 
 Matthew J Weber   2024-02-04 (20240204MardiGY  44   DAS   100 Back   H2 / L8   1:09.55   2 
 Matthew J Weber   2022-04-28 (2022042822SpNaY  42   DAS   200 Back   H15 / L3   2:15.56   6 
 Matthew J Weber   2023-02-19 (20230219IUwintY  43   DAS   200 Back   H1 / L3   2:19.05   1 
 Matthew J Weber   2024-02-04 (20240204MardiGY  44   DAS   200 Back   H1 / L6   2:23.04   2 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   200 Back   H9 / L4   2:23.34   2 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   200 Back   H5 / L4   2:23.41   2 
 Matthew J Weber   2022-11-20 (20221120FallclY  43   DAS   200 Back   H1 / L4   2:24.04   1 
 Matthew J Weber   2022-02-06 (20220206MardiGY  42   DAS   200 Back   H2 / L7   2:26.42   2 
 Matthew J Weber   2023-03-25 (20230325SPDMY  43   DAS   200 Back   H3 / L2   2:29.47   1 
 Matthew J Weber   2020-02-01 (20200201WTRSPTY  40   DAS   25 Breast   H7 / L1   14.33   1 
 Matthew J Weber   2023-03-25 (20230325SPDMY  43   DAS   25 Breast   H3 / L5   15.06   2 
 Matthew J Weber   2021-11-06 (20211106MTKSPRY  42   DAS   25 Breast   H4 / L5   16.44   1 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   50 Breast   H12 / L4   30.82   2 
 Matthew J Weber   2023-02-12 (20230212MardiY  43   DAS   100 Breast   H2 / L4   1:18.93   2 
 Matthew J Weber   2021-11-06 (20211106MTKSPRY  42   DAS   25 Fly   H3 / L3   11.88   1 
 Matthew J Weber   2024-03-23 (20240323174004Y  44   DAS   25 Fly   H6 / L4   12.07   2 
 Matthew J Weber   2023-02-19 (20230219IUwintY  43   DAS   25 Fly   H2 / L5   12.14   1 
 Matthew J Weber   2019-11-02 (20191102MNSPRTY  40   UC17   25 Fly   H5 / L7   12.26   1 
 Matthew J Weber   2020-02-01 (20200201WTRSPTY  40   DAS   25 Fly   H7 / L2   12.33   2 
 Matthew J Weber   2023-03-25 (20230325SPDMY  43   DAS   25 Fly   H5 / L4   12.34   2 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   50 Fly   H13 / L2   26.64   5 
 Matthew J Weber   2022-04-28 (2022042822SpNaY  42   DAS   50 Fly   H24 / L7   26.96   11 
 Matthew J Weber   2023-10-29 (20231029PCYFKOY  44   DAS   50 Fly   H3 / L1   27.05   1 
 Matthew J Weber   2024-06-20 (2024062024SPNTY  44   DAS   50 Fly   H34 / L3   27.17   23 
 Matthew J Weber   2023-02-12 (20230212MardiY  43   DAS   50 Fly   H2 / L7   27.30   1 
 Matthew J Weber   2021-11-06 (20211106MTKSPRY  42   DAS   50 Fly   H3 / L6   27.53   1 
 Matthew J Weber   2023-02-19 (20230219IUwintY  43   DAS   50 Fly   H4 / L1   27.54   1 
 Matthew J Weber   2023-03-25 (20230325SPDMY  43   DAS   50 Fly   H4 / L4   27.76   1 
 Matthew J Weber   2024-02-04 (20240204MardiGY  44   DAS   50 Fly   H4 / L4   27.77   2 
 Matthew J Weber   2022-11-20 (20221120FallclY  43   DAS   50 Fly   H2 / L6   27.84   1 
 Matthew J Weber   2019-11-02 (20191102MNSPRTY  40   UC17   50 Fly   H5 / L6   28.21   1 
 Matthew J Weber   2022-02-06 (20220206MardiGY  42   DAS   50 Fly   H4 / L8   28.30   1 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   100 Fly   H9 / L6   1:00.03   3 
 Matthew J Weber   2022-04-28 (2022042822SpNaY  42   DAS   100 Fly   H17 / L2   1:00.77   14 
 Matthew J Weber   2023-10-29 (20231029PCYFKOY  44   DAS   100 Fly   H1 / L7   1:03.07   1 
 Matthew J Weber   2022-04-07 (20220407YNATSY  42   DAS   100 Fly   H7 / L2   1:03.17   2 
 Matthew J Weber   2022-11-20 (20221120FallclY  43   DAS   100 Fly   H1 / L3   1:04.64   1 
 Matthew J Weber   2022-02-06 (20220206MardiGY  42   DAS   100 Fly   H3 / L8   1:05.27   1 
 Matthew J Weber   2023-02-12 (20230212MardiY  43   DAS   200 IM   H2 / L5   2:27.88   2 
 Matthew J Weber   2023-04-20 (20230420YMCA23Y  43   DAS   400 IM   H6 / L1   5:04.71   2 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Matthew J Weber   2016-03-19 (20160319AndersY  36   DAS   25 Free   H7 / L2   11.48   1 
 Matthew J Weber   2018-03-17 (20180317StpatrY  38   DAS   25 Free   H7 / L3   11.63   2 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   50 Free   H5 / L6   24.90   Split 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   50 Free   H4 / L3   25.07   Split 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   50 Free   H18 / L7   25.15   5 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   50 Free   H6 / L6   25.55   Split 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Free   H7 / L4   25.81   Split 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   50 Free   H18 / L2   25.88   7 
 Matthew J Weber   2016-02-13 (20160213redfinY  36   DAS   50 Free   H5 / L7   26.06   3 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Free   H8 / L6   26.16   Split 
 Matthew J Weber   2014-12-06 (20141206daytonY  35   DAS   50 Free   H6 / L4   26.31   2 
 Matthew J Weber   2017-12-02 (20171202DAYTONY  38   DAS   50 Free   H8 / L1   27.09   2 
 Matthew J Weber   2016-12-03 (20161203daytonY  37   DAS   50 Free   H5 / L5   27.59   3 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   50 Free   H17 / L2   27.85   4 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   100 Free   H4 / L8   56.65   Split 
 Matthew J Weber   2015-12-05 (20151205daytonY  36   DAS   100 Free   H3 / L2   1:02.96   1 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   100 Free   H15 / L7   1:03.38   10 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   200 Free   H13 / L6   2:04.02   4 
 Matthew J Weber   2017-04-01 (20170401HuntinY  37   DAS   200 Free   H4 / L7   2:08.80   1 
 Matthew J Weber   2017-03-25 (20170325StpatrY  37   DAS   200 Free   H3 / L2   2:10.43   2 
 Matthew J Weber   2017-02-04 (20170204MARDIGY  37   DAS   200 Free   H3 / L7   2:11.46   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   500 Free   H10 / L1   5:33.13   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   1000 Free   H8 / L8   11:24.78   1 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   1000 Free   H7 / L7   11:43.85   2 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   1000 Free   H8 / L7   12:08.90   4 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   1000 Free   H7 / L7   12:12.00   2 
 Matthew J Weber   2017-03-25 (20170325StpatrY  37   DAS   25 Back   H3 / L3   14.05   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   50 Back   H12 / L4   27.89   1 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   50 Back   H4 / L6   28.14   Split 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   50 Back   H13 / L2   28.63   3 
 Matthew J Weber   2018-02-10 (20180210redfinY  38   DAS   50 Back   H4 / L7   28.93   1 
 Matthew J Weber   2017-12-02 (20171202DAYTONY  38   DAS   50 Back   H6 / L4   29.04   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   50 Back   H6 / L4   29.06   Split 
 Matthew J Weber   2016-02-13 (20160213redfinY  36   DAS   50 Back   H3 / L7   29.33   3 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   50 Back   H5 / L6   29.35   Split 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   50 Back   H5 / L6   29.47   Split 
 Matthew J Weber   2019-02-09 (20190209MARDIY  39   DAS   50 Back   H3 / L7   29.49   1 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Back   H8 / L5   29.62   Split 
 Matthew J Weber   2017-04-01 (20170401HuntinY  37   DAS   50 Back   H4 / L8   29.81   2 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   50 Back   H12 / L7   30.05   2 
 Matthew J Weber   2016-01-24 (20160124masonrY  36   DAS   50 Back   H3 / L5   30.07   2 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Back   H6 / L4   30.28   Split 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Back   H13 / L4   30.36   2 
 Matthew J Weber   2014-12-06 (20141206daytonY  35   DAS   50 Back   H7 / L5   30.45   2 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   50 Back   H12 / L6   30.48   1 
 Matthew J Weber   2016-12-03 (20161203daytonY  37   DAS   50 Back   H5 / L1   31.04   1 
 Matthew J Weber   2018-05-10 (20180510INDY18Y  38   DAS   100 Back   H28 / L5   1:00.63   10 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   100 Back   H10 / L4   1:03.76   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   100 Back   H9 / L5   1:04.63   2 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   100 Back   H10 / L6   1:05.00   4 
 Matthew J Weber   2018-02-10 (20180210redfinY  38   DAS   100 Back   H3 / L7   1:05.07   1 
 Matthew J Weber   2015-12-05 (20151205daytonY  36   DAS   100 Back   H2 / L3   1:05.21   1 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   100 Back   H10 / L2   1:05.37   4 
 Matthew J Weber   2019-02-09 (20190209MARDIY  39   DAS   100 Back   H2 / L4   1:05.38   2 
 Matthew J Weber   2016-03-19 (20160319AndersY  36   DAS   100 Back   H2 / L2   1:05.45   1 
 Matthew J Weber   2017-03-25 (20170325StpatrY  37   DAS   100 Back   H3 / L2   1:07.34   2 
 Matthew J Weber   2018-05-10 (20180510INDY18Y  38   DAS   200 Back   H20 / L2   2:12.75   4 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   200 Back   H11 / L2   2:17.41   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   200 Back   H8 / L3   2:17.70   2 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   200 Back   H8 / L7   2:17.83   1 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   200 Back   H8 / L7   2:18.09   1 
 Matthew J Weber   2017-04-01 (20170401HuntinY  37   DAS   200 Back   H2 / L6   2:21.24   1 
 Matthew J Weber   2017-03-25 (20170325StpatrY  37   DAS   200 Back   H2 / L5   2:24.56   1 
 Matthew J Weber   2017-02-04 (20170204MARDIGY  37   DAS   200 Back   H2 / L5   2:28.93   1 
 Matthew J Weber   2018-03-17 (20180317StpatrY  38   DAS   25 Breast   H4 / L4   14.01   1 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   50 Breast   H12 / L4   30.72   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   50 Breast   H13 / L6   30.73   4 
 Matthew J Weber   2018-02-10 (20180210redfinY  38   DAS   50 Breast   H5 / L2   31.93   1 
 Matthew J Weber   2017-10-22 (20171022CrosleY  38   DAS   50 Breast   H3 / L5   32.60   1 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Breast   H14 / L5   32.63   3 
 Matthew J Weber   2019-02-09 (20190209MARDIY  39   DAS   50 Breast   H3 / L9   33.24   1 
 Matthew J Weber   2014-12-06 (20141206daytonY  35   DAS   50 Breast   H6 / L6   33.40   2 
 Matthew J Weber   2017-12-02 (20171202DAYTONY  38   DAS   50 Breast   H7 / L1   33.79   1 
 Matthew J Weber   2016-12-03 (20161203daytonY  37   DAS   50 Breast   H5 / L6   35.47   2 
 Matthew J Weber   2017-02-04 (20170204MARDIGY  37   DAS   50 Breast   H5 / L1   36.29   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   100 Breast   H12 / L7   1:10.10   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   100 Breast   H10 / L5   1:12.43   4 
 Matthew J Weber   2015-12-05 (20151205daytonY  36   DAS   100 Breast   H1 / L3   1:16.69   1 
 Matthew J Weber   2016-03-19 (20160319AndersY  36   DAS   25 Fly   H6 / L5   12.18   1 
 Matthew J Weber   2017-03-25 (20170325StpatrY  37   DAS   25 Fly   H5 / L2   12.23   1 
 Matthew J Weber   2018-03-17 (20180317StpatrY  38   DAS   25 Fly   H6 / L5   12.34   2 
 Matthew J Weber   2018-05-10 (20180510INDY18Y  38   DAS   50 Fly   H38 / L4   26.19   17 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   50 Fly   H12 / L5   26.62   2 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   50 Fly   H15 / L2   26.64   4 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   50 Fly   H13 / L2   26.89   4 
 Matthew J Weber   2018-03-17 (20180317StpatrY  38   DAS   50 Fly   H6 / L6   27.05   2 
 Matthew J Weber   2018-02-10 (20180210redfinY  38   DAS   50 Fly   H4 / L7   27.08   1 
 Matthew J Weber   2014-12-06 (20141206daytonY  35   DAS   50 Fly   H5 / L3   27.26   2 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   50 Fly   H14 / L2   27.29   3 
 Matthew J Weber   2016-03-19 (20160319AndersY  36   DAS   50 Fly   H4 / L3   27.37   1 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   50 Fly   H13 / L7   27.52   7 
 Matthew J Weber   2017-12-02 (20171202DAYTONY  38   DAS   50 Fly   H6 / L2   27.54   2 
 Matthew J Weber   2017-04-01 (20170401HuntinY  37   DAS   50 Fly   H5 / L3   27.63   3 
 Matthew J Weber   2016-02-13 (20160213redfinY  36   DAS   50 Fly   H3 / L7   27.65   1 
 Matthew J Weber   2017-10-22 (20171022CrosleY  38   DAS   50 Fly   H2 / L1   27.67   2 
 Matthew J Weber   2019-02-09 (20190209MARDIY  39   DAS   50 Fly   H4 / L4   27.96   1 
 Matthew J Weber   2016-01-24 (20160124masonrY  36   DAS   50 Fly   H3 / L6   28.16   2 
 Matthew J Weber   2016-12-03 (20161203daytonY  37   DAS   50 Fly   H4 / L2   28.41   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   100 Fly   H10 / L2   59.75   6 
 Matthew J Weber   2018-05-10 (20180510INDY18Y  38   DAS   100 Fly   H26 / L3   1:00.07   22 
 Matthew J Weber   2017-04-01 (20170401HuntinY  37   DAS   100 Fly   H2 / L1   1:02.15   1 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   100 Fly   H9 / L1   1:03.31   4 
 Matthew J Weber   2016-02-13 (20160213redfinY  36   DAS   100 Fly   H1 / L5   1:03.51   2 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   100 Fly   H7 / L1   1:03.65   5 
 Matthew J Weber   2019-02-09 (20190209MARDIY  39   DAS   100 Fly   H2 / L9   1:04.25   2 
 Matthew J Weber   2016-01-24 (20160124masonrY  36   DAS   100 Fly   H3 / L6   1:04.43   1 
 Matthew J Weber   2015-12-05 (20151205daytonY  36   DAS   100 Fly   H2 / L4   1:05.00   1 
 Matthew J Weber   2017-02-04 (20170204MARDIGY  37   DAS   100 Fly   H2 / L8   1:07.83   1 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   100 IM   H13 / L8   1:02.97   3 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   100 IM   H15 / L4   1:03.27   3 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   100 IM   H13 / L4   1:05.62   1 
 Matthew J Weber   2018-03-17 (20180317StpatrY  38   DAS   100 IM   H6 / L3   1:05.82   2 
 Matthew J Weber   2018-02-10 (20180210redfinY  38   DAS   100 IM   H5 / L3   1:05.91   2 
 Matthew J Weber   2015-05-07 (2015050715YNYDY  35   DAS   100 IM   H15 / L3   1:06.32   3 
 Matthew J Weber   2014-12-06 (20141206daytonY  35   DAS   100 IM   H5 / L3   1:06.48   1 
 Matthew J Weber   2017-12-02 (20171202DAYTONY  38   DAS   100 IM   H6 / L2   1:06.67   2 
 Matthew J Weber   2017-10-22 (20171022CrosleY  38   DAS   100 IM   H2 / L3   1:06.72   1 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   100 IM   H15 / L7   1:06.76   7 
 Matthew J Weber   2016-02-13 (20160213redfinY  36   DAS   100 IM   H6 / L1   1:08.30   2 
 Matthew J Weber   2016-01-24 (20160124masonrY  36   DAS   100 IM   H5 / L5   1:08.45   2 
 Matthew J Weber   2016-12-03 (20161203daytonY  37   DAS   100 IM   H4 / L3   1:09.27   2 
 Matthew J Weber   2017-02-04 (20170204MARDIGY  37   DAS   100 IM   H4 / L8   1:10.69   1 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   200 IM   H9 / L3   2:23.80   3 
 Matthew J Weber   2019-04-11 (20190411YNAT19Y  39   DAS   200 IM   H10 / L8   2:28.98   1 
 Matthew J Weber   2015-12-05 (20151205daytonY  36   DAS   200 IM   H1 / L3   2:37.36   1 
 Matthew J Weber   2017-05-04 (20170504Ysn216Y  37   DAS   400 IM   H6 / L8   4:44.83   2 
 Matthew J Weber   2018-04-19 (20180419YMCAY  38   DAS   400 IM   H5 / L7   4:50.64   1 
 Matthew J Weber   2017-10-22 (20171022CrosleY  38   DAS   400 IM   H1 / L4   5:01.45   1 
 Matthew J Weber   2016-04-14 (20160414YNATSFY  36   DAS   400 IM   H4 / L8   5:08.13   5 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Matthew J Weber   2012-04-14 (20120414GRTLAKY  32   CSMT   50 Free   H5 / L4   23.46   2 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   50 Free   H19 / L2   24.32   3 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   50 Free   H10 / L2   24.37   Split 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   50 Free   H43 / L6   24.43   25 
 Matthew J Weber   2011-12-10 (20111210DASfunY  32   CSMT   50 Free   H6 / L2   24.53   4 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   50 Free   H22 / L7   24.54   2 
 Matthew J Weber   2013-10-13 (20131013MasonRY  34   DAS   50 Free   H3 / L2   25.18   1 
 Matthew J Weber   2012-10-20 (20121020DAYSHAY  33   CSMT   50 Free   H8 / L3   25.31   2 
 Matthew J Weber   2013-12-14 (20131214daytonY  34   DAS   50 Free   H8 / L6   25.44   2 
 Matthew J Weber   2011-02-12 (20110212MARDIGY  31   CSMT   50 Free   H6 / L3   25.69   4 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   100 Free   H16 / L5   56.93   4 
 Matthew J Weber   2012-02-11 (20120211MARDIY  32   CSMT   200 Free   H4 / L7   2:07.50   1 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   200 Free   H17 / L4   DQ   -- 
 Matthew J Weber   2012-04-14 (20120414GRTLAKY  32   CSMT   500 Free   H2 / L6   5:19.78   1 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   500 Free   H12 / L1   5:38.59   2 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   500 Free   H21 / L2   5:40.64   11 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   1000 Free   H10 / L7   12:01.72   1 
 Matthew J Weber   2012-04-14 (20120414GRTLAKY  32   CSMT   50 Back   H3 / L8   27.66   2 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   50 Back   H10 / L7   27.91   Split 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   50 Back   H2 / L1   28.19   Split 
 Matthew J Weber   2014-02-08 (20140208miamiY  34   DAS   50 Back   H3 / L6   28.23   1 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   50 Back   H13 / L3   28.24   3 
 Matthew J Weber   2014-03-01 (20140301arnoldY  34   DAS   50 Back   H4 / L6   28.44   1 
 Matthew J Weber   2011-12-10 (20111210DASfunY  32   CSMT   50 Back   H10 / L2   28.54   2 
 Matthew J Weber   2013-03-16 (20130316AndersY  33   DAS   50 Back   H4 / L3   28.59   1 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   50 Back   H17 / L2   28.70   5 
 Matthew J Weber   2013-10-13 (20131013MasonRY  34   DAS   50 Back   H2 / L3   28.82   1 
 Matthew J Weber   2013-12-14 (20131214daytonY  34   DAS   50 Back   H7 / L5   28.98   2 
 Matthew J Weber   2011-02-12 (20110212MARDIGY  31   CSMT   50 Back   H3 / L3   29.03   1 
 Matthew J Weber   2012-10-20 (20121020DAYSHAY  33   CSMT   50 Back   H7 / L3   29.22   2 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   100 Back   H23 / L2   1:00.21   13 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   100 Back   H10 / L1   1:01.61   4 
 Matthew J Weber   2013-03-16 (20130316AndersY  33   DAS   100 Back   H2 / L2   1:02.08   2 
 Matthew J Weber   2014-03-15 (20140315ANDERSY  34   DAS   100 Back   H2 / L3   1:02.09   1 
 Matthew J Weber   2014-02-08 (20140208miamiY  34   DAS   100 Back   H2 / L6   1:02.31   1 
 Matthew J Weber   2014-03-01 (20140301arnoldY  34   DAS   100 Back   H2 / L5   1:02.73   1 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   100 Back   H13 / L2   1:03.98   4 
 Matthew J Weber   2013-10-13 (20131013MasonRY  34   DAS   100 Back   H1 / L4   1:07.44   1 
 Matthew J Weber   2012-04-14 (20120414GRTLAKY  32   CSMT   200 Back   H1 / L7   2:06.28   1 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   200 Back   H20 / L1   2:12.14   6 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   200 Back   H10 / L2   2:12.38   2 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   200 Back   H10 / L6   2:14.21   2 
 Matthew J Weber   2012-02-11 (20120211MARDIY  32   CSMT   200 Back   H3 / L5   2:14.24   1 
 Matthew J Weber   2014-03-01 (20140301arnoldY  34   DAS   200 Back   H1 / L4   2:14.48   1 
 Matthew J Weber   2013-10-13 (20131013MasonRY  34   DAS   200 Back   H1 / L4   2:18.25   1 
 Matthew J Weber   2013-03-16 (20130316AndersY  33   DAS   200 Back   H1 / L4   2:18.31   2 
 Matthew J Weber   2014-03-15 (20140315ANDERSY  34   DAS   200 Back   H1 / L3   2:20.94   1 
 Matthew J Weber   2011-02-12 (20110212MARDIGY  31   CSMT   200 Back   H2 / L2   2:22.32   2 
 Matthew J Weber   2011-12-10 (20111210DASfunY  32   CSMT   50 Breast   H8 / L2   32.25   4 
 Matthew J Weber   2013-12-14 (20131214daytonY  34   DAS   50 Breast   H8 / L7   33.74   2 
 Matthew J Weber   2012-10-20 (20121020DAYSHAY  33   CSMT   50 Breast   H7 / L5   33.79   2 
 Matthew J Weber   2012-04-14 (20120414GRTLAKY  32   CSMT   50 Fly   H3 / L7   25.34   1 
 Matthew J Weber   2013-05-09 (20130509NATLY  33   DAS   50 Fly   H33 / L6   25.64   15 
 Matthew J Weber   2012-02-11 (20120211MARDIY  32   CSMT   50 Fly   H5 / L3   25.74   2 
 Matthew J Weber   2011-12-10 (20111210DASfunY  32   CSMT   50 Fly   H8 / L2   25.86   2 
 Matthew J Weber   2013-04-11 (20130411YnatsY  33   DAS   50 Fly   H13 / L5   25.90   3 
 Matthew J Weber   2014-04-10 (20140410ysar14Y  34   DAS   50 Fly   H17 / L6   26.30   4 
