Event Results

USMS Individual Meet Results for Craig S Jourdonnais (84 swims)

Below are all recorded individual results attributed to Craig S Jourdonnais.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Craig S Jourdonnais   2020-02-29 (202002292020stY  60   BSMT   50 Free   H6 / L7   25.66   2 
 Craig S Jourdonnais   2020-02-29 (202002292020stY  60   BSMT   50 Back   H4 / L3   29.58   1 
 Craig S Jourdonnais   2020-02-29 (202002292020stY  60   BSMT   100 Back   H3 / L2   1:07.88   1 
 Craig S Jourdonnais   2020-02-29 (202002292020stY  60   BSMT   50 Fly   H4 / L5   27.38   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   50 Free   H11 / L6   25.97   1 
 Craig S Jourdonnais   2017-03-24 (20170324MT2017Y  57   MM   50 Back   H6 / L4   29.41   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   50 Back   H9 / L6   29.56   11 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   50 Back   H7 / L6   29.58   1 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   50 Back   H7 / L2   29.93   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   100 Back   H9 / L5   1:03.51   10 
 Craig S Jourdonnais   2017-03-24 (20170324MT2017Y  57   MM   100 Back   H5 / L6   1:05.47   1 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   100 Back   H6 / L5   1:05.69   1 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   50 Breast   H8 / L2   34.14   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   50 Fly   H11 / L6   26.48   10 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   50 Fly   H7 / L4   26.70   1 
 Craig S Jourdonnais   2017-03-24 (20170324MT2017Y  57   MM   50 Fly   H7 / L3   26.85   2 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   50 Fly   H5 / L7   27.00   1 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   100 Fly   H3 / L3   1:02.26   1 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   100 Fly   H3 / L2   1:02.31   1 
 Craig S Jourdonnais   2017-03-24 (20170324MT2017Y  57   MM   100 Fly   H3 / L2   1:04.81   2 
 Craig S Jourdonnais   2017-03-24 (20170324MT2017Y  57   MM   100 IM   H7 / L2   1:03.37   1 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   100 IM   H9 / L3   1:04.22   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   100 IM   H12 / L2   1:04.59   19 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   100 IM   H9 / L7   1:05.14   1 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   200 IM   H4 / L1   2:24.29   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   200 IM   H7 / L3   2:25.54   18 
 Craig S Jourdonnais   2018-04-06 (20180406BigSkyY  58   BSMT   200 IM   H4 / L4   2:27.91   1 
 Craig S Jourdonnais   2015-04-23 (20150423SANATSY  55   MM   400 IM   H6 / L2   5:07.19   11 
 Craig S Jourdonnais   2015-03-21 (20150321MTST15Y  55   MM   400 IM   H2 / L6   5:18.02   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   50 Free   H12 / L3   25.88   1 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   500 Free   H1 / L1   6:16.21   1 
 Craig S Jourdonnais   2011-04-28 (20110428scnatsY  51   MM   50 Back   H11 / L5   28.83   10 
 Craig S Jourdonnais   2012-03-24 (20120324MtStChY  52   MM   50 Back   H5 / L4   29.83   1 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   50 Back   H4 / L5   29.87   1 
 Craig S Jourdonnais   2010-03-27 (20100328310001Y  50   MM   50 Back   N/A   30.14 *  1 
 Craig S Jourdonnais   2014-03-29 (20140329MTstmtY  54   MM   50 Back   N/A   30.27   1 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   50 Back   H4 / L3   31.21   1 
 Craig S Jourdonnais   2011-04-28 (20110428scnatsY  51   MM   100 Back   H12 / L9   1:04.17   18 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   200 Back   H2 / L3   2:26.65   1 
 Craig S Jourdonnais   2010-03-27 (20100328310001Y  50   MM   200 Back   N/A   2:33.13 *  1 
 Craig S Jourdonnais   2012-03-24 (20120324MtStChY  52   MM   50 Breast   H7 / L5   32.96   1 
 Craig S Jourdonnais   2010-03-27 (20100328310001Y  50   MM   50 Breast   N/A   33.93 *  1 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   50 Breast   H6 / L5   34.16   2 
 Craig S Jourdonnais   2014-03-29 (20140329MTstmtY  54   MM   100 Breast   N/A   1:13.82   1 
 Craig S Jourdonnais   2011-04-28 (20110428scnatsY  51   MM   50 Fly   H17 / L4   26.90   22 
 Craig S Jourdonnais   2014-03-29 (20140329MTstmtY  54   MM   50 Fly   N/A   27.02   2 
 Craig S Jourdonnais   2012-03-24 (20120324MtStChY  52   MM   50 Fly   H6 / L2   27.30   1 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   50 Fly   H6 / L5   27.58   1 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   50 Fly   H6 / L6   28.20   2 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   100 Fly   H3 / L6   1:05.53   2 
 Craig S Jourdonnais   2011-04-28 (20110428scnatsY  51   MM   100 IM   H22 / L2   1:02.43   17 
 Craig S Jourdonnais   2014-03-29 (20140329MTstmtY  54   MM   100 IM   N/A   1:04.40   2 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   100 IM   H8 / L2   1:04.91   1 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   100 IM   H8 / L6   1:05.62   1 
 Craig S Jourdonnais   2011-04-28 (20110428scnatsY  51   MM   200 IM   H11 / L2   2:19.96   13 
 Craig S Jourdonnais   2010-03-27 (20100328310001Y  50   MM   200 IM   N/A   2:22.18 *  1 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   200 IM   H5 / L2   2:22.61   1 
 Craig S Jourdonnais   2011-03-26 (20110327MONTCHY  51   MM   200 IM   H3 / L4   2:31.25   1 
 Craig S Jourdonnais   2010-03-27 (20100328310001Y  50   MM   400 IM   N/A   5:08.59 *  1 
 Craig S Jourdonnais   2013-04-06 (20130406MTSTKtY  53   MM   400 IM   H2 / L3   5:10.36   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   500 Free   H7 / L2   6:02.67   1 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   50 Back   H6 / L5   29.10   1 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   50 Back   H5 / L2   29.88   1 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   100 Back   H3 / L4   1:05.22   1 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   100 Back   H3 / L5   1:07.17   1 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   50 Fly   H6 / L3   27.07   1 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   50 Fly   H5 / L2   27.14   1 
 Craig S Jourdonnais   2006-03-25 (20060326316001Y  46   BOZE   50 Fly   H5 / L2   27.38   1 
 Craig S Jourdonnais   2006-03-25 (20060326316001Y  46   BOZE   100 Fly   H2 / L2   1:03.97   1 
 Craig S Jourdonnais   2006-03-25 (20060326316001Y  46   BOZE   100 IM   H6 / L4   1:02.82   1 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   100 IM   H9 / L5   1:03.77   1 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   100 IM   H8 / L5   1:03.88   1 
 Craig S Jourdonnais   2006-03-25 (20060326316001Y  46   BOZE   200 IM   H3 / L4   2:18.36   1 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   200 IM   H4 / L5   2:23.80   1 
 Craig S Jourdonnais   2006-03-25 (20060326316001Y  46   BOZE   400 IM   H1 / L4   5:03.22   1 
 Craig S Jourdonnais   2009-03-21 (20090322MTCHMPY  49   MM   400 IM   H1 / L4   5:05.13   -- 
 Craig S Jourdonnais   2008-03-29 (20080330318001Y  48   BOZE   400 IM   H1 / L5   5:09.82   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Craig S Jourdonnais   2006-08-03 (worlds06  47   BOZE   50 Fly   H47 / L10   30.11   47 
 Craig S Jourdonnais   2005-07-22 (20050722WRLDMGL  46   BOZE   50 Fly   N/A   30.71   -- 
 Craig S Jourdonnais   2005-07-22 (20050722WRLDMGL  46   BOZE   100 Fly   N/A   1:12.08   -- 
 Craig S Jourdonnais   2006-08-03 (worlds06  47   BOZE   100 Fly   H25 / L2   1:12.22   40 
 Craig S Jourdonnais   2006-08-03 (worlds06  47   BOZE   200 IM   H28 / L9   2:36.26   32 
 Craig S Jourdonnais   2005-07-22 (20050722WRLDMGL  46   BOZE   200 IM   N/A   2:38.19   -- 
 Craig S Jourdonnais   2006-08-03 (worlds06  47   BOZE   400 IM   H14 / L3   5:42.06   25 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.