- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Paul M Hartloff (14 swims)
Below are all recorded individual results attributed to Paul M Hartloff.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul M Hartloff | 2017-05-21 (20170521SDrelaY) | 59 | SDSM | 50 Free | H2 / L1 | 26.16 | 1 | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul M Hartloff | 2017-06-11 (20170611UCLALCL) | 59 | SDSM | 50 Free | H11 / L8 | 29.51 | 2 | 
| Paul M Hartloff | 2017-07-09 (20170709SIChmpL) | 59 | SDSM | 50 Free | H6 / L5 | 29.58 | 3 | 
| Paul M Hartloff | 2017-07-09 (20170709SIChmpL) | 59 | SDSM | 100 Free | H4 / L5 | 1:07.59 | 2 | 
| Paul M Hartloff | 2017-06-11 (20170611UCLALCL) | 59 | SDSM | 100 Free | H9 / L4 | 1:09.54 | 1 | 
| Paul M Hartloff | 2017-07-09 (20170709SIChmpL) | 59 | SDSM | 200 Free | H3 / L6 | 2:30.13 | 1 | 
| Paul M Hartloff | 2017-06-11 (20170611UCLALCL) | 59 | SDSM | 200 Free | H6 / L5 | 2:32.32 | 1 | 
| Paul M Hartloff | 2017-06-11 (20170611UCLALCL) | 59 | SDSM | 400 Free | N/A | 5:38.04 | -- | 
| Paul M Hartloff | 2017-06-11 (20170611UCLALCL) | 59 | SDSM | 800 Free | H4 / L4 | 12:05.77 | 3 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Paul M Hartloff | 2017-12-01 (20171201SCMChaS) | 59 | SDSM | 50 Free | H13 / L1 | 28.33 | 2 | 
| Paul M Hartloff | 2017-12-01 (20171201SCMChaS) | 59 | SDSM | 100 Free | H9 / L6 | 1:03.85 | 2 | 
| Paul M Hartloff | 2017-12-01 (20171201SCMChaS) | 59 | SDSM | 200 Free | H6 / L2 | 2:26.67 | 6 | 
| Paul M Hartloff | 2017-12-01 (20171201SCMChaS) | 59 | SDSM | 400 Free | H7 / L2 | 5:05.14 | 5 | 
| Paul M Hartloff | 2017-12-01 (20171201SCMChaS) | 59 | SDSM | 1500 Free | H9 / L6 | 20:23.61 | 5 | 


