Event Results

USMS Individual Meet Results for Arnold Meardon (63 swims)

Below are all recorded individual results attributed to Arnold Meardon.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   50 Free   H2 / L7   37.36   1 
 Arnold Meardon   2015-04-23 (20150423SANATSY  85   NEM   50 Free   H1 / L5   37.48   1 
 Arnold Meardon   2015-04-23 (20150423SANATSY  85   NEM   100 Free   H1 / L3   1:29.10   1 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   100 Free   H2 / L4   1:30.26   1 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   200 Free   H2 / L7   3:32.10   1 
 Arnold Meardon   2015-04-23 (20150423SANATSY  85   NEM   200 Free   H1 / L5   3:36.06   1 
 Arnold Meardon   2016-05-07 (20160507EDGEMEY  86   NEM   500 Free   H1 / L2   11:41.07   1 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   50 Back   H2 / L1   54.02   1 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   50 Fly   H2 / L8   53.94   1 
 Arnold Meardon   2015-03-15 (20150315HARVARY  85   NEM   100 IM   H1 / L6   1:51.63   1 
 Arnold Meardon   2015-04-23 (20150423SANATSY  85   NEM   100 IM   H1 / L7   1:55.41   1 
 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   50 Free   H3 / L3   36.44   2 
 Arnold J Meardon   2010-05-08 (20100508UVACY  80   NEM   50 Free   H1 / L8   36.58   1 
 Arnold J Meardon   2011-03-12 (20110320NE2011Y  81   NEM   50 Free   H4 / L8   37.36   1 
 Arnold J Meardon   2011-03-12 (20110320NE2011Y  81   NEM   100 Free   H3 / L7   1:26.99   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   100 Free   H2 / L2   1:27.14   1 
 Arnold J Meardon   2010-05-08 (20100508UVACY  80   NEM   100 Free   H2 / L4   1:27.56   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   200 Free   H2 / L1   3:29.58   1 
 Arnold J Meardon   2011-03-12 (20110320NE2011Y  81   NEM   200 Free   H2 / L8   3:31.65   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   1000 Free   H9 / L4   20:45.78   1 
 Arnold J Meardon   2012-05-19 (20120519uvrayY  82   NEM   50 Back   H1 / L8   52.67   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   50 Fly   H2 / L8   48.97   1 
 Arnold J Meardon   2011-03-12 (20110320NE2011Y  81   NEM   50 Fly   H2 / L1   51.11   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   100 Fly   H1 / L5   2:13.85   1 
 Arnold J Meardon   2010-03-20 (20100228NELMSCY  80   NEM   100 IM   H2 / L3   1:49.19   1 
 Arnold J Meardon   2011-03-12 (20110320NE2011Y  81   NEM   100 IM   H2 / L4   1:51.46   1 
 Arnold Meardon   2013-05-04 (20130504whiteY  83   NEM   200 IM   H1 / L10   4:24.68   27 
 Arnold J Meardon   2012-05-19 (20120519uvrayY  82   NEM   200 IM   H1 / L7   DNF   -- 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold J Meardon   2009-03-21 (20090329NE SCYY  79   NEM   100 Free   H3 / L8   1:26.13   2 
 Arnold J Meardon   2009-03-21 (20090329NE SCYY  79   NEM   100 Back   H2 / L8   2:02.86   2 
 Arnold J Meardon   2009-03-21 (20090329NE SCYY  79   NEM   50 Fly   H1 / L2   53.27   2 
 Arnold J Meardon   2009-03-21 (20090329NE SCYY  79   NEM   100 IM   H2 / L1   1:51.88   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold Meardon   2017-07-16 (20170716JTSUMML  87   NEM   100 Free   H2 / L4   1:50.51   1 
 Arnold Meardon   2017-07-16 (20170716JTSUMML  87   NEM   50 Fly   H1 / L3   EXH   -- 
 LCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold J Meardon   2010-06-25 (20100625MUFFINL  80   NEM   50 Free   H2 / L5   42.12   1 
 Arnold J Meardon   2011-06-24 (20110624COZONEL  81   NEM   100 Free   H2 / L1   1:44.81   2 
 Arnold J Meardon   2010-06-25 (20100625MUFFINL  80   NEM   100 Free   H1 / L4   1:44.83   1 
 Arnold J Meardon   2011-06-24 (20110624COZONEL  81   NEM   50 Back   H1 / L4   1:00.57   1 
 Arnold J Meardon   2011-06-24 (20110624COZONEL  81   NEM   50 Breast   H1 / L6   1:01.45   1 
 Arnold J Meardon   2010-06-25 (20100625MUFFINL  80   NEM   50 Breast   H1 / L2   1:01.74   1 
 Arnold J Meardon   2010-06-25 (20100625MUFFINL  80   NEM   50 Fly   H1 / L4   1:00.40   1 
 Arnold J Meardon   2011-06-24 (20110624COZONEL  81   NEM   50 Fly   H1 / L1   1:03.57   1 
 Arnold J Meardon   2010-06-25 (20100625MUFFINL  80   NEM   200 IM   H1 / L2   5:13.87   1 
 Arnold J Meardon   2011-06-24 (20110624COZONEL  81   NEM   200 IM   H1 / L1   5:20.62   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold Meardon   2017-10-28 (20171028LEAFPES  87   NEM   50 Free   H2 / L1   44.05   1 
 Arnold Meardon   2017-10-28 (20171028LEAFPES  87   NEM   100 Free   H1 / L4   1:49.10   1 
 Arnold Meardon   2019-10-19 (20191019UVACLPS  89   NEM   100 Free   H2 / L7   1:52.17   1 
 Arnold Meardon   2018-10-20 (20181020LEAFPPS  88   NEM   50 Fly   H1 / L6   1:07.26   1 
 Arnold Meardon   2018-10-20 (20181020LEAFPPS  88   NEM   100 IM   H1 / L2   2:28.79   1 
 SCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Arnold J Meardon   2010-10-02 (201010022UVACS  80   NEM   50 Free   H2 / L7   40.40   1 
 Arnold Meardon   2014-10-25 (20141025UVACLPS  84   NEM   50 Free   H1 / L4   41.82   1 
 Arnold J Meardon   2011-10-22 (20111022UVACS  81   NEM   100 Free   H3 / L2   1:39.28   1 
 Arnold Meardon   2014-10-25 (20141025UVACLPS  84   NEM   100 Free   H1 / L6   1:39.89   1 
 Arnold J Meardon   2012-12-07 (20121207greatS  82   NEM   200 Free   H2 / L10   3:55.55   1 
 Arnold Meardon   2013-10-26 (20131026UVACLPS  83   NEM   200 Free   H1 / L4   3:55.62   1 
 Arnold Meardon   2014-10-25 (20141025UVACLPS  84   NEM   100 Back   H1 / L7   2:17.25   1 
 Arnold J Meardon   2011-12-09 (20111211BUS  81   NEM   50 Breast   H2 / L1   1:01.15   2 
 Arnold J Meardon   2011-10-22 (20111022UVACS  81   NEM   50 Breast   H1 / L5   1:03.92   1 
 Arnold J Meardon   2012-12-07 (20121207greatS  82   NEM   100 Breast   H1 / L6   DQ   -- 
 Arnold Meardon   2013-10-26 (20131026UVACLPS  83   NEM   50 Fly   H1 / L3   1:03.48   1 
 Arnold J Meardon   2010-10-02 (201010022UVACS  80   NEM   100 Fly   H1 / L6   2:43.36   1 
 Arnold J Meardon   2011-12-09 (20111211BUS  81   NEM   100 IM   H2 / L10   2:07.74   1 
 Arnold J Meardon   2012-12-07 (20121207greatS  82   NEM   200 IM   H1 / L7   5:06.65   1