- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Allen Highnote (35 swims)
Below are all recorded individual results attributed to Allen Highnote.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 50-54 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Allen Highnote | 2017-04-27 (20170427SCNATSY) | 53 | ACS | 50 Free | H25 / L8 | 26.38 | 40 | 
| Allen Highnote | 2017-04-27 (20170427SCNATSY) | 53 | ACS | 50 Back | H16 / L9 | 30.07 | 12 | 
| Allen Highnote | 2017-04-27 (20170427SCNATSY) | 53 | ACS | 50 Fly | H16 / L3 | 29.17 | 31 | 
| SCY Results for 40-44 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 50 Free | N/A | 25.04 | -- | 
| Allen Highnote | 2005-03-06 (20050306CTMPENY) | 40 | LBG | 50 Free | N/A | 25.23 | -- | 
| Allen Highnote | 2005-02-12 (20050212STACLAY) | 40 | LBG | 50 Free | N/A | 25.24 | -- | 
| Allen Highnote | 2007-04-20 (20070420SPREGY) | 42 | LBG | 50 Free | H8 / L7 | 25.77 | 3 | 
| Allen Highnote | 2007-02-18 (20070218SPEALKY) | 42 | LBG | 50 Free | H5 / L5 | 28.58 | 3 | 
| Allen Highnote | 2005-02-12 (20050212STACLAY) | 40 | LBG | 100 Free | N/A | 1:06.30 | -- | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 50 Back | N/A | 28.04 | -- | 
| Allen Highnote | 2005-03-06 (20050306CTMPENY) | 40 | LBG | 50 Back | N/A | 28.72 | -- | 
| Allen Highnote | 2005-02-12 (20050212STACLAY) | 40 | LBG | 50 Back | N/A | 28.80 | -- | 
| Allen Highnote | 2007-02-18 (20070218SPEALKY) | 42 | LBG | 50 Back | H4 / L4 | 30.51 | 1 | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 100 Back | N/A | 1:02.28 | -- | 
| Allen Highnote | 2005-02-12 (20050212STACLAY) | 40 | LBG | 100 Back | N/A | 1:02.52 | -- | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 200 Back | N/A | 2:15.81 | -- | 
| Allen Highnote | 2005-03-06 (20050306CTMPENY) | 40 | LBG | 50 Breast | N/A | 34.85 | -- | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 50 Fly | N/A | 27.77 | -- | 
| Allen Highnote | 2005-03-06 (20050306CTMPENY) | 40 | LBG | 50 Fly | N/A | 27.80 | -- | 
| Allen Highnote | 2005-04-22 (20050422SPSCCHY) | 40 | LBG | 100 IM | N/A | 1:05.07 | -- | 
| Allen Highnote | 2005-03-06 (20050306CTMPENY) | 40 | LBG | 100 IM | N/A | 1:05.68 | -- | 
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Allen Highnote | 2019-06-02 (20190602LCMVNL) | 55 | ACS | 50 Back | H6 / L7 | 38.51 | 1 | 
| Allen Highnote | 2019-06-02 (20190602LCMVNL) | 55 | ACS | 100 Back | H4 / L1 | 1:31.99 | 1 | 
| Allen Highnote | 2019-06-02 (20190602LCMVNL) | 55 | ACS | 50 Fly | H6 / L8 | 37.20 | 4 | 
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 40-44 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Allen Highnote | 2006-10-01 (20061001SPMVNS) | 42 | LBG | 50 Free | H9 / L7 | 28.04 | 2 | 
| Allen Highnote | 2004-12-02 (20041204lbgS) | 40 | LBG | 50 Free | H11 / L2 | 28.66 | 3 | 
| Allen Highnote | 2005-12-02 (20051202SPMACHS) | 41 | LBG | 50 Back | H7 / L6 | 31.74 | 1 | 
| Allen Highnote | 2006-10-01 (20061001SPMVNS) | 42 | LBG | 50 Back | H3 / L4 | 31.83 | 1 | 
| Allen Highnote | 2004-12-02 (20041204lbgS) | 40 | LBG | 50 Back | H8 / L1 | 31.98 | 2 | 
| Allen Highnote | 2006-12-01 (20061201SPCHMPS) | 42 | LBG | 50 Back | H1 / L3 | 31.98 | 1 | 
| Allen Highnote | 2006-12-01 (20061201SPCHMPS) | 42 | LBG | 100 Back | H1 / L2 | 1:09.49 | 1 | 
| Allen Highnote | 2006-12-01 (20061201SPCHMPS) | 42 | LBG | 100 Back | H8 / L4 | 1:09.95 | 2 | 
| Allen Highnote | 2006-10-01 (20061001SPMVNS) | 42 | LBG | 100 Back | H3 / L3 | 1:10.79 | 1 | 
| Allen Highnote | 2004-12-02 (20041204lbgS) | 40 | LBG | 100 Back | H7 / L3 | 1:13.08 | 2 | 
| Allen Highnote | 2004-12-02 (20041204lbgS) | 40 | LBG | 50 Fly | H9 / L7 | 32.32 | 5 | 


