Heat Results

Gay Games XI

Long Course Meters
Nov 4-9, 2023

Event 48, 1500 Meter Freestyle
Heat 3 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  0  Murphy, Thomas                     M30  SFTL   25:32.30    25:38.64
                40.91     1:28.46(47.55)    2:17.53(49.07)    3:07.88(50.35)
        3:58.63(50.75)    4:50.41(51.78)    5:41.49(51.08)    6:32.36(50.87)
        7:23.66(51.30)    8:15.19(51.53)    9:06.46(51.27)    9:59.25(52.79)
       10:49.86(50.61)   11:41.25(51.39)   12:33.11(51.86)   13:24.82(51.71)
       14:16.87(52.05)   15:10.12(53.25)   16:02.84(52.72)   16:55.80(52.96)
       17:48.21(52.41)   18:40.69(52.48)   19:34.14(53.45)   20:27.93(53.79)
       21:21.67(53.74)   22:15.36(53.69)   23:08.13(52.77)   24:00.01(51.88)
       24:51.48(51.47)   25:38.64(47.16)

  9  Larson, Charles A                  M71  WH2O   26:00.00    27:10.34
                48.46     1:40.27(51.81)    2:32.89(52.62)    3:26.22(53.33)
        4:19.50(53.28)    5:13.52(54.02)    6:07.20(53.68)    7:02.01(54.81)
        7:55.97(53.96)    8:50.49(54.52)    9:44.66(54.17)   10:39.12(54.46)
       11:33.61(54.49)   12:28.55(54.94)   13:22.95(54.40)   14:17.77(54.82)
       15:12.33(54.56)   16:07.35(55.02)   17:02.54(55.19)   17:57.55(55.01)
       18:53.12(55.57)   19:48.55(55.43)   20:44.26(55.71)   21:39.93(55.67)
       22:35.11(55.18)   23:30.72(55.61)   24:26.41(55.69)   25:22.26(55.85)
       26:17.52(55.26)   27:10.34(52.82)