Heat Results

Swim into Summer Masters Meet 2024

Long Course Meters
May 31, 2024

Event 21, 800 Meter Freestyle
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Lillehei, Patsy                    F80  MINN   25:47.84    26:32.38
                                                                                                                                                                                                                                                                                              26:32.38(26:32.38)

  2  McLaughlin, Steve P                M66  MINN   17:00.00    17:44.00
                55.58   2:01.69(1:06.11)  3:05.39(1:03.70)  4:12.17(1:06.78)
      5:19.22(1:07.05)  6:26.68(1:07.46)  7:35.67(1:08.99)  8:44.07(1:08.40)
      9:53.77(1:09.70) 11:01.29(1:07.52) 12:07.60(1:06.31) 13:17.55(1:09.95)
     14:26.58(1:09.03) 15:32.74(1:06.16) 16:38.18(1:05.44) 17:44.00(1:05.82)

  3  Scott, Jessica M                   F43  NORT   13:38.58    14:27.44
                48.06     1:44.22(56.16)    2:36.69(52.47)    3:33.70(57.01)
        4:27.12(53.42)    5:24.72(57.60)    6:17.64(52.92)    7:14.85(57.21)
        8:08.58(53.73)    9:06.00(57.42)    9:59.34(53.34)   10:55.52(56.18)
       11:48.86(53.34)   12:42.83(53.97)   13:34.72(51.89)   14:27.44(52.72)

  4  Green, Linda S                     F60  MINN   12:38.68    12:55.66
                39.46     1:26.71(47.25)    2:15.43(48.72)    3:05.26(49.83)
        3:53.30(48.04)    4:43.56(50.26)    5:32.45(48.89)    6:23.06(50.61)
        7:12.39(49.33)    8:02.45(50.06)    8:51.29(48.84)    9:41.93(50.64)
       10:30.62(48.69)   11:21.22(50.60)   12:09.02(47.80)   12:55.66(46.64)

  5  Whitworth, Anne B                  F60  NORT   13:00.00    13:51.05
                43.88     1:34.84(50.96)    2:27.05(52.21)    3:19.90(52.85)
        4:12.03(52.13)    5:04.31(52.28)    5:56.59(52.28)    6:49.40(52.81)
        7:42.41(53.01)    8:34.45(52.04)    9:28.46(54.01)   10:21.83(53.37)
       11:15.37(53.54)   12:07.37(52.00)   13:01.54(54.17)   13:51.05(49.51)

  6  Sommerlad Bednar, Ellen J          F53  MINN   15:00.00          DQ
                      
  7  Larsen, Babs H                     F77  MINN   18:00.00    16:23.65
                        1:52.25(1:52.25)  2:53.76(1:01.51)  3:54.50(1:00.74)
      4:58.14(1:03.64)  5:59.31(1:01.17)  7:02.90(1:03.59)  8:05.50(1:02.60)
      9:09.72(1:04.22) 10:11.52(1:01.80) 11:15.53(1:04.01) 12:18.53(1:03.00)
     13:22.46(1:03.93) 14:24.54(1:02.08) 15:26.88(1:02.34)   16:23.65(56.77)