Heat Results

PAWW Valentines Classic 2018

Short Course Yards
Feb 11, 2018

Event 20, 1650 Yard Freestyle
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  5  Maroun, Leslie A                   F38  PAWW         NT    24:00.14
                36.41     1:17.11(40.70)    1:59.58(42.47)    2:42.20(42.62)
        3:26.17(43.97)    4:09.46(43.29)    4:53.59(44.13)    5:37.60(44.01)
        6:22.05(44.45)    7:06.34(44.29)    7:50.39(44.05)    8:34.51(44.12)
        9:18.47(43.96)   10:02.97(44.50)   10:45.80(42.83)   11:28.94(43.14)
       12:13.60(44.66)   12:58.35(44.75)   13:42.77(44.42)   14:27.46(44.69)
       15:12.36(44.90)   15:57.15(44.79)   16:41.60(44.45)   17:25.91(44.31)
       18:10.24(44.33)   18:54.52(44.28)   19:38.65(44.13)   20:23.04(44.39)
       21:07.28(44.24)   21:51.20(43.92)   22:35.16(43.96)   23:19.79(44.63)
       24:00.14(40.35)

  6  Ryan, Matthew A                    M38  PAWW   24:00.00    21:08.41
                32.53     1:08.67(36.14)    1:46.61(37.94)    2:25.03(38.42)
        3:03.97(38.94)    3:42.59(38.62)    4:20.95(38.36)    4:59.38(38.43)
        5:37.81(38.43)    6:16.25(38.44)    6:55.04(38.79)    7:33.82(38.78)
        8:13.04(39.22)    8:51.78(38.74)    9:30.63(38.85)   10:09.76(39.13)
       10:48.64(38.88)   11:27.72(39.08)   12:06.34(38.62)   12:45.06(38.72)
       13:24.03(38.97)   14:02.90(38.87)   14:41.49(38.59)   15:20.56(39.07)
       15:59.92(39.36)   16:39.10(39.18)   17:17.65(38.55)   17:56.53(38.88)
       18:35.05(38.52)   19:13.90(38.85)   19:52.63(38.73)   20:30.99(38.36)
       21:08.41(37.42)

  7  Seibt, Andreas K                   M59    IM   20:00.00    20:25.07
                33.45     1:11.15(37.70)    1:49.56(38.41)    2:27.98(38.42)
        3:06.07(38.09)    3:44.15(38.08)    4:22.33(38.18)    5:00.59(38.26)
        5:38.53(37.94)    6:16.40(37.87)    6:54.33(37.93)    7:32.08(37.75)
        8:09.23(37.15)    8:46.55(37.32)    9:24.10(37.55)   10:01.56(37.46)
       10:39.06(37.50)   11:16.36(37.30)   11:53.87(37.51)   12:31.13(37.26)
       13:07.92(36.79)   13:45.06(37.14)   14:21.86(36.80)   14:58.65(36.79)
       15:35.64(36.99)   16:12.49(36.85)   16:49.73(37.24)   17:26.75(37.02)
       18:03.29(36.54)   18:39.77(36.48)   19:15.65(35.88)   19:51.39(35.74)
       20:25.07(33.68)