Heat Results

NE 2009 SCY Championships

Short Course Yards
Mar 21-29, 2009

Event 2, 1650 Yard Freestyle
Heat 12 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Song, Mingjie                      M62   NEM   25:00.00    24:21.29
                40.65     1:22.50(41.85)    2:04.96(42.46)    2:48.05(43.09)
        3:31.78(43.73)    4:14.98(43.20)    4:59.27(44.29)    5:43.15(43.88)
        6:27.40(44.25)    7:12.43(45.03)    7:57.40(44.97)    8:41.62(44.22)
        9:26.42(44.80)   10:11.55(45.13)   10:56.24(44.69)   11:40.95(44.71)
       12:25.70(44.75)   13:10.78(45.08)   13:56.20(45.42)   14:41.39(45.19)
       15:26.41(45.02)   16:12.03(45.62)   16:56.50(44.47)   17:42.06(45.56)
       18:27.00(44.94)   19:11.78(44.78)   19:56.54(44.76)   20:41.23(44.69)
       21:25.77(44.54)   22:10.86(45.09)   22:55.53(44.67)   23:39.23(43.70)
       24:21.29(42.06)

  2  Martin, Richie A                   M60   NEM   25:00.00    24:02.79
                38.15     1:17.91(39.76)    1:59.53(41.62)    2:41.71(42.18)
        3:24.40(42.69)    4:06.98(42.58)    4:50.51(43.53)    5:34.44(43.93)
        6:18.35(43.91)    7:02.40(44.05)    7:47.15(44.75)    8:31.83(44.68)
        9:16.11(44.28)   10:00.38(44.27)   10:45.09(44.71)   11:29.26(44.17)
       12:14.09(44.83)   12:58.01(43.92)   13:42.72(44.71)   14:27.45(44.73)
       15:12.36(44.91)   15:57.28(44.92)   16:41.97(44.69)   17:26.01(44.04)
       18:10.65(44.64)   18:55.47(44.82)   19:40.05(44.58)   20:24.99(44.94)
       21:09.55(44.56)   21:53.78(44.23)   22:38.46(44.68)   23:22.59(44.13)
       24:02.79(40.20)

  3  Ricard, Rob D                      M32   GBM   25:00.00    24:30.11
                41.27     1:24.71(43.44)    2:09.80(45.09)    2:54.89(45.09)
        3:40.35(45.46)    4:25.66(45.31)    5:10.70(45.04)    5:55.81(45.11)
      7:27.37(1:31.56)    8:12.83(45.46)    8:58.69(45.86)    9:44.18(45.49)
                                         11:15.61(1:31.43) 13:30.56(2:14.95)
     15:01.15(1:30.59)   15:45.55(44.40)   16:30.77(45.22)   17:15.59(44.82)
       17:59.68(44.09)   18:43.49(43.81)   19:26.39(42.90)   20:10.31(43.92)
       20:53.70(43.39)   21:37.29(43.59)   22:21.32(44.03)   23:04.57(43.25)
                                                             23:47.72(43.15)
       24:30.11(42.39)

  4  Layden, James M                    M38   NEM   25:00.00          NS