Heat Results

NE 2009 SCY Championships

Short Course Yards
Mar 21-29, 2009

Event 2, 1650 Yard Freestyle
Heat 11 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Lovitz, Lee S                      M63   NEM   29:00.00    29:46.29
                48.50     1:39.38(50.88)    2:32.37(52.99)    3:27.04(54.67)
        4:20.59(53.55)    5:15.04(54.45)    6:09.11(54.07)    7:03.63(54.52)
        7:57.56(53.93)    8:52.28(54.72)    9:46.85(54.57) 11:35.52(1:48.67)
       12:30.64(55.12)   13:26.04(55.40)   14:21.38(55.34)   15:17.81(56.43)
       16:12.60(54.79)   17:06.39(53.79)   18:02.41(56.02)   18:56.95(54.54)
       19:51.76(54.81)   20:46.58(54.82)   21:42.10(55.52)   22:37.01(54.91)
                         23:30.89(53.88)   24:26.29(55.40)   25:20.71(54.42)
       26:14.46(53.75)   27:07.20(52.74)   28:01.62(54.42)   28:54.98(53.36)
       29:46.29(51.31)

  2  Burke, Mike                        M65  WSSC   27:00.00    24:59.80
                40.80     1:23.52(42.72)    2:07.06(43.54)    2:50.53(43.47)
        3:34.89(44.36)    4:18.90(44.01)    5:03.71(44.81)    5:48.23(44.52)
        6:32.45(44.22)    7:17.07(44.62)    8:02.64(45.57)    8:47.62(44.98)
        9:32.11(44.49)   10:16.98(44.87)   11:02.13(45.15)   11:47.46(45.33)
       12:33.49(46.03)   13:18.99(45.50)   14:04.52(45.53)   14:50.06(45.54)
       15:34.92(44.86)   16:20.86(45.94)   17:06.18(45.32)   17:52.46(46.28)
       18:38.78(46.32)   19:25.06(46.28)   20:10.73(45.67)   20:56.87(46.14)
       21:44.36(47.49)   22:29.69(45.33)   23:15.87(46.18)   24:01.38(45.51)
       24:59.80(58.42)

  3  Jennings, Cliff                    M55   NEM   27:01.00    25:21.33
                40.23     1:22.80(42.57)    2:07.58(44.78)    2:53.04(45.46)
        3:38.78(45.74)    4:25.02(46.24)    5:10.77(45.75)    5:57.78(47.01)
        6:45.08(47.30)    7:31.93(46.85)    8:17.36(45.43)    9:04.28(46.92)
        9:50.33(46.05)   10:35.89(45.56)   11:22.59(46.70)   12:09.02(46.43)
       12:55.08(46.06)   13:41.57(46.49)   14:28.19(46.62)   15:15.21(47.02)
       16:01.35(46.14)   16:48.44(47.09)   17:35.07(46.63)   18:22.43(47.36)
       19:09.24(46.81)   19:55.76(46.52)   20:42.30(46.54)   21:29.06(46.76)
       22:16.05(46.99)   23:02.10(46.05)   23:49.60(47.50)   24:35.23(45.63)
       25:21.33(46.10)

  4  Gallagher, Eugene D                M54   NEM   29:54.00    29:13.00
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    29:13.00(29:13.00)