Heat Results

Republic of Texas World Short Course Yards Championships

Short Course Yards
Feb 26-28, 2010

Event 17, 1650 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Dickson, Robert L                  M47  UNAT   30:00.00    25:51.08
                39.06     1:23.63(44.57)    2:09.85(46.22)    2:57.32(47.47)
        3:44.27(46.95)    4:32.42(48.15)    5:20.92(48.50)    6:08.98(48.06)
        6:56.54(47.56)    7:44.25(47.71)    8:31.16(46.91)    9:18.40(47.24)
       10:05.88(47.48)   10:52.89(47.01)   11:39.57(46.68)   12:27.01(47.44)
       13:13.42(46.41)   14:00.75(47.33)   14:47.79(47.04)   15:34.54(46.75)
       16:22.03(47.49)   17:10.38(48.35)   17:57.88(47.50)   18:44.97(47.09)
       19:31.55(46.58)   20:19.61(48.06)   21:07.20(47.59)   21:55.37(48.17)
       22:43.03(47.66)   23:30.54(47.51)   24:18.91(48.37)   25:05.32(46.41)
       25:51.08(45.76)

  2  Neigut, April                      F24  NITR   26:42.39          DQ
                      
  3  Widtfeldt, Steven E                M50  UNAT   25:30.00    22:37.68
                34.55     1:12.72(38.17)    1:52.90(40.18)    2:33.70(40.80)
        3:14.02(40.32)    3:54.42(40.40)    4:34.71(40.29)    5:15.29(40.58)
        5:56.34(41.05)    6:37.71(41.37)    7:17.91(40.20)    8:00.26(42.35)
        8:42.44(42.18)    9:22.77(40.33)   10:04.39(41.62)   10:45.66(41.27)
       11:27.52(41.86)   12:08.74(41.22)   12:49.93(41.19)   13:31.98(42.05)
       14:13.68(41.70)   14:56.22(42.54)   15:38.28(42.06)   16:19.68(41.40)
       17:01.70(42.02)   17:44.48(42.78)   18:26.75(42.27)   19:09.14(42.39)
       19:52.62(43.48)   20:35.16(42.54)   21:16.85(41.69)   21:58.64(41.79)
       22:37.68(39.04)

  4  Tang, Alexa                        F23  NITR   26:42.38    22:35.81
                37.40     1:17.74(40.34)    1:59.51(41.77)    2:41.19(41.68)
        3:23.08(41.89)    4:04.69(41.61)    4:46.37(41.68)    5:27.72(41.35)
        6:09.00(41.28)    6:50.30(41.30)    7:31.42(41.12)    8:12.94(41.52)
        8:54.76(41.82)    9:36.04(41.28)   10:17.04(41.00)   10:58.40(41.36)
       11:39.47(41.07)   12:21.27(41.80)   13:02.03(40.76)   13:43.60(41.57)
       14:25.06(41.46)   15:05.90(40.84)   15:47.22(41.32)   16:28.54(41.32)
       17:09.39(40.85)   17:51.01(41.62)   18:32.01(41.00)   19:13.23(41.22)
       19:54.13(40.90)   20:34.98(40.85)   21:15.75(40.77)   21:56.38(40.63)
       22:35.81(39.43)

  5  Hlavacek, Ida M                    F67  VMST   28:37.09    28:51.74
                45.19     1:35.13(49.94)    2:26.17(51.04)    3:18.56(52.39)
        4:09.75(51.19)    5:01.90(52.15)    5:54.44(52.54)    6:46.90(52.46)
        7:39.74(52.84)    8:31.90(52.16)    9:24.48(52.58)   10:17.06(52.58)
       11:09.69(52.63)   12:02.02(52.33)   12:55.06(53.04)   13:48.03(52.97)
       14:40.34(52.31)   15:32.99(52.65)   16:26.09(53.10)   17:19.02(52.93)
       18:12.04(53.02)   19:04.55(52.51)   19:57.63(53.08)   20:50.64(53.01)
       21:44.04(53.40)   22:38.67(54.63)   23:33.14(54.47)   24:27.47(54.33)
       25:22.20(54.73)   26:15.81(53.61)   27:08.68(52.87)   28:01.43(52.75)
       28:51.74(50.31)