Heat Results

Pacific Masters Swimming Short Course Yards Championships

Short Course Yards
May 17-19, 2024

Event 1, 1650 Yard Freestyle
Heat 7 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Perrone, Paul J                    M41  HTUB   31:30.00    29:01.33
                45.34     1:36.55(51.21)    2:29.24(52.69)    3:21.39(52.15)
        4:14.38(52.99)    5:06.62(52.24)    5:58.98(52.36)    6:51.69(52.71)
        7:45.84(54.15)    8:39.59(53.75)    9:33.68(54.09)   10:27.77(54.09)
       11:21.86(54.09)   12:16.07(54.21)   13:09.98(53.91)   14:03.26(53.28)
       14:56.83(53.57)   15:50.49(53.66)   16:44.63(54.14)   17:38.28(53.65)
       18:30.84(52.56)   19:23.39(52.55)   20:17.58(54.19)   21:11.58(54.00)
       22:05.19(53.61)   22:58.57(53.38)   23:51.27(52.70)   24:44.73(53.46)
       25:37.69(52.96)   26:30.63(52.94)   27:23.38(52.75)   28:14.34(50.96)
       29:01.33(46.99)

  2  Scott, Mary G                      F62  HTUB   28:53.00    26:44.29
                46.36     1:33.95(47.59)    2:23.18(49.23)    3:12.75(49.57)
        4:02.52(49.77)    4:52.33(49.81)    5:42.03(49.70)    6:32.29(50.26)
        7:21.91(49.62)    8:11.47(49.56)    9:00.92(49.45)    9:50.24(49.32)
       10:39.24(49.00)   11:27.78(48.54)   12:16.55(48.77)   13:05.57(49.02)
       13:54.37(48.80)   14:42.68(48.31)   15:31.44(48.76)   16:20.17(48.73)
       17:08.93(48.76)   17:57.66(48.73)   18:46.23(48.57)   19:34.99(48.76)
       20:23.84(48.85)   21:12.49(48.65)   22:00.63(48.14)   22:48.96(48.33)
       23:37.71(48.75)   24:25.00(47.29)   25:12.39(47.39)   25:59.39(47.00)
       26:44.29(44.90)

  3  Cholewinski, Rose M                F61   DAM   28:15.00    25:59.40
                44.74     1:30.19(45.45)    2:16.01(45.82)    3:02.13(46.12)
        3:49.10(46.97)    4:35.83(46.73)    5:22.31(46.48)    6:08.94(46.63)
        6:55.51(46.57)    7:43.05(47.54)    8:30.28(47.23)    9:18.08(47.80)
       10:05.41(47.33)   10:52.67(47.26)   11:40.02(47.35)   12:26.50(46.48)
       13:14.45(47.95)   14:04.80(50.35)   14:53.01(48.21)   15:43.47(50.46)
       16:33.05(49.58)   17:21.76(48.71)   18:08.39(46.63)   18:55.75(47.36)
       19:43.12(47.37)   20:30.98(47.86)   21:19.35(48.37)   22:06.70(47.35)
       22:54.34(47.64)   23:41.80(47.46)   24:28.56(46.76)   25:15.05(46.49)
       25:59.40(44.35)

  4  Lu, Jenny                          F32  MEMO   28:00.00    27:05.40
                44.86     1:31.52(46.66)    2:19.69(48.17)    3:08.45(48.76)
        3:57.69(49.24)    4:47.54(49.85)    5:37.43(49.89)    6:29.11(51.68)
        7:18.43(49.32)    8:08.59(50.16)    8:58.71(50.12)    9:48.52(49.81)
       10:39.09(50.57)   11:29.15(50.06)   12:18.48(49.33)   13:07.76(49.28)
       13:57.73(49.97)   14:46.74(49.01)   15:35.86(49.12)   16:25.46(49.60)
       17:15.14(49.68)   18:03.78(48.64)   18:53.26(49.48)   19:42.64(49.38)
       20:32.76(50.12)   21:22.53(49.77)   22:11.93(49.40)   23:01.59(49.66)
       23:51.55(49.96)   24:40.83(49.28)   25:29.98(49.15)   26:20.08(50.10)
       27:05.40(45.32)

  5  Langston, Julie A                  F62   DAM   28:00.00    25:11.88
                39.85     1:24.16(44.31)    2:10.13(45.97)    2:56.83(46.70)
        3:43.87(47.04)    4:30.30(46.43)    5:16.20(45.90)    6:02.23(46.03)
        6:48.70(46.47)    7:35.49(46.79)    8:21.87(46.38)    9:08.15(46.28)
        9:54.85(46.70)   10:40.55(45.70)   11:26.15(45.60)   12:12.02(45.87)
       12:58.15(46.13)   13:44.36(46.21)   14:31.18(46.82)   15:17.78(46.60)
       16:03.92(46.14)   16:50.01(46.09)   17:35.69(45.68)   18:21.88(46.19)
       19:08.21(46.33)   19:54.27(46.06)   20:40.47(46.20)   21:26.43(45.96)
       22:12.19(45.76)   22:57.28(45.09)   23:41.69(44.41)   24:28.35(46.66)
       25:11.88(43.53)

  6  Peritore, Carina S                 F46 SACMA   28:00.00    23:40.42
                37.67     1:20.46(42.79)    2:04.57(44.11)    2:48.37(43.80)
        3:32.53(44.16)    4:16.41(43.88)    4:59.72(43.31)    5:43.36(43.64)
        6:26.30(42.94)    7:09.04(42.74)    7:52.63(43.59)    8:35.64(43.01)
        9:18.19(42.55)   10:00.63(42.44)   10:43.99(43.36)   11:26.79(42.80)
       12:09.15(42.36)   12:51.62(42.47)   13:34.57(42.95)   14:17.77(43.20)
       15:01.34(43.57)   15:44.41(43.07)   16:27.33(42.92)   17:10.94(43.61)
       17:54.95(44.01)   18:38.98(44.03)   19:22.83(43.85)   20:06.56(43.73)
       20:49.90(43.34)   21:33.52(43.62)   22:17.45(43.93)   22:59.92(42.47)
       23:40.42(40.50)

  7  Kinnier, Thomas A                  M68 SACMA   28:00.00    27:47.26
              1:02.86   2:44.27(1:41.41)    3:37.11(52.84)    4:29.65(52.54)
        5:22.51(52.86)    6:18.31(55.80)    7:09.44(51.13)    8:01.58(52.14)
        8:53.07(51.49)    9:45.34(52.27)   10:37.07(51.73)   11:28.72(51.65)
       12:21.19(52.47)   13:12.04(50.85)   14:02.68(50.64)   14:53.88(51.20)
       15:44.10(50.22)   16:33.21(49.11)   17:23.91(50.70)   18:13.91(50.00)
       19:02.75(48.84)   19:51.02(48.27)   20:40.32(49.30)   21:29.13(48.81)
       22:17.44(48.31)   23:05.89(48.45)   23:53.32(47.43)   24:40.89(47.57)
       25:27.89(47.00)   26:14.88(46.99)   27:01.62(46.74)                  
       27:47.26(45.64)

  8  Scott, Stephanie I                 F77   WCM   28:36.00    28:47.55
                43.94     1:36.07(52.13)    2:30.51(54.44)    3:24.08(53.57)
        4:16.51(52.43)    5:09.75(53.24)    6:03.01(53.26)    6:55.71(52.70)
        7:48.53(52.82)    8:41.06(52.53)    9:33.53(52.47)   10:27.57(54.04)
       11:20.67(53.10)   12:13.86(53.19)   13:08.17(54.31)   14:00.05(51.88)
       14:53.32(53.27)   15:45.09(51.77)   16:37.16(52.07)   17:29.27(52.11)
       18:20.56(51.29)   19:12.11(51.55)   20:03.89(51.78)   20:54.86(50.97)
       21:48.58(53.72)   22:42.67(54.09)   23:35.10(52.43)   24:27.17(52.07)
       25:19.24(52.07)   26:11.98(52.74)   27:03.86(51.88)   27:55.71(51.85)
       28:47.55(51.84)

  9  Dunn, Audrey J                     F70   USF   31:00.00    31:06.90
                49.19     1:42.82(53.63)    2:39.60(56.78)    3:35.16(55.56)
        4:30.57(55.41)    5:27.64(57.07)    6:24.58(56.94)    7:22.02(57.44)
        8:19.23(57.21)    9:15.45(56.22)   10:12.71(57.26)   11:09.42(56.71)
       12:07.08(57.66)   13:04.45(57.37)   14:01.59(57.14)   14:58.81(57.22)
       15:55.58(56.77)   16:52.79(57.21)   17:49.66(56.87)   18:46.30(56.64)
       19:43.37(57.07)   20:40.07(56.70)   21:36.34(56.27)   22:32.89(56.55)
       23:30.65(57.76)   24:28.53(57.88)   25:26.56(58.03)   26:23.76(57.20)
       27:20.86(57.10)   28:18.21(57.35)   29:15.50(57.29)   30:12.25(56.75)
       31:06.90(54.65)

 10  Coholan, Annette M                 F76  RHMS   31:35.66         DNF
                52.48     1:49.96(57.48)    2:48.06(58.10)    3:46.64(58.58)
        4:45.00(58.36)    5:43.36(58.36)    6:42.18(58.82)    7:41.09(58.91)
        8:40.60(59.51)    9:39.75(59.15)   10:38.39(58.64)   11:37.77(59.38)
     12:38.21(1:00.44) 13:38.45(1:00.24) 14:38.68(1:00.23)   15:38.63(59.95)
     16:39.05(1:00.42) 17:39.26(1:00.21) 18:40.67(1:01.41) 19:41.54(1:00.87)
     20:43.15(1:01.61) 21:44.59(1:01.44) 22:45.98(1:01.39) 23:47.02(1:01.04)
     24:48.16(1:01.14) 25:49.52(1:01.36) 26:51.54(1:02.02) 27:53.07(1:01.53)
     28:55.49(1:02.42) 29:57.60(1:02.11) 30:57.98(1:00.38)                  
       31:56.99(59.01)