Heat Results

South Carolina SCM Championships

Short Course Meters
Dec 2-4, 2011

Event 1, 1500 Meter Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Andrepont, Timothy I               M60  BMST   34:54.89    35:01.17
                55.57   2:06.41(1:10.84)  3:17.52(1:11.11)  4:25.51(1:07.99)
      5:35.47(1:09.96)  6:48.08(1:12.61)  7:59.25(1:11.17)  9:09.81(1:10.56)
     10:21.14(1:11.33) 11:31.03(1:09.89) 12:41.22(1:10.19) 13:52.58(1:11.36)
     15:02.70(1:10.12) 16:14.08(1:11.38) 17:25.88(1:11.80) 18:36.87(1:10.99)
     19:48.08(1:11.21) 20:57.40(1:09.32) 22:10.17(1:12.77) 23:20.54(1:10.37)
     24:31.09(1:10.55) 25:41.56(1:10.47) 26:52.82(1:11.26) 27:58.76(1:05.94)
     29:10.33(1:11.57) 30:22.48(1:12.15) 31:30.69(1:08.21) 32:43.03(1:12.34)
     33:50.99(1:07.96) 35:01.17(1:10.18)

  2  Casper, Mike                       M69  GSMS   33:42.00    34:58.87
              1:00.74   2:10.66(1:09.92)  3:21.58(1:10.92)  4:34.44(1:12.86)
      5:43.36(1:08.92)  6:53.70(1:10.34)  8:05.61(1:11.91)  9:15.12(1:09.51)
     10:27.18(1:12.06) 11:37.16(1:09.98) 12:48.10(1:10.94) 14:00.49(1:12.39)
     15:10.83(1:10.34) 16:22.70(1:11.87) 17:32.67(1:09.97) 18:41.69(1:09.02)
     19:52.12(1:10.43) 21:03.77(1:11.65) 22:13.30(1:09.53) 23:24.46(1:11.16)
     24:31.86(1:07.40) 25:43.12(1:11.26) 26:54.86(1:11.74) 28:03.15(1:08.29)
     29:11.67(1:08.52) 30:22.26(1:10.59) 31:34.29(1:12.03) 32:44.54(1:10.25)
     33:56.22(1:11.68) 34:58.87(1:02.65)

  3  Thomas, Susan B                    F59  BMST   31:24.00    31:52.52
              1:04.01   2:09.36(1:05.35)    3:03.66(54.30)  4:09.09(1:05.43)
      5:11.59(1:02.50)  6:15.47(1:03.88)  7:18.00(1:02.53)  8:22.18(1:04.18)
      9:27.24(1:05.06) 10:30.58(1:03.34) 11:34.78(1:04.20) 12:38.61(1:03.83)
     13:43.38(1:04.77) 14:47.42(1:04.04) 15:51.59(1:04.17) 16:55.44(1:03.85)
     18:01.25(1:05.81) 19:05.21(1:03.96) 20:08.63(1:03.42) 21:12.29(1:03.66)
     22:16.46(1:04.17) 23:20.77(1:04.31) 24:24.34(1:03.57) 25:28.33(1:03.99)
     26:32.14(1:03.81) 27:35.64(1:03.50) 28:40.47(1:04.83) 29:44.54(1:04.07)
     30:49.41(1:04.87) 31:52.52(1:03.11)

  4  Montgomery, Victoria J             F51  NCMS   32:00.00    25:25.34
                44.69     1:36.13(51.44)    2:27.53(51.40)    3:17.27(49.74)
        4:08.45(51.18)    4:59.51(51.06)    5:49.94(50.43)    6:41.20(51.26)
        7:32.02(50.82)    8:23.29(51.27)    9:15.20(51.91)   10:05.97(50.77)
       10:57.90(51.93)   11:49.05(51.15)   12:40.36(51.31)   13:32.30(51.94)
       14:23.52(51.22)   15:14.57(51.05)   16:05.76(51.19)   16:56.81(51.05)
       17:48.41(51.60)   18:39.56(51.15)   19:30.57(51.01)   20:22.08(51.51)
       21:13.55(51.47)   22:04.74(51.19)   22:55.39(50.65)   23:47.35(51.96)
       24:38.28(50.93)   25:25.34(47.06)

  5  Ahern, Daniel B                    M66  BMST   34:41.00    35:44.90
              1:11.90   2:15.72(1:03.82)  3:27.01(1:11.29)  4:38.59(1:11.58)
      5:51.49(1:12.90)  7:03.49(1:12.00)  8:16.98(1:13.49)  9:28.38(1:11.40)
     10:40.25(1:11.87) 11:51.75(1:11.50) 13:03.64(1:11.89) 14:15.31(1:11.67)
     15:27.12(1:11.81) 16:39.70(1:12.58) 17:52.85(1:13.15) 19:04.74(1:11.89)
     20:16.50(1:11.76) 21:27.41(1:10.91) 22:40.23(1:12.82) 23:52.19(1:11.96)
     25:03.86(1:11.67) 26:17.35(1:13.49) 27:29.41(1:12.06) 28:42.31(1:12.90)
     29:53.17(1:10.86) 31:04.94(1:11.77) 32:14.84(1:09.90) 33:27.36(1:12.52)
     34:38.32(1:10.96) 35:44.90(1:06.58)

  6  Thomas, Wallace C                  M63  BMST   37:04.00    34:36.25
                57.41   2:06.36(1:08.95)  3:16.73(1:10.37)  4:23.58(1:06.85)
      5:33.87(1:10.29)  6:44.85(1:10.98)  7:55.14(1:10.29)  9:05.24(1:10.10)
     10:15.13(1:09.89) 11:26.31(1:11.18) 12:35.87(1:09.56) 13:45.22(1:09.35)
     14:53.43(1:08.21) 16:04.82(1:11.39) 17:13.07(1:08.25) 18:22.40(1:09.33)
     19:32.44(1:10.04) 20:42.26(1:09.82) 21:51.75(1:09.49) 23:01.86(1:10.11)
     24:12.45(1:10.59) 25:22.58(1:10.13) 26:33.85(1:11.27) 27:42.84(1:08.99)
     28:52.62(1:09.78) 30:03.24(1:10.62) 31:11.34(1:08.10) 32:21.86(1:10.52)
     33:25.52(1:03.66) 34:36.25(1:10.73)