Heat Results

South Carolina SCM Championships

Short Course Meters
Dec 2-4, 2011

Event 1, 1500 Meter Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Andrepont, Timothy I               M60  BMST   34:54.89    35:01.17
              1:10.84   2:21.95(1:11.11)    3:17.52(55.57)  4:25.51(1:07.99)
      5:35.47(1:09.96)  6:48.08(1:12.61)  7:58.64(1:10.56)  9:09.97(1:11.33)
     10:21.14(1:11.17) 11:31.03(1:09.89) 12:41.22(1:10.19) 13:52.58(1:11.36)
     15:04.38(1:11.80) 16:14.50(1:10.12) 17:25.88(1:11.38) 18:35.20(1:09.32)
     19:46.19(1:10.99) 20:57.40(1:11.21) 22:07.77(1:10.37) 23:18.32(1:10.55)
     24:31.09(1:12.77) 25:42.35(1:11.26) 26:48.29(1:05.94) 27:58.76(1:10.47)
     29:06.97(1:08.21) 30:18.54(1:11.57) 31:30.69(1:12.15) 32:40.87(1:10.18)
     33:53.21(1:12.34) 35:01.17(1:07.96)

  2  Casper, Mike                       M69  GSMS   33:42.00    34:58.87
              1:00.74   2:10.66(1:09.92)  3:21.58(1:10.92)  4:30.50(1:08.92)
      5:40.84(1:10.34)  6:53.70(1:12.86)  8:05.61(1:11.91)  9:15.12(1:09.51)
     10:27.18(1:12.06) 11:39.57(1:12.39) 12:49.55(1:09.98) 14:00.49(1:10.94)
     15:10.46(1:09.97) 16:20.80(1:10.34) 17:32.67(1:11.87) 18:43.10(1:10.43)
     19:54.75(1:11.65) 21:03.77(1:09.02) 22:14.93(1:11.16) 23:22.33(1:07.40)
     24:31.86(1:09.53) 25:43.12(1:11.26) 26:54.86(1:11.74) 28:03.15(1:08.29)
     29:13.74(1:10.59) 30:25.77(1:12.03) 31:34.29(1:08.52) 32:44.54(1:10.25)
     33:56.22(1:11.68) 34:58.87(1:02.65)

  3  Thomas, Susan B                    F59  BMST   31:24.00    31:52.52
                54.30   1:58.31(1:04.01)  3:03.66(1:05.35)  4:06.16(1:02.50)
      5:10.04(1:03.88)  6:15.47(1:05.43)  7:19.65(1:04.18)  8:24.71(1:05.06)
      9:27.24(1:02.53) 10:30.58(1:03.34) 11:34.78(1:04.20) 12:38.61(1:03.83)
     13:42.65(1:04.04) 14:46.82(1:04.17) 15:51.59(1:04.77) 16:55.44(1:03.85)
     18:01.25(1:05.81) 19:05.21(1:03.96) 20:09.38(1:04.17) 21:12.80(1:03.42)
     22:16.46(1:03.66) 23:20.45(1:03.99) 24:24.76(1:04.31) 25:28.33(1:03.57)
     26:31.83(1:03.50) 27:36.66(1:04.83) 28:40.47(1:03.81) 29:45.34(1:04.87)
     30:48.45(1:03.11) 31:52.52(1:04.07)

  4  Montgomery, Victoria J             F51  NCMS   32:00.00    25:25.34
                44.69     1:36.13(51.44)    2:27.53(51.40)    3:18.71(51.18)
        4:09.77(51.06)    4:59.51(49.74)    5:49.94(50.43)    6:41.20(51.26)
        7:32.02(50.82)    8:23.93(51.91)    9:14.70(50.77)   10:05.97(51.27)
       10:57.90(51.93)   11:49.05(51.15)   12:40.36(51.31)   13:31.41(51.05)
       14:23.35(51.94)   15:14.57(51.22)   16:06.17(51.60)   16:57.36(51.19)
       17:48.41(51.05)   18:39.42(51.01)   19:30.93(51.51)   20:22.08(51.15)
       21:13.27(51.19)   22:03.92(50.65)   22:55.39(51.47)   23:47.35(51.96)
       24:38.28(50.93)   25:25.34(47.06)

  5  Ahern, Daniel B                    M66  BMST   34:41.00    35:44.90
              1:03.82   2:15.11(1:11.29)  3:27.01(1:11.90)  4:38.59(1:11.58)
      5:51.49(1:12.90)  7:03.49(1:12.00)  8:15.36(1:11.87)  9:28.85(1:13.49)
     10:40.25(1:11.40) 11:51.92(1:11.67) 13:03.42(1:11.50) 14:15.31(1:11.89)
     15:27.89(1:12.58) 16:41.04(1:13.15) 17:52.85(1:11.81) 19:04.61(1:11.76)
     20:15.52(1:10.91) 21:27.41(1:11.89) 22:39.08(1:11.67) 23:51.90(1:12.82)
     25:03.86(1:11.96) 26:16.76(1:12.90) 27:30.25(1:13.49) 28:42.31(1:12.06)
     29:53.17(1:10.86) 31:04.94(1:11.77) 32:14.84(1:09.90) 33:21.42(1:06.58)
     34:33.94(1:12.52) 35:44.90(1:10.96)

  6  Thomas, Wallace C                  M63  BMST   37:04.00    34:36.25
                57.41   2:06.36(1:08.95)  3:16.73(1:10.37)  4:27.71(1:10.98)
      5:34.56(1:06.85)  6:44.85(1:10.29)  7:54.74(1:09.89)  9:05.03(1:10.29)
     10:15.13(1:10.10) 11:24.69(1:09.56) 12:34.04(1:09.35) 13:45.22(1:11.18)
     14:56.61(1:11.39) 16:04.86(1:08.25) 17:13.07(1:08.21) 18:22.40(1:09.33)
     19:32.44(1:10.04) 20:42.26(1:09.82) 21:52.37(1:10.11) 23:02.96(1:10.59)
     24:12.45(1:09.49) 25:22.58(1:10.13) 26:33.85(1:11.27) 27:42.84(1:08.99)
     28:50.94(1:08.10) 30:00.72(1:09.78) 31:11.34(1:10.62) 32:22.07(1:10.73)
     33:32.59(1:10.52) 34:36.25(1:03.66)