Heat Results

South Carolina SCM Championships

Short Course Meters
Nov 12-14, 2010

Event 1, 1500 Meter Freestyle
Heat 5 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Montgomery, Victoria J             F50  NCMS         NT    24:51.70
                45.90     1:36.50(50.60)    2:26.21(49.71)    3:15.45(49.24)
        4:05.29(49.84)    4:55.46(50.17)    5:45.70(50.24)    6:36.04(50.34)
        7:25.09(49.05)    8:15.96(50.87)    9:06.19(50.23)    9:56.24(50.05)
       10:46.55(50.31)   11:36.42(49.87)   12:27.54(51.12)   13:16.96(49.42)
       14:08.00(51.04)   14:57.56(49.56)   15:48.56(51.00)   16:38.34(49.78)
       17:27.22(48.88)   18:18.07(50.85)   19:08.41(50.34)   19:56.98(48.57)
       20:44.94(47.96)   21:35.71(50.77)   22:25.19(49.48)   23:15.35(50.16)
       24:05.82(50.47)   24:51.70(45.88)

  2  Thomas, Wallace C                  M62  BMST   34:00.00    37:03.94
              1:02.99   2:17.63(1:14.64)  3:32.06(1:14.43)  4:43.58(1:11.52)
      5:59.15(1:15.57)  7:13.81(1:14.66)  8:27.43(1:13.62)  9:42.59(1:15.16)
     10:56.88(1:14.29) 12:12.60(1:15.72) 13:28.39(1:15.79) 14:43.62(1:15.23)
     15:59.42(1:15.80) 17:16.27(1:16.85) 18:30.36(1:14.09) 19:45.86(1:15.50)
     21:03.80(1:17.94) 22:15.95(1:12.15) 23:28.86(1:12.91) 24:44.97(1:16.11)
     26:01.61(1:16.64) 27:18.35(1:16.74) 28:33.70(1:15.35) 29:46.94(1:13.24)
     31:02.33(1:15.39) 32:18.37(1:16.04) 33:29.68(1:11.31) 34:45.55(1:15.87)
     35:48.29(1:02.74) 37:03.94(1:15.65)

  3  Cromer, Steve                      M30  UNAT         NT    17:01.67
                29.56     1:04.16(34.60)    1:38.50(34.34)    2:11.41(32.91)
        2:46.08(34.67)    3:20.57(34.49)    3:54.33(33.76)    4:29.08(34.75)
        5:03.41(34.33)    5:37.86(34.45)    6:12.11(34.25)    6:46.72(34.61)
        7:21.29(34.57)    7:55.86(34.57)    8:29.93(34.07)    9:04.47(34.54)
        9:39.53(35.06)   10:13.53(34.00)   10:48.45(34.92)   11:22.38(33.93)
       11:56.55(34.17)   12:30.47(33.92)   13:05.07(34.60)   13:39.83(34.76)
       14:14.48(34.65)   14:48.82(34.34)   15:21.92(33.10)   15:56.62(34.70)
       16:31.27(34.65)   17:01.67(30.40)

  4  Thomas, Susan B                    F58  BMST   32:20.00    31:23.99
              1:03.48   2:06.53(1:03.05)    3:02.03(55.50)  4:04.21(1:02.18)
      5:07.69(1:03.48)  6:10.90(1:03.21)  7:13.87(1:02.97)  8:17.97(1:04.10)
      9:21.20(1:03.23) 10:24.23(1:03.03) 11:27.84(1:03.61) 12:30.65(1:02.81)
     13:32.73(1:02.08) 14:36.01(1:03.28) 15:39.40(1:03.39) 16:43.37(1:03.97)
     17:47.31(1:03.94) 18:50.14(1:02.83) 19:53.35(1:03.21) 20:56.51(1:03.16)
     21:59.55(1:03.04) 23:02.59(1:03.04) 24:05.19(1:02.60) 25:07.94(1:02.75)
     26:11.03(1:03.09) 27:14.94(1:03.91) 28:17.00(1:02.06) 29:20.60(1:03.60)
     30:23.03(1:02.43) 31:23.99(1:00.96)

  5  Ahern, Daniel B                    M65  BMST   34:41.00    34:22.88
              1:09.89   2:13.73(1:03.84)  3:21.02(1:07.29)  4:28.62(1:07.60)
      5:37.77(1:09.15)  6:45.85(1:08.08)  7:55.31(1:09.46)  9:04.76(1:09.45)
     10:14.54(1:09.78) 11:24.14(1:09.60) 12:34.64(1:10.50) 13:44.73(1:10.09)
     14:55.16(1:10.43) 16:04.44(1:09.28) 17:13.84(1:09.40) 18:22.81(1:08.97)
     19:31.13(1:08.32) 20:41.11(1:09.98) 21:49.03(1:07.92) 22:59.22(1:10.19)
     24:07.48(1:08.26) 25:17.04(1:09.56) 26:24.49(1:07.45) 27:33.33(1:08.84)
     28:41.21(1:07.88) 29:51.93(1:10.72) 30:59.13(1:07.20) 32:07.65(1:08.52)
     33:18.35(1:10.70) 34:22.88(1:04.53)

  6  Andrepont, Timothy I               M59  BMST   36:42.90    34:59.89
                57.25   2:07.63(1:10.38)  3:19.35(1:11.72)  4:30.76(1:11.41)
      5:40.28(1:09.52)  6:51.28(1:11.00)  8:03.27(1:11.99)  9:14.03(1:10.76)
     10:25.86(1:11.83) 11:35.01(1:09.15) 12:46.42(1:11.41) 13:57.31(1:10.89)
     15:07.59(1:10.28) 16:18.38(1:10.79) 17:30.58(1:12.20) 18:40.16(1:09.58)
     19:50.44(1:10.28) 20:59.99(1:09.55) 22:08.80(1:08.81) 23:16.58(1:07.78)
     24:28.00(1:11.42) 25:37.04(1:09.04) 26:50.62(1:13.58) 28:00.85(1:10.23)
     29:10.40(1:09.55) 30:21.63(1:11.23) 31:31.00(1:09.37) 32:43.84(1:12.84)
     33:50.22(1:06.38) 34:59.89(1:09.67)