Heat Results

South Carolina SCM Championships

Short Course Meters
Nov 30 - Dec 2, 2012

Event 1, 1500 Meter Freestyle
Heat 4 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Thomas, Wallace C                  M64  BMST   35:00.00    35:01.07
                55.87   2:06.81(1:10.94)  3:19.92(1:13.11)  4:31.16(1:11.24)
      5:36.75(1:05.59)  6:49.12(1:12.37)  7:57.15(1:08.03)  9:06.75(1:09.60)
     10:19.35(1:12.60) 11:28.74(1:09.39) 12:39.72(1:10.98) 13:51.80(1:12.08)
     15:02.90(1:11.10) 16:13.31(1:10.41) 17:21.97(1:08.66) 18:32.95(1:10.98)
     19:45.38(1:12.43) 20:56.12(1:10.74) 22:06.12(1:10.00) 23:19.10(1:12.98)
     24:30.65(1:11.55) 25:41.17(1:10.52) 26:52.45(1:11.28) 28:04.86(1:12.41)
     29:15.76(1:10.90) 30:24.52(1:08.76) 31:36.92(1:12.40) 32:46.22(1:09.30)
     33:57.53(1:11.31) 35:01.07(1:03.54)

  2  Casper, Mike                       M70  GSMS   33:53.00          DQ
                59.51 

  3  Stolz, Irwin W                     M83  GAJA   32:30.00    32:14.65
                58.04   2:02.01(1:03.97)  3:08.27(1:06.26)  4:10.58(1:02.31)
      5:15.18(1:04.60)  6:21.43(1:06.25)  7:23.50(1:02.07)  8:29.82(1:06.32)
      9:34.67(1:04.85) 10:37.81(1:03.14) 11:41.16(1:03.35) 12:47.16(1:06.00)
     13:50.31(1:03.15) 14:54.90(1:04.59) 15:58.56(1:03.66) 17:02.50(1:03.94)
     18:09.16(1:06.66) 19:14.25(1:05.09) 20:20.16(1:05.91) 21:26.12(1:05.96)
     22:29.94(1:03.82) 23:34.03(1:04.09) 24:39.69(1:05.66) 25:43.66(1:03.97)
     26:48.86(1:05.20) 27:55.18(1:06.32) 29:01.92(1:06.74) 30:06.27(1:04.35)
     31:11.97(1:05.70) 32:14.65(1:02.68)

  4  Thomas, Susan B                    F60  BMST   32:50.00    30:55.30
                55.90   1:57.70(1:01.80)  2:59.41(1:01.71)  4:00.21(1:00.80)
      5:02.65(1:02.44)  6:05.36(1:02.71)  7:07.78(1:02.42)  8:10.91(1:03.13)
      9:11.52(1:00.61) 10:12.65(1:01.13) 11:14.84(1:02.19) 12:17.82(1:02.98)
     13:19.69(1:01.87) 14:21.89(1:02.20) 15:24.04(1:02.15) 16:25.96(1:01.92)
     17:28.61(1:02.65) 18:31.19(1:02.58) 19:33.39(1:02.20) 20:35.11(1:01.72)
     21:37.99(1:02.88) 22:40.39(1:02.40) 23:42.85(1:02.46) 24:44.19(1:01.34)
     25:46.32(1:02.13) 26:48.64(1:02.32) 27:50.22(1:01.58) 28:51.55(1:01.33)
     29:52.76(1:01.21) 30:55.30(1:02.54)

  5  Andrepont, Timothy I               M61  BMST   34:54.89    37:12.98
              1:00.63   2:14.77(1:14.14)  3:30.00(1:15.23)  4:41.32(1:11.32)
      5:54.59(1:13.27)  7:09.70(1:15.11)  8:26.54(1:16.84)  9:40.44(1:13.90)
     10:55.52(1:15.08) 12:09.92(1:14.40) 13:27.94(1:18.02) 14:42.87(1:14.93)
     15:58.19(1:15.32) 17:13.98(1:15.79) 18:29.60(1:15.62) 19:42.97(1:13.37)
     20:58.42(1:15.45) 22:11.95(1:13.53) 23:27.11(1:15.16) 24:39.75(1:12.64)
     25:54.95(1:15.20) 27:09.25(1:14.30) 28:25.57(1:16.32) 29:42.34(1:16.77)
     30:55.12(1:12.78) 32:11.48(1:16.36) 33:27.47(1:15.99) 34:36.82(1:09.35)
     35:53.53(1:16.71) 37:12.98(1:19.45)

  6  Richardson, Laura A                F57  BMST         NT    32:53.68
              1:06.44   2:12.35(1:05.91)    3:07.39(55.04)  4:13.60(1:06.21)
      5:22.08(1:08.48)  6:28.31(1:06.23)  7:34.57(1:06.26)  8:40.73(1:06.16)
      9:47.52(1:06.79) 10:52.10(1:04.58) 11:59.19(1:07.09) 13:02.52(1:03.33)
     14:06.57(1:04.05) 15:12.69(1:06.12) 16:21.48(1:08.79) 17:26.33(1:04.85)
     18:33.48(1:07.15) 19:37.39(1:03.91) 20:42.89(1:05.50) 21:51.83(1:08.94)
     22:55.22(1:03.39) 24:00.85(1:05.63) 25:03.37(1:02.52) 26:09.77(1:06.40)
     27:14.21(1:04.44) 28:19.03(1:04.82) 29:26.81(1:07.78) 30:31.94(1:05.13)
     31:37.12(1:05.18) 32:53.68(1:16.56)