Heat Results

Dixie Zone SC State SCM Championships

Short Course Meters
Oct 30 - Nov 1, 2009

Event 1, 1500 Meter Freestyle
Heat 3 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Poiletman, Diana M                 F32  COLM   28:00.78    29:14.04
                47.67     1:46.64(58.97)    2:46.20(59.56)    3:40.25(54.05)
        4:39.33(59.08)    5:38.25(58.92)    6:35.07(56.82)    7:33.72(58.65)
        8:33.23(59.51)    9:33.15(59.92)   10:30.77(57.62)   11:30.46(59.69)
       12:29.27(58.81)   13:28.04(58.77) 14:28.50(1:00.46)   15:27.83(59.33)
       16:25.72(57.89)   17:24.25(58.53)   18:22.53(58.28)   19:20.90(58.37)
       20:19.09(58.19)   21:18.90(59.81)   22:18.60(59.70)   23:17.35(58.75)
       24:17.29(59.94)   25:16.97(59.68)   26:14.41(57.44) 27:14.43(1:00.02)
     28:14.48(1:00.05)   29:14.04(59.56)

  2  Stolz, Hal F                       M75  GAJA   28:00.00    27:21.99
                47.90     1:43.07(55.17)    2:37.74(54.67)    3:33.78(56.04)
        4:30.83(57.05)    5:23.93(53.10)    6:20.38(56.45)    7:15.65(55.27)
        8:10.22(54.57)    9:04.56(54.34)    9:58.99(54.43)   10:53.88(54.89)
       11:48.77(54.89)   12:43.31(54.54)   13:39.53(56.22)   14:33.73(54.20)
       15:28.20(54.47)   16:25.04(56.84)   17:20.35(55.31)   18:15.44(55.09)
       19:09.59(54.15)   20:05.92(56.33)   21:00.71(54.79)   21:54.86(54.15)
       22:49.60(54.74)   23:45.43(55.83)   24:39.36(53.93)   25:33.43(54.07)
       26:28.74(55.31)   27:21.99(53.25)

  3  White, Donald C                    M46  BMST   27:31.00    25:33.68
                43.64     1:36.80(53.16)    2:28.59(51.79)    3:18.63(50.04)
        4:06.81(48.18)    5:00.17(53.36)    5:50.12(49.95)    6:43.47(53.35)
        7:34.77(51.30)    8:25.84(51.07)    9:18.46(52.62)   10:08.87(50.41)
       11:01.41(52.54)   11:52.15(50.74)   12:43.72(51.57)   13:35.71(51.99)
       14:26.98(51.27)   15:17.29(50.31)   16:09.75(52.46)   17:02.31(52.56)
       17:53.20(50.89)   18:46.83(53.63)   19:38.17(51.34)   20:28.04(49.87)
       21:18.30(50.26)   22:11.19(52.89)   23:01.86(50.67)   23:53.37(51.51)
       24:45.53(52.16)   25:33.68(48.15)

  4  Banfield, Robert C                 M52  BMST   26:00.00    25:10.68
                40.82     1:32.09(51.27)    2:24.16(52.07)    3:12.34(48.18)
        4:03.17(50.83)    4:55.04(51.87)    5:46.04(51.00)    6:35.92(49.88)
        7:26.13(50.21)    8:15.65(49.52)    9:08.15(52.50)    9:59.64(51.49)
       10:50.15(50.51)   11:41.56(51.41)   12:32.96(51.40)   13:24.91(51.95)
       14:16.75(51.84)   15:05.88(49.13)   15:57.71(51.83)   16:47.04(49.33)
       17:39.10(52.06)   18:29.81(50.71)   19:21.07(51.26)   20:12.19(51.12)
       21:02.67(50.48)   21:54.86(52.19)   22:45.21(50.35)   23:29.76(44.55)
       24:19.11(49.35)   25:10.68(51.57)

  5  Zeigler, John V                    M64  GAJA   26:23.00    24:31.06
                48.36     1:32.33(43.97)    2:22.08(49.75)    3:10.97(48.89)
        4:00.25(49.28)    4:49.48(49.23)    5:38.56(49.08)    6:27.74(49.18)
        7:17.20(49.46)    8:06.29(49.09)    8:56.78(50.49)    9:45.44(48.66)
       10:34.61(49.17)   11:24.20(49.59)   12:14.01(49.81)   13:03.26(49.25)
       13:52.63(49.37)   14:43.21(50.58)   15:31.97(48.76)   16:21.29(49.32)
       17:11.33(50.04)   18:00.94(49.61)   18:50.76(49.82)   19:41.37(50.61)
       20:30.42(49.05)   21:20.40(49.98)   22:07.29(46.89)   22:56.20(48.91)
       23:46.66(50.46)   24:31.06(44.40)

  6  Hill, Viki                         F53  BMST   27:40.00    28:51.38
                59.03     1:57.62(58.59)    2:47.42(49.80)    3:43.17(55.75)
        4:40.62(57.45)    5:38.99(58.37)    6:35.14(56.15)    7:32.28(57.14)
        8:31.70(59.42)    9:29.39(57.69)   10:27.00(57.61)   11:26.35(59.35)
       12:25.34(58.99)   13:22.66(57.32)   14:21.02(58.36)   15:19.50(58.48)
       16:18.01(58.51)   17:15.78(57.77)   18:12.68(56.90)   19:11.04(58.36)
       20:09.89(58.85)   21:08.39(58.50)   22:06.48(58.09)   23:04.91(58.43)
       24:03.32(58.41)   25:02.54(59.22)   26:01.10(58.56)   26:58.07(56.97)
       27:56.40(58.33)   28:51.38(54.98)

  7  VanCleve, Jim                      M63  BMST   28:00.00    25:06.09
                42.67     1:33.51(50.84)    2:24.57(51.06)    3:12.45(47.88)
        4:03.32(50.87)    4:53.58(50.26)    5:44.70(51.12)    6:34.50(49.80)
        7:24.40(49.90)    8:14.82(50.42)    9:06.19(51.37)    9:56.98(50.79)
       10:47.87(50.89)   11:39.22(51.35)   12:30.27(51.05)   13:20.81(50.54)
       14:11.71(50.90)   15:01.74(50.03)   15:53.38(51.64)   16:43.64(50.26)
       17:34.24(50.60)   18:25.20(50.96)   19:16.07(50.87)   20:06.05(49.98)
       20:57.04(50.99)   21:48.10(51.06)   22:37.05(48.95)   23:27.53(50.48)
       24:15.03(47.50)   25:06.09(51.06)