Heat Results

2024 SPM Long Course Championship

Long Course Meters
Jul 6-7, 2024

Event 1, 1500 Meter Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Bidwell, Cecilia                   F49  AVSC   28:30.00    27:35.99
                51.42     1:45.29(53.87)    2:40.79(55.50)    3:36.53(55.74)
        4:32.38(55.85)    5:27.95(55.57)                    7:20.22(1:52.27)
        8:16.31(56.09)    9:12.57(56.26)    9:59.53(46.96) 11:03.54(1:04.01)
       11:59.51(55.97)   12:55.53(56.02)   13:50.98(55.45)   14:46.58(55.60)
       15:41.87(55.29)   16:37.14(55.27)   17:29.69(52.55)   18:27.21(57.52)
                       20:17.46(1:50.25)   21:12.98(55.52)   22:08.08(55.10)
       23:03.53(55.45)   23:58.89(55.36)   24:54.27(55.38)   25:49.62(55.35)
                       27:35.99(1:46.37)

  2  Larson, Linda L                    F69  SFTL   28:01.77    27:19.38
                48.30     1:41.97(53.67)    2:36.46(54.49)    3:31.34(54.88)
        4:26.10(54.76)    5:20.84(54.74)    6:15.27(54.43)    7:09.92(54.65)
        8:04.21(54.29)    8:59.08(54.87)    9:53.96(54.88)   10:49.04(55.08)
       11:43.98(54.94)   12:39.17(55.19)   13:34.00(54.83)   14:29.04(55.04)
       15:24.03(54.99)   16:19.40(55.37)   17:14.79(55.39)   18:10.51(55.72)
       19:05.77(55.26)   20:01.41(55.64)   20:56.49(55.08)   21:52.11(55.62)
       22:46.97(54.86)   23:42.61(55.64)   24:37.34(54.73)   25:32.87(55.53)
       26:26.86(53.99)   27:19.38(52.52)

  3  Hawkins, Russell                   M38   SPM   28:00.00    28:15.50
                48.81     1:42.46(53.65)    2:37.68(55.22)    3:34.16(56.48)
        4:30.98(56.82)    5:29.53(58.55)    6:26.41(56.88)    7:24.10(57.69)
        8:20.75(56.65)    9:18.70(57.95)   10:16.72(58.02)   11:13.95(57.23)
       12:11.46(57.51)   13:08.55(57.09)   14:06.52(57.97)   15:03.31(56.79)
       16:01.04(57.73)   16:58.30(57.26)   17:56.43(58.13)   18:54.74(58.31)
       19:53.64(58.90)   20:50.21(56.57)   21:47.93(57.72)   22:43.89(55.96)
       23:40.54(56.65)   24:38.33(57.79)   25:33.33(55.00)   26:29.73(56.40)
                       28:15.50(1:45.77)

  4  Bennett, Sarah L                   F61  SFTL   27:27.27    27:15.95
                50.96                     2:39.59(1:48.63)                  
      4:29.76(1:50.17)                    6:19.26(1:49.50)                  
      8:09.27(1:50.01)                    9:58.98(1:49.71)                  
                                                                            
                                                                            
                                                                            
    23:43.35(13:44.37)                                     26:24.26(2:40.91)
                         27:15.95(51.69)

  5  Kupan, Cheryl                      F60   SPM   25:26.27    23:08.32
                44.04                     2:16.63(1:32.59)                  
      3:47.53(1:30.90)                    5:22.15(1:34.62)                  
                                          8:27.17(3:05.02)                  
     10:00.06(1:32.89)                   11:31.09(1:31.03)                  
     12:44.72(1:13.63)                                                      
                                                                            
                                         20:51.64(8:06.92)                  
                       23:08.32(2:16.68)

  6  Boers, Peter A                     M61 SWHYM   26:40.00    26:40.14
                45.42     1:37.60(52.18)    2:31.47(53.87)    3:25.54(54.07)
        4:19.50(53.96)    5:13.50(54.00)    6:06.97(53.47)    7:00.96(53.99)
        7:54.33(53.37)    8:47.97(53.64)    9:42.66(54.69)   10:35.89(53.23)
       11:29.30(53.41)   12:22.73(53.43)   13:15.84(53.11)   14:08.78(52.94)
       15:02.25(53.47)   15:55.49(53.24)   16:51.24(55.75)   17:45.49(54.25)
       18:39.55(54.06)   19:33.39(53.84)   20:27.63(54.24)   21:21.25(53.62)
       22:15.10(53.85)   23:08.15(53.05)   24:01.51(53.36)   24:55.50(53.99)
       25:48.43(52.93)   26:40.14(51.71)

  7  Dougherty, Thomas P                M66  UC14   27:35.00    26:03.81
                45.98     1:38.69(52.71)    2:32.14(53.45)    3:26.48(54.34)
        4:19.21(52.73)    5:12.91(53.70)    6:05.75(52.84)    6:57.56(51.81)
        7:50.30(52.74)    8:44.14(53.84)    9:37.45(53.31)   10:31.24(53.79)
       11:23.77(52.53)   12:17.01(53.24)   13:08.40(51.39)   14:00.63(52.23)
       14:51.89(51.26)   15:43.76(51.87)   16:36.20(52.44)   17:28.30(52.10)
       18:20.47(52.17)   19:12.15(51.68)   20:03.30(51.15)   20:55.02(51.72)
       21:46.58(51.56)   22:38.73(52.15)   23:32.22(53.49)   24:23.78(51.56)
       25:15.27(51.49)   26:03.81(48.54)

  8  Mack, Tara                         F52   NEM   28:00.00    21:20.67
                38.38     1:19.19(40.81)    2:01.05(41.86)    2:43.47(42.42)
        3:26.29(42.82)    4:09.16(42.87)    4:51.97(42.81)    5:34.76(42.79)
        6:17.90(43.14)    7:00.84(42.94)    7:43.72(42.88)    8:26.28(42.56)
        9:08.93(42.65)    9:51.45(42.52)   10:33.93(42.48)   11:16.13(42.20)
       11:59.00(42.87)   12:42.34(43.34)   13:25.52(43.18)   14:09.02(43.50)
       14:52.46(43.44)   15:35.93(43.47)   16:18.93(43.00)   17:02.38(43.45)
       17:45.48(43.10)   18:28.86(43.38)   19:12.46(43.60)   19:55.73(43.27)
       20:39.16(43.43)   21:20.67(41.51)

  9  Larson, Allen J                    M71  OREG   28:17.89    28:30.76
                52.53     1:50.18(57.65)    2:47.72(57.54)    3:45.24(57.52)
        4:41.12(55.88)    5:37.88(56.76)    6:34.34(56.46)    7:30.17(55.83)
        8:28.04(57.87)    9:25.44(57.40)   10:22.51(57.07)   11:19.46(56.95)
       12:17.48(58.02)   13:14.60(57.12)   14:11.51(56.91)   15:08.03(56.52)
       16:05.90(57.87)   17:03.99(58.09)   18:03.63(59.64)   19:00.69(57.06)
       19:59.79(59.10)   20:57.81(58.02)   21:55.67(57.86)   22:53.23(57.56)
       23:50.55(57.32)   24:47.87(57.32)   25:44.84(56.97)   26:40.41(55.57)
       27:37.50(57.09)   28:30.76(53.26)

 10  Harrelson, Jo Ann                  F68   SPM   28:45.44    28:27.51
                52.20     1:50.28(58.08)    2:46.71(56.43)    3:43.21(56.50)
        4:39.70(56.49)    5:36.86(57.16)    6:33.47(56.61)    7:30.22(56.75)
        8:26.61(56.39)    9:24.43(57.82)   10:20.78(56.35)   11:18.16(57.38)
       12:15.24(57.08)   13:13.22(57.98)   14:09.74(56.52)   15:06.85(57.11)
       16:03.37(56.52)   17:00.88(57.51)   17:57.53(56.65)   18:54.92(57.39)
       19:50.47(55.55)   20:48.27(57.80)   21:45.07(56.80)   22:42.30(57.23)
       23:39.99(57.69)   24:37.44(57.45)   25:34.66(57.22)   26:32.80(58.14)
       27:30.17(57.37)   28:27.51(57.34)