Individual All-American Listings for Irene David (9)
Below are all recorded individual All-American achievements for Irene David.
| Year | Course | Age Group | Name | Age | Club | LMSC | 
|---|---|---|---|---|---|---|
| 1994 | Long Distance | 50-54 | Irene David | IM | Illinois | |
| 1994 | Pool (view #1 swims) | 50-54 | Irene David | 50 | IM | Illinois | 
| 1993 | Long Distance | 45-49 | Irene David | IM | Illinois | |
| 1989 | Pool (view #1 swims) | 45-49 | Irene David | IM | Illinois | |
| 1981 | Long Distance | 35-39 | Irene David | IM | Illinois | |
| 1978 | Long Distance | 30-34 | Irene David | IM | Illinois | |
| 1977 | Long Distance | 30-34 | Irene David | IM | Illinois | |
| 1977 | Pool (view #1 swims) | 30-34 | Irene David | IM | Illinois | |
| 1974 | Pool (view #1 swims) | 30-34 | Irene David | IM | Illinois | 
Relay All-American Listings for Irene David (3)
Below are all recorded Relay All-American listings for Irene David.
| Year | Course | Name | Age | Club | LMSC | 
|---|---|---|---|---|---|
| 2000 | Pool | Irene David | 56 | IM | Illinois | 
| 1999 | Pool | Irene David | 55 | IM | Illinois | 
| 1998 | Pool | Irene David | 54 | IM | Illinois | 
